674Az MAIN STREET CLOSURE Detour - 674 A Willimantic - Storrs
The 674A z MAIN STREET CLOSURE Detour - 674 A Willimantic - Storrs bus route runs between High at Prospect (NB) and High at Prospect (SB).
Sat Oct 31 7 trips
First trip starts at 9:12 AM, last at 7:42 PM.
Runs only on Sat Oct 31.
To High at Prospect (SB)
| High at Prospect (NB) | 9:12 | 11:32 | 12:42 | 3:02 | 4:12 | 6:32 | 7:42 |
|---|---|---|---|---|---|---|---|
| ECSU High St. at Washburn St. (NB) | 9:13 | 11:33 | 12:43 | 3:03 | 4:13 | 6:33 | 7:43 |
| High at Serwan (NB) | 9:14 | 11:34 | 12:44 | 3:04 | 4:14 | 6:34 | 7:43 |
| Memorial at High (EB) | 9:15 | 11:35 | 12:45 | 3:05 | 4:15 | 6:35 | 7:45 |
| Memorial at Ash (EB) | 9:16 | 11:36 | 12:46 | 3:06 | 4:16 | 6:36 | 7:46 |
| Ash at Foster (EB) 2.0 | 9:18 | 11:38 | 12:48 | 3:08 | 4:18 | 6:38 | 7:48 |
| Foster Dr. at City Line (EB) | 9:19 | 11:39 | 12:49 | 3:09 | 4:19 | 6:39 | 7:49 |
| Foster at 195 (EB) | 9:20 | 11:40 | 12:50 | 3:10 | 4:20 | 6:40 | 7:50 |
| 195 & Riverview Rd. (NB) | 9:22 | 11:42 | 12:52 | 3:12 | 4:22 | 6:42 | 7:52 |
| 195 at Puddin (NB) | 9:24 | 11:44 | 12:54 | 3:14 | 4:24 | 6:44 | 7:54 |
| Mansfield Center (NB) | 9:26 | 11:46 | 12:56 | 3:16 | 4:26 | 6:46 | 7:56 |
| 195 at Spring Hill (NB) | 9:29 | 11:49 | 12:59 | 3:19 | 4:29 | 6:49 | 7:59 |
| Wilbur Cross Way/ Post Office (NB) | 9:31 | 11:51 | 1:01 | 3:21 | 4:31 | 6:51 | 8:01 |
| NZTC Mansfield Nash-Zimmer Transporation Center (WB) | 9:32 | 11:52 | 1:02 | 3:22 | 4:32 | 6:52 | 8:02 |
| Buckley | 9:33 | 11:53 | 1:03 | 3:23 | 4:33 | 6:53 | 8:03 |
| UConn Shippee (NB) | 9:34 | 11:54 | 1:04 | 3:24 | 4:34 | 6:54 | 8:04 |
| UConn Whitney/ East Campus (NB) | 9:35 | 11:55 | 1:05 | 3:25 | 4:35 | 6:55 | 8:05 |
| Rosebrooks House | 9:36 | 11:56 | 1:06 | 3:26 | 4:36 | 6:56 | 8:06 |
| UConn Whitney/ East Campus (SB) | 9:37 | 11:57 | 1:07 | 3:27 | 4:37 | 6:57 | 8:07 |
| UConn Shippee (SB) | 9:38 | 11:58 | 1:08 | 3:28 | 4:38 | 6:58 | 8:08 |
| NZTC Mansfield Nash-Zimmer Transportation Center (EB) | 9:39 | 11:59 | 1:09 | 3:29 | 4:39 | 6:59 | 8:09 |
| 195 at Spring Hill (SB) | 9:41 | 12:01 | 1:11 | 3:31 | 4:41 | 7:01 | 8:11 |
| Mansfield Center (SB) | 9:44 | 12:04 | 1:14 | 3:34 | 4:44 | 7:04 | 8:14 |
| 195 at Puddin (SB) | 9:46 | 12:06 | 1:16 | 3:36 | 4:46 | 7:06 | 8:16 |
| 195 & Riverview Rd (SB) | 9:48 | 12:08 | 1:18 | 3:38 | 4:48 | 7:08 | 8:18 |
| Foster at 195 (WB) | 9:51 | 12:11 | 1:21 | 3:41 | 4:51 | 7:11 | 8:21 |
| Foster Dr. at City Line (WB) | 9:52 | 12:12 | 1:22 | 3:42 | 4:52 | 7:12 | 8:22 |
| Foster at Ash (WB) | 9:53 | 12:13 | 1:23 | 3:43 | 4:53 | 7:13 | 8:23 |
| Memorial at Ash (WB) | 9:54 | 12:14 | 1:24 | 3:44 | 4:54 | 7:14 | 8:24 |
| Memorial at High (WB) | 9:55 | 12:15 | 1:25 | 3:45 | 4:55 | 7:15 | 8:25 |
| High at Serwan (SB) | 9:56 | 12:16 | 1:26 | 3:46 | 4:56 | 7:16 | 8:26 |
| ECSU High St. at Washburn St. (SB) | 9:57 | 12:17 | 1:27 | 3:47 | 4:57 | 7:17 | 8:27 |
| High at Prospect (SB) | 9:58 | 12:18 | 1:28 | 3:48 | 4:58 | 7:18 | 8:28 |
- PM times are in bold.



