674ANEW 674 A Willimantic - Storrs

The 674A NEW 674 A Willimantic - Storrs bus route has Weekday, Saturday and Sunday timetables.

Windham Intermodal Center

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 10 trips

First trip starts at 5:40 AM, last at 8:50 PM.

To Windham Intermodal Center

Windham Intermodal Center 5:40 8:00 9:10 11:30 12:40 3:00 4:10 6:30 7:40 8:50
High at Prospect (NB) 5:42 8:02 9:12 11:32 12:42 3:02 4:12 6:32 7:42 8:52
ECSU High St. at Washburn St. (NB) 5:43 8:03 9:13 11:33 12:43 3:03 4:13 6:33 7:43 8:53
High at Serwan (NB) 5:44 8:04 9:14 11:34 12:44 3:04 4:14 6:34 7:44 8:54
Memorial at High (EB) 5:45 8:05 9:15 11:35 12:45 3:05 4:15 6:35 7:45 8:55
Memorial at Ash (EB) 5:46 8:06 9:16 11:36 12:46 3:06 4:16 6:36 7:46 8:56
Ash at Foster (EB) 2.0 5:47 8:07 9:17 11:37 12:47 3:07 4:17 6:37 7:47 8:57
Foster Dr. at City Line (EB) 5:48 8:08 9:18 11:38 12:48 3:08 4:18 6:38 7:48 8:58
Foster at 195 (EB) 5:49 8:09 9:19 11:39 12:49 3:09 4:19 6:39 7:49 8:59
195 & Riverview Rd. (NB) 5:51 8:11 9:21 11:41 12:51 3:11 4:21 6:41 7:51 9:01
195 at Puddin (NB) 5:53 8:13 9:23 11:43 12:53 3:13 4:23 6:43 7:53 9:03
Mansfield Center (NB) 5:55 8:15 9:25 11:45 12:55 3:15 4:25 6:45 7:55 9:05
195 at Spring Hill (NB) 5:58 8:18 9:28 11:48 12:58 3:18 4:28 6:48 7:58 9:08
Wilbur Cross Way/ Post Office (NB) 6:00 8:20 9:30 11:50 1:00 3:20 4:30 6:50 8:00 9:10
NZTC Mansfield Nash-Zimmer Transporation Center (WB) 6:01 8:21 9:31 11:51 1:01 3:21 4:31 6:51 8:01 9:11
Buckley 6:02 8:22 9:32 11:52 1:02 3:22 4:32 6:52 8:02 9:12
UConn Shippee (NB) 6:03 8:23 9:33 11:53 1:03 3:23 4:33 6:53 8:03 9:13
UConn Whitney/ East Campus (NB) 6:04 8:24 9:34 11:54 1:04 3:24 4:34 6:54 8:04 9:14
Rosebrooks House 6:05 8:25 9:35 11:55 1:05 3:25 4:35 6:55 8:05 9:15
UConn Whitney/ East Campus (SB) 6:06 8:26 9:36 11:56 1:06 3:26 4:36 6:56 8:06 9:16
UConn Shippee (SB) 6:07 8:27 9:37 11:57 1:07 3:27 4:37 6:57 8:07 9:17
NZTC Mansfield Nash-Zimmer Transportation Center (EB) 6:08 8:28 9:38 11:58 1:08 3:28 4:38 6:58 8:08 9:18
Post Office 6:09 8:29 9:39 11:59 1:09 3:29 4:39 6:59 8:09 9:19
195 at Spring Hill (SB) 6:11 8:31 9:41 12:01 1:11 3:31 4:41 7:01 8:11 9:21
Mansfield Center (SB) 6:14 8:34 9:44 12:04 1:14 3:34 4:44 7:04 8:14 9:24
195 at Puddin (SB) 6:16 8:36 9:46 12:06 1:16 3:36 4:46 7:06 8:16 9:26
195 & Riverview Rd (SB) 6:18 8:38 9:48 12:08 1:18 3:38 4:48 7:08 8:18 9:28
Foster at 195 (WB) 6:21 8:41 9:51 12:11 1:21 3:41 4:51 7:11 8:21 9:31
Foster Dr. at City Line (WB) 6:22 8:42 9:52 12:12 1:22 3:42 4:52 7:12 8:22 9:32
Foster at Ash (WB) 6:23 8:43 9:53 12:13 1:23 3:43 4:53 7:13 8:23 9:33
Memorial at Ash (WB) 6:24 8:44 9:54 12:14 1:24 3:44 4:54 7:14 8:24 9:34
Memorial at High (WB) 6:25 8:45 9:55 12:15 1:25 3:45 4:55 7:15 8:25 9:35
High at Serwan (SB) 6:26 8:46 9:56 12:16 1:26 3:46 4:56 7:16 8:26 9:36
ECSU High St. at Washburn St. (SB) 6:27 8:47 9:57 12:17 1:27 3:47 4:57 7:17 8:27 9:37
High at Prospect (SB) 6:28 8:48 9:58 12:18 1:28 3:48 4:58 7:18 8:28 9:38
Windham Town Hall (SB) 6:29 8:49 9:59 12:19 1:29 3:49 4:59 7:19 8:29 9:39
Windham Intermodal Center 6:30 8:50 10:00 12:20 1:30 3:50 5:00 7:20 8:30 9:40
  • PM times are in bold.

Sunday 8 trips

First trip starts at 6:50 AM, last at 5:20 PM.

To Windham Intermodal Center

Windham Intermodal Center 6:50 8:00 9:10 10:20 1:50 3:00 4:10 5:20
High at Prospect (NB) 6:52 8:02 9:12 10:22 1:52 3:02 4:12 5:22
ECSU High St. at Washburn St. (NB) 6:53 8:03 9:13 10:23 1:53 3:03 4:13 5:23
High at Serwan (NB) 6:54 8:04 9:14 10:24 1:54 3:04 4:14 5:24
Memorial at High (EB) 6:55 8:05 9:15 10:25 1:55 3:05 4:15 5:25
Memorial at Ash (EB) 6:56 8:06 9:16 10:26 1:56 3:06 4:16 5:26
Ash at Foster (EB) 2.0 6:57 8:07 9:17 10:27 1:57 3:07 4:17 5:27
Foster Dr. at City Line (EB) 6:58 8:08 9:18 10:28 1:58 3:08 4:18 5:28
Foster at 195 (EB) 6:59 8:09 9:19 10:29 1:59 3:09 4:19 5:29
195 & Riverview Rd. (NB) 7:01 8:11 9:21 10:31 2:01 3:11 4:21 5:31
195 at Puddin (NB) 7:03 8:13 9:23 10:33 2:03 3:13 4:23 5:33
Mansfield Center (NB) 7:05 8:15 9:25 10:35 2:05 3:15 4:25 5:35
195 at Spring Hill (NB) 7:08 8:18 9:28 10:38 2:08 3:18 4:28 5:38
Wilbur Cross Way/ Post Office (NB) 7:10 8:20 9:30 10:40 2:10 3:20 4:30 5:40
NZTC Mansfield Nash-Zimmer Transporation Center (WB) 7:11 8:21 9:31 10:41 2:11 3:21 4:31 5:41
Buckley 7:12 8:22 9:32 10:42 2:12 3:22 4:32 5:42
UConn Shippee (NB) 7:13 8:23 9:33 10:43 2:13 3:23 4:33 5:43
UConn Whitney/ East Campus (NB) 7:14 8:24 9:34 10:44 2:14 3:24 4:34 5:44
Rosebrooks House 7:15 8:25 9:35 10:45 2:15 3:25 4:35 5:45
UConn Whitney/ East Campus (SB) 7:16 8:26 9:36 10:46 2:16 3:26 4:36 5:46
UConn Shippee (SB) 7:17 8:27 9:37 10:47 2:17 3:27 4:37 5:47
NZTC Mansfield Nash-Zimmer Transportation Center (EB) 7:18 8:28 9:38 10:48 2:18 3:28 4:38 5:48
Post Office 7:19 8:29 9:39 10:49 2:19 3:29 4:39 5:49
195 at Spring Hill (SB) 7:21 8:31 9:41 10:51 2:21 3:31 4:41 5:51
Mansfield Center (SB) 7:24 8:34 9:44 10:54 2:24 3:34 4:44 5:54
195 at Puddin (SB) 7:26 8:36 9:46 10:56 2:26 3:36 4:46 5:56
195 & Riverview Rd (SB) 7:28 8:38 9:48 10:58 2:28 3:38 4:48 5:58
Foster at 195 (WB) 7:31 8:41 9:51 11:01 2:31 3:41 4:51 6:01
Foster Dr. at City Line (WB) 7:32 8:42 9:52 11:02 2:32 3:42 4:52 6:02
Foster at Ash (WB) 7:33 8:43 9:53 11:03 2:33 3:43 4:53 6:03
Memorial at Ash (WB) 7:34 8:44 9:54 11:04 2:34 3:44 4:54 6:04
Memorial at High (WB) 7:35 8:45 9:55 11:05 2:35 3:45 4:55 6:05
High at Serwan (SB) 7:36 8:46 9:56 11:06 2:36 3:46 4:56 6:06
ECSU High St. at Washburn St. (SB) 7:37 8:47 9:57 11:07 2:37 3:47 4:57 6:07
High at Prospect (SB) 7:38 8:48 9:58 11:08 2:38 3:48 4:58 6:08
Windham Town Hall (SB) 7:39 8:49 9:59 11:09 2:39 3:49 4:59 6:09
Windham Intermodal Center 7:40 8:50 10:00 11:10 2:40 3:50 5:00 6:10
  • PM times are in bold.

Saturday 7 trips

First trip starts at 9:10 AM, last at 7:40 PM.

To Windham Intermodal Center

Windham Intermodal Center 9:10 11:30 12:40 3:00 4:10 6:30 7:40
High at Prospect (NB) 9:12 11:32 12:42 3:02 4:12 6:32 7:42
ECSU High St. at Washburn St. (NB) 9:13 11:33 12:43 3:03 4:13 6:33 7:43
High at Serwan (NB) 9:14 11:34 12:44 3:04 4:14 6:34 7:43
Memorial at High (EB) 9:15 11:35 12:45 3:05 4:15 6:35 7:45
Memorial at Ash (EB) 9:16 11:36 12:46 3:06 4:16 6:36 7:46
Ash at Foster (EB) 2.0 9:17 11:37 12:47 3:07 4:17 6:37 7:47
Foster Dr. at City Line (EB) 9:18 11:38 12:48 3:08 4:18 6:38 7:48
Foster at 195 (EB) 9:19 11:39 12:49 3:09 4:19 6:39 7:49
195 & Riverview Rd. (NB) 9:21 11:41 12:51 3:11 4:21 6:41 7:51
195 at Puddin (NB) 9:23 11:43 12:53 3:13 4:23 6:43 7:53
Mansfield Center (NB) 9:25 11:45 12:55 3:15 4:25 6:45 7:55
195 at Spring Hill (NB) 9:28 11:48 12:58 3:18 4:28 6:48 7:58
Wilbur Cross Way/ Post Office (NB) 9:30 11:50 1:00 3:20 4:30 6:50 8:00
NZTC Mansfield Nash-Zimmer Transporation Center (WB) 9:31 11:51 1:01 3:21 4:31 6:51 8:01
Buckley 9:32 11:52 1:02 3:22 4:32 6:52 8:02
UConn Shippee (NB) 9:33 11:53 1:03 3:23 4:33 6:53 8:03
UConn Whitney/ East Campus (NB) 9:34 11:54 1:04 3:24 4:34 6:54 8:04
Rosebrooks House 9:35 11:55 1:05 3:25 4:35 6:55 8:05
UConn Whitney/ East Campus (SB) 9:36 11:56 1:06 3:26 4:36 6:56 8:06
UConn Shippee (SB) 9:37 11:57 1:07 3:27 4:37 6:57 8:07
NZTC Mansfield Nash-Zimmer Transportation Center (EB) 9:38 11:58 1:08 3:28 4:38 6:58 8:08
Post Office 9:39 11:59 1:09 3:29 4:39 6:59 8:09
195 at Spring Hill (SB) 9:41 12:01 1:11 3:31 4:41 7:01 8:11
Mansfield Center (SB) 9:44 12:04 1:14 3:34 4:44 7:04 8:14
195 at Puddin (SB) 9:46 12:06 1:16 3:36 4:46 7:06 8:16
195 & Riverview Rd (SB) 9:48 12:08 1:18 3:38 4:48 7:08 8:18
Foster at 195 (WB) 9:51 12:11 1:21 3:41 4:51 7:11 8:21
Foster Dr. at City Line (WB) 9:52 12:12 1:22 3:42 4:52 7:12 8:22
Foster at Ash (WB) 9:53 12:13 1:23 3:43 4:53 7:13 8:23
Memorial at Ash (WB) 9:54 12:14 1:24 3:44 4:54 7:14 8:24
Memorial at High (WB) 9:55 12:15 1:25 3:45 4:55 7:15 8:25
High at Serwan (SB) 9:56 12:16 1:26 3:46 4:56 7:16 8:26
ECSU High St. at Washburn St. (SB) 9:57 12:17 1:27 3:47 4:57 7:17 8:27
High at Prospect (SB) 9:58 12:18 1:28 3:48 4:58 7:18 8:28
Windham Town Hall (SB) 9:59 12:19 1:29 3:49 4:59 7:19 8:29
Windham Intermodal Center 10:00 12:20 1:30 3:50 5:00 7:20 8:30
  • PM times are in bold.
All routes