Maroon Line
The Maroon Line bus route has Weekday timetables.
All stops are wheelchair accessible.
Weekday 48 trips
First trip starts at 7:25 AM, last at 7:45 PM.
To Lewis & Clark Park and Ride / Aber Hall
| Lewis & Clark Park and Ride | Aber Hall | Lewis & Clark Park and Ride | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lewis & Clark Park and Ride | 7:25 | 7:35 | 7:45 | 7:55 | 8:05 | 8:15 | 8:25 | 8:35 | 8:45 | 8:55 | 9:05 | 9:15 | 9:25 | 9:35 | 9:45 | 9:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 1:05 | 1:25 | 1:45 | 2:05 | 2:25 | 2:45 | 3:05 | 3:25 | 3:45 | 4:05 | 4:25 | 4:45 | 5:05 | 5:25 | 5:45 | 6:05 | 6:25 | 6:45 | 7:05 | 7:25 | 7:45 |
| Dornblaser Park & Ride IB | 7:28 | 7:38 | 7:48 | 7:58 | 8:08 | 8:18 | 8:28 | 8:38 | 8:48 | 8:58 | 9:08 | 9:18 | 9:28 | 9:38 | 9:48 | 9:58 | 10:08 | 10:18 | 10:28 | 10:38 | 10:48 | 11:08 | 11:28 | 11:48 | 12:08 | 12:28 | 12:48 | 1:08 | 1:28 | 1:48 | 2:08 | 2:28 | 2:48 | 3:08 | 3:28 | 3:48 | 4:08 | 4:28 | 4:48 | 5:08 | 5:28 | 5:48 | 6:08 | 6:28 | 6:48 | 7:08 | 7:28 | 7:48 |
| Maurice & Connell Transit Hub | 7:34 | 7:44 | 7:54 | 8:04 | 8:14 | 8:24 | 8:34 | 8:44 | 8:54 | 9:04 | 9:14 | 9:24 | 9:34 | 9:44 | 9:54 | 10:04 | 10:14 | 10:24 | 10:34 | | | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 1:14 | 1:34 | 1:54 | 2:14 | 2:34 | 2:54 | 3:14 | 3:34 | 3:54 | 4:14 | 4:34 | 4:54 | 5:14 | 5:34 | 5:54 | 6:14 | 6:34 | 6:54 | 7:14 | 7:34 | 7:54 |
| Aber Hall | 7:39 | 7:49 | 7:59 | 8:09 | 8:19 | 8:29 | 8:39 | 8:49 | 8:59 | 9:09 | 9:19 | 9:29 | 9:39 | 9:49 | 9:59 | 10:09 | 10:19 | 10:29 | 10:39 | 10:44 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 1:19 | 1:39 | 1:59 | 2:19 | 2:39 | 2:59 | 3:19 | 3:39 | 3:59 | 4:19 | 4:39 | 4:59 | 5:19 | 5:39 | 5:59 | 6:19 | 6:39 | 6:59 | 7:19 | 7:39 | 7:59 |
| Lewis & Clark Park and Ride | 7:45 | 7:55 | 8:05 | 8:15 | 8:25 | 8:35 | 8:45 | 8:55 | 9:05 | 9:15 | 9:25 | 9:35 | 9:45 | 9:55 | 10:05 | 10:15 | 10:25 | 10:35 | 10:45 | 11:05 | 11:25 | 11:45 | 12:05 | 12:25 | 12:45 | 1:05 | 1:25 | 1:45 | 2:05 | 2:25 | 2:45 | 3:05 | 3:25 | 3:45 | 4:05 | 4:25 | 4:45 | 5:05 | 5:25 | 5:45 | 6:05 | 6:25 | 6:45 | 7:05 | 7:25 | 7:45 | 8:05 | |
- PM times are in bold.
- |: stops here, no scheduled time.











