626WEST ROY / WSU DAVIS
The 626 WEST ROY / WSU DAVIS bus route runs between Weber State Davis (Layton) and 3500 W / 5500 S (SB), with Weekday and Saturday timetables.
Weekday 34 trips
First trip starts at 5:30 AM, last at 8:45 PM.
To To Roy
| Weber State Davis (Layton) | 5:30 | 6:45 | 7:56 | 8:28 | 9:32 | 10:32 | 11:35 | 12:36 | 1:35 | 2:05 | 2:35 | 3:05 | 3:34 | 4:34 | 5:34 | 6:34 | 7:25 | 8:25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clearfield Station (Bay D) | 5:45 | 7:00 | 8:11 | 8:43 | 9:47 | 10:47 | 11:50 | 12:51 | 1:50 | 2:20 | 2:50 | 3:20 | 3:49 | 4:49 | 5:49 | 6:49 | 7:40 | 8:40 |
| Main St / 2000 N (SB) | 5:48 | 7:03 | 8:14 | 8:46 | 9:50 | 10:50 | 11:53 | 12:54 | 1:53 | 2:23 | 2:53 | 3:23 | 3:52 | 4:52 | 5:52 | 6:52 | 7:43 | 8:43 |
| Antelope Dr / Chelemes Way (WB) (Cl | 5:50 | 7:05 | 8:16 | 8:48 | 9:52 | 10:52 | 11:55 | 12:56 | 1:55 | 2:25 | 2:55 | 3:26 | 3:55 | 4:55 | 5:55 | 6:54 | 7:45 | 8:45 |
| 2000 W / 1550 S (NB) | 5:56 | 7:11 | 8:22 | 8:54 | 9:58 | 10:58 | 12:01 | 1:02 | 2:02 | 2:32 | 3:02 | 3:33 | 4:02 | 5:02 | 6:02 | 6:59 | 7:50 | 8:50 |
| 2000 W / 300 N (NB) | 6:00 | 7:15 | 8:26 | 8:58 | 10:02 | 11:02 | 12:05 | 1:06 | 2:07 | 2:37 | 3:07 | 3:38 | 4:07 | 5:07 | 6:07 | 7:03 | 7:54 | 8:54 |
| 2000 W / 1800 N (NB) (Clinton) | 6:04 | 7:19 | 8:30 | 9:02 | 10:06 | 11:06 | 12:09 | 1:10 | 2:12 | 2:42 | 3:12 | 3:43 | 4:12 | 5:12 | 6:12 | 7:07 | 7:58 | 8:58 |
| 3500 W / 5500 S (SB) | 6:07 | 7:22 | 8:33 | 9:05 | 10:09 | 11:09 | 12:12 | 1:13 | 2:15 | 2:45 | 3:15 | 3:48 | 4:17 | 5:17 | 6:17 | 7:10 | 8:01 | 9:01 |
- : Bikes allowed
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
To Weber State University Davis
| 3500 W / 5500 S (SB) | 6:10 | 7:13 | 7:44 | 8:48 | 9:48 | 10:48 | 11:48 | 12:48 | 1:44 | 2:50 | 3:50 | 4:50 | 5:50 | 6:50 | 7:50 | 8:45 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 W / 1950 N (SB) (Clinton) | 6:13 | 7:19 | 7:50 | 8:52 | 9:52 | 10:52 | 11:52 | 12:52 | 1:48 | 2:54 | 3:54 | 4:54 | 5:54 | 6:53 | 7:53 | 8:48 |
| 2000 W / 300 N (SB) (West Point) | 6:16 | 7:22 | 7:53 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:52 | 2:58 | 3:58 | 4:58 | 5:58 | 6:56 | 7:56 | 8:51 |
| Antelope Dr / 2000 W (EB) | 6:20 | 7:27 | 7:58 | 8:59 | 9:59 | 10:59 | 11:59 | 12:59 | 1:58 | 3:04 | 4:04 | 5:04 | 6:04 | 7:00 | 8:00 | 8:55 |
| Antelope Dr / Chelemes Way (EB) | 6:25 | 7:33 | 8:04 | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:03 | 3:09 | 4:09 | 5:09 | 6:09 | 7:05 | 8:05 | 9:00 |
| Main St / 2000 N (NB) | 6:27 | 7:35 | 8:06 | 9:07 | 10:07 | 11:07 | 12:07 | 1:07 | 2:06 | 3:12 | 4:12 | 5:12 | 6:12 | 7:07 | 8:07 | 9:02 |
| Clearfield Station (Bay D) | 6:31 | 7:39 | 8:10 | 9:11 | 10:11 | 11:11 | 12:11 | 1:11 | 2:10 | 3:16 | 4:16 | 5:16 | 6:16 | 7:11 | 8:11 | 9:06 |
| Weber State Davis (Layton) | 6:40 | 7:49 | 8:20 | 9:20 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:26 | 4:26 | 5:26 | 6:26 | 7:20 | 8:20 | 9:15 |
- : Bikes allowed
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
Saturday 27 trips
First trip starts at 7:08 AM, last at 8:08 PM.
To To Roy
| Weber State Davis (Layton) | 7:08 | 8:08 | 9:08 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 | 7:08 | 8:08 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clearfield Station (Bay D) | 7:18 | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 3:18 | 4:18 | 5:18 | 6:18 | 7:18 | 8:18 |
| Main St / 2000 N (SB) | 7:21 | 8:21 | 9:21 | 10:21 | 11:21 | 12:21 | 1:21 | 2:21 | 3:21 | 4:21 | 5:20 | 6:20 | 7:20 | 8:20 |
| Antelope Dr / Chelemes Way (WB) (Cl | 7:24 | 8:24 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 4:24 | 5:23 | 6:23 | 7:23 | 8:23 |
| 2000 W / 1550 S (NB) | 7:29 | 8:29 | 9:29 | 10:29 | 11:30 | 12:30 | 1:30 | 2:29 | 3:29 | 4:29 | 5:28 | 6:28 | 7:28 | 8:28 |
| 2000 W / 300 N (NB) | 7:32 | 8:32 | 9:32 | 10:32 | 11:34 | 12:34 | 1:34 | 2:33 | 3:33 | 4:33 | 5:32 | 6:32 | 7:32 | 8:32 |
| 2000 W / 1800 N (NB) (Clinton) | 7:35 | 8:35 | 9:35 | 10:35 | 11:38 | 12:38 | 1:38 | 2:36 | 3:36 | 4:36 | 5:36 | 6:36 | 7:36 | 8:36 |
| 3500 W / 5500 S (SB) | 7:39 | 8:39 | 9:39 | 10:39 | 11:42 | 12:42 | 1:42 | 2:41 | 3:41 | 4:41 | 5:41 | 6:41 | 7:41 | 8:41 |
- : Bikes allowed
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
To Weber State University Davis
| 3500 W / 5500 S (SB) | 7:34 | 8:34 | 9:34 | 10:34 | 11:32 | 12:32 | 1:32 | 2:32 | 3:32 | 4:34 | 5:34 | 6:34 | 7:34 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 W / 1950 N (SB) (Clinton) | 7:37 | 8:37 | 9:37 | 10:37 | 11:36 | 12:36 | 1:36 | 2:36 | 3:36 | 4:37 | 5:37 | 6:37 | 7:37 |
| 2000 W / 300 N (SB) (West Point) | 7:40 | 8:40 | 9:40 | 10:40 | 11:39 | 12:39 | 1:39 | 2:39 | 3:39 | 4:40 | 5:40 | 6:40 | 7:40 |
| Antelope Dr / 2000 W (EB) | 7:44 | 8:44 | 9:44 | 10:44 | 11:43 | 12:43 | 1:43 | 2:43 | 3:43 | 4:44 | 5:44 | 6:44 | 7:44 |
| Antelope Dr / Chelemes Way (EB) | 7:49 | 8:49 | 9:49 | 10:49 | 11:49 | 12:49 | 1:49 | 2:49 | 3:49 | 4:49 | 5:49 | 6:49 | 7:49 |
| Main St / 2000 N (NB) | 7:51 | 8:51 | 9:51 | 10:51 | 11:52 | 12:52 | 1:52 | 2:52 | 3:52 | 4:52 | 5:52 | 6:52 | 7:52 |
| Clearfield Station (Bay D) | 7:54 | 8:54 | 9:54 | 10:54 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | 6:55 | 7:55 |
| Weber State Davis (Layton) | 8:04 | 9:04 | 10:04 | 11:04 | 12:05 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:05 | 7:05 | 8:05 |
- : Bikes allowed
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.








