2131300 EAST / 1100 EAST

The 213 1300 EAST / 1100 EAST bus route runs between U Union Building (Bay D) and Midvale Center Station (Bay D), with Weekday and Saturday timetables.

Bikes allowed on all trips.

All trips are wheelchair accessible.

U Union Building (Bay D)Midvale Center Station (Bay D)

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 62 trips

First trip starts at 6:00 AM, last at 9:19 PM.

To Midvale Center Station

U Union Building (Bay D) 6:16 6:46 7:16 7:46 8:19 8:49 9:19 9:49 10:19 10:49 11:19 11:49 12:19 12:49 1:19 1:49 2:19 2:49 3:19 3:49 4:19 4:49 5:19 5:49 6:19 6:49 7:19 7:49 8:19 8:49 9:19
U Social Work Building (WB) 6:27 6:57 7:27 7:57 8:30 9:00 9:30 10:00 10:30 11:00 11:30 12:00 12:28 1:01 1:31 2:01 2:31 3:01 3:31 4:01 4:31 5:01 5:33 6:07 6:29 6:59 7:29 7:59 8:29 8:59 9:29
1300 E @ 896 S 6:34 7:04 7:34 8:04 8:37 9:07 9:37 10:07 10:37 11:07 11:37 12:07 12:35 1:08 1:38 2:08 2:38 3:08 3:38 4:08 4:38 5:08 5:42 6:16 6:37 7:07 7:37 8:07 8:37 9:07 9:37
1300 E @ 2188 S 6:40 7:10 7:40 8:10 8:43 9:13 9:43 10:13 10:43 11:13 11:43 12:13 12:42 1:17 1:47 2:17 2:47 3:17 3:47 4:17 4:47 5:17 5:54 6:25 6:45 7:15 7:45 8:15 8:45 9:15 9:45
1300 E @ 3310 S 6:46 7:16 7:46 8:16 8:49 9:19 9:49 10:19 10:49 11:19 11:49 12:19 12:51 1:23 1:53 2:23 2:53 3:23 3:53 4:23 4:53 5:23 6:02 6:33 6:51 7:21 7:51 8:21 8:51 9:21 9:51
1300 E @ 4550 S 6:52 7:22 7:52 8:22 8:55 9:25 9:55 10:25 10:55 11:25 11:55 12:25 12:59 1:29 1:59 2:29 2:59 3:29 3:59 4:29 4:59 5:29 6:09 6:39 6:57 7:27 7:57 8:27 8:57 9:27 9:57
1300 E @ 5780 S 6:58 7:28 7:58 8:28 9:01 9:31 10:01 10:31 11:01 11:31 12:01 12:31 1:02 1:35 2:05 2:35 3:05 3:35 4:05 4:35 5:05 5:35 6:16 6:45 7:02 7:32 8:02 8:32 9:02 9:32 10:02
1300 E @ 6980 S 7:04 7:34 8:04 8:34 9:07 9:37 10:07 10:37 11:07 11:37 12:07 12:37 1:08 1:41 2:11 2:41 3:11 3:41 4:11 4:41 5:11 5:41 6:22 6:51 7:06 7:36 8:06 8:36 9:06 9:36 10:06
7800 S @ 799 E 7:08 7:38 8:08 8:38 9:11 9:41 10:11 10:41 11:11 11:41 12:11 12:41 1:15 1:48 2:18 2:48 3:18 3:48 4:18 4:48 5:18 5:48 6:29 6:56 7:13 7:43 8:13 8:43 9:13 9:43 10:13
Midvale Center Station (Bay D) 7:25 7:55 8:25 8:55 9:28 9:58 10:28 10:58 11:28 11:58 12:28 12:58 1:32 2:05 2:35 3:05 3:35 4:05 4:35 5:05 5:35 6:05 6:46 7:13 7:32 8:02 8:32 9:02 9:32 10:02 10:32
  • : Wheelchair accessible stop
  • PM times are in bold.

To U of U (Union Building)

Midvale Center Station (Bay D) 6:00 6:30 7:03 7:29 8:04 8:34 9:04 9:36 10:06 10:36 11:06 11:36 12:06 12:36 1:06 1:36 2:06 2:36 2:59 3:29 3:59 4:27 5:08 5:38 6:08 6:38 7:09 7:39 8:09 8:39 9:09
7800 S @ 740 E 6:06 6:36 7:09 7:37 8:12 8:42 9:12 9:43 10:14 10:44 11:14 11:44 12:14 12:44 1:14 1:44 2:14 2:44 3:07 3:37 4:07 4:35 5:16 5:46 6:16 6:46 7:17 7:47 8:17 8:47 9:17
1300 E @ 6845 S 6:12 6:42 7:15 7:44 8:21 8:51 9:21 9:53 10:21 10:51 11:21 11:51 12:21 12:51 1:21 1:51 2:21 2:51 3:14 3:44 4:14 4:43 5:23 5:53 6:23 6:53 7:24 7:54 8:24 8:54 9:24
1300 E @ 5581 S 6:16 6:46 7:19 7:49 8:27 8:57 9:27 9:58 10:27 10:57 11:27 11:57 12:27 12:57 1:27 1:57 2:27 2:57 3:19 3:49 4:19 4:48 5:28 5:58 6:28 6:58 7:29 7:59 8:29 8:59 9:29
1300 E @ 4389 S 6:25 6:55 7:28 7:55 8:33 9:03 9:33 10:04 10:34 11:04 11:34 12:04 12:34 1:04 1:34 2:04 2:34 3:04 3:28 3:58 4:28 4:57 5:34 6:04 6:34 7:05 7:35 8:05 8:35 9:05 9:35
1300 E @ 3315 S 6:32 7:02 7:35 8:01 8:39 9:09 9:39 10:10 10:40 11:10 11:40 12:10 12:40 1:10 1:40 2:10 2:40 3:10 3:37 4:07 4:37 5:06 5:40 6:10 6:40 7:10 7:41 8:11 8:41 9:11 9:41
1300 E @ 2185 S 6:38 7:08 7:41 8:09 8:46 9:16 9:46 10:16 10:46 11:16 11:46 12:16 12:46 1:16 1:46 2:16 2:46 3:16 3:43 4:13 4:43 5:12 5:46 6:16 6:46 7:16 7:46 8:16 8:46 9:16 9:46
1300 E @ 875 S 6:47 7:17 7:50 8:21 8:52 9:22 9:52 10:22 10:52 11:22 11:52 12:22 12:52 1:22 1:52 2:22 2:52 3:22 3:50 4:20 4:50 5:21 5:52 6:22 6:52 7:22 7:52 8:22 8:52 9:22 9:52
Stadium Station (EB) 6:52 7:22 7:55 8:26 8:56 9:26 9:56 10:26 10:56 11:26 11:56 12:26 12:56 1:26 1:56 2:26 2:56 3:26 3:57 4:27 4:57 5:27 5:57 6:27 6:57 7:27 7:57 8:27 8:57 9:27 9:57
U Union Building (Bay D) 7:07 7:37 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10 12:40 1:10 1:40 2:10 2:40 3:10 3:40 4:10 4:40 5:10 5:40 6:10 6:40 7:10 7:40 8:10 8:40 9:10 9:40 10:10
  • : Wheelchair accessible stop
  • PM times are in bold.

Saturday 31 trips

First trip starts at 6:17 AM, last at 9:31 PM.

To Midvale Center Station

U Union Building (Bay D) 6:27 7:27 8:27 9:27 10:27 11:27 12:27 1:27 2:27 3:31 4:31 5:31 6:31 7:31 8:31 9:31
U Social Work Building (WB) 6:35 7:35 8:35 9:35 10:35 11:35 12:35 1:35 2:35 3:39 4:39 5:39 6:39 7:39 8:39 9:39
1300 E @ 896 S 6:42 7:42 8:42 9:42 10:42 11:42 12:42 1:42 2:42 3:46 4:46 5:46 6:46 7:46 8:46 9:46
1300 E @ 2188 S 6:48 7:48 8:48 9:48 10:48 11:48 12:48 1:48 2:48 3:52 4:52 5:52 6:52 7:53 8:53 9:53
1300 E @ 3310 S 6:56 7:56 8:56 9:56 10:56 11:56 12:56 1:56 2:56 4:00 5:00 6:00 7:00 8:01 9:01 10:01
1300 E @ 4550 S 7:02 8:02 9:02 10:02 11:02 12:02 1:02 2:02 3:02 4:06 5:06 6:06 7:06 8:07 9:07 10:07
1300 E @ 5780 S 7:09 8:09 9:09 10:09 11:09 12:09 1:09 2:09 3:09 4:13 5:13 6:13 7:13 8:14 9:14 10:14
1300 E @ 6980 S 7:13 8:13 9:13 10:13 11:13 12:13 1:13 2:13 3:13 4:17 5:17 6:17 7:17 8:18 9:18 10:18
7800 S @ 799 E 7:18 8:18 9:18 10:18 11:18 12:18 1:18 2:18 3:18 4:22 5:22 6:22 7:22 8:22 9:22 10:22
Midvale Center Station (Bay D) 7:34 8:34 9:34 10:34 11:34 12:34 1:34 2:34 3:34 4:38 5:38 6:38 7:38 8:38 9:38 10:38
  • : Wheelchair accessible stop
  • PM times are in bold.

To U of U (Union Building)

Midvale Center Station (Bay D) 6:17 7:17 8:17 9:17 10:17 11:17 12:17 1:17 2:21 3:21 4:21 5:21 6:21 7:21 8:21
7800 S @ 740 E 6:24 7:24 8:24 9:24 10:24 11:24 12:24 1:24 2:28 3:28 4:28 5:28 6:28 7:28 8:28
1300 E @ 6845 S 6:31 7:31 8:31 9:31 10:31 11:31 12:31 1:31 2:35 3:35 4:35 5:35 6:35 7:35 8:35
1300 E @ 5581 S 6:35 7:35 8:35 9:35 10:35 11:35 12:35 1:35 2:39 3:39 4:39 5:39 6:39 7:39 8:39
1300 E @ 4389 S 6:41 7:41 8:41 9:41 10:41 11:41 12:41 1:41 2:45 3:45 4:45 5:45 6:45 7:45 8:45
1300 E @ 3315 S 6:48 7:48 8:48 9:48 10:48 11:48 12:48 1:48 2:52 3:52 4:52 5:52 6:52 7:52 8:52
1300 E @ 2185 S 6:54 7:54 8:54 9:54 10:54 11:54 12:54 1:54 2:58 3:58 4:58 5:58 6:58 7:58 8:58
1300 E @ 875 S 7:00 8:00 9:00 10:00 11:00 12:00 1:00 2:00 3:04 4:04 5:04 6:04 7:04 8:04 9:04
Stadium Station (EB) 7:05 8:05 9:05 10:05 11:05 12:05 1:05 2:05 3:09 4:09 5:09 6:09 7:09 8:09 9:09
U Union Building (Bay D) 7:18 8:18 9:18 10:18 11:18 12:18 1:18 2:18 3:22 4:22 5:22 6:22 7:22 8:22 9:22
  • : Wheelchair accessible stop
  • PM times are in bold.
All routes Route page on the agency's site