2232300 EAST/ HOLLADAY BLVD
This route's service ended on Apr 13, 2024. The timetable shown is its last schedule.
The 223 2300 EAST/ HOLLADAY BLVD bus route runs between Cottonwood Corporate Center and North Temple Station (Bay B), with Weekday and Saturday timetables.
Bikes allowed on all trips.
All trips are wheelchair accessible.
Weekday 31 trips
First trip starts at 4:49 AM, last at 8:09 PM.
To North Temple Station
| Cottonwood Corporate Center | 4:49 | 5:31 | 6:31 | 7:29 | 8:29 | 9:38 | 10:39 | 11:39 | 12:36 | 1:28 | 2:28 | 3:26 | 4:26 | 5:48 | 6:48 | 7:48 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holladay Blvd @ 5451 S | 4:54 | 5:39 | 6:39 | 7:37 | 8:37 | 9:45 | 10:46 | 11:46 | 12:43 | 1:36 | 2:36 | 3:34 | 4:34 | 5:53 | 6:53 | 7:53 |
| 2300 E @ 4433 S | 4:59 | 5:46 | 6:46 | 7:44 | 8:44 | 9:51 | 10:52 | 11:52 | 12:49 | 1:43 | 2:43 | 3:41 | 4:41 | 5:59 | 6:59 | 7:59 |
| 2300 E @ 3375 S | 5:03 | 5:51 | 6:51 | 7:49 | 8:49 | 9:55 | 10:56 | 11:56 | 12:54 | 1:48 | 2:48 | 3:46 | 4:46 | 6:03 | 7:03 | 8:03 |
| 2700 S @ 1959 E | 5:07 | 5:59 | 6:59 | 7:57 | 8:57 | 10:01 | 11:02 | 12:02 | 1:00 | 1:56 | 2:56 | 3:54 | 4:54 | 6:07 | 7:07 | 8:07 |
| 1700 E @ 1709 S | 5:15 | 6:08 | 7:08 | 8:07 | 9:07 | 10:10 | 11:10 | 12:10 | 1:09 | 2:06 | 3:06 | 4:04 | 5:04 | 6:14 | 7:14 | 8:14 |
| 1900 E @ 901 S | 5:20 | 6:14 | 7:14 | 8:13 | 9:13 | 10:15 | 11:15 | 12:15 | 1:14 | 2:12 | 3:12 | 4:10 | 5:10 | 6:19 | 7:19 | 8:19 |
| Chipeta Way / 450 S (NB) | 5:25 | 6:21 | 7:21 | 8:19 | 9:19 | 10:21 | 11:21 | 12:21 | 1:20 | 2:19 | 3:19 | 4:17 | 5:17 | 6:24 | 7:24 | 8:24 |
| U Medical Center Station (NB) | 5:32 | 6:29 | 7:29 | 8:27 | 9:27 | 10:28 | 11:28 | 12:28 | 1:27 | 2:27 | 3:27 | 4:25 | 5:25 | 6:31 | 7:31 | 8:31 |
| Virginia St / 3rd Ave (NB) | 5:36 | 6:34 | 7:34 | 8:32 | 9:32 | 10:33 | 11:33 | 12:33 | 1:32 | 2:32 | 3:32 | 4:31 | 5:31 | 6:35 | 7:35 | 8:35 |
| 3rd Ave / F St (WB) | 5:40 | 6:39 | 7:39 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 | 6:40 | 7:40 | 8:40 |
| North Temple / State St (WB) | 5:43 | 6:43 | 7:43 | 8:41 | 9:41 | 10:41 | 11:41 | 12:41 | 1:41 | 2:41 | 3:41 | 4:41 | 5:41 | 6:43 | 7:43 | 8:43 |
| North Temple Station (Bay B) | 5:54 | 6:54 | 7:54 | 8:54 | 9:54 | 10:54 | 11:54 | 12:54 | 1:54 | 2:54 | 3:54 | 4:54 | 5:54 | 6:54 | 7:54 | 8:54 |
- : Wheelchair accessible stop
- PM times are in bold.
To Holladay (Cottonwood Corporate Center)
| North Temple Station (Bay B) | 6:09 | 7:09 | 8:09 | 9:09 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 3:09 | 4:09 | 5:09 | 6:09 | 7:09 | 8:09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Temple / 150 W (EB) | 6:12 | 7:13 | 8:13 | 9:13 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:13 | 4:13 | 5:13 | 6:13 | 7:12 | 8:12 |
| E St / 3rd Ave (NB) | 6:18 | 7:22 | 8:22 | 9:22 | 10:20 | 11:20 | 12:20 | 1:20 | 2:20 | 3:22 | 4:22 | 5:22 | 6:22 | 7:19 | 8:19 |
| 3rd Ave / Virginia St (EB) | 6:24 | 7:29 | 8:29 | 9:29 | 10:25 | 11:25 | 12:25 | 1:25 | 2:26 | 3:29 | 4:29 | 5:29 | 6:29 | 7:24 | 8:24 |
| U Medical Center Station (SB) | 6:30 | 7:37 | 8:37 | 9:37 | 10:33 | 11:33 | 12:33 | 1:33 | 2:34 | 3:37 | 4:37 | 5:37 | 6:37 | 7:30 | 8:30 |
| Chipeta Way / 450 S (SB) | 6:37 | 7:46 | 8:46 | 9:46 | 10:41 | 11:41 | 12:41 | 1:41 | 2:42 | 3:46 | 4:46 | 5:46 | 6:46 | 7:37 | 8:37 |
| 1900 E @ 986 S | 6:43 | 7:53 | 8:53 | 9:53 | 10:47 | 11:47 | 12:47 | 1:47 | 2:50 | 3:53 | 4:53 | 5:53 | 6:53 | 7:42 | 8:42 |
| 1900 E @ 1632 S | 6:46 | 7:57 | 8:57 | 9:57 | 10:50 | 11:50 | 12:50 | 1:50 | 2:53 | 3:57 | 4:57 | 5:57 | 6:57 | 7:45 | 8:45 |
| 1700 E @ 2126 S | 6:50 | 8:01 | 9:01 | 10:01 | 10:54 | 11:54 | 12:54 | 1:54 | 2:57 | 4:01 | 5:01 | 6:01 | 7:01 | 7:49 | 8:49 |
| 2000 E @ 2710 S | 6:54 | 8:07 | 9:07 | 10:07 | 10:59 | 11:59 | 12:59 | 1:59 | 3:02 | 4:07 | 5:07 | 6:07 | 7:07 | 7:53 | 8:53 |
| 2300 E @ 3378 S | 6:58 | 8:12 | 9:12 | 10:12 | 11:03 | 12:03 | 1:03 | 2:03 | 3:07 | 4:12 | 5:12 | 6:12 | 7:12 | 7:57 | 8:57 |
| 2300 E @ 4510 S | 7:02 | 8:18 | 9:18 | 10:18 | 11:08 | 12:08 | 1:09 | 2:09 | 3:12 | 4:19 | 5:19 | 6:19 | 7:19 | 8:01 | 9:01 |
| Holladay Blvd @ 6100 S | 7:08 | 8:25 | 9:25 | 10:25 | 11:14 | 12:14 | 1:15 | 2:15 | 3:19 | 4:26 | 5:26 | 6:26 | 7:26 | 8:06 | 9:06 |
| Cottonwood Corporate Center | 7:18 | 8:35 | 9:35 | 10:35 | 11:24 | 12:24 | 1:25 | 2:25 | 3:29 | 4:36 | 5:36 | 6:36 | 7:36 | 8:15 | 9:15 |
- : Wheelchair accessible stop
- PM times are in bold.
Saturday 31 trips
First trip starts at 4:50 AM, last at 8:10 PM.
To North Temple Station
| Cottonwood Corporate Center | 4:50 | 5:41 | 6:43 | 7:43 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:39 | 2:39 | 3:39 | 4:39 | 5:39 | 6:47 | 7:47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holladay Blvd @ 5451 S | 4:54 | 5:46 | 6:48 | 7:48 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:44 | 2:44 | 3:44 | 4:44 | 5:44 | 6:51 | 7:51 |
| 2300 E @ 4433 S | 5:00 | 5:54 | 6:54 | 7:54 | 8:52 | 9:52 | 10:52 | 11:52 | 12:52 | 1:50 | 2:50 | 3:50 | 4:50 | 5:50 | 6:56 | 7:56 |
| 2300 E @ 3375 S | 5:03 | 5:57 | 6:58 | 7:58 | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 | 1:54 | 2:54 | 3:54 | 4:54 | 5:54 | 7:00 | 8:00 |
| 2700 S @ 1959 E | 5:07 | 6:03 | 7:03 | 8:03 | 9:01 | 10:01 | 11:01 | 12:01 | 1:01 | 2:00 | 3:00 | 4:00 | 5:00 | 6:00 | 7:05 | 8:05 |
| 1700 E @ 1709 S | 5:16 | 6:13 | 7:13 | 8:13 | 9:11 | 10:11 | 11:11 | 12:11 | 1:11 | 2:11 | 3:11 | 4:11 | 5:11 | 6:11 | 7:15 | 8:15 |
| 1900 E @ 901 S | 5:21 | 6:18 | 7:18 | 8:18 | 9:17 | 10:17 | 11:17 | 12:17 | 1:17 | 2:17 | 3:17 | 4:17 | 5:17 | 6:17 | 7:20 | 8:20 |
| Chipeta Way / 450 S (NB) | 5:26 | 6:24 | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 1:23 | 2:23 | 3:23 | 4:23 | 5:23 | 6:23 | 7:25 | 8:25 |
| U Medical Center Station (NB) | 5:32 | 6:31 | 7:31 | 8:31 | 9:31 | 10:31 | 11:31 | 12:31 | 1:31 | 2:31 | 3:31 | 4:31 | 5:31 | 6:31 | 7:32 | 8:32 |
| Virginia St / 3rd Ave (NB) | 5:38 | 6:37 | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 | 6:37 | 7:38 | 8:38 |
| 3rd Ave / F St (WB) | 5:42 | 6:41 | 7:41 | 8:41 | 9:41 | 10:41 | 11:41 | 12:41 | 1:41 | 2:41 | 3:41 | 4:41 | 5:41 | 6:41 | 7:42 | 8:42 |
| North Temple / State St (WB) | 5:44 | 6:44 | 7:44 | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 | 4:44 | 5:44 | 6:44 | 7:44 | 8:44 |
| North Temple Station (Bay B) | 5:56 | 6:56 | 7:56 | 8:56 | 9:56 | 10:56 | 11:56 | 12:56 | 1:56 | 2:56 | 3:56 | 4:56 | 5:56 | 6:56 | 7:56 | 8:56 |
- : Wheelchair accessible stop
- PM times are in bold.
To Holladay (Cottonwood Corporate Center)
| North Temple Station (Bay B) | 6:10 | 7:10 | 8:10 | 9:10 | 10:10 | 11:10 | 12:10 | 1:10 | 2:10 | 3:10 | 4:10 | 5:10 | 6:10 | 7:10 | 8:10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Temple / 150 W (EB) | 6:12 | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | 6:12 | 7:12 | 8:12 |
| E St / 3rd Ave (NB) | 6:19 | 7:20 | 8:20 | 9:19 | 10:19 | 11:19 | 12:19 | 1:19 | 2:19 | 3:20 | 4:20 | 5:20 | 6:20 | 7:19 | 8:19 |
| 3rd Ave / Virginia St (EB) | 6:24 | 7:25 | 8:25 | 9:24 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:25 | 4:25 | 5:25 | 6:25 | 7:24 | 8:24 |
| U Medical Center Station (SB) | 6:30 | 7:32 | 8:32 | 9:31 | 10:31 | 11:31 | 12:31 | 1:31 | 2:31 | 3:32 | 4:32 | 5:32 | 6:32 | 7:30 | 8:30 |
| Chipeta Way / 450 S (SB) | 6:36 | 7:39 | 8:39 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:39 | 4:39 | 5:39 | 6:39 | 7:36 | 8:36 |
| 1900 E @ 986 S | 6:42 | 7:46 | 8:46 | 9:44 | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:46 | 4:46 | 5:46 | 6:46 | 7:42 | 8:42 |
| 1900 E @ 1632 S | 6:45 | 7:49 | 8:49 | 9:47 | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:49 | 4:49 | 5:49 | 6:49 | 7:45 | 8:45 |
| 1700 E @ 2126 S | 6:48 | 7:52 | 8:52 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:52 | 4:52 | 5:52 | 6:52 | 7:48 | 8:48 |
| 2000 E @ 2710 S | 6:51 | 7:56 | 8:56 | 9:54 | 10:54 | 11:54 | 12:54 | 1:54 | 2:54 | 3:56 | 4:56 | 5:56 | 6:56 | 7:51 | 8:51 |
| 2300 E @ 3378 S | 6:54 | 8:00 | 9:00 | 9:58 | 10:58 | 11:58 | 12:58 | 1:58 | 2:58 | 4:00 | 5:00 | 6:00 | 7:00 | 7:54 | 8:54 |
| 2300 E @ 4510 S | 6:58 | 8:06 | 9:06 | 10:03 | 11:03 | 12:03 | 1:04 | 2:04 | 3:04 | 4:07 | 5:07 | 6:07 | 7:07 | 7:58 | 8:58 |
| Holladay Blvd @ 6100 S | 7:01 | 8:09 | 9:09 | 10:06 | 11:06 | 12:06 | 1:07 | 2:07 | 3:07 | 4:10 | 5:10 | 6:10 | 7:10 | 8:01 | 9:01 |
| Cottonwood Corporate Center | 7:12 | 8:20 | 9:20 | 10:17 | 11:17 | 12:17 | 1:18 | 2:18 | 3:18 | 4:21 | 5:21 | 6:21 | 7:21 | 8:12 | 9:12 |
- : Wheelchair accessible stop
- PM times are in bold.








