627CLFD STATION / DATC
This route's service ended on Apr 13, 2024. The timetable shown is its last schedule.
The 627 CLFD STATION / DATC bus route runs between Clearfield Station (Bay E) and Main St @ 211 S, with Weekday and Saturday timetables.
Bikes allowed on all trips.
All trips are wheelchair accessible.
Weekday 36 trips
First trip starts at 5:52 AM, last at 9:45 PM.
To Davis Technical College / Weber State University Davis Campus
| Davis Technical College | Weber State University Davis Campus | Davis Technical College | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clearfield Station (Bay E) | 5:52 | 6:47 | 7:20 | 7:43 | 8:35 | 9:35 | 10:35 | 11:35 | 12:35 | 1:35 | 2:25 | 3:35 | 4:45 | 5:45 | 6:45 | 7:45 | 8:45 | 9:45 | ||
| 1500 E @ 778 S | 5:57 | 6:52 | 7:25 | 7:48 | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 1:39 | 2:29 | 3:39 | 4:49 | 5:49 | 6:49 | 7:49 | 8:49 | 9:49 | ||
| Weber State Davis (Layton) | 6:02 | 6:57 | 7:30 | 7:53 | 7:54 | 8:00 | 8:45 | 9:45 | 10:45 | 11:45 | 12:45 | 1:45 | 2:35 | 3:45 | 4:55 | 5:55 | 6:54 | 7:54 | 8:54 | 9:54 |
| Hill Field Rd @ 2901 N | 6:05 | 7:00 | 7:33 | 8:04 | 8:49 | 9:48 | 10:48 | 11:48 | 12:48 | 1:49 | 2:39 | 3:49 | 4:59 | 5:59 | 6:58 | 7:58 | 8:58 | 9:58 | ||
| Layton Hills Mall | 6:09 | 7:04 | 7:38 | 8:09 | 8:53 | 9:52 | 10:52 | 11:52 | 12:52 | 1:54 | 2:44 | 3:54 | 5:04 | 6:04 | 7:04 | 8:04 | 9:04 | 10:04 | ||
| Fairfield Rd @ 70 S | 6:16 | 7:11 | 7:45 | 8:17 | 9:00 | 9:59 | 10:59 | 11:59 | 12:59 | 2:03 | 2:53 | 4:03 | 5:13 | 6:13 | 7:12 | 8:12 | 9:12 | 10:12 | ||
| Crestwood Dr @ 498 E | 6:21 | 7:16 | 7:50 | 8:23 | 9:05 | 10:04 | 11:04 | 12:04 | 1:04 | 2:08 | 2:58 | 4:08 | 5:18 | 6:18 | 7:16 | 8:16 | 9:16 | 10:16 | ||
| 500 E @ 378 S | 6:25 | 7:20 | 7:58 | 8:26 | 9:09 | 10:08 | 11:08 | 12:08 | 1:08 | 2:12 | 3:02 | 4:12 | 5:22 | 6:22 | 7:20 | 8:20 | 9:20 | 10:20 | ||
| Datc Drive @ 350 S (Datc) | 6:27 | 7:22 | 8:00 | 8:29 | 9:12 | 10:10 | 11:10 | 12:10 | 1:10 | 2:15 | 3:05 | 4:15 | 5:25 | 6:25 | 7:23 | 8:23 | 9:23 | 10:23 | ||
| Main St @ 211 S | 6:32 | 7:27 | 8:05 | 8:32 | 9:17 | 10:15 | 11:15 | 12:15 | 1:15 | 2:20 | 3:10 | 4:20 | 5:30 | 6:30 | 7:28 | 8:28 | 9:28 | 10:28 | ||
- : Wheelchair accessible stop
- PM times are in bold.
To Clearfield Station
| Main St @ 211 S | 6:37 | 7:29 | 8:07 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:38 | 3:35 | 4:35 | 5:40 | 6:45 | 7:45 | 8:45 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main St @ 10 N (Kaysville) | 6:38 | 7:30 | 8:08 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:39 | 3:36 | 4:37 | 5:42 | 6:46 | 7:46 | 8:46 | |
| Fairfield Rd @ 55 S | 6:44 | 7:36 | 8:14 | 9:44 | 10:44 | 11:44 | 12:44 | 1:44 | 2:45 | 3:44 | 4:47 | 5:52 | 6:51 | 7:51 | 8:51 | |
| Layton Hills Mall | 6:51 | 7:43 | 8:21 | 9:51 | 10:51 | 11:51 | 12:51 | 1:51 | 2:52 | 3:53 | 4:56 | 6:01 | 6:58 | 7:58 | 8:58 | |
| Hill Field Rd @ 2954 N | 6:58 | 7:50 | 8:28 | 9:56 | 10:56 | 11:56 | 12:56 | 1:56 | 2:58 | 3:58 | 5:02 | 6:07 | 7:03 | 8:03 | 9:03 | |
| Weber State Davis (Layton) | 7:03 | 7:55 | 8:33 | 10:01 | 11:01 | 12:01 | 1:01 | 2:01 | 3:05 | 3:05 | 4:03 | 5:06 | 6:11 | 7:07 | 8:07 | 9:07 |
| 1500 E @ 813 S | 7:07 | 7:59 | 8:37 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:09 | 3:10 | 4:07 | 5:10 | 6:15 | 7:11 | 8:11 | 9:11 |
| Clearfield Station (Bay E) | 7:13 | 8:05 | 8:43 | 10:11 | 11:11 | 12:11 | 1:11 | 2:11 | 3:15 | 3:17 | 4:13 | 5:16 | 6:21 | 7:17 | 8:17 | 9:17 |
- : Wheelchair accessible stop
- PM times are in bold.
Saturday 24 trips
First trip starts at 7:30 AM, last at 7:42 PM.
To Clearfield Station
| Main St @ 211 S | 7:30 | 8:40 | 9:40 | 10:40 | 11:40 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:41 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main St @ 10 N (Kaysville) | 7:31 | 8:41 | 9:41 | 10:41 | 11:41 | 12:36 | 1:36 | 2:36 | 3:36 | 4:36 | 5:36 | 6:42 |
| Fairfield Rd @ 55 S | 7:37 | 8:47 | 9:47 | 10:47 | 11:47 | 12:42 | 1:42 | 2:42 | 3:42 | 4:42 | 5:42 | 6:47 |
| Layton Hills Mall | 7:45 | 8:56 | 9:56 | 10:56 | 11:56 | 12:52 | 1:52 | 2:52 | 3:52 | 4:52 | 5:52 | 6:55 |
| Hill Field Rd @ 2954 N | 7:50 | 9:02 | 10:02 | 11:02 | 12:02 | 12:58 | 1:58 | 2:58 | 3:58 | 4:58 | 5:58 | 7:00 |
| Weber State Davis (Layton) | 7:54 | 9:06 | 10:06 | 11:06 | 12:06 | 1:02 | 2:02 | 3:02 | 4:02 | 5:03 | 6:03 | 7:04 |
| 1500 E @ 813 S | 7:58 | 9:10 | 10:10 | 11:10 | 12:10 | 1:06 | 2:06 | 3:06 | 4:06 | 5:07 | 6:07 | 7:08 |
| Clearfield Station (Bay E) | 8:05 | 9:17 | 10:17 | 11:17 | 12:17 | 1:14 | 2:14 | 3:14 | 4:14 | 5:16 | 6:16 | 7:15 |
- : Wheelchair accessible stop
- PM times are in bold.
To Davis Technical College
| Clearfield Station (Bay E) | 8:15 | 9:20 | 10:15 | 11:20 | 12:31 | 1:21 | 2:42 | 3:42 | 4:42 | 5:42 | 6:42 | 7:42 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1500 E @ 778 S | 8:20 | 9:25 | 10:20 | 11:25 | 12:37 | 1:28 | 2:49 | 3:49 | 4:49 | 5:48 | 6:48 | 7:47 |
| Weber State Davis (Layton) | 8:25 | 9:30 | 10:25 | 11:30 | 12:42 | 1:34 | 2:55 | 3:55 | 4:55 | 5:54 | 6:54 | 7:52 |
| Hill Field Rd @ 2901 N | 8:28 | 9:33 | 10:28 | 11:33 | 12:45 | 1:37 | 2:59 | 3:59 | 4:59 | 5:57 | 6:57 | 7:55 |
| Layton Hills Mall | 8:33 | 9:39 | 10:34 | 11:39 | 12:52 | 1:47 | 3:09 | 4:09 | 5:09 | 6:07 | 7:06 | 8:03 |
| Fairfield Rd @ 70 S | 8:40 | 9:46 | 10:41 | 11:46 | 1:01 | 1:56 | 3:18 | 4:18 | 5:18 | 6:16 | 7:14 | 8:10 |
| Crestwood Dr @ 498 E | 8:46 | 9:52 | 10:47 | 11:52 | 1:07 | 2:02 | 3:24 | 4:24 | 5:24 | 6:22 | 7:19 | 8:15 |
| 500 E @ 378 S | 8:49 | 9:55 | 10:50 | 11:55 | 1:10 | 2:05 | 3:27 | 4:27 | 5:27 | 6:25 | 7:21 | 8:17 |
| Main St @ 211 S | 8:51 | 9:57 | 10:52 | 11:57 | 1:12 | 2:07 | 3:29 | 4:29 | 5:29 | 6:27 | 7:23 | 8:19 |
- : Wheelchair accessible stop
- PM times are in bold.











