100Primo Fredericksburg Road

The 100 Primo Fredericksburg Road bus route runs between CHESTNUT AT ELLIS ALLEY PARK & RIDE and STMC Transit Center East Side, with Weekday, Saturday and Sunday timetables.

CHESTNUT AT ELLIS ALLEY PARK & RIDESTMC Transit Center East Side

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 135 trips

First trip starts at 4:00 AM, last at 1:35 AM +1.

No service Fri Apr 26.

To Medical Center Transit Center

CHESTNUT AT ELLIS ALLEY PARK & RIDE 4:13p 4:43p 5:20p 5:50p 6:05p 6:20p 6:33p 6:46p 7:00p 7:10p 7:25p 7:40p 7:55p 8:10p 8:25p 8:40p 8:55p 9:10p 9:25p 9:40p 9:55p 10:10p 10:25p 10:40p 10:55p 11:10p 11:25p 11:40p 11:55p 12:10p 12:25p 12:40p 12:55p 1:10p 1:25p 1:40p 1:55p 2:10p 2:25p 2:40p 2:55p 3:10p 3:25p 3:40p 3:55p 4:10p 4:25p 4:40p 4:55p 5:10p 5:25p 5:40p 5:55p 6:10p 6:25p 6:40p 6:55p 7:10p 7:25p 7:45p 8:05p 8:30p 9:00p 9:30p 10:00p 10:30p 11:30p 12:30+1p
MARTIN & JEFFERSON 4:17 4:47 5:24 5:54 6:09 6:24 6:38 6:51 7:05 7:15 7:30 7:45 8:01 8:16 8:31 8:46 9:01 9:16 9:31 9:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:16 12:31 12:46 1:01 1:16 1:31 1:46 2:01 2:16 2:31 2:46 3:01 3:16 3:31 3:46 4:01 4:16 4:31 4:46 5:02 5:17 5:32 5:47 6:02 6:15 6:30 6:45 7:00 7:14 7:29 7:49 8:09 8:34 9:04 9:34 10:04 10:34 11:34 12:34+1
MARTIN & SANTA ROSA 4:20 4:50 5:27 5:57 6:12 6:27 6:41 6:54 7:08 7:18 7:33 7:48 8:04 8:19 8:34 8:49 9:04 9:19 9:34 9:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:19 12:34 12:49 1:04 1:19 1:34 1:49 2:04 2:19 2:34 2:49 3:04 3:19 3:34 3:49 4:05 4:20 4:35 4:50 5:06 5:21 5:36 5:51 6:06 6:18 6:33 6:48 7:03 7:17 7:32 7:52 8:12 8:37 9:07 9:37 10:07 10:37 11:37 12:37+1
MARTIN OPPOSITE LEONA 4:25 4:55 5:32 6:02 6:17 6:32 6:47 7:00 7:14 7:24 7:39 7:54 8:11 8:26 8:41 8:56 9:11 9:26 9:41 9:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:09 12:26 12:41 12:56 1:11 1:26 1:41 1:56 2:11 2:26 2:41 2:56 3:11 3:26 3:41 3:56 4:12 4:27 4:42 4:57 5:13 5:28 5:43 5:58 6:13 6:24 6:39 6:54 7:09 7:23 7:38 7:58 8:18 8:43 9:13 9:43 10:13 10:43 11:43 12:43+1
MARY LOUISE STATION 4:35 5:05 5:42 6:12 6:27 6:42 6:57 7:10 7:24 7:34 7:49 8:04 8:21 8:36 8:51 9:06 9:21 9:37 9:53 10:06 10:21 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:38 12:53 1:08 1:23 1:38 1:53 2:08 2:23 2:38 2:53 3:08 3:23 3:38 3:53 4:08 4:24 4:39 4:54 5:09 5:25 5:40 5:55 6:10 6:25 6:36 6:51 7:06 7:20 7:34 7:49 8:09 8:29 8:54 9:24 9:53 10:23 10:53 11:53 12:53+1
DE CHANTLE STATION 4:40 5:10 5:47 6:17 6:32 6:47 7:02 7:15 7:29 7:39 7:54 8:09 8:26 8:41 8:56 9:11 9:26 9:42 9:58 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:56 12:11 12:26 12:43 12:58 1:13 1:28 1:43 1:58 2:13 2:28 2:43 2:58 3:13 3:28 3:43 3:58 4:13 4:29 4:44 4:59 5:14 5:30 5:45 6:00 6:15 6:30 6:41 6:56 7:11 7:25 7:39 7:54 8:14 8:34 8:59 9:29 9:58 10:28 10:58 11:58 12:58+1
CROSSROADS STATION 4:43 5:13 5:50 6:21 6:36 6:51 7:06 7:19 7:33 7:43 7:58 8:13 8:30 8:45 9:00 9:15 9:30 9:46 10:02 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:15 12:30 12:47 1:02 1:17 1:32 1:47 2:02 2:17 2:32 2:47 3:02 3:17 3:32 3:47 4:02 4:17 4:33 4:48 5:03 5:18 5:34 5:49 6:04 6:19 6:34 6:45 7:00 7:15 7:29 7:43 7:58 8:18 8:38 9:03 9:33 10:01 10:31 11:01 12:01+1 1:01+1
STMC Transit Center East Side 4:56d 5:26d 6:05d 6:36d 6:51d 7:06d 7:21d 7:34d 7:48d 7:58d 8:13d 8:28d 8:45d 9:00d 9:15d 9:30d 9:44d 10:00d 10:16d 10:29d 10:46d 11:01d 11:16d 11:31d 11:46d 12:01d 12:16d 12:31d 12:46d 1:03d 1:18d 1:33d 1:48d 2:03d 2:18d 2:33d 2:48d 3:03d 3:18d 3:33d 3:48d 4:04d 4:19d 4:34d 4:50d 5:05d 5:20d 5:33d 5:49d 6:04d 6:19d 6:34d 6:49d 7:00d 7:15d 7:29d 7:43d 7:57d 8:12d 8:32d 8:52d 9:17d 9:47d 10:15d 10:45d 11:15d 12:15+1d 1:15+1d
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.
  • p: pick up only.

To Ellis Alley Park & Ride / Huisache Station Only

Ellis Alley Park & RideHuisache Station Only
STMC Transit Center East Side 4:00p 4:30p 5:00p 5:30p 6:00p 6:15p 6:30p 6:45p 7:00p 7:15p 7:30p 7:45p 8:00p 8:15p 8:30p 8:45p 9:00p 9:15p 9:30p 9:45p 10:00p 10:15p 10:30p 10:45p 11:00p 11:15p 11:30p 11:45p 12:00p 12:15p 12:30p 12:45p 1:00p 1:15p 1:30p 1:45p 2:00p 2:15p 2:30p 2:45p 2:57p 3:12p 3:27p 3:42p 3:57p 4:12p 4:27p 4:43p 4:58p 5:13p 5:28p 5:44p 5:59p 6:12p 6:27p 6:45p 7:05p 7:35p 8:05p 8:35p 9:05p 9:35p 10:05p 10:35p 11:35p 12:35+1p 1:35+1p
EWING HALSELL STATION 4:04 4:34 5:04 5:34 6:04 6:19 6:35 6:50 7:05 7:20 7:35 7:50 8:05 8:20 8:35 8:50 9:05 9:20 9:35 9:50 10:05 10:20 10:35 10:50 11:05 11:20 11:35 11:50 12:05 12:20 12:35 12:50 1:05 1:20 1:35 1:50 2:05 2:20 2:35 2:50 3:02 3:18 3:33 3:48 4:03 4:18 4:33 4:49 5:04 5:19 5:34 5:50 6:04 6:17 6:32 6:50 7:10 7:40 8:10 8:40 9:09 9:39 10:09 10:39 11:39 12:39+1 1:39+1
CROSSROADS STATION 4:12 4:42 5:12 5:42 6:12 6:27 6:44 6:59 7:14 7:29 7:44 7:59 8:14 8:29 8:44 8:59 9:14 9:29 9:44 9:59 10:14 10:29 10:44 10:59 11:14 11:29 11:44 11:59 12:14 12:29 12:44 12:59 1:14 1:29 1:44 1:59 2:15 2:30 2:45 3:00 3:12 3:29 3:44 3:59 4:14 4:29 4:44 5:00 5:15 5:30 5:45 6:01 6:14 6:27 6:42 7:00 7:19 7:49 8:19 8:49 9:17 9:47 10:17 10:47 11:47 12:47+1 1:47+1
DE CHANTLE STATION 4:14 4:44 5:14 5:44 6:14 6:29 6:46 7:01 7:16 7:31 7:46 8:01 8:16 8:31 8:46 9:01 9:16 9:31 9:46 10:01 10:16 10:31 10:46 11:01 11:16 11:31 11:46 12:01 12:16 12:31 12:46 1:01 1:16 1:31 1:46 2:01 2:17 2:32 2:47 3:02 3:14 3:31 3:46 4:01 4:16 4:31 4:46 5:02 5:18 5:33 5:48 6:03 6:16 6:29 6:44 7:02 7:21 7:51 8:21 8:51 9:19 9:49 10:19 10:49 11:49 12:49+1 1:49+1
HUISACHE STATION 4:21 4:51 5:21 5:51 6:21 6:36 6:54 7:09 7:24 7:39 7:54 8:09 8:24 8:39 8:54 9:09 9:24 9:39 9:54 10:09 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:10 12:25 12:40 12:55 1:10 1:25 1:40 1:55 2:10 2:26 2:41 2:56 3:11 3:23 3:40 3:55 4:10 4:25 4:40 4:55 5:11 5:27 5:42 5:57 6:12 6:25 6:38 6:53 7:10 7:29 7:59 8:29 8:59 9:26 9:56 10:26 10:56 11:56 12:56+1 1:56+1d
Medina opposite W. Houston (Stop J) 4:27 4:57 5:27 5:57 6:27 6:42 7:00 7:15 7:30 7:45 8:00 8:15 8:30 8:45 9:00 9:15 9:30 9:45 10:00 10:15 10:30 10:45 11:00 11:15 11:30 11:45 12:00 12:16 12:31 12:46 1:01 1:16 1:31 1:46 2:01 2:16 2:32 2:47 3:02 3:18 3:30 3:47 4:02 4:17 4:32 4:47 5:02 5:18 5:33 5:48 6:03 6:18 6:31 6:44 6:59 7:16 7:35 8:05 8:35 9:05 9:32 10:02 10:32 11:02 12:02+1 1:02+1
Dolorosa Between San Saba & Santa Rosa 4:29 4:59 5:29 5:59 6:29 6:45 7:03 7:18 7:33 7:48 8:03 8:18 8:33 8:48 9:03 9:18 9:33 9:48 10:03 10:18 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:19 12:34 12:49 1:04 1:19 1:34 1:49 2:04 2:19 2:35 2:50 3:05 3:21 3:33 3:50 4:05 4:20 4:35 4:50 5:05 5:21 5:36 5:51 6:06 6:21 6:34 6:47 7:02 7:19 7:38 8:08 8:38 9:08 9:35 10:05 10:35 11:05 12:05+1 1:05+1
CHESTNUT AT ELLIS ALLEY PARK & RIDE 4:38d 5:08d 5:38d 6:08d 6:38d 6:55d 7:13d 7:28d 7:43d 7:58d 8:13d 8:28d 8:43d 8:58d 9:13d 9:28d 9:43d 9:58d 10:13d 10:28d 10:43d 10:58d 11:13d 11:28d 11:43d 11:59d 12:14d 12:30d 12:45d 1:00d 1:15d 1:30d 1:45d 2:00d 2:15d 2:30d 2:46d 3:01d 3:16d 3:32d 3:44d 4:01d 4:16d 4:31d 4:46d 5:01d 5:16d 5:31d 5:46d 6:01d 6:16d 6:31d 6:44d 6:57d 7:12d 7:29d 7:48d 8:18d 8:48d 9:18d 9:45d 10:15d 10:45d 11:15d 12:15+1d 1:15+1d
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.
  • p: pick up only.

Sunday 106 trips

First trip starts at 4:05 AM, last at 1:30 AM +1.

To Medical Center Transit Center

CHESTNUT AT ELLIS ALLEY PARK & RIDE 4:20p 4:50p 5:20p 5:50p 6:20p 6:50p 7:15p 7:45p 8:20p 8:50p 9:10p 9:25p 9:40p 9:55p 10:20p 10:35p 10:50p 11:05p 11:20p 11:35p 11:50p 12:05p 12:20p 12:40p 12:55p 1:10p 1:25p 1:45p 2:00p 2:15p 2:30p 2:45p 3:05p 3:20p 3:35p 3:50p 4:05p 4:25p 4:40p 4:55p 5:10p 5:30p 6:00p 6:30p 7:00p 7:30p 8:00p 8:30p 9:00p 9:30p 10:30p 11:30p 12:30+1p
MARTIN & JEFFERSON 4:24 4:54 5:24 5:54 6:24 6:54 7:19 7:49 8:24 8:54 9:14 9:29 9:44 9:59 10:24 10:39 10:54 11:09 11:24 11:39 11:54 12:10 12:25 12:45 1:00 1:15 1:30 1:50 2:05 2:20 2:35 2:50 3:10 3:25 3:40 3:55 4:10 4:30 4:45 5:00 5:15 5:35 6:05 6:35 7:05 7:35 8:05 8:34 9:04 9:34 10:34 11:34 12:34+1
MARTIN & SANTA ROSA 4:26 4:56 5:26 5:56 6:26 6:56 7:22 7:52 8:27 8:57 9:17 9:32 9:47 10:02 10:27 10:42 10:57 11:12 11:27 11:42 11:57 12:13 12:28 12:48 1:03 1:18 1:33 1:53 2:08 2:23 2:38 2:53 3:13 3:28 3:43 3:58 4:13 4:33 4:48 5:03 5:18 5:38 6:08 6:38 7:08 7:38 8:08 8:37 9:07 9:37 10:37 11:37 12:37+1
MARTIN OPPOSITE LEONA 4:31 5:01 5:31 6:01 6:31 7:01 7:27 7:57 8:32 9:02 9:23 9:38 9:53 10:08 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:19 12:34 12:54 1:09 1:24 1:39 1:59 2:14 2:29 2:44 2:59 3:19 3:34 3:49 4:04 4:19 4:39 4:54 5:09 5:24 5:44 6:14 6:44 7:14 7:44 8:14 8:42 9:12 9:42 10:42 11:42 12:42+1
MARY LOUISE STATION 4:41 5:11 5:41 6:11 6:41 7:11 7:37 8:07 8:42 9:12 9:33 9:48 10:03 10:18 10:43 10:58 11:13 11:28 11:43 11:58 12:13 12:29 12:44 1:04 1:19 1:34 1:49 2:09 2:24 2:39 2:54 3:09 3:29 3:44 3:59 4:14 4:29 4:49 5:04 5:19 5:34 5:54 6:24 6:54 7:24 7:54 8:24 8:52 9:22 9:52 10:52 11:52 12:52+1
DE CHANTLE STATION 4:45 5:15 5:45 6:15 6:45 7:16 7:42 8:12 8:47 9:17 9:38 9:53 10:08 10:23 10:48 11:03 11:18 11:33 11:48 12:03 12:18 12:34 12:49 1:09 1:24 1:39 1:54 2:14 2:29 2:44 2:59 3:14 3:34 3:49 4:04 4:19 4:34 4:54 5:09 5:24 5:39 5:59 6:29 6:59 7:29 7:59 8:29 8:57 9:27 9:57 10:57 11:57 12:57+1
CROSSROADS STATION 4:48 5:18 5:48 6:18 6:48 7:19 7:45 8:15 8:50 9:20 9:41 9:56 10:11 10:26 10:51 11:06 11:21 11:36 11:51 12:06 12:21 12:37 12:52 1:12 1:27 1:42 1:57 2:17 2:32 2:47 3:02 3:17 3:37 3:52 4:07 4:22 4:37 4:57 5:12 5:27 5:42 6:02 6:32 7:02 7:32 8:02 8:32 9:00 9:30 10:00 11:00 12:00+1 1:00+1
STMC Transit Center East Side 4:59d 5:29d 5:59d 6:29d 6:59d 7:32d 7:58d 8:28d 9:03d 9:33d 9:54d 10:09d 10:24d 10:39d 11:04d 11:19d 11:34d 11:49d 12:04d 12:19d 12:34d 12:50d 1:05d 1:25d 1:40d 1:55d 2:10d 2:30d 2:45d 3:00d 3:15d 3:30d 3:50d 4:05d 4:20d 4:35d 4:50d 5:10d 5:25d 5:40d 5:55d 6:15d 6:45d 7:15d 7:45d 8:15d 8:44d 9:12d 9:42d 10:12d 11:12d 12:12+1d 1:12+1d
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.
  • p: pick up only.

To Ellis Alley Park & Ride / Huisache Station Only

Ellis Alley Park & RideHuisache Station Only
STMC Transit Center East Side 4:05p 4:35p 5:05p 5:35p 6:05p 6:45p 7:20p 7:50p 8:20p 8:50p 9:05p 9:20p 9:50p 10:10p 10:25p 10:40p 10:55p 11:15p 11:30p 11:45p 12:00p 12:15p 12:30p 12:50p 1:05p 1:20p 1:37p 1:52p 2:10p 2:25p 2:43p 2:58p 3:13p 3:28p 3:43p 4:01p 4:16p 4:35p 4:50p 5:05p 5:28p 5:53p 6:10p 6:35p 7:05p 7:35p 8:05p 8:35p 9:30p 10:30p 11:30p 12:30+1p 1:30+1p
EWING HALSELL STATION 4:09 4:39 5:09 5:39 6:09 6:49 7:24 7:54 8:24 8:54 9:09 9:24 9:54 10:14 10:29 10:44 10:59 11:19 11:34 11:49 12:04 12:19 12:34 12:54 1:09 1:24 1:41 1:56 2:14 2:29 2:47 3:02 3:17 3:32 3:47 4:05 4:20 4:39 4:54 5:09 5:32 5:57 6:14 6:39 7:09 7:39 8:09 8:39 9:34 10:34 11:34 12:34+1 1:34+1
CROSSROADS STATION 4:16 4:46 5:16 5:46 6:16 6:56 7:32 8:02 8:32 9:02 9:17 9:32 10:02 10:22 10:37 10:52 11:07 11:27 11:42 11:57 12:12 12:27 12:42 1:02 1:17 1:32 1:49 2:04 2:22 2:37 2:55 3:10 3:25 3:40 3:55 4:13 4:28 4:47 5:02 5:17 5:40 6:05 6:22 6:47 7:17 7:47 8:17 8:47 9:42 10:42 11:42 12:42+1 1:42+1
DE CHANTLE STATION 4:18 4:48 5:18 5:48 6:18 6:58 7:34 8:04 8:34 9:04 9:19 9:34 10:04 10:24 10:39 10:54 11:09 11:29 11:44 11:59 12:14 12:29 12:44 1:04 1:19 1:34 1:51 2:06 2:24 2:39 2:57 3:12 3:27 3:42 3:57 4:15 4:30 4:49 5:04 5:19 5:42 6:07 6:24 6:49 7:19 7:49 8:19 8:49 9:44 10:44 11:44 12:44+1 1:43+1
HUISACHE STATION 4:24 4:54 5:24 5:54 6:24 7:04 7:41 8:11 8:41 9:12 9:27 9:42 10:12 10:32 10:47 11:02 11:17 11:37 11:52 12:07 12:23 12:38 12:53 1:13 1:28 1:43 2:00 2:15 2:33 2:48 3:06 3:21 3:36 3:51 4:06 4:24 4:39 4:58 5:13 5:28 5:51 6:15 6:32 6:57 7:27 7:57 8:27 8:56 9:51 10:51 11:51 12:51+1 1:49+1d
Medina opposite W. Houston (Stop J) 4:30 5:00 5:30 6:00 6:30 7:10 7:47 8:17 8:47 9:18 9:33 9:48 10:18 10:38 10:53 11:08 11:23 11:43 11:58 12:13 12:29 12:44 12:59 1:19 1:34 1:49 2:06 2:21 2:39 2:54 3:12 3:27 3:42 3:57 4:12 4:30 4:45 5:04 5:19 5:34 5:57 6:21 6:38 7:03 7:33 8:03 8:33 9:02 9:57 10:57 11:57 12:57+1
Dolorosa Between San Saba & Santa Rosa 4:33 5:03 5:33 6:03 6:33 7:13 7:50 8:20 8:50 9:21 9:36 9:51 10:21 10:41 10:56 11:11 11:26 11:46 12:01 12:16 12:32 12:47 1:02 1:22 1:37 1:52 2:09 2:24 2:42 2:57 3:15 3:30 3:45 4:00 4:15 4:33 4:48 5:07 5:22 5:37 6:00 6:24 6:41 7:06 7:36 8:06 8:36 9:05 10:00 11:00 12:00+1 1:00+1
CHESTNUT AT ELLIS ALLEY PARK & RIDE 4:42d 5:12d 5:42d 6:12d 6:42d 7:23d 8:00d 8:30d 9:00d 9:31d 9:46d 10:01d 10:31d 10:51d 11:06d 11:21d 11:36d 11:56d 12:11d 12:27d 12:43d 12:58d 1:13d 1:33d 1:48d 2:03d 2:20d 2:35d 2:53d 3:08d 3:26d 3:41d 3:56d 4:11d 4:26d 4:44d 4:59d 5:18d 5:33d 5:48d 6:11d 6:34d 6:51d 7:16d 7:46d 8:16d 8:45d 9:14d 10:09d 11:09d 12:09+1d 1:09+1d
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.
  • p: pick up only.

Saturday 123 trips

First trip starts at 4:02 AM, last at 1:30 AM +1.

No service Sat Apr 27.

To Ellis Alley Park & Ride / Huisache Station Only

Ellis Alley Park & RideHuisache Station Only
STMC Transit Center East Side 4:02p 4:32p 5:02p 5:32p 6:02p 6:22p 6:42p 7:02p 7:22p 7:42p 7:57p 8:17p 8:37p 8:57p 9:17p 9:37p 9:52p 10:07p 10:22p 10:37p 10:52p 11:08p 11:23p 11:38p 11:53p 12:08p 12:23p 12:38p 12:53p 1:08p 1:23p 1:38p 1:53p 2:08p 2:23p 2:38p 2:53p 3:08p 3:28p 3:43p 3:58p 4:13p 4:28p 4:43p 4:58p 5:13p 5:33p 5:48p 6:05p 6:20p 6:35p 6:50p 7:15p 7:35p 7:55p 8:25p 8:55p 9:30p 10:00p 10:30p 11:30p 12:30+1p 1:30+1p
EWING HALSELL STATION 4:06 4:36 5:06 5:36 6:06 6:26 6:46 7:06 7:26 7:46 8:01 8:21 8:41 9:01 9:22 9:42 9:57 10:12 10:27 10:42 10:57 11:13 11:28 11:43 11:58 12:13 12:28 12:43 12:58 1:13 1:28 1:43 1:58 2:13 2:28 2:43 2:58 3:13 3:33 3:48 4:03 4:18 4:33 4:48 5:03 5:18 5:38 5:53 6:10 6:25 6:40 6:55 7:20 7:40 8:00 8:30 9:00 9:35 10:05 10:35 11:35 12:35+1 1:35+1
CROSSROADS STATION 4:13 4:43 5:13 5:43 6:13 6:33 6:53 7:14 7:34 7:54 8:09 8:29 8:49 9:09 9:30 9:50 10:05 10:20 10:35 10:50 11:05 11:21 11:36 11:51 12:06 12:22 12:37 12:52 1:07 1:22 1:37 1:52 2:07 2:22 2:37 2:52 3:07 3:22 3:42 3:57 4:12 4:27 4:42 4:57 5:12 5:27 5:47 6:02 6:18 6:33 6:48 7:03 7:28 7:48 8:08 8:38 9:08 9:43 10:13 10:43 11:43 12:43+1 1:43+1
DE CHANTLE STATION 4:15 4:45 5:15 5:45 6:15 6:35 6:55 7:16 7:36 7:56 8:11 8:31 8:51 9:11 9:32 9:52 10:07 10:22 10:37 10:52 11:07 11:23 11:38 11:53 12:08 12:24 12:39 12:54 1:09 1:24 1:39 1:54 2:09 2:24 2:39 2:54 3:09 3:24 3:44 3:59 4:14 4:29 4:44 4:59 5:14 5:29 5:49 6:04 6:20 6:35 6:50 7:05 7:30 7:50 8:10 8:40 9:10 9:45 10:15 10:45 11:45 12:45+1 1:44+1
HUISACHE STATION 4:21 4:51 5:21 5:51 6:21 6:41 7:01 7:24 7:44 8:04 8:19 8:39 8:59 9:20 9:41 10:01 10:16 10:31 10:46 11:01 11:16 11:32 11:47 12:02 12:17 12:33 12:48 1:03 1:18 1:33 1:48 2:03 2:18 2:33 2:48 3:03 3:18 3:33 3:53 4:08 4:23 4:38 4:53 5:08 5:23 5:38 5:58 6:13 6:29 6:44 6:59 7:14 7:39 7:59 8:19 8:48 9:18 9:53 10:23 10:53 11:53 12:53+1 1:50+1d
Medina opposite W. Houston (Stop J) 4:27 4:57 5:27 5:57 6:27 6:47 7:07 7:30 7:50 8:10 8:25 8:45 9:05 9:26 9:47 10:07 10:22 10:37 10:52 11:07 11:22 11:38 11:53 12:08 12:23 12:39 12:54 1:09 1:24 1:39 1:54 2:09 2:24 2:39 2:54 3:09 3:24 3:39 3:59 4:14 4:29 4:44 4:59 5:14 5:29 5:44 6:04 6:19 6:35 6:50 7:05 7:20 7:45 8:05 8:25 8:54 9:24 9:59 10:29 10:59 11:59 12:59+1
Dolorosa Between San Saba & Santa Rosa 4:30 5:00 5:30 6:00 6:30 6:50 7:10 7:33 7:53 8:13 8:28 8:48 9:08 9:29 9:50 10:10 10:25 10:40 10:55 11:10 11:25 11:41 11:56 12:12 12:27 12:43 12:58 1:13 1:28 1:43 1:58 2:13 2:28 2:43 2:58 3:13 3:28 3:43 4:03 4:18 4:33 4:48 5:03 5:18 5:33 5:48 6:08 6:23 6:39 6:54 7:09 7:24 7:49 8:09 8:29 8:57 9:27 10:02 10:32 11:02 12:02+1 1:02+1
CHESTNUT AT ELLIS ALLEY PARK & RIDE 4:39d 5:09d 5:39d 6:09d 6:39d 6:59d 7:20d 7:43d 8:03d 8:23d 8:38d 8:58d 9:19d 9:40d 10:01d 10:21d 10:36d 10:51d 11:06d 11:21d 11:36d 11:52d 12:07d 12:23d 12:38d 12:54d 1:09d 1:24d 1:39d 1:54d 2:09d 2:24d 2:39d 2:54d 3:09d 3:24d 3:39d 3:54d 4:14d 4:29d 4:44d 4:59d 5:14d 5:29d 5:44d 5:59d 6:19d 6:34d 6:50d 7:05d 7:20d 7:35d 8:00d 8:20d 8:40d 9:08d 9:38d 10:13d 10:43d 11:13d 12:13+1d 1:13+1d
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.
  • p: pick up only.

To Medical Center Transit Center

CHESTNUT AT ELLIS ALLEY PARK & RIDE 4:15p 4:45p 5:15p 5:47p 6:11p 6:29p 6:51p 7:13p 7:33p 7:57p 8:17p 8:37p 8:57p 9:17p 9:37p 9:52p 10:04p 10:19p 10:34p 10:49p 11:04p 11:19p 11:34p 11:50p 12:05p 12:20p 12:35p 12:50p 1:05p 1:20p 1:35p 1:50p 2:05p 2:22p 2:37p 2:52p 3:07p 3:22p 3:37p 3:52p 4:07p 4:27p 4:42p 4:57p 5:12p 5:27p 5:42p 5:57p 6:12p 6:32p 6:52p 7:22p 7:50p 8:20p 8:50p 9:20p 9:50p 10:30p 11:30p 12:30+1p
MARTIN & JEFFERSON 4:19 4:49 5:19 5:51 6:15 6:33 6:55 7:17 7:37 8:01 8:21 8:41 9:01 9:21 9:41 9:56 10:08 10:23 10:38 10:53 11:08 11:23 11:38 11:54 12:10 12:25 12:40 12:55 1:10 1:25 1:40 1:55 2:10 2:27 2:42 2:57 3:12 3:27 3:42 3:57 4:12 4:32 4:47 5:02 5:17 5:32 5:47 6:02 6:17 6:37 6:57 7:27 7:55 8:25 8:55 9:25 9:55 10:35 11:35 12:35+1
MARTIN & SANTA ROSA 4:21 4:51 5:21 5:53 6:17 6:35 6:57 7:20 7:40 8:04 8:24 8:44 9:04 9:24 9:44 9:59 10:11 10:26 10:41 10:56 11:11 11:26 11:41 11:57 12:14 12:29 12:44 12:59 1:14 1:29 1:44 1:59 2:14 2:31 2:46 3:01 3:16 3:31 3:46 4:01 4:16 4:36 4:51 5:06 5:21 5:36 5:51 6:06 6:21 6:41 7:01 7:31 7:59 8:29 8:58 9:28 9:58 10:38 11:38 12:38+1
MARTIN OPPOSITE LEONA 4:26 4:56 5:26 5:58 6:22 6:40 7:02 7:25 7:45 8:09 8:29 8:49 9:09 9:30 9:50 10:05 10:17 10:32 10:47 11:02 11:17 11:32 11:47 12:03 12:20 12:35 12:50 1:05 1:20 1:35 1:50 2:05 2:20 2:37 2:52 3:07 3:22 3:37 3:52 4:07 4:22 4:42 4:57 5:12 5:27 5:42 5:57 6:12 6:27 6:47 7:07 7:37 8:05 8:35 9:04 9:34 10:04 10:44 11:44 12:44+1
MARY LOUISE STATION 4:37 5:07 5:37 6:09 6:33 6:51 7:13 7:36 7:56 8:20 8:40 9:00 9:20 9:41 10:01 10:16 10:28 10:43 10:58 11:13 11:28 11:43 11:58 12:14 12:31 12:46 1:01 1:16 1:31 1:46 2:01 2:16 2:31 2:48 3:03 3:18 3:33 3:48 4:03 4:18 4:33 4:53 5:08 5:23 5:38 5:53 6:08 6:22 6:37 6:57 7:17 7:47 8:15 8:45 9:14 9:44 10:14 10:54 11:54 12:54+1
DE CHANTLE STATION 4:41 5:11 5:41 6:13 6:37 6:55 7:18 7:41 8:01 8:25 8:45 9:05 9:25 9:46 10:06 10:21 10:33 10:48 11:03 11:18 11:33 11:48 12:03 12:19 12:36 12:51 1:06 1:21 1:36 1:51 2:06 2:21 2:36 2:53 3:08 3:23 3:38 3:53 4:08 4:23 4:38 4:58 5:13 5:28 5:43 5:58 6:13 6:27 6:42 7:02 7:22 7:52 8:20 8:49 9:18 9:48 10:18 10:58 11:58 12:58+1
CROSSROADS STATION 4:44 5:14 5:44 6:16 6:40 6:58 7:21 7:44 8:04 8:28 8:48 9:08 9:28 9:49 10:09 10:24 10:36 10:51 11:06 11:21 11:36 11:51 12:06 12:23 12:40 12:55 1:10 1:25 1:40 1:55 2:10 2:25 2:40 2:57 3:12 3:27 3:42 3:57 4:12 4:27 4:42 5:02 5:17 5:32 5:47 6:02 6:16 6:30 6:45 7:05 7:25 7:55 8:23 8:52 9:21 9:51 10:21 11:01 12:01+1 1:01+1
STMC Transit Center East Side 4:54d 5:24d 5:54d 6:26d 6:50d 7:08d 7:34d 7:57d 8:17d 8:41d 9:01d 9:22d 9:42d 10:03d 10:23d 10:38d 10:50d 11:05d 11:20d 11:35d 11:50d 12:05d 12:21d 12:38d 12:55d 1:10d 1:25d 1:40d 1:55d 2:10d 2:25d 2:40d 2:55d 3:12d 3:27d 3:42d 3:57d 4:12d 4:27d 4:42d 4:57d 5:17d 5:32d 5:47d 6:02d 6:16d 6:30d 6:44d 6:59d 7:19d 7:39d 8:09d 8:37d 9:06d 9:35d 10:05d 10:35d 11:15d 12:15+1d 1:15+1d
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.
  • p: pick up only.
All routes