28Porter Frequent
The 28 Porter Frequent bus route runs between WAL-MART PARKING LOT and NAVARRO & PECAN, with Weekday, Saturday and Sunday timetables.
Weekday 95 trips
First trip starts at 4:25 AM, last at 9:51 PM.
To Downtown via Southcross / Downtown via Rice Rd / Downtown Only via Rice Rd / Downtown Only via Southcross
| Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown Only via Rice Rd | Downtown Only via Southcross | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAL-MART PARKING LOT | 4:25p | 4:59p | 5:25p | 5:54p | 6:10p | 6:34p | 6:49p | 7:13p | 7:26p | 7:53p | 8:08p | 8:35p | 8:49p | 9:15p | 9:30p | 9:55p | 10:12p | 10:37p | 10:52p | 11:17p | 11:32p | 11:57p | 12:12p | 12:40p | 12:55p | 1:20p | 1:34p | 2:00p | 2:13p | 2:40p | 2:53p | 3:18p | 3:33p | 3:58p | 4:13p | 4:38p | 4:54p | 5:21p | 5:37p | 6:03p | 6:17p | 6:43p | 7:02p | 7:26p | 7:52p | 8:26p | 8:51p | 9:25p | 9:51p |
| E. SOUTHCROSS & W.W.WHITE RD | 4:32 | 5:32 | 6:17 | 6:56 | 7:34 | 8:16 | 8:57 | 9:38 | 10:20 | 11:00 | 11:40 | 12:20 | 1:03 | 1:43 | 2:22 | 3:02 | 3:42 | 4:22 | 5:03 | 5:46 | 6:26 | 7:10 | 8:00 | 8:59 | 9:59 | ||||||||||||||||||||||||
| RICE & W.W. WHITE | 5:04 | 5:59 | 6:39 | 7:18 | 7:58 | 8:40 | 9:20 | 10:00 | 10:42 | 11:22 | 12:02 | 12:45 | 1:25 | 2:05 | 2:45 | 3:24 | 4:04 | 4:44 | 5:27 | 6:08 | 6:48 | 7:31 | 8:31 | 9:30 | |||||||||||||||||||||||||
| AMANDA BETWEEN K ST. & J ST. | 4:43 | 5:12 | 5:43 | 6:07 | 6:28 | 6:47 | 7:07 | 7:27 | 7:47 | 8:07 | 8:29 | 8:49 | 9:10 | 9:29 | 9:50 | 10:09 | 10:32 | 10:51 | 11:12 | 11:31 | 11:52 | 12:11 | 12:32 | 12:54 | 1:15 | 1:34 | 1:55 | 2:14 | 2:34 | 2:54 | 3:14 | 3:34 | 3:54 | 4:14 | 4:34 | 4:54 | 5:15 | 5:37 | 5:58 | 6:17 | 6:38 | 6:57 | 7:22 | 7:40 | 8:12 | 8:40 | 9:11 | 9:39 | 10:11 |
| ARANSAS & S. HACKBERRY | 4:53 | 5:22 | 5:53 | 6:17 | 6:38 | 6:57 | 7:17 | 7:37 | 7:57 | 8:17 | 8:39 | 8:59 | 9:20 | 9:39 | 10:00 | 10:19 | 10:42 | 11:01 | 11:22 | 11:41 | 12:02 | 12:21 | 12:42 | 1:04 | 1:25 | 1:44 | 2:05 | 2:24 | 2:44 | 3:04 | 3:24 | 3:44 | 4:04 | 4:24 | 4:44 | 5:04 | 5:25 | 5:47 | 6:08 | 6:27 | 6:48 | 7:07 | 7:32 | 7:50 | 8:22 | 8:50 | 9:21 | 9:49 | 10:21 |
| COMMERCE & BOWIE | 5:00d | 5:30d | 6:00d | 6:25d | 6:45d | 7:05d | 7:25d | 7:45d | 8:05d | 8:25d | 8:47d | 9:07d | 9:27d | 9:47d | 10:07d | 10:27d | 10:49d | 11:09d | 11:29d | 11:49d | 12:09d | 12:29d | 12:49d | 1:12d | 1:32d | 1:52d | 2:13d | 2:32d | 2:52d | 3:12d | 3:32d | 3:52d | 4:12d | 4:32d | 4:52d | 5:12d | 5:32d | 5:55d | 6:15d | 6:35d | 6:55d | 7:15d | 7:38d | 7:58d | 8:28d | 8:58d | 9:27d | 9:57d | 10:27d |
| NAVARRO & PECAN | 10:29 |
- PM times are in bold.
- d: drop off only.
- p: pick up only.
Rigsby & Loop 410 via Southcross / Rigsby & Loop 410 via Rice Rd
| Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST. MARY'S BETWEEN CONVENT & MART | 5:06p | 5:46p | 6:12p | 6:34p | 6:54p | 7:16p | 7:38p | 7:58p | 8:20p | 8:40p | 9:01p | 9:20p | 9:40p | 10:02p | 10:22p | 10:42p | 11:02p | 11:22p | 11:43p | 11:55p | 12:14p | 12:34p | 12:54p | 1:15p | 1:36p | 1:56p | 2:16p | 2:36p | 2:56p | 3:16p | 3:36p | 3:56p | 4:19p | 4:39p | 4:59p | 5:19p | 5:39p | 5:59p | 6:17p | 6:36p | 6:59p | 7:24p | 7:54p | 8:19p | 9:00p | 9:40p |
| ARANSAS & OLIVE (HACKBERRY) | 5:18 | 5:58 | 6:24 | 6:46 | 7:06 | 7:31 | 7:53 | 8:13 | 8:35 | 8:54 | 9:15 | 9:34 | 9:54 | 10:16 | 10:36 | 10:56 | 11:16 | 11:36 | 11:58 | 12:10 | 12:29 | 12:49 | 1:09 | 1:30 | 1:51 | 2:11 | 2:31 | 2:52 | 3:12 | 3:32 | 3:52 | 4:12 | 4:35 | 4:56 | 5:16 | 5:36 | 5:56 | 6:16 | 6:31 | 6:50 | 7:13 | 7:38 | 8:08 | 8:33 | 9:14 | 9:54 |
| AMANDA BETWEEN I & J ST. | 5:26 | 6:06 | 6:32 | 6:54 | 7:15 | 7:40 | 8:02 | 8:22 | 8:44 | 9:03 | 9:24 | 9:43 | 10:03 | 10:25 | 10:45 | 11:05 | 11:25 | 11:46 | 12:08 | 12:20 | 12:39 | 12:59 | 1:19 | 1:40 | 2:01 | 2:21 | 2:41 | 3:02 | 3:22 | 3:42 | 4:02 | 4:22 | 4:45 | 5:06 | 5:26 | 5:46 | 6:06 | 6:26 | 6:41 | 7:00 | 7:23 | 7:48 | 8:18 | 8:43 | 9:24 | 10:04 |
| E. SOUTHCROSS & W.W. WHITE RD. | 5:37 | 6:43 | 7:26 | 8:13 | 8:55 | 9:35 | 10:14 | 10:56 | 11:36 | 12:20 | 12:51 | 1:31 | 2:13 | 2:53 | 3:34 | 4:14 | 4:58 | 5:39 | 6:18 | 6:53 | 8:00 | 8:55 | 10:15 | |||||||||||||||||||||||
| RICE & W.W. WHITE | 6:13 | 7:01 | 7:48 | 8:30 | 9:11 | 9:51 | 10:33 | 11:13 | 11:54 | 12:28 | 1:07 | 1:48 | 2:29 | 3:10 | 3:50 | 4:30 | 5:14 | 5:54 | 6:33 | 7:07 | 7:30 | 8:25 | 9:31 | |||||||||||||||||||||||
| WAL-MART PARKING LOT | 5:46d | 6:21d | 6:52d | 7:09d | 7:36d | 7:56d | 8:23d | 8:38d | 9:05d | 9:19d | 9:45d | 9:59d | 10:24d | 10:41d | 11:06d | 11:21d | 11:46d | 12:02d | 12:30d | 12:36d | 1:01d | 1:15d | 1:41d | 1:56d | 2:23d | 2:37d | 3:04d | 3:18d | 3:45d | 3:58d | 4:25d | 4:39d | 5:10d | 5:23d | 5:51d | 6:03d | 6:29d | 6:41d | 7:04d | 7:15d | 7:38d | 8:11d | 8:33d | 9:06d | 9:39d | 10:23d |
- PM times are in bold.
- d: drop off only.
- p: pick up only.
Saturday 89 trips
First trip starts at 4:25 AM, last at 9:40 PM.
To Downtown via Southcross / Downtown via Rice Rd / Downtown Only via Southcross / Downtown Only via Rice Rd
| Downtown via Southcross | Downtown Only via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown Only via Southcross | Downtown via Rice Rd | Downtown Only via Southcross | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAL-MART PARKING LOT | 4:25p | 5:00p | 5:25p | 6:00p | 6:24p | 7:00p | 7:24p | 7:44p | 8:10p | 8:23p | 8:48p | 9:03p | 9:28p | 9:43p | 10:13p | 10:28p | 10:53p | 11:08p | 11:33p | 11:49p | 12:13p | 12:27p | 12:59p | 1:18p | 1:44p | 2:00p | 2:25p | 2:39p | 3:05p | 3:19p | 3:45p | 3:59p | 4:25p | 4:39p | 5:05p | 5:19p | 5:45p | 6:01p | 6:27p | 6:42p | 7:07p | 7:22p | 7:47p | 8:02p | 8:44p | 9:40p |
| E. SOUTHCROSS & W.W.WHITE RD | 4:33 | 5:33 | 6:32 | 7:32 | 7:52 | 8:31 | 9:11 | 9:51 | 10:36 | 11:16 | 11:57 | 12:35 | 1:26 | 2:08 | 2:47 | 3:27 | 4:07 | 4:47 | 5:27 | 6:09 | 6:50 | 7:30 | 8:10 | 9:47 | ||||||||||||||||||||||
| RICE & W.W. WHITE | 5:05 | 6:05 | 7:05 | 8:15 | 8:53 | 9:33 | 10:18 | 10:58 | 11:38 | 12:18 | 1:04 | 1:49 | 2:30 | 3:10 | 3:50 | 4:30 | 5:10 | 5:50 | 6:32 | 7:12 | 7:52 | 8:49 | ||||||||||||||||||||||||
| AMANDA BETWEEN K ST. & J ST. | 4:43 | 5:13 | 5:43 | 6:13 | 6:43 | 7:13 | 7:43 | 8:03 | 8:23 | 8:42 | 9:02 | 9:22 | 9:42 | 10:02 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:08 | 12:27 | 12:47 | 1:13 | 1:38 | 1:58 | 2:20 | 2:39 | 2:59 | 3:19 | 3:39 | 3:59 | 4:19 | 4:39 | 4:59 | 5:19 | 5:39 | 5:59 | 6:20 | 6:41 | 7:01 | 7:21 | 7:41 | 8:01 | 8:21 | 8:58 | 9:58 |
| ARANSAS & S. HACKBERRY | 4:52 | 5:22 | 5:52 | 6:22 | 6:52 | 7:22 | 7:52 | 8:12 | 8:32 | 8:52 | 9:12 | 9:32 | 9:52 | 10:12 | 10:37 | 10:57 | 11:17 | 11:37 | 11:57 | 12:18 | 12:37 | 12:57 | 1:23 | 1:48 | 2:08 | 2:30 | 2:49 | 3:09 | 3:29 | 3:49 | 4:09 | 4:29 | 4:49 | 5:09 | 5:29 | 5:49 | 6:09 | 6:29 | 6:50 | 7:10 | 7:30 | 7:50 | 8:10 | 8:30 | 9:07 | 10:07 |
| COMMERCE & BOWIE | 5:00d | 5:30d | 6:00d | 6:30d | 7:00d | 7:30d | 8:00d | 8:20d | 8:40d | 9:00d | 9:20d | 9:40d | 10:00d | 10:20d | 10:45d | 11:05d | 11:25d | 11:45d | 12:05d | 12:26d | 12:45d | 1:05d | 1:31d | 1:56d | 2:16d | 2:38d | 2:57d | 3:17d | 3:37d | 3:57d | 4:17d | 4:37d | 4:57d | 5:17d | 5:37d | 5:57d | 6:17d | 6:37d | 6:58d | 7:18d | 7:38d | 7:58d | 8:18d | 8:38d | 9:15d | 10:15d |
| NAVARRO & PECAN | 8:39 | |||||||||||||||||||||||||||||||||||||||||||||
- PM times are in bold.
- d: drop off only.
- p: pick up only.
Rigsby & Loop 410 via Southcross / Rigsby & Loop 410 via Rice Rd
| Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST. MARY'S BETWEEN CONVENT & MART | 5:01p | 5:38p | 6:01p | 6:39p | 7:09p | 7:39p | 7:55p | 8:10p | 8:33p | 8:51p | 9:16p | 9:36p | 9:56p | 10:16p | 10:36p | 10:56p | 11:16p | 11:36p | 12:02p | 12:23p | 12:43p | 1:05p | 1:20p | 1:35p | 1:55p | 2:15p | 2:35p | 2:55p | 3:20p | 3:40p | 4:02p | 4:22p | 4:42p | 5:02p | 5:22p | 5:42p | 6:02p | 6:22p | 6:41p | 7:01p | 7:44p | 8:49p | 9:35p |
| ARANSAS & OLIVE (HACKBERRY) | 5:12 | 5:49 | 6:12 | 6:50 | 7:20 | 7:50 | 8:06 | 8:24 | 8:47 | 9:05 | 9:30 | 9:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:18 | 12:39 | 12:59 | 1:21 | 1:36 | 1:51 | 2:11 | 2:31 | 2:51 | 3:11 | 3:36 | 3:56 | 4:18 | 4:38 | 4:58 | 5:18 | 5:38 | 5:58 | 6:17 | 6:37 | 6:56 | 7:16 | 7:59 | 9:03 | 9:49 |
| AMANDA BETWEEN I & J ST. | 5:20 | 5:57 | 6:21 | 6:59 | 7:29 | 7:59 | 8:15 | 8:34 | 8:57 | 9:15 | 9:40 | 10:00 | 10:20 | 10:40 | 11:00 | 11:20 | 11:40 | 12:00 | 12:29 | 12:50 | 1:10 | 1:32 | 1:47 | 2:02 | 2:22 | 2:42 | 3:02 | 3:22 | 3:47 | 4:07 | 4:29 | 4:49 | 5:09 | 5:29 | 5:49 | 6:09 | 6:28 | 6:48 | 7:07 | 7:27 | 8:10 | 9:13 | 9:59 |
| E. SOUTHCROSS & W.W. WHITE RD. | 5:30 | 6:32 | 7:40 | 8:26 | 9:08 | 9:51 | 10:31 | 11:11 | 11:51 | 12:40 | 1:21 | 1:58 | 2:33 | 3:13 | 3:58 | 4:41 | 5:21 | 6:01 | 6:39 | 7:18 | 8:21 | 10:10 | |||||||||||||||||||||
| RICE & W.W. WHITE | 6:04 | 7:06 | 8:06 | 8:42 | 9:23 | 10:08 | 10:48 | 11:28 | 12:08 | 12:58 | 1:40 | 2:10 | 2:50 | 3:30 | 4:15 | 4:57 | 5:37 | 6:17 | 6:56 | 7:35 | 9:20 | ||||||||||||||||||||||
| WAL-MART PARKING LOT | 5:38d | 6:11d | 6:40d | 7:13d | 7:48d | 8:14d | 8:34d | 8:50d | 9:17d | 9:31d | 10:00d | 10:16d | 10:40d | 10:56d | 11:20d | 11:36d | 12:00d | 12:16d | 12:50d | 1:06d | 1:31d | 1:48d | 2:08d | 2:18d | 2:43d | 2:58d | 3:23d | 3:38d | 4:08d | 4:23d | 4:51d | 5:05d | 5:31d | 5:45d | 6:11d | 6:25d | 6:49d | 7:04d | 7:28d | 7:43d | 8:30d | 9:28d | 10:19d |
- PM times are in bold.
- d: drop off only.
- p: pick up only.
Sunday 84 trips
First trip starts at 4:25 AM, last at 9:37 PM.
To Downtown via Southcross / Downtown via Rice Rd / Downtown Only via Rice Rd
| Downtown via Southcross | Downtown Only via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown via Rice Rd | Downtown via Southcross | Downtown Only via Rice Rd | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WAL-MART PARKING LOT | 4:25p | 4:54p | 5:15p | 5:45p | 6:15p | 6:45p | 7:09p | 7:45p | 8:04p | 8:30p | 8:42p | 8:57p | 9:12p | 9:42p | 10:02p | 10:30p | 10:45p | 11:10p | 11:25p | 11:50p | 12:05p | 12:30p | 12:50p | 1:15p | 1:30p | 1:55p | 2:10p | 2:37p | 2:52p | 3:17p | 3:37p | 4:02p | 4:18p | 4:44p | 5:00p | 5:24p | 5:40p | 6:06p | 6:30p | 7:00p | 7:35p | 8:07p | 8:37p | 9:37p |
| E. SOUTHCROSS & W.W.WHITE RD | 4:33 | 5:23 | 6:23 | 7:17 | 8:12 | 8:50 | 9:20 | 10:10 | 10:53 | 11:33 | 12:13 | 12:58 | 1:38 | 2:18 | 3:00 | 3:46 | 4:27 | 5:09 | 5:49 | 6:38 | 7:43 | 8:45 | ||||||||||||||||||||||
| RICE & W.W. WHITE | 4:59 | 5:50 | 6:50 | 7:50 | 8:35 | 9:02 | 9:47 | 10:35 | 11:15 | 11:55 | 12:35 | 1:20 | 2:00 | 2:42 | 3:23 | 4:08 | 4:50 | 5:30 | 6:11 | 7:05 | 8:12 | 9:42 | ||||||||||||||||||||||
| AMANDA BETWEEN K ST. & J ST. | 4:43 | 5:07 | 5:33 | 5:58 | 6:33 | 6:58 | 7:28 | 7:58 | 8:23 | 8:43 | 9:01 | 9:11 | 9:31 | 9:56 | 10:21 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 1:09 | 1:29 | 1:49 | 2:09 | 2:29 | 2:51 | 3:11 | 3:32 | 3:57 | 4:17 | 4:38 | 4:59 | 5:20 | 5:39 | 6:00 | 6:20 | 6:49 | 7:14 | 7:54 | 8:21 | 8:56 | 9:51 |
| ARANSAS & S. HACKBERRY | 4:52 | 5:17 | 5:42 | 6:07 | 6:42 | 7:07 | 7:37 | 8:07 | 8:32 | 8:52 | 9:11 | 9:21 | 9:41 | 10:06 | 10:31 | 10:54 | 11:14 | 11:34 | 11:54 | 12:14 | 12:34 | 12:54 | 1:19 | 1:39 | 1:59 | 2:19 | 2:39 | 3:01 | 3:21 | 3:42 | 4:07 | 4:27 | 4:48 | 5:09 | 5:30 | 5:49 | 6:10 | 6:30 | 6:59 | 7:24 | 8:04 | 8:31 | 9:06 | 10:01 |
| COMMERCE & BOWIE | 4:59d | 5:24d | 5:49d | 6:14d | 6:49d | 7:14d | 7:44d | 8:14d | 8:39d | 8:59d | 9:19d | 9:29d | 9:49d | 10:14d | 10:39d | 11:02d | 11:22d | 11:42d | 12:02d | 12:22d | 12:42d | 1:02d | 1:27d | 1:47d | 2:07d | 2:27d | 2:47d | 3:09d | 3:29d | 3:50d | 4:15d | 4:35d | 4:56d | 5:17d | 5:38d | 5:57d | 6:18d | 6:38d | 7:07d | 7:32d | 8:12d | 8:39d | 9:14d | 10:08d |
- PM times are in bold.
- d: drop off only.
- p: pick up only.
Rigsby & Loop 410 via Southcross / Rigsby & Loop 410 via Rice Rd
| Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | Rigsby & Loop 410 via Southcross | Rigsby & Loop 410 via Rice Rd | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ST. MARY'S BETWEEN CONVENT & MART | 4:56p | 5:30p | 5:56p | 6:28p | 6:54p | 7:19p | 7:54p | 8:18p | 8:52p | 9:12p | 9:30p | 9:50p | 10:10p | 10:30p | 10:50p | 11:10p | 11:30p | 11:54p | 12:14p | 12:37p | 12:57p | 1:19p | 1:39p | 1:59p | 2:19p | 2:44p | 3:04p | 3:24p | 3:44p | 4:04p | 4:26p | 4:46p | 5:06p | 5:33p | 5:58p | 6:38p | 7:03p | 7:47p | 8:47p | 9:36p |
| ARANSAS & OLIVE (HACKBERRY) | 5:06 | 5:40 | 6:06 | 6:38 | 7:05 | 7:29 | 8:05 | 8:29 | 9:03 | 9:26 | 9:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:08 | 12:29 | 12:52 | 1:12 | 1:34 | 1:54 | 2:14 | 2:34 | 2:59 | 3:19 | 3:39 | 3:59 | 4:19 | 4:41 | 5:01 | 5:21 | 5:48 | 6:13 | 6:53 | 7:18 | 8:02 | 9:00 | 9:49 |
| AMANDA BETWEEN I & J ST. | 5:14 | 5:48 | 6:14 | 6:46 | 7:13 | 7:37 | 8:13 | 8:37 | 9:12 | 9:35 | 9:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:17 | 12:38 | 1:01 | 1:21 | 1:43 | 2:03 | 2:23 | 2:43 | 3:08 | 3:28 | 3:48 | 4:08 | 4:28 | 4:50 | 5:10 | 5:30 | 5:57 | 6:22 | 7:02 | 7:27 | 8:11 | 9:09 | 9:58 |
| E. SOUTHCROSS & W.W. WHITE RD. | 5:24 | 6:24 | 7:23 | 8:23 | 9:22 | 10:03 | 10:43 | 11:23 | 12:03 | 12:49 | 1:32 | 2:14 | 2:54 | 3:39 | 4:20 | 5:02 | 5:42 | 6:34 | 7:39 | 9:21 | ||||||||||||||||||||
