96Vance Jackson Frequent

The 96 Vance Jackson Frequent bus route runs between NAVARRO FARSIDE OF BRIDGE and UTSA LOOP 1604 CAMPUS (1st Stop), with Weekday, Saturday and Sunday timetables.

NAVARRO FARSIDE OF BRIDGEUTSA LOOP 1604 CAMPUS (1st Stop)ST. MARY'S BETWEEN CONVENT & MART

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 97 trips

First trip starts at 4:15 AM, last at 12:35 AM +1.

To Vance Jackson / UTSA

NAVARRO FARSIDE OF BRIDGE 4:25p 5:00p 5:30p 6:00p 6:20p 6:40p 7:00p 7:20p 7:40p 8:00p 8:20p 8:40p 9:00p 9:20p 9:40p 10:00p 10:20p 10:40p 11:00p 11:20p 11:40p 12:00p 12:20p 12:40p 1:00p 1:20p 1:40p 2:00p 2:20p 2:40p 3:00p 3:20p 3:40p 4:00p 4:20p 4:40p 5:00p 5:20p 5:40p 6:10p 6:40p 7:20p 8:00p 8:40p 9:15p 9:50p 10:45p 11:45p 12:35+1p
Five Points Transfer Area - Northbound 4:35 5:10 5:40 6:10 6:30 6:52 7:12 7:32 7:52 8:12 8:32 8:52 9:12 9:32 9:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 1:12 1:32 1:52 2:12 2:32 2:52 3:12 3:32 3:53 4:13 4:33 4:53 5:13 5:33 5:53 6:21 6:51 7:31 8:11 8:51 9:26 10:01 10:56 11:56 12:46+1
FREDERICKSBURG RD. & MARY LOUISE 4:44 5:19 5:49 6:19 6:40 7:02 7:22 7:42 8:02 8:22 8:42 9:02 9:22 9:42 10:02 10:22 10:42 11:02 11:22 11:42 12:02 12:22 12:42 1:02 1:22 1:42 2:02 2:22 2:42 3:02 3:22 3:43 4:04 4:24 4:44 5:04 5:24 5:44 6:04 6:31 7:01 7:41 8:21 9:01 9:35 10:10 11:05 12:05+1 12:55+1
VANCE JACKSON & LA MANDA 4:51 5:26 5:56 6:26 6:48 7:10 7:30 7:50 8:10 8:30 8:51 9:11 9:31 9:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 1:11 1:31 1:51 2:11 2:31 2:51 3:11 3:31 3:52 4:13 4:33 4:53 5:13 5:33 5:53 6:12 6:39 7:09 7:49 8:29 9:08 9:42 10:17 11:12 12:12+1 1:02+1
VANCE JACKSON & JACKSON KELLER 4:59 5:34 6:04 6:34 6:57 7:19 7:39 7:59 8:19 8:39 9:00 9:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:20 2:40 3:00 3:20 3:40 4:01 4:22 4:42 5:02 5:22 5:42 6:02 6:21 6:48 7:18 7:58 8:38 9:16 9:50 10:25 11:20 12:20+1 1:10+1
VANCE JACKSON & RUSTIC 5:09 5:44 6:14 6:46 7:09 7:31 7:51 8:11 8:31 8:50 9:11 9:31 9:51 10:11 10:31 10:51 11:11 11:31 11:51 12:11 12:31 12:51 1:11 1:31 1:51 2:11 2:31 2:51 3:11 3:31 3:52 4:13 4:34 4:54 5:14 5:34 5:54 6:12 6:31 6:58 7:28 8:08 8:48 9:25 9:59 10:34 11:29 12:29+1 1:19+1
SILICON OPPOS. WAL-MART SUPERCENTER 5:21 5:56 6:26 7:00 7:23 7:45 8:05 8:25 8:44 9:03 9:24 9:44 10:04 10:24 10:44 11:04 11:24 11:44 12:04 12:25 12:45 1:05 1:25 1:45 2:05 2:25 2:45 3:05 3:25 3:48 4:09 4:30 4:51 5:11 5:31 5:51 6:11 6:25 6:44 7:11 7:41 8:21 9:01 9:37 10:11 10:46 11:41 12:41+1 1:31+1
UTSA LOOP 1604 CAMPUS (1st Stop) 5:34d 6:09d 6:39d 7:13d 7:36d 7:58d 8:18d 8:38d 8:57d 9:16d 9:37d 9:57d 10:17d 10:37d 10:57d 11:17d 11:37d 11:57d 12:17d 12:38d 12:58d 1:18d 1:38d 1:58d 2:18d 2:38d 2:58d 3:18d 3:38d 4:03d 4:24d 4:45d 5:06d 5:26d 5:46d 6:06d 6:25d 6:39d 6:58d 7:25d 7:55d 8:35d 9:14d 9:50d 10:24d 10:59d 11:54d 12:54+1d 1:44+1d
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.
  • p: pick up only.

To Vance Jackson / Downtown / Vance Jackson / Downtown Only

Vance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown Only
UTSA LOOP 1604 CAMPUS (1st Stop) 4:15p 4:45p 5:15p 5:46p 6:16p 6:32p 6:56p 7:12p 7:36p 7:55p 8:23p 8:39p 9:03p 9:19p 9:43p 9:59p 10:23p 10:39p 11:01p 11:16p 11:39p 11:55p 12:19p 12:35p 12:59p 1:15p 1:39p 1:55p 2:19p 2:35p 2:58p 3:14p 3:35p 3:53p 4:25p 4:44p 5:06p 5:26p 5:47p 6:05p 6:45p 7:25p 8:11p 8:47p 9:32p 10:32p 11:22p
Silicon at Wal-Mart Supercenter 4:29 4:59 5:29 6:00 6:31 6:47 7:11 7:27 7:51 8:10 8:37 8:53 9:17 9:33 9:57 10:13 10:37 10:53 11:15 11:30 11:53 12:09 12:33 12:49 1:13 1:29 1:53 2:09 2:33 2:49 3:12 3:28 3:50 4:08 4:40 4:59 5:21 5:41 6:01 6:19 6:59 7:39 8:25 9:01 9:46 10:46 11:36
HUEBNER & VANCE JACKSON 4:41 5:11 5:41 6:12 6:47 7:03 7:27 7:43 8:07 8:26 8:50 9:06 9:30 9:46 10:10 10:26 10:50 11:06 11:28 11:43 12:07 12:23 12:47 1:03 1:27 1:43 2:07 2:23 2:47 3:03 3:26 3:44 4:06 4:24 4:56 5:15 5:37 5:57 6:15 6:33 7:13 7:53 8:39 9:15 10:00 11:00 11:50
VANCE JACKSON OPP JACKSON KELLER 4:50 5:20 5:50 6:21 6:59 7:15 7:39 7:55 8:19 8:36 9:00 9:16 9:40 9:56 10:20 10:36 11:00 11:16 11:38 11:53 12:17 12:33 12:57 1:13 1:37 1:53 2:17 2:33 2:57 3:13 3:38 3:56 4:18 4:36 5:08 5:27 5:49 6:07 6:25 6:43 7:23 8:03 8:49 9:24 10:09 11:09 11:59
VANCE JACKSON & IH-10 W 4:58 5:28 5:58 6:29 7:09 7:25 7:49 8:05 8:29 8:45 9:09 9:25 9:49 10:05 10:29 10:45 11:09 11:25 11:47 12:02 12:26 12:42 1:06 1:22 1:46 2:02 2:26 2:42 3:06 3:22 3:47 4:05 4:27 4:45 5:17 5:36 5:58 6:15 6:33 6:51 7:31 8:11 8:57 9:32 10:17 11:17 12:07+1
MARY LOUISE STATION 4:36p 5:06 5:36 6:06 6:38 7:18 7:34 7:58 8:14 8:38 8:54 9:18 9:34 9:58 10:14 10:38 10:54 11:18 11:34 11:56 12:12 12:36 12:52 1:16 1:32 1:56 2:12 2:36 2:52 3:16 3:32 3:57 4:15 4:37 4:55 5:27 5:46 6:07 6:24 6:42 7:00 7:40 8:20 9:05 9:40 10:25 11:25 12:15+1
FIVE POINTS TRANSFER AREA - SOUTHBOUND 4:45 5:15 5:45 6:15 6:48 7:28 7:44 8:08 8:24 8:48 9:04 9:28 9:44 10:08 10:24 10:48 11:04 11:28 11:44 12:07 12:23 12:47 1:03 1:27 1:43 2:07 2:23 2:47 3:03 3:27 3:43 4:08 4:26 4:48 5:06 5:38 5:57 6:16 6:33 6:51 7:09 7:49 8:29 9:14 9:49 10:34 11:34 12:24+1
ST. MARY'S BETWEEN CONVENT & MART 4:51d 5:21d 5:51d 6:21d 6:55d 7:35d 7:51d 8:15d 8:31d 8:55d 9:11d 9:35d 9:51d 10:15d 10:31d 10:55d 11:11d 11:35d 11:51d 12:15d 12:31d 12:55d 1:11d 1:35d 1:51d 2:15d 2:31d 2:55d 3:11d 3:35d 3:51d 4:16d 4:34d 4:56d 5:14d 5:46d 6:04d 6:23d 6:40 6:58 7:16d 7:56d 8:36d 9:20d 9:55d 10:40d 11:40d 12:30+1d
ST. MARY'S & COMMERCE 6:42d 7:00d
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.
  • p: pick up only.

Saturday 59 trips

First trip starts at 3:49 AM, last at 12:35 AM +1.

To Vance Jackson / Downtown / Vance Jackson / Downtown Only

Vance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown Only
UTSA LOOP 1604 CAMPUS (1st Stop) 3:49p 4:34p 5:34p 6:34p 7:34p 8:35p 9:10p 9:40p 10:10p 10:39p 11:07p 11:36p 12:06p 12:36p 1:06p 1:36p 2:07p 2:37p 3:07p 3:37p 4:07p 4:37p 5:08p 5:39p 6:40p 7:20p 8:21p 9:22p 10:22p 11:22p
Silicon at Wal-Mart Supercenter 4:03 4:48 5:48 6:48 7:48 8:49 9:24 9:54 10:24 10:53 11:22 11:51 12:21 12:51 1:21 1:51 2:22 2:52 3:22 3:52 4:22 4:52 5:23 5:54 6:54 7:34 8:35 9:36 10:36 11:36
HUEBNER & VANCE JACKSON 4:15 5:00 6:00 7:00 8:00 9:01 9:36 10:06 10:36 11:06 11:35 12:05 12:35 1:05 1:35 2:05 2:36 3:06 3:36 4:06 4:36 5:06 5:37 6:07 7:07 7:47 8:48 9:49 10:49 11:49
VANCE JACKSON OPP JACKSON KELLER 4:24 5:09 6:09 7:09 8:09 9:11 9:46 10:16 10:46 11:16 11:45 12:15 12:45 1:15 1:45 2:15 2:46 3:16 3:46 4:16 4:46 5:16 5:47 6:17 7:17 7:57 8:58 9:58 10:58 11:58
VANCE JACKSON & IH-10 W 4:32 5:17 6:17 7:17 8:17 9:19 9:54 10:24 10:54 11:24 11:53 12:23 12:53 1:23 1:53 2:23 2:54 3:24 3:54 4:24 4:54 5:24 5:55 6:25 7:25 8:05 9:06 10:06 11:06 12:06+1
MARY LOUISE STATION 4:39 5:24 6:24 7:24 8:24 9:28 10:03 10:33 11:03 11:33 12:02 12:32 1:02 1:32 2:02 2:32 3:03 3:33 4:03 4:33 5:03 5:33 6:03 6:33 7:33 8:13 9:14 10:14 11:14 12:14+1
FIVE POINTS TRANSFER AREA - SOUTHBOUND 4:49 5:34 6:34 7:34 8:34 9:38 10:13 10:43 11:13 11:43 12:12 12:42 1:12 1:42 2:12 2:42 3:13 3:43 4:13 4:43 5:13 5:43 6:13 6:43 7:43 8:23 9:24 10:24 11:24 12:24+1
ST. MARY'S BETWEEN CONVENT & MART 4:55d 5:40d 6:40d 7:40d 8:40d 9:45d 10:20d 10:50d 11:20d 11:50d 12:20d 12:50d 1:20d 1:50d 2:20d 2:50d 3:20d 3:50d 4:20d 4:50d 5:20d 5:50d 6:20 6:50d 7:50d 8:30d 9:30d 10:30d 11:30d 12:30+1d
ST. MARY'S & COMMERCE 6:22d
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.
  • p: pick up only.

To Vance Jackson / UTSA

NAVARRO FARSIDE OF BRIDGE 4:55p 5:55p 6:55p 7:55p 8:55p 9:55p 10:25p 10:55p 11:25p 11:55p 12:25p 1:00p 1:25p 2:00p 2:25p 3:00p 3:25p 4:00p 4:25p 5:00p 5:25p 6:00p 7:00p 8:00p 9:00p 9:55p 10:35p 11:35p 12:35+1p
Five Points Transfer Area - Northbound 5:05 6:05 7:05 8:05 9:07 10:07 10:37 11:07 11:37 12:07 12:37 1:12 1:37 2:12 2:37 3:12 3:37 4:12 4:37 5:12 5:37 6:12 7:12 8:12 9:11 10:06 10:46 11:46 12:46+1
FREDERICKSBURG RD. & MARY LOUISE 5:13 6:13 7:13 8:14 9:16 10:16 10:46 11:16 11:46 12:16 12:46 1:21 1:46 2:21 2:46 3:21 3:46 4:21 4:46 5:21 5:46 6:21 7:21 8:21 9:20 10:15 10:55 11:55 12:55+1
VANCE JACKSON & LA MANDA 5:20 6:20 7:20 8:23 9:25 10:25 10:55 11:25 11:55 12:25 12:55 1:30 1:55 2:30 2:55 3:30 3:55 4:30 4:55 5:30 5:55 6:29 7:29 8:29 9:28 10:23 11:03 12:03+1 1:03+1
VANCE JACKSON & JACKSON KELLER 5:28 6:28 7:28 8:32 9:34 10:34 11:04 11:34 12:04 12:34 1:04 1:39 2:04 2:39 3:04 3:39 4:04 4:39 5:04 5:39 6:04 6:38 7:38 8:38 9:36 10:31 11:11 12:11+1 1:11+1
VANCE JACKSON & RUSTIC 5:37 6:37 7:37 8:42 9:44 10:44 11:14 11:44 12:14 12:44 1:14 1:49 2:14 2:49 3:14 3:49 4:14 4:49 5:14 5:49 6:14 6:48 7:48 8:48 9:45 10:40 11:20 12:20+1 1:20+1
SILICON OPPOS. WAL-MART SUPERCENTER 5:49 6:49 7:49 8:55 9:57 10:57 11:27 11:57 12:27 12:57 1:27 2:02 2:27 3:02 3:28 4:03 4:28 5:03 5:28 6:03 6:27 7:01 8:01 9:01 9:57 10:52 11:32 12:32+1 1:32+1
UTSA LOOP 1604 CAMPUS (1st Stop) 6:02d 7:02d 8:02d 9:08d 10:10d 11:10d 11:41d 12:11d 12:41d 1:11d 1:41d 2:16d 2:41d 3:16d 3:42d 4:17d 4:42d 5:17d 5:42d 6:16d 6:40d 7:14d 8:14d 9:14d 10:10d 11:05d 11:45d 12:45+1d 1:45+1d
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.
  • p: pick up only.

Sunday 58 trips

First trip starts at 4:34 AM, last at 12:35 AM +1.

To Vance Jackson / UTSA

NAVARRO FARSIDE OF BRIDGE 4:55p 5:55p 6:55p 7:55p 8:55p 9:55p 10:25p 10:55p 11:25p 11:55p 12:25p 1:00p 1:25p 2:00p 2:25p 3:00p 3:25p 4:00p 4:25p 5:00p 5:25p 6:00p 7:00p 8:00p 9:00p 9:55p 10:35p 11:35p 12:35+1p
Five Points Transfer Area - Northbound 5:05 6:05 7:05 8:07 9:07 10:07 10:37 11:07 11:37 12:07 12:37 1:12 1:37 2:12 2:37 3:12 3:37 4:12 4:37 5:12 5:37 6:12 7:12 8:12 9:11 10:06 10:46 11:46 12:46+1
FREDERICKSBURG RD. & MARY LOUISE 5:13 6:13 7:14 8:16 9:16 10:16 10:46 11:16 11:46 12:16 12:46 1:21 1:46 2:21 2:46 3:21 3:46 4:21 4:46 5:21 5:46 6:21 7:21 8:21 9:20 10:15 10:55 11:55 12:55+1
VANCE JACKSON & LA MANDA 5:20 6:20 7:23 8:25 9:25 10:25 10:55 11:25 11:55 12:25 12:55 1:30 1:55 2:30 2:55 3:30 3:55 4:30 4:55 5:30 5:55 6:29 7:29 8:29 9:28 10:23 11:03 12:03+1 1:03+1
VANCE JACKSON & JACKSON KELLER 5:28 6:28 7:32 8:34 9:34 10:34 11:04 11:34 12:04 12:34 1:04 1:39 2:04 2:39 3:04 3:39 4:04 4:39 5:04 5:39 6:04 6:38 7:38 8:38 9:36 10:31 11:11 12:11+1 1:11+1
VANCE JACKSON & RUSTIC 5:37 6:37 7:42 8:44 9:44 10:44 11:14 11:44 12:14 12:44 1:14 1:49 2:14 2:49 3:14 3:49 4:14 4:49 5:14 5:49 6:14 6:48 7:48 8:48 9:45 10:40 11:20 12:20+1 1:20+1
SILICON OPPOS. WAL-MART SUPERCENTER 5:49 6:49 7:55 8:57 9:57 10:57 11:27 11:57 12:27 12:57 1:27 2:02 2:27 3:02 3:28 4:03 4:28 5:03 5:28 6:03 6:27 7:01 8:01 9:01 9:57 10:52 11:32 12:32+1 1:32+1
UTSA LOOP 1604 CAMPUS (1st Stop) 6:02d 7:02d 8:08d 9:10d 10:11d 11:11d 11:41d 12:11d 12:41d 1:11d 1:41d 2:16d 2:41d 3:16d 3:42d 4:17d 4:42d 5:17d 5:42d 6:16d 6:40d 7:14d 8:14d 9:14d 10:10d 11:05d 11:45d 12:45+1d 1:45+1d
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.
  • p: pick up only.

To Vance Jackson / Downtown / Vance Jackson / Downtown Only

Vance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown OnlyVance Jackson / DowntownVance Jackson / Downtown Only
UTSA LOOP 1604 CAMPUS (1st Stop) 4:34p 5:34p 6:30p 7:30p 8:34p 9:08p 9:38p 10:08p 10:38p 11:07p 11:36p 12:06p 12:36p 1:06p 1:36p 2:07p 2:37p 3:07p 3:37p 4:07p 4:37p 5:08p 5:39p 6:40p 7:20p 8:21p 9:22p 10:22p 11:22p
Silicon at Wal-Mart Supercenter 4:48 5:48 6:44 7:44 8:48 9:23 9:53 10:23 10:53 11:22 11:51 12:21 12:51 1:21 1:51 2:22 2:52 3:22 3:52 4:22 4:52 5:23 5:54 6:54 7:34 8:35 9:36 10:36 11:36
HUEBNER & VANCE JACKSON 5:00 6:00 6:56 7:56 9:01 9:36 10:06 10:36 11:06 11:35 12:05 12:35 1:05 1:35 2:05 2:36 3:06 3:36 4:06 4:36 5:06 5:37 6:07 7:07 7:47 8:48 9:49 10:49 11:49
VANCE JACKSON OPP JACKSON KELLER 5:09 6:09 7:06 8:06 9:11 9:46 10:16 10:46 11:16 11:45 12:15 12:45 1:15 1:45 2:15 2:46 3:16 3:46 4:16 4:46 5:16 5:47 6:17 7:17 7:57 8:58 9:58 10:58 11:58
VANCE JACKSON & IH-10 W 5:17 6:17 7:14 8:14 9:19 9:54 10:24 10:54 11:24 11:53 12:23 12:53 1:23 1:53 2:23 2:54 3:24 3:54 4:24 4:54 5:24 5:55 6:25 7:25 8:05 9:06 10:06 11:06 12:06+1
MARY LOUISE STATION 5:24 6:24 7:23 8:23 9:28 10:03 10:33 11:03 11:33 12:02 12:32 1:02 1:32 2:02 2:32 3:03 3:33 4:03 4:33 5:03 5:33 6:03 6:33 7:33 8:13 9:14 10:14 11:14 12:14+1
FIVE POINTS TRANSFER AREA - SOUTHBOUND 5:34 6:34 7:33 8:33 9:38 10:13 10:43 11:13 11:43 12:12 12:42 1:12 1:42 2:12 2:42 3:13 3:43 4:13 4:43 5:13 5:43 6:13 6:43 7:43 8:23 9:24 10:24 11:24 12:24+1
ST. MARY'S BETWEEN CONVENT & MART 5:40d 6:40d 7:40d 8:40d 9:45d 10:20d 10:50d 11:20d 11:50d 12:20d 12:50d 1:20d 1:50d 2:20d 2:50d 3:20d 3:50d 4:20d 4:50d 5:20d 5:50d 6:20 6:50d 7:50d 8:30d 9:30d 10:30d 11:30d 12:30+1d
ST. MARY'S & COMMERCE 6:22d
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.
  • p: pick up only.
All routes