Free Shuttle Loop
The Free Shuttle Loop bus route has Weekday and Weekend timetables.
Weekday 29 trips
First trip starts at 10:00 AM, last at 6:30 PM.
To TriMet Washington Park MAX Station
| TriMet Washington Park MAX Station | 10:00 | 10:30 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 1:00 | 1:15 | 1:30 | 1:45 | 2:00 | 2:15 | 2:30 | 2:45 | 3:00 | 3:15 | 3:30 | 3:45 | 4:00 | 4:15 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oregon Vietnam Veterans Memorial (Northbound) | 10:02 | 10:32 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:17 | 12:32 | 12:47 | 1:02 | 1:17 | 1:32 | 1:47 | 2:02 | 2:17 | 2:32 | 2:47 | 3:02 | 3:17 | 3:32 | 3:47 | 4:02 | 4:17 | 4:32 | 5:02 | 5:32 | 6:02 | 6:32 |
| Hoyt Arboretum Visitor Center | 10:06 | 10:36 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:21 | 12:36 | 12:51 | 1:06 | 1:21 | 1:36 | 1:51 | 2:06 | 2:21 | 2:36 | 2:51 | 3:06 | 3:21 | 3:36 | 3:51 | 4:06 | 4:21 | 4:36 | 5:06 | 5:36 | 6:06 | 6:36 |
| Kingston & Tichner | 10:12 | 10:42 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:27 | 12:42 | 12:57 | 1:12 | 1:27 | 1:42 | 1:57 | 2:12 | 2:27 | 2:42 | 2:57 | 3:12 | 3:27 | 3:42 | 3:57 | 4:12 | 4:27 | 4:42 | 5:12 | 5:42 | 6:12 | 6:42 |
| Park Place Entrance - Lewis & Clark | 10:15 | 10:45 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 1:00 | 1:15 | 1:30 | 1:45 | 2:00 | 2:15 | 2:30 | 2:45 | 3:00 | 3:15 | 3:30 | 3:45 | 4:00 | 4:15 | 4:30 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 |
| Oregon Holocaust Memorial | 10:16 | 10:46 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:31 | 12:46 | 1:01 | 1:16 | 1:31 | 1:46 | 2:01 | 2:16 | 2:31 | 2:46 | 3:01 | 3:16 | 3:31 | 3:46 | 4:01 | 4:16 | 4:31 | 4:46 | 5:16 | 5:46 | 6:16 | 6:46 |
| Rose Garden & Portland Japanese Garden | 10:18 | 10:48 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:33 | 12:48 | 1:03 | 1:18 | 1:33 | 1:48 | 2:03 | 2:18 | 2:33 | 2:48 | 3:03 | 3:18 | 3:33 | 3:48 | 4:03 | 4:18 | 4:33 | 4:48 | 5:18 | 5:48 | 6:18 | 6:48 |
| Archery Range | 10:23 | 10:53 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:38 | 12:53 | 1:08 | 1:23 | 1:38 | 1:53 | 2:08 | 2:23 | 2:38 | 2:53 | 3:08 | 3:23 | 3:38 | 3:53 | 4:08 | 4:23 | 4:38 | 4:53 | 5:23 | 5:53 | 6:23 | 6:53 |
| Oregon Vietnam Veterans Memorial (Southbound) | 10:28 | 10:58 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:43 | 12:58 | 1:13 | 1:28 | 1:43 | 1:58 | 2:13 | 2:28 | 2:43 | 2:58 | 3:13 | 3:28 | 3:43 | 3:58 | 4:13 | 4:28 | 4:43 | 4:58 | 5:28 | 5:58 | 6:28 | 6:58 |
| TriMet Washington Park MAX Station | 10:30 | 11:00 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:45 | 1:00 | 1:15 | 1:30 | 1:45 | 2:00 | 2:15 | 2:30 | 2:45 | 3:00 | 3:15 | 3:30 | 3:45 | 4:00 | 4:15 | 4:30 | 4:45 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 |
- PM times are in bold.
Weekend 39 trips
First trip starts at 10:00 AM, last at 6:30 PM.
To TriMet Washington Park MAX Station
| TriMet Washington Park MAX Station | 10:00 | 10:30 | 11:00 | 11:15 | 11:30 | 11:45 | 12:00 | 12:10 | 12:20 | 12:30 | 12:40 | 12:50 | 1:00 | 1:10 | 1:20 | 1:30 | 1:40 | 1:50 | 2:00 | 2:10 | 2:20 | 2:30 | 2:40 | 2:50 | 3:00 | 3:10 | 3:20 | 3:30 | 3:40 | 3:50 | 4:00 | 4:15 | 4:30 | 4:45 | 5:00 | 5:15 | 5:30 | 6:00 | 6:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oregon Vietnam Veterans Memorial (Northbound) | 10:02 | 10:32 | 11:02 | 11:17 | 11:32 | 11:47 | 12:02 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 1:02 | 1:12 | 1:22 | 1:32 | 1:42 | 1:52 | 2:02 | 2:12 | 2:22 | 2:32 | 2:42 | 2:52 | 3:02 | 3:12 | 3:22 | 3:32 | 3:42 | 3:52 | 4:02 | 4:17 | 4:32 | 4:47 | 5:02 | 5:17 | 5:32 | 6:02 | 6:32 |
| Hoyt Arboretum Visitor Center | 10:06 | 10:36 | 11:06 | 11:21 | 11:36 | 11:51 | 12:06 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 1:06 | 1:16 | 1:26 | 1:36 | 1:46 | 1:56 | 2:06 | 2:16 | 2:26 | 2:36 | 2:46 | 2:56 | 3:06 | 3:16 | 3:26 | 3:36 | 3:46 | 3:56 | 4:06 | 4:21 | 4:36 | 4:51 | 5:06 | 5:21 | 5:36 | 6:06 | 6:36 |
| Kingston & Tichner | 10:12 | 10:42 | 11:12 | 11:27 | 11:42 | 11:57 | 12:12 | 12:22 | 12:32 | 12:42 | 12:52 | 1:02 | 1:12 | 1:22 | 1:32 | 1:42 | 1:52 | 2:02 | 2:12 | 2:22 | 2:32 | 2:42 | 2:52 | 3:02 | 3:12 | 3:22 | 3:32 | 3:42 | 3:52 | 4:02 | 4:12 | 4:27 | 4:42 | 4:57 | 5:12 | 5:27 | 5:42 | 6:12 | 6:42 |
| Park Place Entrance - Lewis & Clark | 10:15 | 10:45 | 11:15 | 11:30 | 11:45 | 12:00 | 12:15 | 12:25 | 12:35 | 12:45 | 12:55 | 1:05 | 1:15 | 1:25 | 1:35 | 1:45 | 1:55 | 2:05 | 2:15 | 2:25 | 2:35 | 2:45 | 2:55 | 3:05 | 3:15 | 3:25 | 3:35 | 3:45 | 3:55 | 4:05 | 4:15 | 4:30 | 4:45 | 5:00 | 5:15 | 5:30 | 5:45 | 6:15 | 6:45 |
| Oregon Holocaust Memorial | 10:16 | 10:46 | 11:16 | 11:31 | 11:46 | 12:01 | 12:16 | 12:26 | 12:36 | 12:46 | 12:56 | 1:06 | 1:16 | 1:26 | 1:36 | 1:46 | 1:56 | 2:06 | 2:16 | 2:26 | 2:36 | 2:46 | 2:56 | 3:06 | 3:16 | 3:26 | 3:36 | 3:46 | 3:56 | 4:06 | 4:16 | 4:31 | 4:46 | 5:01 | 5:16 | 5:31 | 5:46 | 6:16 | 6:46 |
| Rose Garden & Portland Japanese Garden | 10:18 | 10:48 | 11:18 | 11:33 | 11:48 | 12:03 | 12:18 | 12:28 | 12:38 | 12:48 | 12:58 | 1:08 | 1:18 | 1:28 | 1:38 | 1:48 | 1:58 | 2:08 | 2:18 | 2:28 | 2:38 | 2:48 | 2:58 | 3:08 | 3:18 | 3:28 | 3:38 | 3:48 | 3:58 | 4:08 | 4:18 | 4:33 | 4:48 | 5:03 | 5:18 | 5:33 | 5:48 | 6:18 | 6:48 |
| Archery Range | 10:23 | 10:53 | 11:23 | 11:38 | 11:53 | 12:08 | 12:23 | 12:33 | 12:43 | 12:53 | 1:03 | 1:13 | 1:23 | 1:33 | 1:43 | 1:53 | 2:03 | 2:13 | 2:23 | 2:33 | 2:43 | 2:53 | 3:03 | 3:13 | 3:23 | 3:33 | 3:43 | 3:53 | 4:03 | 4:13 | 4:23 | 4:38 | 4:53 | 5:08 | 5:23 | 5:38 | 5:53 | 6:23 | 6:53 |
| Oregon Vietnam Veterans Memorial (Southbound) | 10:28 | 10:58 | 11:28 | 11:43 | 11:58 | 12:13 | 12:28 | 12:38 | 12:48 | 12:58 | 1:08 | 1:18 | 1:28 | 1:38 | 1:48 | 1:58 | 2:08 | 2:18 | 2:28 | 2:38 | 2:48 | 2:58 | 3:08 | 3:18 | 3:28 | 3:38 | 3:48 | 3:58 | 4:08 | 4:18 | 4:28 | 4:43 | 4:58 | 5:13 | 5:28 | 5:43 | 5:58 | 6:28 | 6:58 |
| TriMet Washington Park MAX Station | 10:30 | 11:00 | 11:30 | 11:45 | 12:00 | 12:15 | 12:30 | 12:40 | 12:50 | 1:00 | 1:10 | 1:20 | 1:30 | 1:40 | 1:50 | 2:00 | 2:10 | 2:20 | 2:30 | 2:40 | 2:50 | 3:00 | 3:10 | 3:20 | 3:30 | 3:40 | 3:50 | 4:00 | 4:10 | 4:20 | 4:30 | 4:45 | 5:00 | 5:15 | 5:30 | 5:45 | 6:00 | 6:30 | 7:00 |
- PM times are in bold.








