Route26: PwnePlaRoute26: PwnePlaza-S Hydraulic-
This route's service ended on May 22, 2026. The timetable shown is its last schedule.
The Route26: PwnePla Route26: PwnePlaza-S Hydraulic- bus route runs between Transit Center and Broadway and 47th Dillons, with Weekday and Saturday timetables.
Weekday 28 trips
First trip starts at 5:15 AM, last at 6:45 PM.
No service May 25 to May 29.
Route 26 Outboun / Route26 Outbound / Route 26 OB Envi
| Route 26 Outboun | Route 26 OB Envi | Route 26 Outboun | Route26 Outbound | Route 26 Outboun | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transit Center | 6:056:15 | 7:067:15 | 8:108:15 | 9:119:15 | 10:0610:15 | 11:0611:15 | 12:0612:15 | 1:061:15 | 2:062:15 | 3:013:15 | 4:104:15 | 5:065:15 | 6:116:20 | |
| Water and Blake Envision OB | 12:19 | 2:21 | 3:21 | |||||||||||
| Transit Operations Center | 5:15 | |||||||||||||
| Pawnee and Broadway Walmart | 5:22 | 6:23 | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 | 12:20 | 1:23 | 2:23 | 3:23 | 4:23 | 5:23 | 6:28 |
| Pawnee and Hydraulic OB | 5:27 | 6:25 | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:22 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | 6:30 |
| Hydraulic and Scott OB | 5:27 | 6:25 | 7:26 | 8:25 | 9:26 | 10:25 | 11:26 | 12:22 | 1:25 | 2:26 | 3:26 | 4:25 | 5:25 | 6:30 |
| 47th St and Clifton | 5:41 | 6:39 | 8:39 | 10:39 | 12:36 | 1:39 | 4:39 | 5:39 | 6:44 | |||||
| Broadway and 47th Dillons | 5:45 | 6:44 | 7:43 | 8:44 | 9:43 | 10:45 | 11:43 | 12:44 | 1:45 | 2:43 | 3:43 | 4:44 | 5:44 | 6:49 |
- PM times are in bold.
- Two times: arrives, then departs.
Route 26 Inbound / Rt26 Inbound
| Rt26 Inbound | Route 26 Inbound | Rt26 Inbound | Route 26 Inbound | Rt26 Inbound | Route 26 Inbound | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Broadway and 47th Dillons | 5:41 | 6:366:41 | 7:367:41 | 8:368:41 | 9:369:41 | 10:3610:41 | 11:3611:41 | 12:3612:41 | 1:361:41 | 2:362:41 | 3:363:41 | 4:364:41 | 5:365:41 | 6:416:45 |
| Pawnee and Hydraulic IB | 5:50 | 6:50 | 7:50 | 8:55 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | 5:55 | 6:59 |
| Pawnee and Broadway Walmart | 5:52 | 6:52 | 7:52 | 8:57 | 9:52 | 10:52 | 11:52 | 12:52 | 1:52 | 2:52 | 3:52 | 4:52 | 5:57 | 7:01 |
| Water and Blake Envision IB | 5:54 | 7:54 | 3:54 | |||||||||||
| Transit Center | 6:05 | 7:06 | 8:10 | 9:11 | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:01 | 4:10 | 5:06 | 6:11 | 7:16 |
- PM times are in bold.
- Two times: arrives, then departs.
Saturday 24 trips
First trip starts at 6:13 AM, last at 5:47 PM.
No service Sat May 23, Sat May 30.
To Route 26 Outboun
| Transit Center | 7:067:15 | 8:068:15 | 9:069:15 | 10:0610:15 | 11:0611:15 | 12:0612:15 | 1:061:15 | 2:062:15 | 3:063:15 | 4:064:15 | 5:065:20 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transit Operations Center | 6:13 | |||||||||||
| Pawnee and Broadway Walmart | 6:19 | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 1:23 | 2:23 | 3:23 | 4:23 | 5:28 |
| Pawnee and Hydraulic OB | 6:21 | 7:25 | 8:25 | 9:25 | 10:25 | 11:25 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:30 |
| Hydraulic and Scott OB | 6:22 | 7:26 | 8:25 | 9:26 | 10:25 | 11:26 | 12:25 | 1:26 | 2:25 | 3:26 | 4:26 | 5:31 |
| 47th St and Clifton | 8:38 | 10:38 | 12:38 | 2:38 | ||||||||
| Broadway and 47th Dillons | 6:39 | 7:43 | 8:45 | 9:43 | 10:45 | 11:43 | 12:45 | 1:43 | 2:45 | 3:43 | 4:43 | 5:48 |
- PM times are in bold.
- Two times: arrives, then departs.
Route 26 Inbound
| Broadway and 47th Dillons | 6:396:41 | 7:397:41 | 8:398:41 | 9:399:41 | 10:3910:41 | 11:3911:41 | 12:3912:41 | 1:391:41 | 2:392:41 | 3:393:41 | 4:394:41 | 5:425:47 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pawnee and Hydraulic IB | 6:55 | 7:55 | 8:55 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 6:01 |
| Pawnee and Broadway Walmart | 6:57 | 7:57 | 8:57 | 9:57 | 10:57 | 11:57 | 12:57 | 1:57 | 2:57 | 3:57 | 4:57 | 6:03 |
| Transit Center | 7:06 | 8:06 | 9:06 | 10:06 | 11:06 | 12:06 | 1:06 | 2:06 | 3:06 | 4:06 | 5:06 | 6:11 |
- PM times are in bold.
- Two times: arrives, then departs.











