680River Heights - Cambridge
The 680 River Heights - Cambridge bus route runs between Northbound Seel Station at Seel Station and Southbound Polo Park at Polo Park Hub (680), with Weekday timetables.
All trips are wheelchair accessible.
Weekday 74 trips
First trip starts at 5:30 AM, last at 12:07 AM +1.
No service Mon Oct 12.
To Polo Park Hub
| Northbound Seel Station at Seel Station | 5:30 | 5:59 | 6:28 | 6:59 | 7:32 | 8:05 | 8:38 | 9:11 | 9:43 | 10:13 | 10:44 | 11:14 | 11:45 | 12:15 | 12:46 | 1:16 | 1:47 | 2:20 | 2:53 | 3:26 | 4:01 | 4:36 | 5:11 | 5:46 | 6:19 | 6:49 | 7:19 | 7:48 | 8:17 | 8:46 | 9:14 | 9:43 | 10:11 | 10:40 | 11:08 | 11:37 | 12:05+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westbound Seel at Waverley | 5:32 | 6:01 | 6:31 | 7:02 | 7:35 | 8:08 | 8:41 | 9:14 | 9:46 | 10:16 | 10:47 | 11:17 | 11:48 | 12:18 | 12:49 | 1:19 | 1:50 | 2:23 | 2:56 | 3:29 | 4:04 | 4:39 | 5:14 | 5:49 | 6:21 | 6:51 | 7:21 | 7:50 | 8:19 | 8:48 | 9:16 | 9:45 | 10:13 | 10:42 | 11:10 | 11:39 | 12:07+1 |
| Eastbound Taylor at Waverley | 5:36 | 6:05 | 6:35 | 7:07 | 7:40 | 8:13 | 8:46 | 9:18 | 9:50 | 10:20 | 10:51 | 11:21 | 11:52 | 12:22 | 12:53 | 1:23 | 1:54 | 2:27 | 3:00 | 3:34 | 4:09 | 4:44 | 5:19 | 5:53 | 6:25 | 6:55 | 7:25 | 7:54 | 8:23 | 8:52 | 9:20 | 9:49 | 10:17 | 10:46 | 11:14 | 11:43 | 12:11+1 |
| Northbound Cambridge at Grant South | 5:38 | 6:07 | 6:37 | 7:09 | 7:42 | 8:15 | 8:48 | 9:20 | 9:52 | 10:22 | 10:53 | 11:23 | 11:54 | 12:24 | 12:55 | 1:25 | 1:56 | 2:29 | 3:02 | 3:36 | 4:11 | 4:46 | 5:21 | 5:55 | 6:27 | 6:57 | 7:27 | 7:56 | 8:25 | 8:54 | 9:22 | 9:51 | 10:19 | 10:48 | 11:16 | 11:45 | 12:13+1 |
| Westbound Corydon at Elm | 5:41 | 6:10 | 6:40 | 7:12 | 7:45 | 8:18 | 8:51 | 9:23 | 9:55 | 10:25 | 10:56 | 11:26 | 11:57 | 12:27 | 12:58 | 1:28 | 1:59 | 2:32 | 3:06 | 3:40 | 4:15 | 4:50 | 5:25 | 5:59 | 6:30 | 7:00 | 7:30 | 7:59 | 8:28 | 8:57 | 9:25 | 9:54 | 10:22 | 10:51 | 11:19 | 11:48 | 12:16+1 |
| Northbound Kenaston at Lockston | 5:46 | 6:15 | 6:45 | 7:18 | 7:51 | 8:24 | 8:57 | 9:29 | 10:01 | 10:31 | 11:02 | 11:32 | 12:03 | 12:33 | 1:04 | 1:34 | 2:05 | 2:38 | 3:12 | 3:47 | 4:22 | 4:57 | 5:32 | 6:05 | 6:36 | 7:06 | 7:36 | 8:05 | 8:33 | 9:02 | 9:30 | 9:59 | 10:27 | 10:56 | 11:24 | 11:53 | 12:21+1 |
| Northbound Kintyre at Portage | 5:51 | 6:20 | 6:51 | 7:24 | 7:57 | 8:30 | 9:03 | 9:34 | 10:06 | 10:36 | 11:07 | 11:37 | 12:08 | 12:38 | 1:09 | 1:39 | 2:10 | 2:44 | 3:18 | 3:53 | 4:28 | 5:03 | 5:38 | 6:11 | 6:41 | 7:11 | 7:41 | 8:10 | 8:38 | 9:07 | 9:35 | 10:04 | 10:32 | 11:01 | 11:29 | 11:58 | 12:26+1 |
| Southbound Polo Park at Polo Park Hub (680) | 5:57 | 6:26 | 6:57 | 7:30 | 8:03 | 8:36 | 9:09 | 9:40 | 10:12 | 10:42 | 11:13 | 11:43 | 12:14 | 12:44 | 1:15 | 1:45 | 2:16 | 2:50 | 3:24 | 3:59 | 4:34 | 5:09 | 5:44 | 6:17 | 6:47 | 7:17 | 7:47 | 8:16 | 8:44 | 9:13 | 9:41 | 10:10 | 10:38 | 11:07 | 11:35 | 12:04+1 | 12:32+1 |
- PM times are in bold.
- +1: after midnight, the next day.
To Seel Station
| Southbound Polo Park at Polo Park Hub (680) | 5:32 | 6:00 | 6:29 | 7:00 | 7:33 | 8:06 | 8:39 | 9:12 | 9:44 | 10:15 | 10:45 | 11:16 | 11:46 | 12:17 | 12:47 | 1:18 | 1:49 | 2:21 | 2:53 | 3:27 | 4:02 | 4:37 | 5:12 | 5:47 | 6:20 | 6:50 | 7:21 | 7:50 | 8:19 | 8:47 | 9:16 | 9:44 | 10:13 | 10:41 | 11:10 | 11:38 | 12:07+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southbound Kenaston at Willow | 5:37 | 6:05 | 6:35 | 7:06 | 7:39 | 8:12 | 8:45 | 9:18 | 9:50 | 10:21 | 10:51 | 11:22 | 11:52 | 12:23 | 12:53 | 1:24 | 1:55 | 2:28 | 3:01 | 3:35 | 4:10 | 4:45 | 5:20 | 5:53 | 6:26 | 6:56 | 7:26 | 7:55 | 8:24 | 8:52 | 9:21 | 9:49 | 10:18 | 10:46 | 11:15 | 11:43 | 12:12+1 |
| Eastbound Corydon at Carpathia | 5:40 | 6:08 | 6:38 | 7:10 | 7:43 | 8:16 | 8:49 | 9:22 | 9:53 | 10:24 | 10:54 | 11:25 | 11:55 | 12:26 | 12:56 | 1:27 | 1:59 | 2:32 | 3:05 | 3:39 | 4:14 | 4:49 | 5:24 | 5:57 | 6:29 | 6:59 | 7:29 | 7:58 | 8:27 | 8:55 | 9:24 | 9:52 | 10:21 | 10:49 | 11:18 | 11:46 | 12:15+1 |
| Eastbound Corydon at Lindsay | 5:41 | 6:09 | 6:40 | 7:12 | 7:45 | 8:18 | 8:51 | 9:24 | 9:55 | 10:26 | 10:56 | 11:27 | 11:57 | 12:28 | 12:58 | 1:29 | 2:01 | 2:34 | 3:07 | 3:41 | 4:16 | 4:51 | 5:26 | 5:59 | 6:31 | 7:01 | 7:31 | 7:59 | 8:28 | 8:56 | 9:25 | 9:53 | 10:22 | 10:50 | 11:19 | 11:47 | 12:16+1 |
| Eastbound Corydon at Elm | 5:43 | 6:11 | 6:42 | 7:15 | 7:48 | 8:21 | 8:54 | 9:27 | 9:57 | 10:28 | 10:58 | 11:29 | 11:59 | 12:30 | 1:00 | 1:31 | 2:03 | 2:36 | 3:09 | 3:44 | 4:19 | 4:54 | 5:29 | 6:01 | 6:33 | 7:03 | 7:33 | 8:01 | 8:30 | 8:58 | 9:27 | 9:55 | 10:24 | 10:52 | 11:21 | 11:49 | 12:18+1 |
| Southbound Cambridge at Grant North | 5:46 | 6:14 | 6:45 | 7:18 | 7:51 | 8:24 | 8:57 | 9:30 | 10:00 | 10:31 | 11:01 | 11:32 | 12:02 | 12:33 | 1:03 | 1:34 | 2:06 | 2:39 | 3:12 | 3:47 | 4:22 | 4:57 | 5:32 | 6:04 | 6:36 | 7:06 | 7:36 | 8:04 | 8:33 | 9:01 | 9:30 | 9:58 | 10:27 | 10:55 | 11:24 | 11:52 | 12:21+1 |
| Southbound Cambridge at Taylor | 5:48 | 6:16 | 6:47 | 7:20 | 7:53 | 8:26 | 8:59 | 9:32 | 10:02 | 10:33 | 11:03 | 11:34 | 12:04 | 12:35 | 1:05 | 1:36 | 2:08 | 2:41 | 3:14 | 3:49 | 4:24 | 4:59 | 5:34 | 6:06 | 6:38 | 7:08 | 7:38 | 8:06 | 8:35 | 9:03 | 9:32 | 10:00 | 10:29 | 10:57 | 11:26 | 11:54 | 12:23+1 |
| Northbound Seel Station at Seel Station | 5:55 | 6:24 | 6:55 | 7:28 | 8:01 | 8:34 | 9:07 | 9:39 | 10:09 | 10:40 | 11:10 | 11:41 | 12:11 | 12:42 | 1:12 | 1:43 | 2:15 | 2:49 | 3:23 | 3:58 | 4:33 | 5:08 | 5:43 | 6:15 | 6:46 | 7:15 | 7:45 | 8:13 | 8:42 | 9:10 | 9:39 | 10:07 | 10:36 | 11:04 | 11:33 | 12:01+1 | 12:30+1 |
- PM times are in bold.
- +1: after midnight, the next day.



















