D10Panet - Adsum
The D10 Panet - Adsum bus route runs between Southbound Kildonan Place at Kildonan Place Hub (D10) and Westbound Old Commonwealth at Dr. Jose Rizal, with Weekday, Saturday and Sunday timetables.
All trips are wheelchair accessible.
Weekday 127 trips
First trip starts at 5:18 AM, last at 11:59 PM.
No service Mon Oct 12.
To Waterford Green
| Southbound Kildonan Place at Kildonan Place Hub (D10) | 5:18 | 5:34 | 5:48 | 6:00 | 6:11 | 6:22 | 6:33 | 6:44 | 6:55 | 7:07 | 7:18 | 7:30 | 7:41 | 7:53 | 8:05 | 8:17 | 8:40 | 9:03 | 9:26 | 9:48 | 10:10 | 10:33 | 10:56 | 11:18 | 11:40 | 12:02 | 12:24 | 12:46 | 1:08 | 1:30 | 1:53 | 2:15 | 2:38 | 3:01 | 3:12 | 3:24 | 3:35 | 3:47 | 4:00 | 4:13 | 4:25 | 4:38 | 4:50 | 5:03 | 5:16 | 5:29 | 5:41 | 5:54 | 6:18 | 6:41 | 7:04 | 7:26 | 7:48 | 8:09 | 8:32 | 8:56 | 9:29 | 10:02 | 10:36 | 11:09 | 11:42 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northbound Molson at Concordia | 5:25 | 5:41 | 5:55 | 6:08 | 6:19 | 6:30 | 6:41 | 6:52 | 7:03 | 7:15 | 7:26 | 7:38 | 7:49 | 8:01 | 8:13 | 8:25 | 8:48 | 9:11 | 9:34 | 9:56 | 10:18 | 10:41 | 11:04 | 11:26 | 11:48 | 12:10 | 12:32 | 12:54 | 1:16 | 1:38 | 2:01 | 2:23 | 2:47 | 3:10 | 3:21 | 3:33 | 3:44 | 3:56 | 4:09 | 4:22 | 4:34 | 4:47 | 4:59 | 5:12 | 5:25 | 5:38 | 5:50 | 6:03 | 6:27 | 6:50 | 7:13 | 7:35 | 7:56 | 8:17 | 8:39 | 9:03 | 9:36 | 10:09 | 10:43 | 11:16 | 11:49 | |||
| Westbound McLeod at Gateway East | 5:31 | 5:47 | 6:01 | 6:14 | 6:25 | 6:36 | 6:47 | 6:58 | 7:09 | 7:21 | 7:32 | 7:44 | 7:55 | 8:07 | 8:19 | 8:31 | 8:54 | 9:17 | 9:40 | 10:02 | 10:24 | 10:47 | 11:10 | 11:32 | 11:54 | 12:16 | 12:38 | 1:00 | 1:22 | 1:44 | 2:07 | 2:29 | 2:53 | 3:17 | 3:28 | 3:40 | 3:51 | 4:03 | 4:16 | 4:29 | 4:41 | 4:54 | 5:06 | 5:19 | 5:32 | 5:44 | 5:56 | 6:09 | 6:33 | 6:56 | 7:19 | 7:41 | 8:02 | 8:23 | 8:45 | 9:09 | 9:42 | 10:15 | 10:49 | 11:22 | 11:55 | |||
| Westbound McLeod at Henderson | 5:36 | 5:52 | 6:06 | 6:19 | 6:30 | 6:41 | 6:52 | 7:03 | 7:16 | 7:28 | 7:39 | 7:51 | 8:02 | 8:14 | 8:26 | 8:38 | 9:01 | 9:24 | 9:46 | 10:08 | 10:30 | 10:53 | 11:16 | 11:38 | 12:00 | 12:22 | 12:44 | 1:06 | 1:28 | 1:50 | 2:13 | 2:35 | 2:59 | 3:23 | 3:35 | 3:47 | 3:58 | 4:10 | 4:23 | 4:36 | 4:48 | 5:01 | 5:13 | 5:26 | 5:38 | 5:50 | 6:02 | 6:14 | 6:38 | 7:01 | 7:24 | 7:46 | 8:07 | 8:28 | 8:50 | 9:14 | 9:47 | 10:20 | 10:54 | 11:27 | 12:00+1 | |||
| Southbound Margaret Loop at Margaret | 5:29 | 5:45 | 6:01 | 6:16 | 6:29 | 6:41 | 6:52 | 7:03 | 7:15 | 7:28 | 7:40 | 7:51 | 8:03 | 8:14 | 8:26 | 8:38 | 8:50 | 9:12 | 9:35 | 9:57 | 10:19 | 10:41 | 11:04 | 11:27 | 11:49 | 12:11 | 12:33 | 12:55 | 1:17 | 1:39 | 2:01 | 2:24 | 2:46 | 2:58 | 3:10 | 3:22 | 3:34 | 3:47 | 3:59 | 4:11 | 4:23 | 4:36 | 4:49 | 5:01 | 5:14 | 5:26 | 5:38 | 5:50 | 6:02 | 6:14 | 6:26 | 6:48 | 7:10 | 7:33 | 7:55 | 8:16 | 8:37 | 8:59 | 9:23 | 9:56 | 10:29 | 11:03 | 11:36 | 12:09+1 |
| Westbound Leila at McGregor | 5:33 | 5:49 | 6:05 | 6:20 | 6:33 | 6:45 | 6:56 | 7:08 | 7:20 | 7:33 | 7:45 | 7:56 | 8:08 | 8:19 | 8:31 | 8:43 | 8:55 | 9:17 | 9:39 | 10:01 | 10:23 | 10:45 | 11:08 | 11:31 | 11:53 | 12:15 | 12:37 | 12:59 | 1:21 | 1:43 | 2:05 | 2:28 | 2:50 | 3:02 | 3:14 | 3:26 | 3:38 | 3:51 | 4:03 | 4:16 | 4:28 | 4:41 | 4:54 | 5:06 | 5:19 | 5:31 | 5:43 | 5:55 | 6:07 | 6:19 | 6:31 | 6:52 | 7:14 | 7:37 | 7:59 | 8:20 | 8:41 | 9:03 | 9:27 | 10:00 | 10:33 | 11:07 | 11:40 | 12:13+1 |
| Westbound Leila at Watson East (Seven Oaks Hospital) | 5:37 | 5:53 | 6:10 | 6:25 | 6:38 | 6:50 | 7:02 | 7:14 | 7:26 | 7:39 | 7:51 | 8:02 | 8:14 | 8:25 | 8:37 | 8:49 | 9:01 | 9:23 | 9:45 | 10:07 | 10:29 | 10:51 | 11:14 | 11:37 | 11:59 | 12:21 | 12:43 | 1:05 | 1:27 | 1:49 | 2:11 | 2:34 | 2:56 | 3:08 | 3:20 | 3:32 | 3:44 | 3:57 | 4:09 | 4:22 | 4:34 | 4:47 | 5:00 | 5:12 | 5:25 | 5:37 | 5:49 | 6:01 | 6:13 | 6:25 | 6:37 | 6:58 | 7:20 | 7:41 | 8:03 | 8:24 | 8:45 | 9:07 | 9:31 | 10:04 | 10:37 | 11:11 | 11:44 | 12:17+1 |
| Westbound Old Commonwealth at Dr. Jose Rizal | 5:47 | 6:03 | 6:20 | 6:35 | 6:48 | 7:00 | 7:12 | 7:24 | 7:36 | 7:49 | 8:01 | 8:12 | 8:24 | 8:35 | 8:47 | 8:59 | 9:11 | 9:33 | 9:55 | 10:17 | 10:39 | 11:01 | 11:24 | 11:47 | 12:09 | 12:31 | 12:53 | 1:15 | 1:37 | 1:59 | 2:21 | 2:44 | 3:07 | 3:19 | 3:31 | 3:43 | 3:55 | 4:08 | 4:20 | 4:33 | 4:45 | 4:58 | 5:11 | 5:23 | 5:36 | 5:48 | 6:00 | 6:12 | 6:24 | 6:35 | 6:47 | 7:08 | 7:30 | 7:51 | 8:13 | 8:34 | 8:55 | 9:17 | 9:41 | 10:14 | 10:47 | 11:21 | 11:54 | 12:27+1 |
- PM times are in bold.
- +1: after midnight, the next day.
To Kildonan Place
| Westbound Old Commonwealth at Dr. Jose Rizal | 5:20 | 5:37 | 5:51 | 6:02 | 6:13 | 6:23 | 6:33 | 6:44 | 6:54 | 7:06 | 7:18 | 7:30 | 7:42 | 7:55 | 8:07 | 8:30 | 8:53 | 9:16 | 9:38 | 10:01 | 10:23 | 10:45 | 11:07 | 11:30 | 11:52 | 12:14 | 12:36 | 12:58 | 1:20 | 1:43 | 2:04 | 2:27 | 2:50 | 3:02 | 3:13 | 3:24 | 3:36 | 3:48 | 4:01 | 4:13 | 4:26 | 4:38 | 4:51 | 5:04 | 5:16 | 5:29 | 5:41 | 5:53 | 6:06 | 6:29 | 6:52 | 7:14 | 7:36 | 8:06 | 8:39 | 9:12 | 9:46 | 10:19 | 10:52 | 11:26 | 11:59 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastbound Adsum at Manila | 5:24 | 5:41 | 5:55 | 6:06 | 6:17 | 6:27 | 6:37 | 6:48 | 6:58 | 7:10 | 7:22 | 7:34 | 7:46 | 7:59 | 8:11 | 8:34 | 8:57 | 9:20 | 9:42 | 10:05 | 10:27 | 10:49 | 11:11 | 11:34 | 11:56 | 12:18 | 12:40 | 1:02 | 1:24 | 1:47 | 2:08 | 2:31 | 2:54 | 3:06 | 3:17 | 3:28 | 3:40 | 3:52 | 4:05 | 4:17 | 4:30 | 4:42 | 4:55 | 5:08 | 5:20 | 5:33 | 5:45 | 5:57 | 6:10 | 6:33 | 6:56 | 7:18 | 7:40 | 8:10 | 8:43 | 9:16 | 9:50 | 10:23 | 10:56 | 11:30 | 12:03+1 | ||
| Eastbound Leila at Simkin | 5:29 | 5:46 | 6:00 | 6:11 | 6:22 | 6:32 | 6:42 | 6:53 | 7:03 | 7:15 | 7:27 | 7:39 | 7:51 | 8:04 | 8:16 | 8:39 | 9:02 | 9:25 | 9:47 | 10:10 | 10:32 | 10:54 | 11:16 | 11:39 | 12:01 | 12:23 | 12:45 | 1:07 | 1:29 | 1:52 | 2:13 | 2:36 | 2:59 | 3:11 | 3:22 | 3:33 | 3:46 | 3:58 | 4:11 | 4:23 | 4:36 | 4:48 | 5:01 | 5:14 | 5:26 | 5:39 | 5:51 | 6:03 | 6:15 | 6:38 | 7:01 | 7:23 | 7:45 | 8:15 | 8:48 | 9:21 | 9:55 | 10:28 | 11:01 | 11:35 | 12:08+1 | ||
| Northbound Main at Margaret | 5:38 | 5:55 | 6:09 | 6:20 | 6:31 | 6:42 | 6:53 | 7:04 | 7:16 | 7:28 | 7:39 | 7:51 | 8:03 | 8:15 | 8:27 | 8:49 | 9:12 | 9:35 | 9:57 | 10:20 | 10:42 | 11:04 | 11:26 | 11:49 | 12:11 | 12:33 | 12:55 | 1:17 | 1:39 | 2:02 | 2:24 | 2:36 | 2:47 | 2:58 | 3:10 | 3:22 | 3:33 | 3:45 | 3:58 | 4:10 | 4:23 | 4:35 | 4:48 | 5:00 | 5:13 | 5:26 | 5:38 | 5:50 | 6:02 | 6:14 | 6:26 | 6:48 | 7:11 | 7:33 | 7:55 | 8:24 | 8:57 | 9:30 | 10:04 | 10:37 | 11:10 | 11:44 | 12:17+1 |
| Southbound Henderson at Devon | 5:46 | 6:03 | 6:17 | 6:28 | 6:39 | 6:50 | 7:01 | 7:13 | 7:25 | 7:37 | 7:48 | 8:00 | 8:12 | 8:24 | 8:36 | 8:57 | 9:20 | 9:43 | 10:05 | 10:28 | 10:50 | 11:12 | 11:34 | 11:57 | 12:19 | 12:41 | 1:03 | 1:25 | 1:47 | 2:10 | 2:32 | 2:44 | 2:55 | 3:06 | 3:18 | 3:30 | 3:42 | 3:54 | 4:07 | 4:19 | 4:32 | 4:44 | 4:57 | 5:09 | 5:22 | 5:35 | 5:47 | 5:59 | 6:11 | 6:23 | 6:35 | 6:57 | 7:19 | 7:40 | 8:02 | 8:31 | 9:04 | 9:37 | 10:11 | 10:44 | 11:17 | 11:51 | 12:24+1 |
| Eastbound McLeod at Gateway East | 5:52 | 6:10 | 6:24 | 6:35 | 6:46 | 6:57 | 7:08 | 7:20 | 7:32 | 7:44 | 7:55 | 8:07 | 8:19 | 8:31 | 8:43 | 9:04 | 9:27 | 9:50 | 10:12 | 10:35 | 10:57 | 11:19 | 11:41 | 12:04 | 12:26 | 12:48 | 1:10 | 1:32 | 1:54 | 2:17 | 2:39 | 2:51 | 3:02 | 3:13 | 3:25 | 3:37 | 3:50 | 4:02 | 4:15 | 4:27 | 4:40 | 4:52 | 5:05 | 5:17 | 5:30 | 5:43 | 5:55 | 6:07 | 6:18 | 6:30 | 6:42 | 7:04 | 7:26 | 7:47 | 8:08 | 8:37 | 9:10 | 9:43 | 10:17 | 10:50 | 11:23 | 11:57 | 12:30+1 |
| Southbound Molson at Snowdon | 5:58 | 6:16 | 6:30 | 6:42 | 6:53 | 7:04 | 7:15 | 7:27 | 7:39 | 7:51 | 8:02 | 8:14 | 8:26 | 8:37 | 8:49 | 9:10 | 9:33 | 9:56 | 10:18 | 10:41 | 11:03 | 11:25 | 11:47 | 12:10 | 12:32 | 12:54 | 1:16 | 1:38 | 2:00 | 2:23 | 2:45 | 2:57 | 3:08 | 3:19 | 3:31 | 3:44 | 3:57 | 4:09 | 4:22 | 4:34 | 4:47 | 4:59 | 5:12 | 5:24 | 5:37 | 5:50 | 6:02 | 6:14 | 6:25 | 6:37 | 6:49 | 7:10 | 7:32 | 7:53 | 8:14 | 8:43 | 9:16 | 9:49 | 10:23 | 10:56 | 11:29 | 12:03+1 | 12:36+1 |
| Southbound Kildonan Place at Kildonan Place Hub (D10) | 6:06 | 6:24 | 6:38 | 6:50 | 7:02 | 7:13 | 7:24 | 7:36 | 7:48 | 8:00 | 8:11 | 8:23 | 8:35 | 8:46 | 8:58 | 9:19 | 9:42 | 10:05 | 10:27 | 10:50 | 11:12 | 11:34 | 11:56 | 12:19 | 12:41 | 1:03 | 1:25 | 1:48 | 2:10 | 2:33 | 2:55 | 3:07 | 3:19 | 3:30 | 3:42 | 3:55 | 4:08 | 4:20 | 4:33 | 4:45 | 4:58 | 5:10 | 5:23 | 5:35 | 5:48 | 6:01 | 6:13 | 6:25 | 6:36 | 6:47 | 6:59 | 7:19 | 7:41 | 8:02 | 8:22 | 8:51 | 9:24 | 9:57 | 10:31 | 11:04 | 11:37 | 12:11+1 | 12:44+1 |
- PM times are in bold.
- +1: after midnight, the next day.
Saturday 88 trips
First trip starts at 6:00 AM, last at 11:59 PM.
To Kildonan Place
| Westbound Old Commonwealth at Dr. Jose Rizal | 6:00 | 6:29 | 6:57 | 7:23 | 7:48 | 8:13 | 8:39 | 9:05 | 9:29 | 9:51 | 10:13 | 10:35 | 10:56 | 11:18 | 11:40 | 12:02 | 12:24 | 12:46 | 1:08 | 1:30 | 1:53 | 2:16 | 2:38 | 3:00 | 3:22 | 3:45 | 4:08 | 4:30 | 4:52 | 5:14 | 5:37 | 6:00 | 6:22 | 6:45 | 7:08 | 7:32 | 8:05 | 8:39 | 9:13 | 9:46 | 10:19 | 10:53 | 11:26 | 11:59 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastbound Leila at Watson (Seven Oaks Hospital) | 6:09 | 6:38 | 7:06 | 7:32 | 7:57 | 8:22 | 8:48 | 9:14 | 9:39 | 10:01 | 10:23 | 10:45 | 11:06 | 11:28 | 11:50 | 12:12 | 12:34 | 12:56 | 1:18 | 1:40 | 2:03 | 2:26 | 2:48 | 3:10 | 3:32 | 3:55 | 4:18 | 4:40 | 5:02 | 5:24 | 5:47 | 6:10 | 6:32 | 6:55 | 7:17 | 7:41 | 8:14 | 8:48 | 9:22 | 9:55 | 10:28 | 11:02 | 11:35 | 12:08+1 |
| Eastbound Partridge at Salter | 6:15 | 6:44 | 7:12 | 7:38 | 8:03 | 8:28 | 8:54 | 9:20 | 9:45 | 10:07 | 10:29 | 10:51 | 11:12 | 11:34 | 11:56 | 12:19 | 12:41 | 1:03 | 1:25 | 1:47 | 2:10 | 2:33 | 2:55 | 3:17 | 3:39 | 4:02 | 4:25 | 4:47 | 5:09 | 5:31 | 5:53 | 6:16 | 6:38 | 7:01 | 7:23 | 7:47 | 8:20 | 8:54 | 9:28 | 10:01 | 10:34 | 11:08 | 11:41 | 12:14+1 |
| Eastbound Chief Peguis at Kildonan Bridge | 6:21 | 6:50 | 7:18 | 7:44 | 8:09 | 8:34 | 9:00 | 9:26 | 9:51 | 10:13 | 10:35 | 10:57 | 11:18 | 11:40 | 12:02 | 12:25 | 12:47 | 1:09 | 1:31 | 1:53 | 2:16 | 2:39 | 3:01 | 3:23 | 3:45 | 4:08 | 4:31 | 4:53 | 5:15 | 5:37 | 5:59 | 6:22 | 6:44 | 7:07 | 7:29 | 7:53 | 8:26 | 9:00 | 9:34 | 10:07 | 10:40 | 11:14 | 11:47 | 12:20+1 |
| Eastbound McLeod at Roch | 6:27 | 6:56 | 7:24 | 7:50 | 8:15 | 8:40 | 9:06 | 9:32 | 9:57 | 10:19 | 10:41 | 11:03 | 11:24 | 11:46 | 12:08 | 12:31 | 12:53 | 1:15 | 1:37 | 1:59 | 2:22 | 2:45 | 3:07 | 3:29 | 3:51 | 4:14 | 4:37 | 4:59 | 5:21 | 5:43 | 6:05 | 6:28 | 6:50 | 7:13 | 7:35 | 7:59 | 8:32 | 9:06 | 9:40 | 10:13 | 10:46 | 11:20 | 11:53 | 12:26+1 |
| Eastbound McLeod at London | 6:32 | 7:01 | 7:29 | 7:55 | 8:20 | 8:45 | 9:11 | 9:37 | 10:02 | 10:24 | 10:46 | 11:08 | 11:30 | 11:52 | 12:14 | 12:37 | 12:59 | 1:21 | 1:43 | 2:05 | 2:28 | 2:51 | 3:13 | 3:35 | 3:57 | 4:20 | 4:43 | 5:05 | 5:27 | 5:49 | 6:11 | 6:34 | 6:56 | 7:18 | 7:40 | 8:04 | 8:37 | 9:11 | 9:45 | 10:18 | 10:51 | 11:25 | 11:58 | 12:31+1 |
| Southbound Molson at Concordia | 6:38 | 7:07 | 7:35 | 8:01 | 8:26 | 8:51 | 9:18 | 9:44 | 10:09 | 10:31 | 10:53 | 11:15 | 11:37 | 11:59 | 12:21 | 12:44 | 1:06 | 1:28 | 1:50 | 2:12 | 2:35 | 2:58 | 3:20 | 3:42 | 4:04 | 4:27 | 4:50 | 5:12 | 5:34 | 5:56 | 6:18 | 6:40 | 7:02 | 7:24 | 7:46 | 8:10 | 8:43 | 9:17 | 9:51 | 10:24 | 10:57 | 11:31 | 12:04+1 | 12:37+1 |
| Southbound Kildonan Place at Kildonan Place Hub (D10) | 6:45 | 7:14 | 7:42 | 8:08 | 8:33 | 8:58 | 9:25 | 9:51 | 10:16 | 10:39 | 11:01 | 11:23 | 11:45 | 12:07 | 12:29 | 12:52 | 1:14 | 1:36 | 1:58 | 2:20 | 2:43 | 3:06 | 3:28 | 3:50 | 4:12 | 4:35 | 4:58 | 5:20 | 5:42 | 6:04 | 6:26 | 6:48 | 7:09 | 7:31 | 7:53 | 8:17 | 8:50 | 9:24 | 9:58 | 10:31 | 11:04 | 11:38 | 12:11+1 | 12:44+1 |
- PM times are in bold.
- +1: after midnight, the next day.
To Waterford Green
| Southbound Kildonan Place at Kildonan Place Hub (D10) | 6:00 | 6:29 | 6:56 | 7:22 | 7:47 | 8:14 | 8:37 | 8:58 | 9:19 | 9:40 | 10:01 | 10:22 | 10:44 | 11:06 | 11:28 | 11:50 | 12:12 | 12:34 | 12:57 | 1:20 | 1:42 | 2:04 | 2:26 | 2:49 | 3:12 | 3:34 | 3:56 | 4:18 | 4:41 | 5:04 | 5:26 | 5:48 | 6:10 | 6:32 | 6:54 | 7:14 | 7:48 | 8:22 | 8:56 | 9:29 | 10:02 | 10:36 | 11:09 | 11:43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northbound Panet at Munroe | 6:05 | 6:34 | 7:01 | 7:27 | 7:52 | 8:19 | 8:43 | 9:04 | 9:25 | 9:46 | 10:07 | 10:28 | 10:50 | 11:12 | 11:34 | 11:56 | 12:18 | 12:40 | 1:03 | 1:26 | 1:48 | 2:10 | 2:32 | 2:55 | 3:18 | 3:40 | 4:02 | 4:24 | 4:47 | 5:10 | 5:32 | 5:54 | 6:16 | 6:38 | 7:00 | 7:20 | 7:54 | 8:28 | 9:01 | 9:34 | 10:07 | 10:41 | 11:14 | 11:48 |
| Westbound McLeod at Louelda | 6:11 | 6:40 | 7:07 | 7:33 | 7:58 | 8:25 | 8:49 | 9:10 | 9:31 | 9:52 | 10:13 | 10:35 | 10:57 | 11:19 | 11:41 | 12:03 | 12:25 | 12:47 | 1:10 | 1:33 | 1:55 | 2:17 | 2:39 | 3:02 | 3:25 | 3:47 | 4:09 | 4:31 | 4:54 | 5:17 | 5:39 | 6:01 | 6:22 | 6:44 | 7:06 | 7:26 | 8:00 | 8:34 | 9:07 | 9:40 | 10:13 | 10:47 | 11:20 | 11:54 |
| Westbound McLeod at Rothesay | 6:16 | 6:45 | 7:12 | 7:38 | 8:03 | 8:30 | 8:54 | 9:15 | 9:36 | 9:57 | 10:18 | 10:40 | 11:02 | 11:24 | 11:46 | 12:08 | 12:30 | 12:52 | 1:15 | 1:38 | 2:00 | 2:22 | 2:44 | 3:07 | 3:30 | 3:52 | 4:14 | 4:36 | 4:59 | 5:22 | 5:44 | 6:06 | 6:27 | 6:49 | 7:11 | 7:31 | 8:05 | 8:39 | 9:12 | 9:45 | 10:18 | 10:52 | 11:25 | 11:59 |
| Northbound Henderson at Whellams | 6:21 | 6:50 | 7:17 | 7:43 | 8:08 | 8:35 | 8:59 | 9:20 | 9:42 | 10:03 | 10:24 | 10:46 | 11:08 | 11:30 | 11:52 | 12:14 | 12:36 | 12:58 | 1:21 | 1:44 | 2:06 | 2:28 | 2:50 | 3:13 | 3:36 | 3:58 | 4:20 | 4:42 | 5:05 | 5:28 | 5:50 | 6:12 | 6:33 | 6:54 | 7:16 | 7:36 | 8:10 | 8:44 | 9:17 | 9:50 | 10:23 | 10:57 | 11:30 | 12:04+1 |
| Westbound Leila at Garden Park | 6:34 | 7:03 | 7:30 | 7:56 | 8:21 | 8:48 | 9:12 | 9:33 | 9:55 | 10:16 | 10:37 | 11:00 | 11:22 | 11:44 | 12:06 | 12:28 | 12:50 | 1:12 | 1:35 | 1:58 | 2:20 | 2:42 | 3:04 | 3:27 | 3:50 | 4:12 | 4:34 | 4:56 | 5:19 | 5:42 | 6:04 | 6:26 | 6:47 | 7:08 | 7:29 | 7:49 | 8:23 | 8:57 | 9:30 | 10:03 | 10:36 | 11:10 | 11:43 | 12:17+1 |
| Westbound Adsum at Blechner | 6:39 | 7:08 | 7:35 | 8:01 | 8:27 | 8:54 | 9:18 | 9:39 | 10:01 | 10:22 | 10:43 | 11:06 | 11:28 | 11:51 | 12:13 | 12:35 | 12:57 | 1:19 | 1:42 | 2:05 | 2:27 | 2:49 | 3:11 | 3:34 | 3:57 | 4:19 | 4:41 | 5:03 | 5:26 | 5:49 | 6:11 | 6:33 | 6:54 | 7:15 | 7:35 | 7:54 | 8:28 | 9:02 | 9:35 | 10:08 | 10:41 | 11:15 | 11:48 | 12:22+1 |
| Westbound Old Commonwealth at Dr. Jose Rizal | 6:45 | 7:14 | 7:41 | 8:07 | 8:33 | 9:00 | 9:24 | 9:45 | 10:07 | 10:28 | 10:49 | 11:12 | 11:34 | 11:57 | 12:19 | 12:41 | 1:03 | 1:25 | 1:48 | 2:11 | 2:33 | 2:55 | 3:17 | 3:40 | 4:03 | 4:25 | 4:47 | 5:09 | 5:32 | 5:55 | 6:17 | 6:39 | 7:00 | 7:21 | 7:41 | 8:00 | 8:34 | 9:08 | 9:41 | 10:14 | 10:47 | 11:21 | 11:54 | 12:28+1 |
- PM times are in bold.
- +1: after midnight, the next day.
Sunday 59 trips
First trip starts at 6:20 AM, last at 11:26 PM.
Also runs Mon Oct 12.
To Kildonan Place
| Westbound Old Commonwealth at Dr. Jose Rizal | 6:20 | 6:53 | 7:26 | 8:00 | 8:34 | 9:09 | 9:43 | 10:19 | 10:55 | 11:32 | 12:08 | 12:45 | 1:22 | 1:59 | 2:36 | 3:14 | 3:51 | 4:28 | 5:06 | 5:43 | 6:20 | 6:57 | 7:32 | 8:05 | 8:39 | 9:13 | 9:46 | 10:19 | 10:53 | 11:26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastbound Leila at Watson (Seven Oaks Hospital) | 6:29 | 7:02 | 7:35 | 8:09 | 8:43 | 9:18 | 9:53 | 10:29 | 11:05 | 11:42 | 12:18 | 12:55 | 1:32 | 2:09 | 2:46 | 3:24 | 4:01 | 4:38 | 5:16 | 5:53 | 6:30 | 7:06 | 7:41 | 8:14 | 8:48 | 9:22 | 9:55 | 10:28 | 11:02 | 11:35 |
| Eastbound Partridge at Salter | 6:35 | 7:08 | 7:41 | 8:15 | 8:49 | 9:24 | 9:59 | 10:35 | 11:11 | 11:48 | 12:25 | 1:02 | 1:39 | 2:16 | 2:53 | 3:31 | 4:08 | 4:45 | 5:23 | 5:59 | 6:36 | 7:12 | 7:47 | 8:20 | 8:54 | 9:28 | 10:01 | 10:34 | 11:08 | 11:41 |
| Eastbound Chief Peguis at Kildonan Bridge | 6:41 | 7:14 | 7:47 | 8:21 | 8:55 | 9:30 | 10:05 | 10:41 | 11:17 | 11:54 | 12:31 | 1:08 | 1:45 | 2:22 | 2:59 | 3:37 | 4:14 | 4:51 | 5:29 | 6:05 | 6:42 | 7:18 | 7:53 | 8:26 | 9:00 | 9:34 | 10:07 | 10:40 | 11:14 | 11:47 |
| Eastbound McLeod at Roch | 6:47 | 7:20 | 7:53 | 8:27 | 9:01 | 9:36 | 10:11 | 10:47 | 11:23 | 12:00 | 12:37 | 1:14 | 1:51 | 2:28 | 3:05 | 3:43 | 4:20 | 4:57 | 5:35 | 6:11 | 6:48 | 7:24 | 7:59 | 8:32 | 9:06 | 9:40 | 10:13 | 10:46 | 11:20 | 11:53 |
| Eastbound McLeod at London | 6:52 | 7:25 | 7:58 | 8:32 | 9:06 | 9:41 | 10:16 | 10:52 | 11:29 | 12:06 | 12:43 | 1:20 | 1:57 | 2:34 | 3:11 | 3:49 | 4:26 | 5:03 | 5:41 | 6:17 | 6:54 | 7:29 | 8:04 | 8:37 | 9:11 | 9:45 | 10:18 | 10:51 | 11:25 | 11:58 |
| Southbound Molson at Concordia | 6:58 | 7:31 | 8:04 | 8:38 | 9:13 | 9:48 | 10:23 | 10:59 | 11:36 | 12:13 | 12:50 | 1:27 | 2:04 | 2:41 | 3:18 | 3:56 | 4:33 | 5:10 | 5:48 | 6:24 | 7:00 | 7:35 | 8:10 | 8:43 | 9:17 | 9:51 | 10:24 | 10:57 | 11:31 | 12:04+1 |
| Southbound Kildonan Place at Kildonan Place Hub (D10) | 7:05 | 7:38 | 8:11 | 8:45 | 9:20 | 9:55 | 10:30 | 11:07 | 11:44 | 12:21 | 12:58 | 1:35 | 2:12 | 2:49 | 3:26 | 4:04 | 4:41 | 5:18 | 5:56 | 6:32 | 7:07 | 7:42 | 8:17 | 8:50 | 9:24 | 9:58 | 10:31 | 11:04 | 11:38 | 12:11+1 |
- PM times are in bold.
- +1: after midnight, the next day.
To Waterford Green
| Southbound Kildonan Place at Kildonan Place Hub (D10) | 6:36 | 7:10 | 7:43 | 8:17 | 8:51 | 9:26 | 10:01 | 10:36 | 11:12 | 11:49 | 12:26 | 1:03 | 1:40 | 2:18 | 2:55 | 3:32 | 4:10 | 4:47 | 5:24 | 6:02 | 6:39 | 7:14 | 7:48 | 8:22 | 8:56 | 9:29 | 10:02 | 10:36 | 11:09 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northbound Panet at Munroe | 6:41 | 7:15 | 7:48 | 8:22 | 8:57 | 9:32 | 10:07 | 10:42 | 11:18 | 11:55 | 12:32 | 1:09 | 1:46 | 2:24 | 3:01 | 3:38 | 4:16 | 4:53 | 5:30 | 6:08 | 6:45 | 7:20 | 7:54 | 8:28 | 9:01 | 9:34 | 10:07 | 10:41 | 11:14 |
