002MILLIKEN
The 002 MILLIKEN bus route runs between DENISON ST / MARKHAM RD and FINCH GO BUS TERMINAL, with Weekday, Saturday and Sunday timetables.
All trips are wheelchair accessible.
Weekday 86 trips
First trip starts at 5:11 AM, last at 12:07 AM +1.
No service Mon Oct 12.
To Finch GO Bus Terminal - WB / Middlefield Road - WB / Finch GO Bus Terminal via Middlefield Collegiate Institute - WB
| Finch GO Bus Terminal - WB | Finch GO Bus Terminal via Middlefield Collegiate Institute - WB | Finch GO Bus Terminal - WB | Middlefield Road - WB | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DENISON ST / MARKHAM RD | 5:35p | 5:56p | 6:17p | 6:38p | 6:59p | 7:12p | 7:41p | 8:02p | 8:23p | 8:44p | 9:19p | 9:54p | 10:29p | 11:04p | 11:39p | 12:14p | 12:49p | 1:24p | 1:59p | 2:22p | 2:45p | 3:10p | 3:31p | 3:54p | 4:17p | 4:40p | 5:03p | 5:26p | 5:49p | 6:12p | 6:35p | 6:58p | 7:38p | 8:18p | 8:58p | 9:38p | 10:18p | 10:58p | 11:27p | 12:07+1p | ||||
| EASTVALE DR / STEELES AV | 5:50 | 6:11 | 6:33 | 6:54 | 7:15 | 7:29 | 7:58 | 8:19 | 8:40 | 9:00 | 9:34 | 10:09 | 10:44 | 11:19 | 11:54 | 12:29 | 1:04 | 1:39 | 2:15 | 2:38 | 3:01 | 3:26 | 3:47 | 4:10 | 4:33 | 4:56 | 5:19 | 5:41 | 6:04 | 6:29 | 6:52 | 7:14 | 7:54 | 8:34 | 9:13 | 9:53 | 10:33 | 11:12 | 11:41d | 12:21+1d | ||||
| MIDDLEFIELD RD / DENISON ST | 5:57 | 6:18 | 6:39 | 7:01 | 7:22 | 7:35 | 8:05 | 8:26 | 8:47 | 9:07 | 9:42 | 10:17 | 10:52 | 11:26 | 12:01 | 12:36 | 1:11 | 1:46 | 2:23 | 2:46 | 3:09 | 3:33 | 3:54 | 4:18 | 4:40 | 5:03 | 5:26 | 5:49 | 6:12 | 6:36 | 6:59 | 7:21 | 8:01 | 8:41 | 9:19 | 9:59 | 10:39 | 11:18 | 11:45d | 12:25+1d | ||||
| MIDDLEFIELD RD / HIGHGLEN AV | 7:38 | |||||||||||||||||||||||||||||||||||||||||||
| DENISON ST / MCCOWAN RD | 6:00 | 6:21 | 6:43 | 7:05 | 7:26 | 7:48 | 8:09 | 8:30 | 8:51 | 9:11 | 9:46 | 10:21 | 10:56 | 11:29 | 12:04 | 12:39 | 1:14 | 1:49 | 2:27 | 2:50 | 3:13 | 3:37 | 3:58 | 4:22 | 4:45 | 5:08 | 5:31 | 5:52 | 6:15 | 6:40 | 7:03 | 7:25 | 8:05 | 8:45 | 9:22 | 10:02 | 10:42 | 11:20 | ||||||
| DENISON ST / KENNEDY RD | 6:06 | 6:27 | 6:50 | 7:11 | 7:32 | 7:58 | 8:17 | 8:38 | 8:59 | 9:19 | 9:51 | 10:26 | 11:01 | 11:36 | 12:11 | 12:46 | 1:21 | 1:56 | 2:34 | 2:57 | 3:20 | 3:44 | 4:05 | 4:28 | 4:52 | 5:15 | 5:38 | 5:57 | 6:20 | 6:46 | 7:09 | 7:30 | 8:10 | 8:50 | 9:27 | 10:07 | 10:47 | 11:25 | ||||||
| DENISON ST / WARDEN AV | 6:11 | 6:32 | 6:55 | 7:16 | 7:37 | 8:05 | 8:24 | 8:45 | 9:06 | 9:24 | 9:57 | 10:32 | 11:07 | 11:41 | 12:16 | 12:51 | 1:26 | 2:01 | 2:40 | 3:03 | 3:26 | 3:50 | 4:11 | 4:35 | 5:00 | 5:23 | 5:46 | 6:03 | 6:26 | 6:51 | 7:14 | 7:35 | 8:15 | 8:55 | 9:32 | 10:12 | 10:52 | 11:29 | ||||||
| ESNA PARK DR / ALDEN RD | 6:14 | 6:35 | 6:58 | 7:19 | 7:40 | 8:08 | 8:27 | 8:48 | 9:09 | 9:27 | 9:59 | 10:34 | 11:09 | 11:43 | 12:18 | 12:53 | 1:28 | 2:03 | 2:43 | 3:06 | 3:29 | 3:53 | 4:14 | 4:39 | 5:05 | 5:28 | 5:51 | 6:07 | 6:30 | 6:54 | 7:17 | 7:37 | 8:17 | 8:57 | 9:34 | 10:14 | 10:54 | 11:31 | ||||||
| JOHN ST / WOODBINE AV | 5:11p | 5:32p | 5:53p | 6:12p | 6:17 | 6:38 | 7:01 | 7:22 | 7:43 | 8:12 | 8:31 | 8:52 | 9:13 | 9:30 | 10:02 | 10:37 | 11:12 | 11:46 | 12:21 | 12:56 | 1:31 | 2:06 | 2:47 | 3:10 | 3:33 | 3:57 | 4:18 | 4:44 | 5:09 | 5:32 | 5:55 | 6:12 | 6:35 | 6:58 | 7:21 | 7:40 | 8:20 | 9:00 | 9:37 | 10:17 | 10:57 | 11:33 | ||
| JOHN ST / BAYVIEW AV | 5:19 | 5:40 | 6:01 | 6:22 | 6:25 | 6:46 | 7:11 | 7:33 | 7:54 | 8:23 | 8:43 | 9:04 | 9:25 | 9:39 | 10:11 | 10:46 | 11:21 | 11:55 | 12:30 | 1:05 | 1:40 | 2:15 | 2:58 | 3:21 | 3:44 | 4:07 | 4:28 | 4:55 | 5:20 | 5:43 | 6:06 | 6:23 | 6:46 | 7:07 | 7:30 | 7:48 | 8:28 | 9:08 | 9:44 | 10:24 | 11:04 | 11:40 | ||
| FINCH GO BUS TERMINAL | 5:32d | 5:53d | 6:14d | 6:35d | 6:38d | 6:59d | 7:24d | 7:48d | 8:09d | 8:38d | 9:00d | 9:21d | 9:42d | 9:54d | 10:25d | 11:00d | 11:35d | 12:10d | 12:45d | 1:20d | 1:55d | 2:30d | 3:13d | 3:36d | 3:59d | 4:23d | 4:44d | 5:11d | 5:36d | 5:59d | 6:22d | 6:39d | 7:02d | 7:21d | 7:44d | 8:01d | 8:41d | 9:21d | 9:56d | 10:36d | 11:16d | 11:51d | ||
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
To Markham Road - EB / Markham Road via Middlefield Collegiate Institute - EB
| Markham Road - EB | Markham Road via Middlefield Collegiate Institute - EB | Markham Road - EB | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FINCH GO BUS TERMINAL | 5:38p | 5:59p | 6:20p | 6:41p | 7:02p | 7:23p | 7:44p | 8:05p | 8:26p | 8:47p | 9:08p | 9:29p | 10:06p | 10:41p | 11:16p | 11:51p | 12:26p | 1:01p | 1:36p | 2:08p | 2:42p | 3:05p | 3:28p | 3:51p | 4:14p | 4:37p | 4:55p | 5:23p | 5:46p | 6:09p | 6:32p | 6:55p | 7:18p | 8:08p | 8:48p | 9:28p | 10:08p | 10:48p | 11:28p | |||
| YONGE / STEELES | 5:43 | 6:04 | 6:25 | 6:46 | 7:07 | 7:28 | 7:51 | 8:12 | 8:33 | 8:53 | 9:14 | 9:35 | 10:12 | 10:47 | 11:23 | 11:58 | 12:33 | 1:08 | 1:43 | 2:15 | 2:49 | 3:12 | 3:35 | 3:58 | 4:21 | 4:45 | 5:03 | 5:31 | 5:54 | 6:15 | 6:38 | 7:02 | 7:25 | 8:15 | 8:53 | 9:33 | 10:13 | 10:52 | 11:32 | |||
| JOHN ST / BAYVIEW AV | 5:50 | 6:11 | 6:33 | 6:55 | 7:16 | 7:37 | 8:01 | 8:22 | 8:43 | 9:04 | 9:23 | 9:44 | 10:21 | 10:56 | 11:32 | 12:07 | 12:42 | 1:17 | 1:52 | 2:24 | 2:58 | 3:22 | 3:45 | 4:08 | 4:31 | 4:55 | 5:13 | 5:42 | 6:05 | 6:25 | 6:48 | 7:11 | 7:34 | 8:24 | 9:01 | 9:41 | 10:21 | 10:59 | 11:39 | |||
| JOHN ST / WOODBINE AV | 5:11p | 5:32p | 5:53p | 5:58 | 6:19 | 6:42 | 7:04 | 7:26 | 7:47 | 8:13 | 8:34 | 8:55 | 9:16 | 9:34 | 9:55 | 10:32 | 11:07 | 11:42 | 12:17 | 12:52 | 1:27 | 2:02 | 2:34 | 3:08 | 3:33 | 3:56 | 4:20 | 4:43 | 5:08 | 5:26 | 5:54 | 6:17 | 6:36 | 6:59 | 7:19 | 7:42 | 8:32 | 9:09 | 9:49 | 10:29 | 11:06 | 11:46 |
| ESNA PARK DR / ALDEN RD | 5:13 | 5:34 | 5:55 | 6:00 | 6:21 | 6:44 | 7:06 | 7:28 | 7:49 | 8:16 | 8:37 | 8:58 | 9:18 | 9:36 | 9:57 | 10:34 | 11:09 | 11:44 | 12:19 | 12:54 | 1:29 | 2:04 | 2:36 | 3:10 | 3:35 | 3:58 | 4:22 | 4:45 | 5:10 | 5:28 | 5:56 | 6:19 | 6:38 | 7:01 | 7:20 | 7:43 | 8:33 | 9:10 | 9:50 | 10:30 | 11:07 | 11:47 |
| DENISON ST / WARDEN AV | 5:16 | 5:37 | 5:58 | 6:03 | 6:24 | 6:47 | 7:10 | 7:32 | 7:53 | 8:20 | 8:41 | 9:02 | 9:22 | 9:40 | 10:01 | 10:38 | 11:13 | 11:48 | 12:23 | 12:58 | 1:33 | 2:09 | 2:41 | 3:15 | 3:41 | 4:04 | 4:28 | 4:51 | 5:18 | 5:36 | 6:00 | 6:23 | 6:42 | 7:05 | 7:24 | 7:47 | 8:37 | 9:13 | 9:53 | 10:33 | 11:10 | 11:50 |
| DENISON ST / KENNEDY RD | 5:21 | 5:42 | 6:03 | 6:08 | 6:29 | 6:53 | 7:16 | 7:38 | 7:59 | 8:26 | 8:47 | 9:08 | 9:28 | 9:45 | 10:06 | 10:43 | 11:18 | 11:53 | 12:28 | 1:03 | 1:38 | 2:16 | 2:48 | 3:22 | 3:48 | 4:11 | 4:35 | 4:58 | 5:27 | 5:45 | 6:09 | 6:32 | 6:47 | 7:10 | 7:28 | 7:51 | 8:41 | 9:18 | 9:58 | 10:38 | 11:14 | 11:54 |
| DENISON ST / MCCOWAN RD | 5:25 | 5:46 | 6:07 | 6:12 | 6:33 | 6:57 | 7:22 | 7:43 | 8:04 | 8:32 | 8:53 | 9:14 | 9:34 | 9:50 | 10:11 | 10:48 | 11:23 | 11:59 | 12:34 | 1:09 | 1:44 | 2:23 | 2:55 | 3:29 | 3:56 | 4:19 | 4:43 | 5:06 | 5:35 | 5:53 | 6:17 | 6:40 | 6:53 | 7:16 | 7:34 | 7:57 | 8:47 | 9:24 | 10:04 | 10:44 | 11:19 | 11:59 |
| MIDDLEFIELD RD / HIGHGLEN AV | 3:00 | |||||||||||||||||||||||||||||||||||||||||
| DENISON ST / MIDDLEFIELD RD | 5:27 | 5:48 | 6:09 | 6:14 | 6:35 | 6:59 | 7:24 | 7:45 | 8:06 | 8:34 | 8:55 | 9:16 | 9:36 | 9:52 | 10:13 | 10:50 | 11:25 | 12:01 | 12:36 | 1:11 | 1:46 | 2:26 | 3:32 | 3:58 | 4:21 | 4:46 | 5:09 | 5:38 | 5:56 | 6:20 | 6:43 | 6:56 | 7:19 | 7:37 | 8:00 | 8:50 | 9:26 | 10:06 | 10:46 | 11:21 | 12:01+1 | |
| DENISON ST / MARKHAM RD | 5:29d | 5:50d | 6:11d | 6:16d | 6:37d | 7:01d | 7:26d | 7:47d | 8:08d | 8:36d | 8:57d | 9:18d | 9:38d | 9:54d | 10:15d | 10:52d | 11:27d | 12:03d | 12:38d | 1:13d | 1:48d | 2:28d | 3:04d | 3:34d | 4:00d | 4:23d | 4:48d | 5:11d | 5:40d | 5:58d | 6:22d | 6:45d | 6:58d | 7:21d | 7:39d | 8:02d | 8:52d | 9:28d | 10:08d | 10:48d | 11:23d | 12:03+1d |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
Saturday 52 trips
First trip starts at 7:55 AM, last at 12:01 AM +1.
To Cornell Bus Terminal - EB
| FINCH GO BUS TERMINAL | 7:57p | 8:37p | 9:17p | 9:57p | 10:37p | 11:17p | 11:57p | 12:37p | 1:17p | 1:57p | 2:37p | 3:17p | 3:57p | 4:37p | 5:17p | 5:57p | 6:37p | 7:17p | 7:57p | 8:37p | 9:17p | 9:49p | 10:22p | 10:55p | 11:28p | 12:01+1p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YONGE / STEELES | 8:03 | 8:43 | 9:23 | 10:03 | 10:43 | 11:23 | 12:03 | 12:43 | 1:23 | 2:03 | 2:43 | 3:23 | 4:03 | 4:43 | 5:23 | 6:03 | 6:43 | 7:23 | 8:03 | 8:43 | 9:22 | 9:54 | 10:27 | 11:00 | 11:33 | 12:06+1 |
| JOHN ST / BAYVIEW AV | 8:12 | 8:52 | 9:32 | 10:12 | 10:51 | 11:31 | 12:11 | 12:51 | 1:32 | 2:12 | 2:51 | 3:31 | 4:11 | 4:52 | 5:32 | 6:12 | 6:51 | 7:31 | 8:11 | 8:51 | 9:29 | 10:01 | 10:34 | 11:07 | 11:40 | 12:13+1 |
| JOHN ST / WOODBINE AV | 8:21 | 9:01 | 9:41 | 10:21 | 11:00 | 11:40 | 12:20 | 1:00 | 1:42 | 2:22 | 3:00 | 3:40 | 4:20 | 5:02 | 5:42 | 6:22 | 7:00 | 7:40 | 8:20 | 9:00 | 9:37 | 10:09 | 10:42 | 11:15 | 11:47 | 12:20+1 |
| ESNA PARK DR / ALDEN RD | 8:23 | 9:03 | 9:42 | 10:22 | 11:02 | 11:41 | 12:21 | 1:01 | 1:43 | 2:23 | 3:02 | 3:42 | 4:22 | 5:04 | 5:44 | 6:24 | 7:01 | 7:41 | 8:21 | 9:01 | 9:38 | 10:10 | 10:43 | 11:16 | 11:48 | 12:21+1 |
| DENISON ST / WARDEN AV | 8:26 | 9:06 | 9:46 | 10:26 | 11:06 | 11:45 | 12:25 | 1:05 | 1:48 | 2:28 | 3:06 | 3:46 | 4:26 | 5:07 | 5:47 | 6:27 | 7:05 | 7:45 | 8:25 | 9:05 | 9:41 | 10:13 | 10:46 | 11:19 | 11:51 | 12:24+1 |
| DENISON ST / KENNEDY RD | 8:31 | 9:11 | 9:51 | 10:31 | 11:12 | 11:50 | 12:30 | 1:10 | 1:53 | 2:33 | 3:11 | 3:51 | 4:31 | 5:12 | 5:52 | 6:32 | 7:10 | 7:50 | 8:30 | 9:10 | 9:46 | 10:18 | 10:51 | 11:24 | 11:55 | 12:28+1 |
| DENISON ST / MCCOWAN RD | 8:36 | 9:16 | 9:56 | 10:36 | 11:17 | 11:56 | 12:36 | 1:16 | 1:58 | 2:38 | 3:17 | 3:57 | 4:37 | 5:18 | 5:58 | 6:38 | 7:16 | 7:56 | 8:36 | 9:16 | 9:51 | 10:23 | 10:56 | 11:29 | 12:00+1 | 12:33+1 |
| DENISON ST / MIDDLEFIELD RD | 8:38 | 9:18 | 9:58 | 10:38 | 11:19 | 11:58 | 12:38 | 1:18 | 2:00 | 2:40 | 3:19 | 3:59 | 4:39 | 5:20 | 6:00 | 6:40 | 7:18 | 7:58 | 8:38 | 9:18 | 9:53 | 10:25 | 10:58 | 11:31 | 12:02+1 | 12:35+1 |
| MARKHAM RD / NEW DELHI DR | 8:41 | 9:21 | 10:02 | 10:42 | 11:23 | 12:03 | 12:43 | 1:23 | 2:04 | 2:44 | 3:23 | 4:03 | 4:43 | 5:24 | 6:04 | 6:44 | 7:22 | 8:02 | 8:42 | 9:22 | 9:56 | 10:28 | 11:01 | 11:34 | 12:04+1 | 12:37+1 |
| RUSSELL JARVIS DR / WHITE BLUFF LAN | 8:51 | 9:31 | 10:12 | 10:52 | 11:34 | 12:15 | 12:55 | 1:35 | 2:17 | 2:57 | 3:37 | 4:17 | 4:57 | 5:37 | 6:17 | 6:57 | 7:32 | 8:12 | 8:52 | 9:32 | 10:06 | 10:38 | 11:11 | 11:44 | 12:13+1 | 12:46+1 |
| COPPER CREEK DR STOP # 6416 | 8:56 | 9:36 | 10:16 | 10:56 | 11:39 | 12:19 | 12:59 | 1:39 | 2:21 | 3:01 | 3:41 | 4:21 | 5:01 | 5:41 | 6:21 | 7:01 | 7:36 | 8:16 | 8:56 | 9:36 | 10:10 | 10:42 | 11:15 | 11:48 | 12:16+1 | 12:49+1 |
| CORNELL BUS TERMINAL | 9:02d | 9:42d | 10:22d | 11:02d | 11:45d | 12:25d | 1:05d | 1:45d | 2:27d | 3:07d | 3:47d | 4:27d | 5:07d | 5:47d | 6:27d | 7:07d | 7:42d | 8:22d | 9:02d | 9:42d | 10:16d | 10:48d | 11:21d | 11:54d | 12:21+1d | 12:54+1d |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
To Finch GO Bus Terminal - WB
| CORNELL BUS TERMINAL | 7:55p | 8:35p | 9:15p | 9:55p | 10:35p | 11:15p | 11:55p | 12:35p | 1:15p | 1:55p | 2:35p | 3:15p | 3:55p | 4:35p | 5:15p | 5:55p | 6:35p | 7:15p | 7:55p | 8:35p | 9:15p | 9:48p | 10:21p | 10:54p | 11:27p | 12:00+1p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COPPER CREEK DR STOP # 7287 | 8:01 | 8:41 | 9:22 | 10:02 | 10:42 | 11:23 | 12:03 | 12:43 | 1:23 | 2:03 | 2:42 | 3:22 | 4:02 | 4:42 | 5:22 | 6:02 | 6:42 | 7:22 | 8:02 | 8:42 | 9:22 | 9:55 | 10:28 | 11:01 | 11:33 | 12:06+1 |
| RUSSELL JARVIS DR / WOOD THRUSH AV | 8:05 | 8:45 | 9:26 | 10:06 | 10:46 | 11:26 | 12:06 | 12:46 | 1:26 | 2:06 | 2:46 | 3:26 | 4:06 | 4:46 | 5:26 | 6:06 | 6:46 | 7:26 | 8:06 | 8:46 | 9:26 | 9:59 | 10:32 | 11:05 | 11:36 | 12:09+1 |
| MARKHAM RD / DENISON ST | 8:17 | 8:57 | 9:40 | 10:20 | 11:00 | 11:40 | 12:20 | 1:00 | 1:39 | 2:19 | 2:58 | 3:38 | 4:18 | 4:59 | 5:39 | 6:19 | 6:58 | 7:38 | 8:18 | 8:58 | 9:37 | 10:10 | 10:43 | 11:16 | 11:47 | 12:20+1 |
| MIDDLEFIELD RD / DENISON ST | 8:22 | 9:02 | 9:45 | 10:25 | 11:05 | 11:45 | 12:25 | 1:05 | 1:44 | 2:24 | 3:03 | 3:43 | 4:23 | 5:04 | 5:44 | 6:24 | 7:03 | 7:43 | 8:23 | 9:03 | 9:42 | 10:15 | 10:48 | 11:21 | 11:51 | 12:24+1 |
| DENISON ST / MCCOWAN RD | 8:25 | 9:05 | 9:48 | 10:28 | 11:09 | 11:48 | 12:28 | 1:08 | 1:47 | 2:27 | 3:06 | 3:46 | 4:26 | 5:07 | 5:47 | 6:27 | 7:06 | 7:46 | 8:26 | 9:06 | 9:44 | 10:17 | 10:50 | 11:23 | 11:53 | 12:26+1 |
| DENISON ST / KENNEDY RD | 8:31 | 9:11 | 9:54 | 10:34 | 11:15 | 11:54 | 12:34 | 1:14 | 1:53 | 2:33 | 3:12 | 3:52 | 4:32 | 5:12 | 5:52 | 6:32 | 7:12 | 7:52 | 8:32 | 9:12 | 9:49 | 10:22 | 10:55 | 11:28 | 11:57 | 12:30+1 |
| DENISON ST / WARDEN AV | 8:36 | 9:16 | 9:59 | 10:39 | 11:21 | 11:59 | 12:39 | 1:19 | 1:58 | 2:38 | 3:17 | 3:57 | 4:37 | 5:17 | 5:57 | 6:37 | 7:17 | 7:57 | 8:37 | 9:17 | 9:53 | 10:26 | 10:59 | 11:32 | 12:01+1 | 12:34+1 |
| ESNA PARK DR / ALDEN RD | 8:38 | 9:18 | 10:02 | 10:42 | 11:23 | 12:01 | 12:41 | 1:21 | 2:01 | 2:41 | 3:19 | 3:59 | 4:39 | 5:20 | 6:00 | 6:40 | 7:19 | 7:59 | 8:39 | 9:19 | 9:55 | 10:28 | 11:01 | 11:34 | 12:03+1 | 12:36+1 |
| JOHN ST / WOODBINE AV | 8:41 | 9:21 | 10:05 | 10:45 | 11:25 | 12:04 | 12:44 | 1:24 | 2:04 | 2:44 | 3:22 | 4:02 | 4:42 | 5:23 | 6:03 | 6:43 | 7:21 | 8:01 | 8:41 | 9:21 | 9:57 | 10:30 | 11:03 | 11:36 | 12:05+1 | 12:38+1 |
| JOHN ST / BAYVIEW AV | 8:50 | 9:30 | 10:13 | 10:53 | 11:34 | 12:14 | 12:54 | 1:34 | 2:14 | 2:54 | 3:31 | 4:11 | 4:51 | 5:32 | 6:12 | 6:52 | 7:28 | 8:08 | 8:48 | 9:28 | 10:04 | 10:37 | 11:10 | 11:43 | 12:12+1 | 12:45+1 |
| FINCH GO BUS TERMINAL | 9:03d | 9:43d | 10:28d | 11:08d | 11:48d | 12:29d | 1:09d | 1:49d | 2:29d | 3:09d | 3:46d | 4:26d | 5:06d | 5:46d | 6:26d | 7:06d | 7:42d | 8:22d | 9:02d | 9:42d | 10:15d | 10:48d | 11:21d | 11:54d | 12:23+1d | 12:56+1d |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
Sunday 26 trips
First trip starts at 8:45 AM, last at 11:42 PM.
Also runs Mon Oct 12.
To Cornell Bus Terminal - EB
| FINCH GO BUS TERMINAL | 8:45p | 10:02p | 11:19p | 12:36p | 1:53p | 3:10p | 4:27p | 5:44p | 7:01p | 8:18p | 9:26p | 10:34p | 11:42p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YONGE / STEELES | 8:50 | 10:08 | 11:25 | 12:42 | 1:59 | 3:16 | 4:33 | 5:50 | 7:07 | 8:24 | 9:31 | 10:39 | 11:47 |
| JOHN ST / BAYVIEW AV | 8:58 | 10:16 | 11:33 | 12:50 | 2:07 | 3:24 | 4:41 | 5:58 | 7:15 | 8:32 | 9:39 | 10:47 | 11:55 |
| JOHN ST / WOODBINE AV | 9:06 | 10:25 | 11:42 | 12:59 | 2:16 | 3:33 | 4:50 | 6:06 | 7:23 | 8:40 | 9:46 | 10:54 | 12:02+1 |
| ESNA PARK DR / ALDEN RD | 9:07 | 10:26 | 11:43 | 1:00 | 2:17 | 3:34 | 4:51 | 6:07 | 7:24 | 8:41 | 9:47 | 10:55 | 12:03+1 |
| DENISON ST / WARDEN AV | 9:10 | 10:29 | 11:46 | 1:03 | 2:20 | 3:37 | 4:54 | 6:10 | 7:27 | 8:44 | 9:50 | 10:58 | 12:06+1 |
| DENISON ST / KENNEDY RD | 9:15 | 10:34 | 11:51 | 1:08 | 2:25 | 3:42 | 4:59 | 6:15 | 7:32 | 8:49 | 9:54 | 11:02 | 12:10+1 |
| DENISON ST / MCCOWAN RD | 9:19 | 10:40 | 11:57 | 1:14 | 2:31 | 3:48 | 5:05 | 6:20 | 7:37 | 8:54 | 9:59 | 11:07 | 12:15+1 |
| DENISON ST / MIDDLEFIELD RD | 9:21 | 10:42 | 11:59 | 1:16 | 2:33 | 3:50 | 5:07 | 6:22 | 7:39 | 8:56 | 10:01 | 11:09 | 12:17+1 |
| MARKHAM RD / NEW DELHI DR | 9:24 | 10:46 | 12:03 | 1:20 | 2:37 | 3:54 | 5:11 | 6:25 | 7:42 | 8:59 | 10:04 | 11:12 | 12:20+1 |
| RUSSELL JARVIS DR / WHITE BLUFF LAN | 9:35 | 10:57 | 12:14 | 1:31 | 2:48 | 4:05 | 5:22 | 6:36 | 7:53 | 9:10 | 10:14 | 11:22 | 12:30+1 |
| COPPER CREEK DR STOP # 6416 | 9:39 | 11:01 | 12:18 | 1:35 | 2:52 | 4:09 | 5:26 | 6:40 | 7:57 | 9:14 | 10:18 | 11:26 | 12:34+1 |
| CORNELL BUS TERMINAL | 9:45d | 11:07d | 12:24d | 1:41d | 2:58d | 4:15d | 5:32d | 6:46d | 8:03d | 9:20d | 10:24d | 11:32d | 12:40+1d |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
To Finch GO Bus Terminal - WB
| CORNELL BUS TERMINAL | 8:45p | 9:57p | 11:14p | 12:31p | 1:48p | 3:05p | 4:22p | 5:39p | 6:56p | 8:09p | 9:25p | 10:30p | 11:38p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COPPER CREEK DR STOP # 7287 | 8:52 | 10:04 | 11:21 | 12:38 | 1:55 | 3:13 | 4:30 | 5:47 | 7:04 | 8:17 | 9:32 | 10:37 | 11:45 |
| RUSSELL JARVIS DR / WOOD THRUSH AV | 8:56 | 10:08 | 11:25 | 12:43 | 2:00 | 3:17 | 4:34 | 5:51 | 7:08 | 8:21 | 9:36 | 10:41 | 11:49 |
| MARKHAM RD / DENISON ST | 9:08 | 10:20 | 11:37 | 12:56 | 2:13 | 3:30 | 4:47 | 6:04 | 7:21 | 8:34 | 9:48 | 10:53 | 12:01+1 |
| MIDDLEFIELD RD / DENISON ST | 9:13 | 10:25 | 11:42 | 1:01 | 2:18 | 3:35 | 4:52 | 6:09 | 7:26 | 8:39 | 9:53 | 10:58 | 12:06+1 |
| DENISON ST / MCCOWAN RD | 9:17 | 10:29 | 11:46 | 1:05 | 2:22 | 3:38 | 4:55 | 6:12 | 7:29 | 8:42 | 9:56 | 11:01 | 12:09+1 |
| DENISON ST / KENNEDY RD | 9:23 | 10:35 | 11:52 | 1:11 | 2:28 | 3:43 | 5:00 | 6:17 | 7:34 | 8:47 | 10:01 | 11:06 | 12:14+1 |
| DENISON ST / WARDEN AV | 9:28 | 10:40 | 11:57 | 1:16 | 2:33 | 3:48 | 5:05 | 6:22 | 7:39 | 8:52 | 10:06 | 11:11 | 12:19+1 |
| ESNA PARK DR / ALDEN RD | 9:30 | 10:42 | 11:59 | 1:18 | 2:35 | 3:50 | 5:07 | 6:24 | 7:41 | 8:54 | 10:08 | 11:13 | 12:21+1 |
| JOHN ST / WOODBINE AV | 9:33 | 10:45 | 12:02 | 1:21 | 2:38 | 3:53 | 5:10 | 6:27 | 7:44 | 8:57 | 10:10 | 11:15 | 12:23+1 |
| JOHN ST / BAYVIEW AV | 9:42 | 10:54 | 12:11 | 1:30 | 2:47 | 4:01 | 5:18 | 6:35 | 7:52 | 9:05 | 10:17 | 11:22 | 12:30+1 |
| FINCH GO BUS TERMINAL | 9:55d | 11:07d | 12:24d | 1:44d | 3:01d | 4:16d | 5:33d | 6:50d | 8:07d | 9:20d | 10:29d | 11:34d | 12:42+1d |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.





