009NINTH LINE

The 009 NINTH LINE bus route runs between BOX GROVE BY PASS / OAKBOROUGH DR and WALMART STOP # 5083, with Weekday, Saturday and Sunday timetables.

All trips are wheelchair accessible.

BOX GROVE BY PASS / OAKBOROUGH DRWALMART STOP # 5083

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 48 trips

First trip starts at 5:38 AM, last at 8:42 PM.

No service Mon Oct 12.

To Stouffville - NB

BOX GROVE BY PASS / OAKBOROUGH DR 5:38p 6:03p 6:44p 7:17p 7:50p 8:23p 8:56p 9:29p 10:13p 10:57p 11:41p 12:25p 1:09p 1:53p 2:35p 3:09p 3:43p 4:25p 5:07p 5:41p 6:19p 6:57p 7:35p 8:13p
CORNELL BUS TERMINAL 5:45 6:11 6:52 7:25 7:58 8:31 9:04 9:37 10:21 11:05 11:49 12:33 1:16 2:00 2:42 3:17 3:51 4:32 5:14 5:48 6:26 7:04 7:42 8:20
NINTH LINE / CHURCH ST 5:46 6:13 6:54 7:27 8:00 8:33 9:06 9:39 10:23 11:07 11:51 12:35 1:18 2:02 2:44 3:20 3:54 4:35 5:17 5:51 6:28 7:06 7:44 8:22
MAIN ST / NINTH LINE 6:08 6:37 7:18 7:51 8:24 8:57 9:30 10:03 10:47 11:31 12:15 12:59 1:40 2:24 3:06 3:49 4:23 5:02 5:44 6:18 6:52 7:30 8:08 8:46
PARKVIEW VILLAGE STOP # 4940 6:17 6:48 7:29 8:02 8:35 9:08 9:41 10:14 10:58 11:42 12:26 1:10 1:50 2:34 3:16 4:02 4:36 5:13 5:55 6:29 7:03 7:41 8:19 8:57
WALMART STOP # 5083 6:22d 6:53d 7:34d 8:07d 8:40d 9:13d 9:46d 10:19d 11:03d 11:47d 12:31d 1:15d 1:56d 2:40d 3:22d 4:08d 4:42d 5:19d 6:01d 6:35d 7:09d 7:47d 8:25d 9:03d
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • d: drop off only.
  • p: pick up only.

To 14th Avenue - SB

WALMART STOP # 5083 6:05p 6:34p 7:07p 7:40p 8:13p 8:46p 9:19p 9:52p 10:25p 11:09p 11:53p 12:37p 1:21p 2:05p 3:01p 3:43p 4:16p 4:49p 5:25p 6:17p 6:48p 7:26p 8:04p 8:42p
HOOVER PARK DR / SANDIFORD DR 6:09 6:38 7:11 7:44 8:17 8:50 9:23 9:56 10:29 11:13 11:57 12:41 1:25 2:09 3:06 3:48 4:21 4:54 5:30 6:22 6:53 7:31 8:09 8:45
PARKVIEW VILLAGE STOP # 4940 6:14 6:43 7:16 7:49 8:22 8:55 9:28 10:01 10:34 11:18 12:02 12:46 1:30 2:14 3:11 3:53 4:26 4:59 5:35 6:27 6:58 7:36 8:14 8:49
MAIN ST / EDWARD ST 6:28 6:57 7:31 8:04 8:37 9:10 9:43 10:16 10:48 11:32 12:16 1:00 1:45 2:29 3:29 4:11 4:44 5:17 5:53 6:42 7:13 7:51 8:29 9:02
MAIN ST / PARK DR 6:30 6:59 7:33 8:06 8:39 9:12 9:45 10:18 10:50 11:34 12:18 1:02 1:47 2:31 3:31 4:13 4:46 5:19 5:55 6:44 7:15 7:53 8:31 9:03
TENTH LINE / HOOVER PARK DR 6:34 7:03 7:37 8:10 8:43 9:16 9:49 10:22 10:54 11:38 12:22 1:06 1:51 2:35 3:35 4:17 4:50 5:23 5:59 6:48 7:19 7:57 8:35 9:07
REEVES WAY BLVD / HOOVER PARK DR 6:38 7:07 7:41 8:14 8:47 9:20 9:53 10:26 10:57 11:41 12:25 1:09 1:55 2:39 3:39 4:21 4:54 5:27 6:03 6:51 7:22 8:00 8:38 9:10
NINTH LINE / CHURCH ST 6:54 7:23 7:58 8:31 9:04 9:37 10:10 10:43 11:13 11:57 12:41 1:25 2:11 2:55 3:57 4:39 5:12 5:45 6:21 7:08 7:39 8:17 8:55 9:26
CORNELL BUS TERMINAL 6:57 7:26 8:03 8:36 9:09 9:42 10:15 10:48 11:16 12:00 12:44 1:28 2:15 2:59 4:02 4:44 5:17 5:50 6:26 7:12 7:43 8:21 8:59 9:30
BOX GROVE BY PASS / OAKBOROUGH DR 7:10d 7:39d 8:16d 8:49d 9:22d 9:55d 10:28d 11:01d 11:29d 12:13d 12:57d 1:41d 2:28d 3:12d 4:17d 4:59d 5:32d 6:05d 6:41d 7:24d 7:55d 8:33d 9:11d 9:42d
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • d: drop off only.
  • p: pick up only.

Sunday 38 trips

First trip starts at 7:55 AM, last at 8:48 PM.

Also runs Mon Oct 12.

To Stouffville - NB

BOX GROVE BY PASS / OAKBOROUGH DR 7:55p 8:36p 9:17p 9:58p 10:39p 11:20p 12:01p 12:42p 1:23p 2:04p 2:45p 3:26p 4:07p 4:48p 5:26p 6:07p 6:48p 7:28p 8:08p 8:48p
CORNELL BUS TERMINAL 8:01 8:42 9:23 10:04 10:45 11:26 12:07 12:48 1:29 2:10 2:51 3:32 4:13 4:54 5:32 6:13 6:54 7:34 8:14 8:54
NINTH LINE / CHURCH ST 8:03 8:44 9:25 10:06 10:47 11:28 12:09 12:50 1:31 2:12 2:53 3:34 4:15 4:56 5:34 6:15 6:56 7:36 8:16 8:56
MAIN ST / NINTH LINE 8:28 9:09 9:50 10:31 11:12 11:53 12:34 1:15 1:56 2:37 3:18 3:59 4:40 5:21 5:59 6:40 7:21 8:01 8:40 9:20
PARKVIEW VILLAGE STOP # 4940 8:38 9:19 10:00 10:41 11:22 12:03 12:44 1:25 2:06 2:48 3:29 4:10 4:51 5:32 6:10 6:50 7:31 8:11 8:49 9:29
WALMART STOP # 5083 8:43d 9:24d 10:05d 10:46d 11:27d 12:08d 12:49d 1:30d 2:11d 2:54d 3:35d 4:16d 4:57d 5:38d 6:16d 6:55d 7:36d 8:16d 8:54d 9:34d
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • d: drop off only.
  • p: pick up only.

To 14th Avenue - SB

WALMART STOP # 5083 8:09p 8:50p 9:31p 10:12p 10:53p 11:34p 12:15p 12:56p 1:37p 2:18p 2:59p 3:40p 4:21p 5:02p 5:43p 6:23p 7:03p 7:43p
HOOVER PARK DR / SANDIFORD DR 8:13 8:54 9:35 10:16 10:57 11:38 12:19 1:00 1:41 2:22 3:03 3:44 4:25 5:06 5:47 6:27 7:07 7:47
PARKVIEW VILLAGE STOP # 4940 8:17 8:58 9:39 10:20 11:01 11:42 12:23 1:04 1:45 2:26 3:07 3:48 4:29 5:10 5:51 6:31 7:11 7:51
MAIN ST / EDWARD ST 8:31 9:12 9:53 10:34 11:15 11:56 12:37 1:19 2:00 2:41 3:22 4:03 4:43 5:24 6:05 6:45 7:24 8:04
MAIN ST / PARK DR 8:32 9:13 9:54 10:35 11:16 11:57 12:38 1:21 2:02 2:43 3:24 4:05 4:45 5:26 6:07 6:47 7:25 8:05
TENTH LINE / HOOVER PARK DR 8:36 9:17 9:58 10:39 11:20 12:01 12:42 1:25 2:06 2:47 3:28 4:09 4:49 5:30 6:11 6:51 7:29 8:09
REEVES WAY BLVD / HOOVER PARK DR 8:39 9:20 10:01 10:42 11:23 12:04 12:45 1:28 2:09 2:50 3:31 4:12 4:52 5:33 6:14 6:54 7:32 8:12
NINTH LINE / CHURCH ST 8:55 9:36 10:17 10:58 11:39 12:20 1:01 1:44 2:25 3:06 3:47 4:28 5:07 5:48 6:29 7:09 7:47 8:27
CORNELL BUS TERMINAL 8:58 9:39 10:20 11:01 11:42 12:23 1:04 1:47 2:28 3:09 3:50 4:31 5:10 5:51 6:32 7:12 7:50 8:30
BOX GROVE BY PASS / OAKBOROUGH DR 9:10d 9:51d 10:32d 11:13d 11:54d 12:35d 1:16d 1:59d 2:40d 3:21d 4:02d 4:43d 5:21d 6:02d 6:43d 7:23d 8:01d 8:41d
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • d: drop off only.
  • p: pick up only.

Saturday 44 trips

First trip starts at 6:53 AM, last at 9:22 PM.

To Stouffville - NB

BOX GROVE BY PASS / OAKBOROUGH DR 6:53p 7:32p 8:11p 8:50p 9:29p 10:08p 10:47p 11:26p 12:05p 12:44p 1:28p 2:09p 2:50p 3:31p 4:12p 4:53p 5:38p 6:20p 7:00p 7:42p 8:24p 9:06p
CORNELL BUS TERMINAL 6:59 7:38 8:17 8:56 9:35 10:14 10:53 11:32 12:11 12:50 1:34 2:15 2:56 3:37 4:18 4:59 5:44 6:26 7:06 7:48 8:30 9:12
NINTH LINE / CHURCH ST 7:01 7:40 8:19 8:58 9:37 10:16 10:55 11:34 12:13 12:52 1:36 2:17 2:58 3:39 4:20 5:01 5:46 6:28 7:08 7:50 8:32 9:14
MAIN ST / NINTH LINE 7:25 8:04 8:43 9:22 10:01 10:40 11:19 11:58 12:37 1:16 2:00 2:43 3:24 4:05 4:46 5:27 6:12 6:54 7:34 8:16 8:58 9:40
PARKVIEW VILLAGE STOP # 4940 7:35 8:14 8:53 9:32 10:11 10:50 11:29 12:08 12:47 1:26 2:10 2:54 3:35 4:16 4:57 5:38 6:23 7:05 7:45 8:27 9:09 9:51
WALMART STOP # 5083 7:40d 8:19d 8:58d 9:38d 10:17d 10:56d 11:35d 12:14d 12:53d 1:32d 2:16d 3:00d 3:41d 4:22d 5:03d 5:44d 6:29d 7:11d 7:51d 8:33d 9:15d 9:57d
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • d: drop off only.
  • p: pick up only.

To 14th Avenue - SB

WALMART STOP # 5083 7:07p 7:46p 8:25p 9:04p 9:43p 10:22p 11:01p 11:40p 12:21p 1:02p 1:43p 2:24p 3:05p 3:46p 4:28p 5:10p 5:52p 6:34p 7:16p 7:58p 8:40p 9:22p
HOOVER PARK DR / SANDIFORD DR 7:10 7:49 8:28 9:07 9:46 10:25 11:04 11:43 12:25 1:06 1:47 2:28 3:09 3:50 4:32 5:14 5:56 6:38 7:20 8:02 8:44 9:26
PARKVIEW VILLAGE STOP # 4940 7:14 7:53 8:32 9:11 9:50 10:29 11:08 11:47 12:29 1:10 1:51 2:32 3:13 3:54 4:37 5:19 6:00 6:42 7:24 8:06 8:48 9:30
MAIN ST / EDWARD ST 7:27 8:06 8:45 9:24 10:03 10:42 11:21 12:00 12:43 1:24 2:05 2:46 3:27 4:08 4:52 5:34 6:14 6:56 7:38 8:20 9:02 9:44
MAIN ST / PARK DR 7:28 8:07 8:46 9:25 10:04 10:43 11:22 12:01 12:45 1:26 2:07 2:48 3:29 4:10 4:54 5:36 6:16 6:58 7:40 8:22 9:04 9:46
TENTH LINE / HOOVER PARK DR 7:32 8:11 8:50 9:29 10:08 10:47 11:26 12:05 12:49 1:30 2:11 2:52 3:33 4:14 4:58 5:40 6:20 7:02 7:44 8:26 9:08 9:50
REEVES WAY BLVD / HOOVER PARK DR 7:35 8:14 8:53 9:32 10:11 10:50 11:29 12:08 12:52 1:33 2:14 2:55 3:36 4:17 5:01 5:43 6:23 7:05 7:47 8:29 9:11 9:53
NINTH LINE / CHURCH ST 7:51 8:30 9:09 9:48 10:27 11:06 11:45 12:24 1:08 1:49 2:30 3:11 3:52 4:33 5:17 5:59 6:39 7:21 8:03 8:45 9:27 10:09
CORNELL BUS TERMINAL 7:54 8:33 9:12 9:51 10:30 11:09 11:48 12:27 1:11 1:52 2:33 3:14 3:55 4:36 5:20 6:02 6:42 7:24 8:06 8:48 9:30 10:12
BOX GROVE BY PASS / OAKBOROUGH DR 8:05d 8:44d 9:23d 10:02d 10:41d 11:20d 11:59d 12:38d 1:23d 2:04d 2:45d 3:26d 4:07d 4:48d 5:32d 6:14d 6:53d 7:35d 8:17d 8:59d 9:41d 10:23d
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • d: drop off only.
  • p: pick up only.
All routes