01414TH AVENUE
The 014 14TH AVENUE bus route runs between DENISON ST / WOODBINE AV and CORNELL BUS TERMINAL, with Weekday timetables.
All trips are wheelchair accessible.
Weekday 55 trips
First trip starts at 5:10 AM, last at 8:24 PM.
No service Mon Oct 12.
To Cornell Bus Terminal via Rouge Bank Drive - EB / Cornell Bus Terminal - EB
| Cornell Bus Terminal via Rouge Bank Drive - EB | Cornell Bus Terminal - EB | Cornell Bus Terminal via Rouge Bank Drive - EB | Cornell Bus Terminal - EB | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DENISON ST / WOODBINE AV | 5:10p | 5:37p | 6:06p | 6:36p | 7:06p | 7:36p | 7:58p | 8:35p | 9:09p | 9:43p | 10:17p | 10:52p | 11:26p | 11:59p | 12:32p | 1:05p | 1:38p | 2:11p | 2:43p | 3:14p | 3:45p | 4:16p | 4:47p | 5:22p | 5:57p | 6:32p | 7:07p | 7:43p | 8:24p |
| ALDEN RD / ESNA PARK DR | 5:13 | 5:40 | 6:09 | 6:39 | 7:09 | 7:40 | 8:02 | 8:39 | 9:12 | 9:46 | 10:20 | 10:55 | 11:29 | 12:02 | 12:35 | 1:08 | 1:41 | 2:14 | 2:46 | 3:18 | 3:49 | 4:20 | 4:51 | 5:26 | 6:01 | 6:35 | 7:10 | 7:46 | 8:27 |
| ALDEN RD / WARDEN AV | 5:16 | 5:43 | 6:12 | 6:42 | 7:12 | 7:44 | 8:06 | 8:43 | 9:15 | 9:49 | 10:23 | 10:58 | 11:32 | 12:05 | 12:38 | 1:11 | 1:44 | 2:17 | 2:49 | 3:22 | 3:53 | 4:25 | 4:56 | 5:31 | 6:06 | 6:39 | 7:13 | 7:49 | 8:30 |
| 14TH AV / KENNEDY RD | 5:20 | 5:47 | 6:16 | 6:46 | 7:16 | 7:49 | 8:11 | 8:48 | 9:19 | 9:53 | 10:27 | 11:02 | 11:36 | 12:09 | 12:42 | 1:15 | 1:48 | 2:21 | 2:53 | 3:27 | 3:58 | 4:32 | 5:04 | 5:39 | 6:14 | 6:44 | 7:17 | 7:53 | 8:34 |
| 14TH AV / MCCOWAN RD | 5:23 | 5:50 | 6:19 | 6:50 | 7:20 | 7:53 | 8:15 | 8:52 | 9:23 | 9:57 | 10:31 | 11:06 | 11:40 | 12:13 | 12:46 | 1:19 | 1:52 | 2:25 | 2:57 | 3:31 | 4:02 | 4:37 | 5:09 | 5:44 | 6:19 | 6:48 | 7:21 | 7:57 | 8:38 |
| ROUGE BANK DR / LADY FERN DR | 5:36 | 6:03 | 6:32 | 7:04 | 7:34 | 8:07 | 8:29 | 9:06 | 2:40 | 3:12 | 3:48 | 4:19 | 4:55 | 5:27 | 6:02 | 6:37 | 7:03 | ||||||||||||
| RUSSELL JARVIS DR / WHITE BLUFF LAN | 5:38 | 6:05 | 6:34 | 7:06 | 7:36 | 8:09 | 8:31 | 9:08 | 9:36 | 10:10 | 10:44 | 11:19 | 11:53 | 12:26 | 12:59 | 1:32 | 2:05 | 2:42 | 3:14 | 3:50 | 4:21 | 4:57 | 5:29 | 6:04 | 6:39 | 7:06 | 7:35 | 8:11 | 8:52 |
| ROUGE BANK DR / NINTH LINE | 5:39 | 6:06 | 6:35 | 7:07 | 7:37 | 8:10 | 8:32 | 9:09 | 9:37 | 10:11 | 10:45 | 11:20 | 11:54 | 12:27 | 1:00 | 1:33 | 2:06 | 2:43 | 3:15 | 3:51 | 4:22 | 4:58 | 5:30 | 6:05 | 6:40 | 7:07 | 7:36 | 8:12 | 8:53 |
| COPPER CREEK DR STOP # 7287 | 5:45 | 6:12 | 6:41 | 7:14 | 7:44 | 8:16 | 8:38 | 9:15 | 9:43 | 10:17 | 10:51 | 11:26 | 12:00 | 12:33 | 1:06 | 1:39 | 2:12 | 2:50 | 3:22 | 3:58 | 4:29 | 5:06 | 5:38 | 6:13 | 6:48 | 7:14 | 7:41 | 8:17 | 8:58 |
| CORNELL BUS TERMINAL | 5:53d | 6:20d | 6:49d | 7:22d | 7:52d | 8:24d | 8:46d | 9:23d | 9:51d | 10:25d | 10:59d | 11:34d | 12:08d | 12:41d | 1:14d | 1:47d | 2:20d | 2:58d | 3:30d | 4:06d | 4:37d | 5:14d | 5:46d | 6:21d | 6:56d | 7:22d | 7:48d | 8:24d | 9:05d |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
To Woodbine Avenue via Rouge Bank Drive - WB / Woodbine Avenue - WB
| Woodbine Avenue via Rouge Bank Drive - WB | Woodbine Avenue - WB | Woodbine Avenue via Rouge Bank Drive - WB | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CORNELL BUS TERMINAL | 6:00p | 6:30p | 6:59p | 7:30p | 8:01p | 8:32p | 9:02p | 9:30p | 10:03p | 10:36p | 11:09p | 11:42p | 12:15p | 12:48p | 1:21p | 1:54p | 2:29p | 3:07p | 3:45p | 4:23p | 4:55p | 5:26p | 5:57p | 6:28p | 7:01p | 7:32p |
| COPPER CREEK DR STOP # 6416 | 6:08 | 6:39 | 7:08 | 7:38 | 8:09 | 8:40 | 9:10 | 9:38 | 10:11 | 10:44 | 11:17 | 11:50 | 12:23 | 12:56 | 1:29 | 2:02 | 2:37 | 3:15 | 3:53 | 4:33 | 5:04 | 5:35 | 6:06 | 6:37 | 7:09 | 7:40 |
| ROUGE BANK DR / RUSSELL JARVIS DR | 6:16 | 6:46 | 7:15 | 7:46 | 8:17 | 8:47 | 9:18 | 9:46 | 10:18 | 10:51 | 11:24 | 11:57 | 12:30 | 1:03 | 1:36 | 2:09 | 2:45 | 3:22 | 4:00 | 4:40 | 5:11 | 5:42 | 6:14 | 6:43 | 7:16 | 7:47 |
| ROUGE BANK DR / LADY FERN DR | 6:18 | 6:49 | 7:18 | 7:49 | 8:20 | 8:50 | 9:20 | 9:48 | 3:25 | 4:03 | 4:43 | 5:14 | 5:45 | 6:17 | 6:45 | 7:19 | 7:50 | |||||||||
| 14TH AV / MCCOWAN RD | 6:33 | 7:05 | 7:34 | 8:08 | 8:39 | 9:05 | 9:34 | 10:02 | 10:32 | 11:05 | 11:38 | 12:11 | 12:44 | 1:17 | 1:50 | 2:23 | 3:00 | 3:40 | 4:18 | 4:59 | 5:29 | 6:00 | 6:34 | 7:00 | 7:33 | 8:04 |
| 14TH AV / KENNEDY RD | 6:37 | 7:11 | 7:40 | 8:15 | 8:46 | 9:11 | 9:38 | 10:06 | 10:36 | 11:09 | 11:42 | 12:15 | 12:48 | 1:21 | 1:54 | 2:27 | 3:04 | 3:44 | 4:22 | 5:03 | 5:33 | 6:04 | 6:38 | 7:04 | 7:37 | 8:08 |
| 14TH AV / WARDEN AV | 6:41 | 7:15 | 7:44 | 8:19 | 8:50 | 9:15 | 9:42 | 10:10 | 10:40 | 11:13 | 11:46 | 12:19 | 12:52 | 1:25 | 1:58 | 2:31 | 3:09 | 3:49 | 4:27 | 5:08 | 5:37 | 6:08 | 6:42 | 7:08 | 7:41 | 8:12 |
| ALDEN RD / ESNA PARK DR | 6:44 | 7:18 | 7:47 | 8:22 | 8:53 | 9:17 | 9:44 | 10:12 | 10:42 | 11:15 | 11:48 | 12:21 | 12:54 | 1:27 | 2:00 | 2:33 | 3:12 | 3:52 | 4:30 | 5:12 | 5:41 | 6:12 | 6:45 | 7:10 | 7:43 | 8:14 |
| DENISON ST / WOODBINE AV | 6:48d | 7:22d | 7:51d | 8:26d | 8:57d | 9:21d | 9:49d | 10:17d | 10:46d | 11:19d | 11:52d | 12:25d | 12:58d | 1:31d | 2:04d | 2:37d | 3:16d | 3:56d | 4:34d | 5:17d | 5:45d | 6:16d | 6:49d | 7:14d | 7:47d | 8:18d |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.



