032AURORA SOUTH
The 032 AURORA SOUTH bus route runs between BAYVIEW AV / STONE RD and MCCLELLAN WAY / BATHURST ST, with Weekday timetables.
All trips are wheelchair accessible.
Weekday 25 trips
First trip starts at 5:12 AM, last at 7:49 PM.
No service Mon Oct 12.
To Bathurst Street - SB / Stone Road - SB
| Bathurst Street - SB | Stone Road - SB | Bathurst Street - SB | Stone Road - SB | Bathurst Street - SB | Stone Road - SB | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAYVIEW AV / STONE RD | 5:42p | 6:52p | 7:36p | 8:04p | 9:11p | 2:03p | 2:38p | 3:15p | 3:40p | 4:27p | 5:37p | 6:46p | 7:49p |
| STONE RD / BAYVIEW AV | 5:47 | 6:57 | 7:41 | 8:09 | 9:15d | 2:07 | 2:42 | 3:19 | 3:45d | 4:31 | 5:41 | 6:50 | 7:53d |
| WELLINGTON ST / BERCZY ST | 5:52 | 7:02 | 7:46 | 8:14 | 2:12 | 2:47 | 3:24 | 4:36 | 5:46 | 6:55 | |||
| WELLINGTON ST / YONGE ST | 5:54 | 7:04 | 7:48 | 8:16 | 2:14 | 2:49 | 3:26 | 4:38 | 5:48 | 6:57 | |||
| WELLINGTON ST / BATHURST ST | 5:58 | 7:08 | 7:52 | 8:20 | 2:18 | 2:53 | 3:30 | 4:42 | 5:52 | 7:01 | |||
| MURRAY DR / YONGE ST | 6:07 | 7:17 | 8:01 | 8:29 | 2:26 | 3:01 | 3:38 | 4:50 | 6:00 | 7:09 | |||
| HENDERSON DR / BALDWIN RD | 6:12 | 7:22 | 8:06 | 8:34 | 2:31 | 3:06 | 3:43 | 4:55 | 6:05 | 7:14 | |||
| MCCLELLAN WAY / TAMARAC TRAIL | 6:13 | 7:23 | 8:07 | 8:35 | 2:32 | 3:07 | 3:44 | 4:56 | 6:06 | 7:15 | |||
| MCCLELLAN WAY / BATHURST ST | 6:17d | 7:27d | 8:11d | 8:39d | 2:36d | 3:11d | 3:48d | 5:00d | 6:10d | 7:19d | |||
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
To Stone Road - NB / Henderson Drive - NB
| Stone Road - NB | Henderson Drive - NB | Stone Road - NB | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCCLELLAN WAY / BATHURST ST | 5:12p | 6:22p | 7:32p | 8:17p | 8:44p | 2:41p | 3:11p | 3:53p | 5:05p | 6:15p | 7:24p | |
| BATHURST ST / HENDERSON DR | 5:13 | 6:23 | 7:33 | 8:18d | 8:45 | 2:42 | 3:12 | 3:54 | 5:06 | 6:16 | 7:25 | |
| HENDERSON DR / MCCLELLAN WAY | 5:14 | 6:24 | 7:34 | 8:46 | 2:44 | 3:14 | 3:56 | 5:07 | 6:17 | 7:26 | ||
| EDWARD ST / YONGE ST | 5:19 | 6:29 | 7:38 | 8:50 | 2:50 | 3:20 | 4:02 | 5:12 | 6:22 | 7:31 | ||
| WELLINGTON ST / BATHURST ST | 5:27 | 6:37 | 7:47 | 8:59 | 2:58 | 3:28 | 4:10 | 5:20 | 6:30 | 7:39 | ||
| WELLINGTON ST / YONGE ST | 5:31 | 6:41 | 7:51 | 9:03 | 3:03 | 3:33 | 4:15 | 5:24 | 6:34 | 7:43 | ||
| WELLINGTON ST / BERCZY ST | 5:33 | 6:43 | 7:53 | 9:05 | 3:06 | 3:36 | 4:18 | 5:26 | 6:35 | 7:44 | ||
| WELLINGTON ST / INDUSTRIAL PKWY | 5:34 | 6:44 | 7:54 | 9:06 | 2:35p | 3:07 | 3:37 | 4:19 | 5:27 | 6:36 | 7:45 | |
| BAYVIEW AV / STONE RD | 5:37d | 6:47d | 7:59d | 9:11d | 2:38d | 3:10d | 3:40d | 4:22d | 5:32d | 6:41d | 7:49d | |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.








