033WELLINGTON - LESLIE

The 033 WELLINGTON - LESLIE bus route runs between HAIDA DR / WELLINGTON ST and DAVIS DR / HIGHWAY 404 PARK & RIDE, with Weekday and Saturday timetables.

All trips are wheelchair accessible.

HAIDA DR / WELLINGTON STDAVIS DR / HIGHWAY 404 PARK & RIDE

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 62 trips

First trip starts at 5:34 AM, last at 8:43 PM.

No service Mon Oct 12.

To Highway 404 Park and Ride - NB

HAIDA DR / WELLINGTON ST 5:50p 6:20p 6:50p 7:20p 7:59p 8:20p 8:50p 9:27p 9:50p 10:20p 10:53p 11:20p 11:50p 12:20p 12:50p 1:20p 1:50p 2:25p 2:51p 3:22p 3:54p 4:24p 4:55p 5:26p 5:57p 6:28p 6:59p 7:25p 7:51p 8:20p 8:43p
WELLINGTON ST / YONGE ST 5:52 6:23 6:53 7:23 8:02 8:23 8:53 9:30 9:53 10:23 10:56 11:23 11:53 12:23 12:53 1:23 1:53 2:28 2:54 3:25 3:57 4:27 4:58 5:28 5:59 6:30 7:01 7:27 7:53 8:22 8:45
WELLINGTON ST / BAYVIEW AV 5:58 6:29 6:59 7:29 8:08 8:29 8:59 9:36 9:59 10:29 11:02 11:29 11:59 12:29 12:59 1:29 1:59 2:34 3:00 3:31 4:03 4:33 5:04 5:34 6:05 6:36 7:07 7:32 7:58 8:26 8:49
WELLINGTON ST / LESLIE ST 6:01 6:33 7:03 7:33 8:12 8:32 9:02 9:39 10:02 10:32 11:05 11:32 12:02 12:32 1:02 1:32 2:02 2:37 3:04 3:35 4:07 4:37 5:08 5:38 6:09 6:40 7:11 7:35 8:01 8:29 8:52
LESLIE ST / MULOCK DR 6:14 6:51 7:21 7:51 8:30 8:48 9:18 9:55 10:18 10:48 11:21 11:48 12:18 12:48 1:18 1:48 2:18 2:53 3:20 3:51 4:23 4:53 5:24 5:53 6:24 6:55 7:26 7:49 8:15 8:42 9:05
DAVIS DR / HIGHWAY 404 PARK & RIDE 6:21d 6:58d 7:28d 7:58d 8:37d 8:56d 9:26d 10:03d 10:26d 10:56d 11:29d 11:56d 12:26d 12:56d 1:26d 1:56d 2:26d 3:01d 3:29d 4:00d 4:32d 5:02d 5:33d 6:01d 6:32d 7:03d 7:34d 7:55d 8:21d 8:47d 9:10d
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • d: drop off only.
  • p: pick up only.

To McDonald Drive - SB

DAVIS DR / HIGHWAY 404 PARK & RIDE 5:34p 6:04p 6:34p 7:14p 7:34p 8:04p 8:42p 9:04p 9:34p 10:08p 10:34p 11:04p 11:34p 12:04p 12:34p 1:04p 1:34p 2:01p 2:34p 3:06p 3:35p 4:06p 4:37p 5:08p 5:39p 6:10p 6:41p 7:09p 7:39p 8:01p 8:27p
LESLIE ST / MULOCK DR 5:42 6:12 6:42 7:23 7:43 8:13 8:51 9:13 9:43 10:17 10:43 11:13 11:43 12:13 12:43 1:13 1:43 2:10 2:43 3:16 3:45 4:16 4:47 5:16 5:47 6:18 6:48 7:16 7:46 8:08 8:34
WELLINGTON ST / LESLIE ST 6:00 6:30 7:00 7:41 8:01 8:31 9:09 9:31 10:01 10:35 11:01 11:31 12:01 12:31 1:01 1:31 2:01 2:28 3:01 3:35 4:04 4:35 5:06 5:34 6:05 6:36 7:04 7:32 8:02 8:23 8:49
WELLINGTON ST / BAYVIEW AV 6:03 6:33 7:03 7:44 8:04 8:34 9:12 9:34 10:04 10:38 11:04 11:34 12:04 12:34 1:04 1:34 2:04 2:31 3:04 3:38 4:07 4:38 5:09 5:37 6:08 6:39 7:07 7:35 8:05 8:26 8:52
WELLINGTON ST / YONGE ST 6:08 6:38 7:08 7:50 8:10 8:40 9:18 9:40 10:10 10:44 11:10 11:40 12:10 12:40 1:10 1:40 2:10 2:37 3:10 3:45 4:14 4:45 5:16 5:43 6:14 6:45 7:13 7:41 8:11 8:31 8:57
HAIDA DR / WELLINGTON ST 6:12d 6:42d 7:12d 7:54d 8:14d 8:44d 9:22d 9:44d 10:14d 10:48d 11:14d 11:44d 12:14d 12:44d 1:14d 1:44d 2:14d 2:41d 3:14d 3:49d 4:18d 4:49d 5:20d 5:47d 6:18d 6:49d 7:17d 7:45d 8:15d 8:34d 9:00d
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • d: drop off only.
  • p: pick up only.

Saturday 44 trips

First trip starts at 6:00 AM, last at 8:32 PM.

To Highway 404 Park and Ride - NB

HAIDA DR / WELLINGTON ST 6:00p 6:39p 7:18p 7:57p 8:36p 9:15p 9:54p 10:37p 11:20p 12:03p 12:46p 1:29p 2:12p 2:55p 3:38p 4:21p 5:04p 5:47p 6:30p 7:13p 7:51p 8:32p
WELLINGTON ST / YONGE ST 6:02 6:41 7:20 7:59 8:38 9:17 9:56 10:40 11:23 12:06 12:49 1:32 2:15 2:58 3:41 4:24 5:07 5:50 6:33 7:16 7:53 8:34
WELLINGTON ST / BAYVIEW AV 6:06 6:45 7:24 8:03 8:42 9:21 10:01 10:46 11:29 12:12 12:55 1:37 2:20 3:03 3:46 4:29 5:12 5:55 6:38 7:21 7:57 8:38
WELLINGTON ST / LESLIE ST 6:09 6:48 7:27 8:06 8:45 9:24 10:04 10:49 11:32 12:15 12:58 1:40 2:23 3:06 3:49 4:32 5:15 5:58 6:41 7:24 8:00 8:41
LESLIE ST / MULOCK DR 6:24 7:03 7:42 8:21 9:00 9:39 10:19 11:04 11:47 12:30 1:13 1:55 2:38 3:21 4:04 4:47 5:30 6:13 6:56 7:39 8:13 8:54
DAVIS DR / HIGHWAY 404 PARK & RIDE 6:30d 7:09d 7:48d 8:27d 9:06d 9:45d 10:26d 11:13d 11:56d 12:39d 1:22d 2:03d 2:46d 3:29d 4:12d 4:55d 5:38d 6:21d 7:04d 7:47d 8:20d 9:01d
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • d: drop off only.
  • p: pick up only.

To McDonald Drive - SB

DAVIS DR / HIGHWAY 404 PARK & RIDE 6:01p 6:37p 7:16p 7:55p 8:34p 9:13p 9:52p 10:35p 11:18p 12:01p 12:44p 1:27p 2:10p 2:53p 3:36p 4:19p 5:02p 5:45p 6:28p 7:11p 7:52p 8:25p
LESLIE ST / MULOCK DR 6:07 6:43 7:22 8:01 8:40 9:19 9:59 10:42 11:26 12:09 12:52 1:35 2:18 3:01 3:44 4:27 5:10 5:53 6:36 7:19 8:00 8:31
WELLINGTON ST / LESLIE ST 6:23 6:59 7:38 8:17 8:56 9:35 10:16 10:59 11:45 12:28 1:11 1:54 2:37 3:20 4:03 4:46 5:29 6:12 6:55 7:35 8:16 8:45
WELLINGTON ST / BAYVIEW AV 6:26 7:02 7:41 8:20 8:59 9:38 10:19 11:02 11:48 12:31 1:14 1:57 2:40 3:23 4:06 4:49 5:32 6:15 6:58 7:38 8:19 8:48
WELLINGTON ST / YONGE ST 6:31 7:07 7:46 8:25 9:04 9:43 10:24 11:07 11:53 12:36 1:19 2:02 2:45 3:28 4:11 4:54 5:37 6:20 7:03 7:42 8:23 8:52
HAIDA DR / WELLINGTON ST 6:34d 7:10d 7:49d 8:28d 9:07d 9:46d 10:28d 11:11d 11:57d 12:40d 1:23d 2:06d 2:49d 3:32d 4:15d 4:58d 5:41d 6:24d 7:07d 7:46d 8:27d 8:55d
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • d: drop off only.
  • p: pick up only.
All routes