096KEELE - YONGE
The 096 KEELE - YONGE bus route runs between PIONEER VILLAGE STATION and NEWMARKET TERMINAL, with Weekday, Saturday and Sunday timetables.
All trips are wheelchair accessible.
Weekday 72 trips
First trip starts at 4:38 AM, last at 11:26 PM.
No service Mon Oct 12.
To Newmarket Terminal via Kirby Road - NB / Newmarket Terminal - NB
| Newmarket Terminal via Kirby Road - NB | Newmarket Terminal - NB | Newmarket Terminal via Kirby Road - NB | Newmarket Terminal - NB | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PIONEER VILLAGE STATION | 5:58p | 6:40p | 7:11p | 7:48p | 8:15p | 8:56p | 9:30p | 10:00p | 10:32p | 11:01p | 11:40p | 12:19p | 12:58p | 1:37p | 2:02p | 2:48p | 3:31p | 3:58p | 4:25p | 4:52p | 5:19p | 5:46p | 6:13p | 6:39p | 6:53p | 7:08p | 7:33p | 8:09p | 8:39p | 8:54p | 9:09p | 9:39p | 10:09p | 10:39p | 11:09p | 11:26p |
| KEELE ST / RUTHERFORD RD | 6:21 | 7:03 | 7:34 | 8:11 | 8:38 | 9:17 | 9:51 | 10:21 | 10:53 | 11:23 | 12:02 | 12:41 | 1:20 | 2:03 | 2:28 | 3:13 | 3:56 | 4:23 | 4:52 | 5:20 | 5:47 | 6:09 | 6:36 | 7:00 | 7:13 | 7:26 | 7:51 | 8:25 | 8:55 | 9:10 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 11:42 |
| KEELE ST / MAJOR MACKENZIE DR | 6:25 | 7:08 | 7:39 | 8:16 | 8:43 | 9:22 | 9:56 | 10:26 | 10:58 | 11:28 | 12:07 | 12:46 | 1:25 | 2:08 | 2:33 | 3:19 | 4:02 | 4:29 | 4:59 | 5:26 | 5:53 | 6:15 | 6:42 | 7:06 | 7:19 | 7:31 | 7:56 | 8:30 | 9:00 | 9:15 | 9:29 | 9:59 | 10:29 | 10:59 | 11:29 | 11:46 |
| RAVINEVIEW DR / KIRBY RD | 6:36 | 7:19 | 7:50 | 8:27 | 8:54 | 9:32 | 10:06 | 10:36 | 11:08 | 3:30 | 4:13 | 4:40 | 5:10 | 5:37 | 6:04 | 6:26 | 6:53 | 7:15 | 7:28 | 7:40 | 8:05 | |||||||||||||||
| KEELE ST / BURTON GRV | 6:41 | 7:25 | 7:56 | 8:33 | 9:00 | 9:37 | 10:11 | 10:41 | 11:13 | 11:39 | 12:18 | 12:57 | 1:36 | 2:20 | 2:45 | 3:36 | 4:19 | 4:46 | 5:16 | 5:42 | 6:09 | 6:32 | 6:59 | 7:20 | 7:33 | 7:45 | 8:10 | 8:40 | 9:10 | 9:25 | 9:39 | 10:09 | 10:39 | 11:08 | 11:38 | 11:55 |
| YONGE / KING | 6:55 | 7:41 | 8:12 | 8:49 | 9:16 | 9:50 | 10:24 | 10:54 | 11:26 | 11:53 | 12:32 | 1:11 | 1:50 | 2:35 | 3:00 | 3:53 | 4:36 | 5:03 | 5:34 | 5:58 | 6:25 | 6:46 | 7:13 | 7:33 | 7:46 | 7:57 | 8:22 | 8:52 | 9:22 | 9:37 | 9:50 | 10:20 | 10:50 | 11:18 | 11:48 | 12:05+1 |
| YONGE ST / EDWARD ST | 7:03 | 7:50 | 8:21 | 8:58 | 9:25 | 9:58 | 10:32 | 11:02 | 11:34 | 12:02 | 12:41 | 1:20 | 1:59 | 2:44 | 3:09 | 4:01 | 4:44 | 5:11 | 5:43 | 6:06 | 6:33 | 6:54 | 7:21 | 7:40 | 7:53 | 8:04 | 8:29 | 8:59 | 9:29 | 9:44 | 9:56 | 10:26 | 10:56 | 11:24 | 11:54 | 12:11+1 |
| NEWMARKET TERMINAL | 7:22d | 8:10d | 8:41d | 9:18d | 9:45d | 10:18d | 10:52d | 11:22d | 11:54d | 12:23d | 1:02d | 1:41d | 2:20d | 3:08d | 3:33d | 4:23d | 5:06d | 5:33d | 6:05d | 6:25d | 6:52d | 7:13d | 7:40d | 7:58d | 8:09d | 8:20d | 8:45d | 9:15d | 9:45d | 10:00d | 10:11d | 10:41d | 11:09d | 11:37d | 12:07+1d | 12:24+1d |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
- p: pick up only.
To Pioneer Village Terminal via Kirby Road - SB / Pioneer Village Terminal - SB
| Pioneer Village Terminal via Kirby Road - SB | Pioneer Village Terminal - SB | Pioneer Village Terminal via Kirby Road - SB | Pioneer Village Terminal - SB | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEWMARKET TERMINAL | 4:38p | 5:04p | 5:33p | 6:03p | 6:38p | 7:08p | 7:46p | 8:20p | 8:54p | 9:28p | 10:07p | 10:46p | 11:29p | 12:04p | 12:36p | 1:22p | 2:01p | 2:18p | 2:40p | 3:07p | 3:34p | 4:01p | 4:28p | 4:55p | 5:22p | 5:49p | 6:14p | 6:39p | 7:04p | 7:29p | 7:54p | 8:24p | 8:54p | 9:24p | 9:54p | 10:18p |
| YONGE ST / MURRAY DR | 4:53 | 5:21 | 5:50 | 6:20 | 6:56 | 7:30 | 8:08 | 8:40 | 9:14 | 9:46 | 10:25 | 11:05 | 11:48 | 12:23 | 12:55 | 1:41 | 2:21 | 2:39 | 3:00 | 3:28 | 3:55 | 4:22 | 4:49 | 5:16 | 5:42 | 6:06 | 6:31 | 6:56 | 7:21 | 7:45 | 8:10 | 8:39 | 9:09 | 9:39 | 10:09 | 10:33 |
| YONGE / KING | 5:02 | 5:30 | 5:59 | 6:29 | 7:06 | 7:41 | 8:19 | 8:50 | 9:24 | 9:56 | 10:35 | 11:15 | 11:58 | 12:33 | 1:05 | 1:51 | 2:32 | 2:50 | 3:11 | 3:39 | 4:06 | 4:33 | 5:00 | 5:27 | 5:52 | 6:14 | 6:39 | 7:04 | 7:29 | 7:54 | 8:19 | 8:47 | 9:17 | 9:47 | 10:17 | 10:41 |
| KEELE ST / STATION RD | 5:13 | 5:42 | 6:11 | 6:41 | 7:20 | 7:56 | 8:34 | 9:04 | 9:37 | 10:09 | 10:48 | 11:29 | 12:12 | 12:47 | 1:19 | 2:05 | 2:46 | 3:06 | 3:25 | 3:55 | 4:22 | 4:49 | 5:16 | 5:42 | 6:06 | 6:26 | 6:51 | 7:16 | 7:41 | 8:05 | 8:30 | 8:58 | 9:28 | 9:58 | 10:28 | 10:52 |
| KIRBY RD / RAVINEVIEW DR | 5:18 | 5:47 | 6:16 | 6:46 | 7:26 | 8:02 | 8:40 | 9:09 | 9:42 | 10:14 | 10:53 | 4:55 | 5:22 | 5:48 | 6:11 | 6:31 | 6:56 | 7:21 | 7:46 | |||||||||||||||||
| KEELE ST / MAJOR MACKENZIE DR | 5:28 | 5:59 | 6:28 | 6:58 | 7:40 | 8:16 | 8:54 | 9:21 | 9:54 | 10:25 | 11:04 | 11:41 | 12:24 | 12:59 | 1:31 | 2:17 | 2:59 | 3:20 | 3:38 | 4:09 | 4:36 | 5:07 | 5:34 | 6:00 | 6:23 | 6:40 | 7:05 | 7:30 | 7:55 | 8:16 | 8:41 | 9:08 | 9:38 | 10:08 | 10:38 | 11:02 |
| KEELE ST / RUTHERFORD RD | 5:33 | 6:05 | 6:34 | 7:04 | 7:46 | 8:22 | 9:00 | 9:27 | 9:59 | 10:30 | 11:09 | 11:47 | 12:30 | 1:05 | 1:37 | 2:23 | 3:05 | 3:26 | 3:44 | 4:15 | 4:42 | 5:13 | 5:40 | 6:05 | 6:27 | 6:44 | 7:09 | 7:34 | 7:59 | 8:20 | 8:45 | 9:12 | 9:42 | 10:12 | 10:42 | 11:06 |
| PIONEER VILLAGE STATION | 5:49d | 6:24d | 6:53d | 7:23d | 8:05d | 8:42d | 9:20d | 9:46d | 10:16d | 10:47d | 11:26d | 12:04d | 12:47d | 1:22d | 1:54d | 2:40d | 3:24d | 3:49d | 4:03d | 4:38d | 5:05d | 5:36d | 6:03d | 6:22d | 6:43d | 6:59d | 7:24d | 7:49d | 8:14d | 8:35d | 9:00d | 9:26d | 9:56d | 10:26d | 10:56d | 11:20d |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
Sunday 24 trips
First trip starts at 9:00 AM, last at 8:13 PM.
Also runs Mon Oct 12.
To Newmarket Terminal - NB
| PIONEER VILLAGE STATION | 10:19p | 11:13p | 12:07p | 1:01p | 1:55p | 2:49p | 3:43p | 4:37p | 5:31p | 6:25p | 7:19p | 8:13p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEELE ST / RUTHERFORD RD | 10:37 | 11:31 | 12:25 | 1:19 | 2:13 | 3:07 | 4:01 | 4:55 | 5:48 | 6:42 | 7:36 | 8:29 |
| KEELE ST / MAJOR MACKENZIE DR | 10:43 | 11:37 | 12:31 | 1:25 | 2:19 | 3:13 | 4:07 | 5:01 | 5:53 | 6:47 | 7:41 | 8:33 |
| KEELE ST / BURTON GRV | 10:54 | 11:48 | 12:42 | 1:36 | 2:30 | 3:24 | 4:18 | 5:12 | 6:04 | 6:58 | 7:52 | 8:44 |
| YONGE / KING | 11:07 | 12:01 | 12:55 | 1:49 | 2:43 | 3:37 | 4:31 | 5:25 | 6:17 | 7:11 | 8:05 | 8:56 |
| YONGE ST / EDWARD ST | 11:15 | 12:09 | 1:03 | 1:57 | 2:51 | 3:45 | 4:39 | 5:33 | 6:24 | 7:18 | 8:12 | 9:03 |
| NEWMARKET TERMINAL | 11:33d | 12:27d | 1:21d | 2:15d | 3:09d | 4:03d | 4:57d | 5:51d | 6:42d | 7:36d | 8:30d | 9:18d |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
To Pioneer Village Terminal - SB
| NEWMARKET TERMINAL | 9:00p | 9:54p | 10:48p | 11:42p | 12:36p | 1:30p | 2:24p | 3:18p | 4:12p | 5:06p | 6:00p | 6:54p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YONGE ST / MURRAY DR | 9:18 | 10:12 | 11:06 | 12:00 | 12:54 | 1:48 | 2:42 | 3:36 | 4:29 | 5:23 | 6:17 | 7:11 |
| YONGE / KING | 9:28 | 10:22 | 11:16 | 12:10 | 1:04 | 1:58 | 2:53 | 3:47 | 4:38 | 5:32 | 6:25 | 7:19 |
| KEELE ST / STATION RD | 9:41 | 10:35 | 11:29 | 12:23 | 1:17 | 2:11 | 3:06 | 4:00 | 4:51 | 5:45 | 6:37 | 7:31 |
| KEELE ST / MAJOR MACKENZIE DR | 9:53 | 10:47 | 11:41 | 12:35 | 1:29 | 2:23 | 3:19 | 4:13 | 5:02 | 5:56 | 6:48 | 7:42 |
| KEELE ST / RUTHERFORD RD | 9:58 | 10:52 | 11:46 | 12:40 | 1:34 | 2:28 | 3:24 | 4:18 | 5:06 | 6:00 | 6:52 | 7:46 |
| PIONEER VILLAGE STATION | 10:12d | 11:06d | 12:00d | 12:54d | 1:48d | 2:42d | 3:38d | 4:32d | 5:19d | 6:13d | 7:05d | 7:59d |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
Saturday 26 trips
First trip starts at 8:00 AM, last at 8:44 PM.
To Newmarket Terminal - NB
| PIONEER VILLAGE STATION | 9:25p | 10:24p | 11:23p | 12:22p | 1:21p | 2:20p | 3:19p | 4:18p | 5:14p | 6:11p | 6:58p | 7:47p | 8:44p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KEELE ST / RUTHERFORD RD | 9:44 | 10:43 | 11:42 | 12:41 | 1:40 | 2:39 | 3:37 | 4:36 | 5:32 | 6:29 | 7:16 | 8:03 | 9:00 |
| KEELE ST / MAJOR MACKENZIE DR | 9:50 | 10:49 | 11:48 | 12:47 | 1:46 | 2:45 | 3:43 | 4:42 | 5:37 | 6:34 | 7:21 | 8:07 | 9:04 |
| KEELE ST / BURTON GRV | 10:03 | 11:02 | 12:01 | 12:59 | 1:58 | 2:57 | 3:55 | 4:54 | 5:49 | 6:46 | 7:33 | 8:18 | 9:15 |
| YONGE / KING | 10:16 | 11:16 | 12:15 | 1:12 | 2:11 | 3:10 | 4:09 | 5:08 | 6:03 | 7:00 | 7:47 | 8:30 | 9:27 |
| YONGE ST / EDWARD ST | 10:24 | 11:25 | 12:24 | 1:20 | 2:19 | 3:18 | 4:17 | 5:16 | 6:10 | 7:07 | 7:54 | 8:37 | 9:34 |
| NEWMARKET TERMINAL | 10:43d | 11:47d | 12:46d | 1:41d | 2:40d | 3:39d | 4:36d | 5:35d | 6:28d | 7:25d | 8:12d | 8:52d | 9:49d |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
To Pioneer Village Terminal - SB
| NEWMARKET TERMINAL | 8:00p | 8:59p | 9:58p | 10:57p | 11:56p | 12:55p | 1:54p | 2:53p | 3:52p | 4:51p | 5:43p | 6:35p | 7:32p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YONGE ST / MURRAY DR | 8:18 | 9:17 | 10:17 | 11:16 | 12:15 | 1:14 | 2:13 | 3:12 | 4:11 | 5:10 | 6:00 | 6:52 | 7:49 |
| YONGE / KING | 8:28 | 9:27 | 10:27 | 11:26 | 12:25 | 1:24 | 2:23 | 3:22 | 4:21 | 5:20 | 6:09 | 7:00 | 7:57 |
| KEELE ST / STATION RD | 8:41 | 9:40 | 10:40 | 11:39 | 12:38 | 1:37 | 2:36 | 3:35 | 4:34 | 5:33 | 6:21 | 7:12 | 8:09 |
| KEELE ST / MAJOR MACKENZIE DR | 8:54 | 9:53 | 10:54 | 11:53 | 12:52 | 1:49 | 2:48 | 3:47 | 4:46 | 5:45 | 6:33 | 7:23 | 8:20 |
| KEELE ST / RUTHERFORD RD | 8:58 | 9:57 | 10:59 | 11:58 | 12:57 | 1:53 | 2:52 | 3:51 | 4:50 | 5:49 | 6:37 | 7:27 | 8:24 |
| PIONEER VILLAGE STATION | 9:12d | 10:11d | 11:14d | 12:13d | 1:12d | 2:08d | 3:07d | 4:06d | 5:05d | 6:04d | 6:51d | 7:40d | 8:37d |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.








