098YONGE

The 098 YONGE bus route runs between GREEN LANE / YONGE ST and BERNARD TERMINAL, with Weekday, Saturday and Sunday timetables.

All trips are wheelchair accessible.

BERNARD TERMINALGREEN LANE / YONGE ST

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 45 trips

First trip starts at 5:05 AM, last at 9:27 PM.

No service Mon Oct 12.

To Bernard Terminal - SB

GREEN LANE / YONGE ST 5:05p 5:40p 6:15p 6:50p 7:25p 8:00p 8:35p 9:10p 9:45p 10:43p 11:41p 12:39p 1:37p 2:17p 2:57p 3:37p 4:17p 4:57p 5:37p 6:17p 6:57p 7:48p 8:39p 9:27p
NEWMARKET TERMINAL 5:125:14 5:475:49 6:226:24 6:576:59 7:327:34 8:078:09 8:428:44 9:179:19 9:529:54 10:5110:53 11:4911:51 12:4712:49 1:461:48 2:262:28 3:063:08 3:463:48 4:264:28 5:065:08 5:465:48 6:256:27 7:057:07 7:567:58 8:468:48 9:349:36
YONGE ST / MULOCK DR 5:20 5:55 6:30 7:05 7:40 8:15 8:50 9:25 10:00 11:00 11:58 12:56 1:56 2:36 3:16 3:56 4:36 5:16 5:56 6:35 7:14 8:05 8:54 9:42
YONGE / WELLINGTON 5:27 6:02 6:38 7:13 7:48 8:23 8:58 9:33 10:08 11:08 12:06 1:04 2:05 2:45 3:25 4:05 4:45 5:25 6:05 6:43 7:21 8:12 9:00 9:48
YONGE / HENDERSON 5:31 6:06 6:42 7:17 7:53 8:28 9:03 9:38 10:13 11:13 12:11 1:09 2:10 2:50 3:30 4:10 4:50 5:30 6:10 6:48 7:26 8:17 9:04 9:52
YONGE / BLOOMINGTON 5:34 6:09 6:45 7:20 7:56 8:31 9:06 9:41 10:16 11:16 12:14 1:12 2:13 2:53 3:33 4:13 4:53 5:33 6:13 6:51 7:29 8:20 9:07 9:55
YONGE / KING 5:37 6:12 6:49 7:24 8:00 8:35 9:10 9:45 10:20 11:21 12:19 1:17 2:18 2:58 3:38 4:18 4:58 5:38 6:18 6:55 7:33 8:24 9:11 9:59
BERNARD TERMINAL 5:48d 6:23d 7:01d 7:36d 8:13d 8:48d 9:23d 9:58d 10:33d 11:34d 12:32d 1:30d 2:32d 3:12d 3:52d 4:32d 5:12d 5:52d 6:32d 7:08d 7:45d 8:36d 9:22d 10:10d
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • d: drop off only.
  • p: pick up only.
  • Two times: arrives, then departs.

To Green Lane - NB

BERNARD TERMINAL 6:03p 6:38p 7:10p 7:45p 8:20p 8:55p 9:53p 10:51p 11:45p 12:43p 1:23p 1:58p 2:38p 3:18p 3:58p 4:38p 5:25p 6:05p 7:01p 7:52p 8:43p
YONGE / KING 6:13 6:48 7:21 7:56 8:31 9:06 10:04 11:02 11:56 12:54 1:34 2:11 2:51 3:31 4:11 4:51 5:37 6:17 7:12 8:03 8:53
YONGE / BLOOMINGTON 6:17 6:52 7:25 8:00 8:35 9:10 10:08 11:06 12:00 12:58 1:38 2:16 2:56 3:36 4:16 4:56 5:41 6:21 7:15 8:06 8:56
YONGE / HENDERSON 6:20 6:55 7:28 8:03 8:38 9:13 10:11 11:09 12:04 1:02 1:42 2:20 3:00 3:40 4:20 5:00 5:45 6:25 7:19 8:10 8:59
YONGE / WELLINGTON 6:24 6:59 7:32 8:07 8:42 9:17 10:15 11:13 12:09 1:07 1:47 2:26 3:06 3:46 4:26 5:06 5:50 6:30 7:23 8:14 9:02
YONGE ST / MULOCK DR 6:31 7:06 7:40 8:15 8:50 9:25 10:23 11:21 12:17 1:15 1:55 2:34 3:14 3:54 4:34 5:14 5:58 6:38 7:30 8:21 9:09
NEWMARKET TERMINAL 6:366:39 7:117:14 7:467:49 8:218:24 8:568:59 9:319:34 10:2910:32 11:2711:30 12:2312:26 1:211:24 2:012:04 2:402:43 3:203:23 4:004:03 4:404:43 5:205:23 6:036:06 6:436:46 7:357:38 8:268:29 9:149:17
GREEN LANE / YONGE ST 6:48d 7:23d 7:58d 8:33d 9:08d 9:43d 10:41d 11:39d 12:37d 1:35d 2:15d 2:55d 3:35d 4:15d 4:55d 5:35d 6:15d 6:55d 7:46d 8:37d 9:25d
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • d: drop off only.
  • p: pick up only.
  • Two times: arrives, then departs.

Sunday 34 trips

First trip starts at 6:56 AM, last at 9:17 PM.

Also runs Mon Oct 12.

To Bernard Terminal - SB

GREEN LANE / YONGE ST 6:56p 7:44p 8:32p 9:20p 10:08p 11:01p 11:54p 12:47p 1:40p 2:33p 3:26p 4:19p 5:12p 6:05p 6:53p 7:42p 8:29p 9:17p
NEWMARKET TERMINAL 7:027:04 7:507:52 8:388:40 9:269:28 10:1410:16 11:0811:10 12:0112:03 12:5412:56 1:481:50 2:412:43 3:343:36 4:274:29 5:205:22 6:136:15 7:007:02 7:487:50 8:358:37 9:239:25
YONGE ST / MULOCK DR 7:10 7:58 8:46 9:34 10:22 11:17 12:10 1:03 1:58 2:51 3:44 4:37 5:30 6:21 7:08 7:56 8:43 9:31
YONGE / WELLINGTON 7:17 8:05 8:53 9:41 10:29 11:25 12:18 1:11 2:06 2:59 3:52 4:45 5:38 6:28 7:15 8:02 8:49 9:37
YONGE / HENDERSON 7:21 8:09 8:57 9:45 10:33 11:29 12:22 1:15 2:10 3:03 3:56 4:49 5:42 6:32 7:19 8:05 8:52 9:40
YONGE / BLOOMINGTON 7:24 8:12 9:00 9:48 10:36 11:32 12:25 1:18 2:13 3:06 3:59 4:52 5:45 6:35 7:22 8:08 8:55 9:43
YONGE / KING 7:27 8:15 9:04 9:52 10:40 11:36 12:29 1:22 2:17 3:10 4:03 4:56 5:49 6:39 7:25 8:11 8:58 9:46
BERNARD TERMINAL 7:37d 8:25d 9:16d 10:04d 10:52d 11:48d 12:41d 1:34d 2:29d 3:22d 4:15d 5:08d 6:01d 6:51d 7:36d 8:22d 9:09d 9:57d
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • d: drop off only.
  • p: pick up only.
  • Two times: arrives, then departs.

To Green Lane - NB

BERNARD TERMINAL 7:49p 8:37p 9:25p 10:15p 11:08p 11:56p 12:49p 1:42p 2:35p 3:28p 4:21p 5:20p 6:08p 7:00p 7:47p 8:35p
YONGE / KING 7:58 8:46 9:34 10:25 11:18 12:07 1:00 1:53 2:46 3:39 4:32 5:30 6:18 7:09 7:56 8:44
YONGE / BLOOMINGTON 8:01 8:49 9:37 10:28 11:21 12:11 1:04 1:57 2:50 3:43 4:36 5:33 6:21 7:12 7:59 8:47
YONGE / HENDERSON 8:04 8:52 9:40 10:31 11:24 12:14 1:07 2:00 2:53 3:46 4:39 5:36 6:24 7:15 8:02 8:50
YONGE / WELLINGTON 8:07 8:55 9:43 10:35 11:28 12:18 1:11 2:04 2:57 3:50 4:43 5:39 6:27 7:18 8:05 8:53
YONGE ST / MULOCK DR 8:13 9:01 9:49 10:42 11:35 12:25 1:18 2:11 3:04 3:57 4:50 5:46 6:34 7:24 8:11 8:59
NEWMARKET TERMINAL 8:198:22 9:079:10 9:559:58 10:4810:51 11:4111:44 12:3212:35 1:251:28 2:182:21 3:113:14 4:044:07 4:575:00 5:525:55 6:406:43 7:307:33 8:178:20 9:059:08
GREEN LANE / YONGE ST 8:30d 9:18d 10:06d 10:59d 11:52d 12:45d 1:38d 2:31d 3:24d 4:17d 5:10d 6:03d 6:51d 7:40d 8:27d 9:15d
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • d: drop off only.
  • p: pick up only.
  • Two times: arrives, then departs.

Saturday 37 trips

First trip starts at 5:15 AM, last at 9:10 PM.

To Bernard Terminal - SB

GREEN LANE / YONGE ST 5:15p 6:01p 6:47p 7:33p 8:19p 9:13p 10:07p 11:01p 11:55p 12:53p 1:51p 2:49p 3:47p 4:45p 5:43p 6:41p 7:30p 8:19p 9:08p
NEWMARKET TERMINAL 5:215:23 6:076:09 6:536:55 7:397:41 8:258:27 9:199:21 10:1310:15 11:0911:11 12:0312:05 1:031:05 2:012:03 2:593:01 3:563:58 4:544:56 5:525:54 6:496:51 7:367:38 8:258:27 9:149:16
YONGE ST / MULOCK DR 5:28 6:14 7:00 7:46 8:33 9:28 10:22 11:19 12:13 1:13 2:11 3:09 4:06 5:04 6:02 6:58 7:44 8:33 9:21
YONGE / WELLINGTON 5:34 6:20 7:06 7:52 8:40 9:36 10:30 11:27 12:21 1:21 2:19 3:17 4:13 5:11 6:09 7:05 7:51 8:40 9:27
YONGE / HENDERSON 5:38 6:24 7:10 7:56 8:44 9:40 10:34 11:31 12:25 1:26 2:24 3:22 4:18 5:16 6:14 7:09 7:55 8:44 9:31
YONGE / BLOOMINGTON 5:41 6:27 7:13 7:59 8:47 9:43 10:37 11:34 12:28 1:29 2:27 3:25 4:21 5:19 6:17 7:12 7:58 8:47 9:34
YONGE / KING 5:44 6:30 7:16 8:02 8:50 9:46 10:40 11:38 12:32 1:34 2:32 3:30 4:25 5:23 6:21 7:15 8:01 8:50 9:37
BERNARD TERMINAL 5:54d 6:40d 7:26d 8:12d 9:01d 9:58d 10:52d 11:50d 12:44d 1:47d 2:45d 3:43d 4:38d 5:36d 6:34d 7:27d 8:12d 9:01d 9:48d
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • d: drop off only.
  • p: pick up only.
  • Two times: arrives, then departs.

To Green Lane - NB

BERNARD TERMINAL 6:04p 6:50p 7:34p 8:28p 9:19p 10:08p 11:02p 12:00p 12:58p 1:53p 2:51p 3:49p 4:51p 5:54p 6:43p 7:36p 8:25p 9:10p
YONGE / KING 6:13 6:59 7:43 8:37 9:29 10:19 11:13 12:11 1:09 2:05 3:03 4:01 5:02 6:04 6:53 7:46 8:35 9:20
YONGE / BLOOMINGTON 6:16 7:02 7:46 8:40 9:33 10:23 11:17 12:15 1:13 2:09 3:07 4:05 5:05 6:07 6:56 7:49 8:38 9:23
YONGE / HENDERSON 6:19 7:05 7:49 8:43 9:36 10:26 11:20 12:18 1:16 2:12 3:10 4:08 5:08 6:10 6:59 7:52 8:41 9:26
YONGE / WELLINGTON 6:23 7:09 7:53 8:47 9:40 10:31 11:25 12:23 1:21 2:18 3:16 4:14 5:13 6:14 7:03 7:56 8:45 9:30
YONGE ST / MULOCK DR 6:29 7:15 8:00 8:54 9:47 10:39 11:33 12:31 1:29 2:26 3:24 4:22 5:21 6:21 7:10 8:02 8:51 9:36
NEWMARKET TERMINAL 6:356:38 7:217:24 8:068:09 9:009:03 9:539:56 10:4510:48 11:3911:42 12:3712:40 1:351:38 2:322:35 3:303:33 4:284:31 5:275:30 6:276:30 7:167:19 8:078:10 8:568:59 9:419:44
GREEN LANE / YONGE ST 6:45d 7:31d 8:17d 9:11d 10:05d 10:59d 11:53d 12:51d 1:49d 2:47d 3:45d 4:43d 5:41d 6:39d 7:28d 8:17d 9:06d 9:51d
  • : Bikes allowed
  • : Wheelchair accessible stop
  • PM times are in bold.
  • d: drop off only.
  • p: pick up only.
  • Two times: arrives, then departs.
All routes