522MARKHAM LOCAL
The 522 MARKHAM LOCAL bus route runs between CORNELL BUS TERMINAL and 14TH AV / KENNEDY RD, with Weekday timetables.
All trips are wheelchair accessible.
Weekday 14 trips
First trip starts at 8:49 AM, last at 4:48 PM.
No service Mon Oct 12.
To Hagerman's Corners via Kennedy Road - WB
| CORNELL BUS TERMINAL | 8:51p | 10:13p | 11:32p | 12:51p | 2:10p | 3:29p | 4:48p | |
|---|---|---|---|---|---|---|---|---|
| PARTICIPATION HOUSE STOP # 5285 | 8:58 | 10:20 | 11:39 | 12:58 | 2:17 | 3:37 | 4:56 | |
| MS HOSPITAL STOP # 1552 | 9:01 | 10:22 | 11:41 | 1:00 | 2:19 | 3:39 | 4:58 | |
| CORNELL PARK AV / WALKERVILLE RD | 9:03 | 10:24 | 11:43 | 1:02 | 2:21 | 3:41 | 5:00 | |
| WATER ST STOP # 5230 | 9:15 | 10:34 | 11:53 | 1:12 | 2:31 | 3:50 | 5:09 | |
| GORD'S NO FRILLS STOP # 5984 | 9:22 | 10:42 | 12:01 | 1:20 | 2:39 | 3:57 | 5:16 | |
| LOBLAWS STOP # 5205 | 9:27 | 10:47 | 12:06 | 1:25 | 2:44 | 4:02 | 5:21 | |
| HAMPTON GREEN STOP # 5983 | 9:31 | 10:50 | 12:09 | 1:28 | 2:47 | 4:05 | 5:24 | |
| MARKVILLE MALL STOP # 7120 | 9:40 | 10:58 | 12:17 | 1:36 | 2:55 | 4:12 | 5:31 | |
| AUSTIN DR / KARMA RD | 9:44 | 11:04 | 12:23 | 1:42 | 3:01 | 4:17 | 5:36 | |
| UNIONVILLE COMMONS STOP # 7384 | 9:52 | 11:12 | 12:31 | 1:50 | 3:09 | 4:25 | 5:44 | |
| TONY WONG PLACE / KENNEDY RD | 8:49p | 10:08 | 11:28 | 12:47 | 2:06 | 3:25 | 4:39 | 5:58 |
| 14TH AV / KENNEDY RD | 8:51d | 10:10d | 11:30d | 12:49d | 2:08d | 3:27d | 4:40d | 5:59d |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
To Cornell Bus Terminal - EB
| 14TH AV / KENNEDY RD | 8:51p | 10:10p | 11:30p | 12:49p | 2:08p | 3:27p |
|---|---|---|---|---|---|---|
| UNIONVILLE COMMONS STOP # 7384 | 9:07 | 10:26 | 11:46 | 1:05 | 2:24 | 3:44 |
| AUSTIN DR STOP # 5981 | 9:15 | 10:34 | 11:53 | 1:12 | 2:31 | 3:51 |
| MARKVILLE MALL STOP # 7120 | 9:21 | 10:40 | 11:59 | 1:18 | 2:37 | 3:56 |
| HAMPTON GREEN STOP # 5983 | 9:30 | 10:49 | 12:08 | 1:27 | 2:46 | 4:05 |
| LOBLAWS STOP # 5205 | 9:35 | 10:54 | 12:13 | 1:32 | 2:51 | 4:10 |
| GORD'S NO FRILLS STOP # 5984 | 9:42 | 11:01 | 12:21 | 1:40 | 2:59 | 4:18 |
| WATER ST STOP # 5230 | 9:50 | 11:09 | 12:30 | 1:49 | 3:08 | 4:27 |
| HIGHWAY 7 STOP # 4718 | 9:58 | 11:17 | 12:37 | 1:56 | 3:15 | 4:34 |
| CORNELL BUS TERMINAL | 10:04d | 11:23d | 12:43d | 2:02d | 3:21d | 4:40d |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.





