13Arbutus - Belmont
The 13 Arbutus - Belmont bus route runs between Aspen Woods Inbound and Transit Center, with Weekday and Saturday timetables.
Weekday 24 trips
First trip starts at 6:58 AM, last at 4:58 PM.
To Transit Center
| Aspen Woods Inbound | 6:58 | 7:58 | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 1:58 | 2:58 | 3:58 | 4:58 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Blind Assoc Outbound | 8:17 | 2:45 | |||||||||||
| Ohio St & Grove Ave Inbound | 7:07 | 8:07 | 9:07 | 10:07 | 11:07 | 12:07 | 1:07 | 2:07 | 3:07 | 4:07 | 5:07 | ||
| Osborne St & Franklin St Inbound | 7:11 | 8:11 | 9:11 | 10:11 | 11:11 | 12:11 | 1:11 | 2:11 | 3:11 | 4:11 | 5:11 | ||
| Transit Center | 7:19 | 8:19 | 8:27 | 9:19 | 10:19 | 11:19 | 12:19 | 1:19 | 2:19 | 3:00 | 3:19 | 4:19 | 5:19 |
- PM times are in bold.
To Belmont / Blind Association
| Belmont | Blind Association | Belmont | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Transit Center | 7:207:30 | 7:588:10 | 8:248:30 | 9:189:30 | 10:1910:30 | 11:30 | 12:0412:30 | 1:30 | 2:30 | 3:053:30 | 4:254:30 |
| Frank St & Osborn St Outbound | 7:37 | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | |
| Ohio St & Grove Ave Outbound | 7:41 | 8:41 | 9:41 | 10:41 | 11:41 | 12:41 | 1:41 | 2:41 | 3:41 | 4:41 | |
| Luxor Gardens | 7:50 | 8:50 | 9:50 | 10:50 | 11:50 | 12:50 | 1:50 | 2:50 | 3:50 | 4:50 | |
| Aspen Woods Inbound | 7:58 | 8:58 | 9:58 | 10:58 | 11:58 | 12:58 | 1:58 | 2:58 | 3:58 | 4:58 | |
| Blind Assoc Outbound | 8:17 | ||||||||||
- PM times are in bold.
- Two times: arrives, then departs.
Saturday 13 trips
First trip starts at 6:55 AM, last at 6:03 PM.
To Transit Center / Woodvale Garage
| Transit Center | Woodvale Garage | ||||||
|---|---|---|---|---|---|---|---|
| Aspen Woods Inbound | 6:55 | 7:55 | 9:55 | 11:55 | 2:03 | 4:03 | 6:03 |
| Luxor Gardens | 7:03 | 8:03 | 10:03 | 12:03 | |||
| Ohio St & Grove Ave Inbound | 7:10 | 8:10 | 10:10 | 12:10 | 2:10 | 4:10 | 6:10 |
| Osborne St & Franklin St Inbound | 7:14 | 8:14 | 10:14 | 12:14 | 2:14 | 4:14 | 6:14 |
| Transit Center | 7:21 | 8:21 | 10:21 | 12:21 | 2:21 | 4:21 | |
- PM times are in bold.
To Belmont
| Transit Center | 7:207:30 | 9:209:30 | 11:30 | 1:30 | 3:173:30 | 5:245:30 |
|---|---|---|---|---|---|---|
| Frank St & Osborn St Outbound | 7:37 | 9:37 | 11:37 | 1:37 | 3:37 | 5:37 |
| Ohio St & Grove Ave Outbound | 7:41 | 9:41 | 11:41 | 1:41 | 3:41 | 5:41 |
| Luxor Gardens | 1:49 | 3:49 | 5:49 | |||
| Aspen Woods Inbound | 7:55 | 9:55 | 11:55 | 2:03 | 4:03 | 6:03 |
- PM times are in bold.
- Two times: arrives, then departs.








