1Woodvale Garage
The 1 Woodvale Garage bus route runs between Bond St & Central Ave Outbound and Maple Ave & Dellwood St Outbound, with Weekday, Saturday and Sunday timetables.
Weekday 67 trips
First trip starts at 4:55 AM, last at 10:18 PM.
To Woodvale Garage / Downtown Johnstown/Transit Center
| Woodvale Garage | Downtown Johnstown/Transit Center | Woodvale Garage | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bond St & Central Ave Outbound | 9:49 | ||||||||||||||||||||||||||||||||||
| Main St & Market St Inbound | 10:18 | ||||||||||||||||||||||||||||||||||
| Prospect Homes Inbound | 9:43 | ||||||||||||||||||||||||||||||||||
| Conemaugh Hospital Inbound | 10:00 | ||||||||||||||||||||||||||||||||||
| Solomon St & Kurtz St Inbound | 9:45 | ||||||||||||||||||||||||||||||||||
| Giant Eagle | 5:07 | ||||||||||||||||||||||||||||||||||
| Richland Town Centre | 11:09 | ||||||||||||||||||||||||||||||||||
| Transit Center | 9:30 | 9:33 | 10:53 | 11:05 | 11:29 | 12:28 | 12:53 | 12:59 | 1:29 | 1:33 | 1:57 | 2:00 | 2:18 | 2:23 | 2:28 | 2:29 | 2:58 | 4:19 | 4:28 | 4:29 | 4:55 | 5:19 | 6:26 | 6:30 | 6:56 | 7:27 | 8:27 | 8:55 | 8:58 | ||||||
| Maple Ave & Dellwood St Outbound | 9:35 | 9:38 | 10:58 | 11:10 | 12:33 | 12:58 | 1:04 | 1:34 | 1:38 | 2:02 | 2:05 | 2:23 | 2:28 | 2:33 | 2:34 | 3:03 | 4:24 | 4:33 | 4:34 | 5:00 | 5:20 | 5:24 | 6:31 | 6:35 | 7:01 | 7:32 | 8:32 | 9:00 | 9:03 | 9:55 | 9:58 | 10:10 | 10:10 | 10:28 | |
- PM times are in bold.
To Transit Center / Riverside Fire Hall / Bond St & Central Ave / Oakhurst via Coopersdale / Windber/Stadium Terrace / Solomon / Luxor Gardens / Goucher & Warren / Stadium Terrace / Blind Association
| Bond St & Central Ave | Oakhurst via Coopersdale | Riverside Fire Hall | Windber/Stadium Terrace | Solomon | Riverside Fire Hall | Transit Center | Luxor Gardens | Transit Center | Goucher & Warren | Transit Center | Stadium Terrace | Transit Center | Blind Association | Transit Center | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maple Ave & Dellwood St Inbound | 4:55 | 5:10 | 5:20 | 5:50 | 6:00 | 6:10 | 6:15 | 6:25 | 6:30 | 6:35 | 6:35 | 7:05 | 7:15 | 7:35 | 7:55 | 9:05 | 9:35 | 10:40 | 11:10 | 12:05 | 12:25 | 1:00 | 1:10 | 1:10 | 1:20 | 1:25 | 2:05 | 2:20 | 2:25 | 2:25 | 2:25 | 2:35 |
| Luxor Gardens | 6:50 | |||||||||||||||||||||||||||||||
| Aspen Woods Inbound | 6:58 | |||||||||||||||||||||||||||||||
| Riverside Fire Hall Inbound | 5:40 | 6:10 | 6:35 | |||||||||||||||||||||||||||||
| Goucher St & Warren St Inbound | 6:47 | |||||||||||||||||||||||||||||||
| Broad St & Fairfield Ave Outbound | 5:25 | |||||||||||||||||||||||||||||||
| Solomon St & Kurtz St Outbound | 6:22 | |||||||||||||||||||||||||||||||
| Stadium Terrace Inbound | 6:25 | |||||||||||||||||||||||||||||||
| Blind Assoc Outbound | 2:45 | |||||||||||||||||||||||||||||||
| Transit Center | 6:35 | 6:40 | 7:10 | 7:20 | 7:40 | 8:05 | 9:10 | 9:40 | 10:45 | 11:20 | 12:10 | 12:35 | 1:10 | 1:15 | 1:30 | 1:35 | 2:10 | 2:30 | 2:35 | 2:30 | 2:40 | |||||||||||
| Bond St & Central Ave Inbound | 5:10 | |||||||||||||||||||||||||||||||
| Richland Town Centre | 1:30 | |||||||||||||||||||||||||||||||
- PM times are in bold.
Saturday 44 trips
First trip starts at 6:00 AM, last at 6:45 PM.
To Transit Center / Westwood Plaza / Riverside Fire Hall / Prospect / Aspen Woods / Windber/Stadium Terrace
| Transit Center | Westwood Plaza | Riverside Fire Hall | Prospect | Transit Center | Aspen Woods | Transit Center | Windber/Stadium Terrace | Transit Center | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maple Ave & Dellwood St Inbound | 6:00 | 6:05 | 6:15 | 6:15 | 6:30 | 6:35 | 6:35 | 7:00 | 7:05 | 9:25 | 9:35 | 10:05 | 10:35 | 10:40 | 11:00 | 11:20 | 1:20 | 2:20 | 2:35 | 3:05 | 3:35 | |
| Aspen Woods Inbound | 6:55 | |||||||||||||||||||||
| Riverside Fire Hall Inbound | 6:35 | |||||||||||||||||||||
| Prospect Homes Inbound | 6:43 | |||||||||||||||||||||
| Transit Center | 6:10 | 6:10 | 6:40 | 7:05 | 7:10 | 9:35 | 9:40 | 9:55 | 10:10 | 10:40 | 10:50 | 11:05 | 11:30 | 1:30 | 2:30 | 2:40 | 3:10 | 3:40 | ||||
| Westwood Plaza Inbound | 6:35 | |||||||||||||||||||||
| Stadium Terrace Inbound | 10:30 | |||||||||||||||||||||
- PM times are in bold.
To Woodvale Garage
| Osborne St & Franklin St Inbound | 6:14 | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Flood Museum | 4:15 | |||||||||||||||||||||
| Transit Center | 9:54 | 9:57 | 10:14 | 10:29 | 11:53 | 1:50 | 1:57 | 2:14 | 2:18 | 5:25 | 5:50 | 5:57 | 6:00 | |||||||||
| Bond St & Central Ave Outbound | 5:54 | 6:19 | ||||||||||||||||||||
| Broad St & Fairfield Ave Inbound | 6:15 | 6:45 | ||||||||||||||||||||
| Prospect Homes Inbound | 6:13 | |||||||||||||||||||||
| Conemaugh Hospital Inbound | 6:27 | |||||||||||||||||||||
| Richland Town Centre | 2:57 | |||||||||||||||||||||
| Maple Ave & Dellwood St Outbound | 9:59 | 10:02 | 10:19 | 10:34 | 11:58 | 1:55 | 2:02 | 2:19 | 2:23 | 3:10 | 4:20 | 5:30 | 5:55 | 6:02 | 6:05 | 6:15 | 6:25 | 6:28 | 6:29 | 6:35 | 6:40 | 6:59 |
- PM times are in bold.
Sunday 12 trips
First trip starts at 9:05 AM, last at 5:39 PM.
To Hiram G Andrews / Oakhurst via Coopersdale Homes / Riverside Fire Hall / Garden Terrace Apts / Prospect / Transit Center
| Hiram G Andrews | Oakhurst via Coopersdale Homes | Riverside Fire Hall | Garden Terrace Apts | Prospect | Transit Center | |
|---|---|---|---|---|---|---|
| Maple Ave & Dellwood St Inbound | 9:05 | 9:20 | 9:25 | 9:40 | 9:45 | 10:30 |
| Hiram G Andrews Center Outbound | 9:25 | |||||
| Westwood Plaza Inbound | 9:35 | |||||
| Garden Terrace Apts Outbound | 9:52 | |||||
| Solomon St & Kurtz St Outbound | 9:56 | |||||
| Coopersdale Homes Cooper & Davis Inbound | 9:40 | |||||
| Riverside Fire Hall Inbound | 9:45 | |||||
| Prospect Homes Inbound | 9:55 | |||||
| Transit Center | 10:40 |
To Woodvale Garage
| Transit Center | 4:50 | 4:58 | 5:23 | |||
|---|---|---|---|---|---|---|
| Bond St & Central Ave Outbound | 5:19 | |||||
| Broad St & Fairfield Ave Inbound | 5:39 | |||||
| Conemaugh Hospital Inbound | 5:24 | |||||
| Maple Ave & Dellwood St Outbound | 4:55 | 5:03 | 5:28 | 5:35 | 5:35 | 5:53 |
- PM times are in bold.








