7Coopersdale
The 7 Coopersdale bus route runs between Transit Center and Tanneryville Cardiff & Cooper Inbound, with Weekday and Saturday timetables.
Weekday 20 trips
First trip starts at 7:20 AM, last at 4:45 PM.
To Tanneryville
| Transit Center | 7:20 | 8:058:20 | 8:569:20 | 10:0310:20 | 11:20 | 12:0312:20 | 1:041:20 | 1:532:20 | 2:593:20 | 4:034:20 |
|---|---|---|---|---|---|---|---|---|---|---|
| Broad St & 4th Ave Outbound | 7:26 | 8:26 | 9:26 | 10:26 | 11:26 | 12:26 | 1:26 | 2:26 | 3:26 | 4:26 |
| Broad Ave & Fairfield St - Fairfield St | 7:29 | 8:29 | 10:29 | 12:29 | 2:29 | 4:29 | ||||
| Garfield St & Laurel Ave Outbound | 7:33 | 8:33 | 10:33 | 12:33 | 2:33 | 4:33 | ||||
| Minersville Iron&Benshoff Inbound | 9:28 | 11:28 | 1:28 | 3:28 | ||||||
| Coopersdale Homes Cooper & Davist O | 7:37 | 8:37 | 9:32 | 10:37 | 11:32 | 12:37 | 1:32 | 2:37 | 3:32 | 4:37 |
| Tanneryville Cardiff & Cooper Inbound | 7:45 | 8:45 | 9:40 | 10:45 | 11:40 | 12:45 | 1:40 | 2:45 | 3:40 | 4:45 |
- PM times are in bold.
- Two times: arrives, then departs.
To Transit Center
| Tanneryville Cardiff & Cooper Inbound | 7:45 | 8:45 | 9:40 | 10:45 | 11:40 | 12:45 | 1:40 | 2:45 | 3:40 | 4:45 |
|---|---|---|---|---|---|---|---|---|---|---|
| Coopersdale Homes Cooper & Davis Inbound | 7:50 | 8:50 | 9:45 | 10:50 | 11:45 | 12:50 | 1:45 | 2:50 | 3:45 | 4:50 |
| Laurel Ave & Garfield St Inbound | 9:50 | 11:50 | 1:50 | 3:50 | ||||||
| Broad St & Fairfield Ave Inbound | 9:53 | 11:53 | 1:53 | 3:53 | ||||||
| Minersville Iron&Benshoff Inbound | 7:54 | 8:54 | 10:54 | 12:54 | 2:54 | 4:54 | ||||
| Broad St & 4th Ave Inbound | 7:57 | 8:57 | 9:55 | 10:57 | 11:55 | 12:57 | 1:55 | 2:57 | 3:55 | 4:57 |
| Main St & Market St Inbound | 8:02 | 9:02 | 10:00 | 11:02 | 12:00 | 1:02 | 2:00 | 3:02 | 4:00 | 5:02 |
| Transit Center | 8:05 | 9:05 | 10:03 | 11:05 | 12:03 | 1:05 | 2:03 | 3:05 | 4:03 | 5:05 |
- PM times are in bold.
Saturday 14 trips
First trip starts at 9:30 AM, last at 3:55 PM.
To Tanneryville
| Transit Center | 9:279:30 | 10:2410:30 | 11:2411:30 | 12:1412:30 | 1:201:30 | 2:30 | 3:203:30 |
|---|---|---|---|---|---|---|---|
| Broad St & 4th Ave Outbound | 9:36 | 10:36 | 11:36 | 12:36 | 1:36 | 2:36 | 3:36 |
| Broad Ave & Fairfield St - Fairfield St | 9:38 | 11:38 | 1:38 | 3:38 | |||
| Garfield St & Laurel Ave Outbound | 9:41 | 11:41 | 1:41 | 3:41 | |||
| Minersville Iron&Benshoff Inbound | 10:39 | 12:39 | 2:39 | ||||
| Coopersdale Homes Cooper & Davist O | 9:45 | 10:44 | 11:45 | 12:44 | 1:45 | 2:44 | 3:45 |
| Tanneryville Cardiff & Cooper Inbound | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 |
- PM times are in bold.
- Two times: arrives, then departs.
To Transit Center
| Tanneryville Cardiff & Cooper Inbound | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 |
|---|---|---|---|---|---|---|---|
| Coopersdale Homes Cooper & Davis Inbound | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 4:00 |
| Laurel Ave & Garfield St Inbound | 11:04 | 1:04 | 3:04 | ||||
| Broad St & Fairfield Ave Inbound | 11:07 | 1:07 | 3:07 | ||||
| Minersville Iron&Benshoff Inbound | 10:04 | 12:04 | 2:04 | 4:04 | |||
| Broad St & 4th Ave Inbound | 10:06 | 11:09 | 12:06 | 1:09 | 2:06 | 3:09 | 4:06 |
| Main St & Market St Inbound | 10:11 | 11:15 | 12:11 | 1:15 | 2:11 | 3:15 | 4:11 |
| Transit Center | 10:14 | 11:17 | 12:14 | 1:17 | 2:14 | 3:17 | 4:14 |
- PM times are in bold.





