161Hybla Valley Counter-Clockwise
The 161 Hybla Valley Counter-Clockwise bus route has Weekday and Weekend timetables.
No bikes on any trip.
Weekday 28 trips
First trip starts at 4:34 AM, last at 9:38 PM.
No service Mon Oct 12.
To 161 Hybla Valley - Lockheed Blvd - Fordson Rd / 161 Huntington - Metro South
| 161 Huntington - Metro South | 161 Hybla Valley - Lockheed Blvd - Fordson Rd | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUNTINGTON METRO SOUTH BAY D | 5:08 | 5:38 | 6:08 | 6:38 | 7:08 | 7:38 | 8:08 | 8:38 | 9:08 | 9:38 | 10:38 | 11:38 | 12:38 | 1:38 | 2:38 | 3:08 | 3:38 | 4:08 | 4:38 | 5:08 | 5:38 | 6:08 | 6:38 | 7:38 | 8:38 | 9:38 | ||
| S KINGS HWY @SOUTHGATE DR | 5:12 | 5:42 | 6:12 | 6:42 | 7:12 | 7:42 | 8:12 | 8:42 | 9:12 | 9:42 | 10:42 | 11:42 | 12:42 | 1:42 | 2:42 | 3:12 | 3:42 | 4:12 | 4:42 | 5:12 | 5:42 | 6:12 | 6:42 | 7:42 | 8:42 | 9:42 | ||
| HARRISON LA @ BEDROCK RD | 5:16 | 5:46 | 6:16 | 6:46 | 7:16 | 7:46 | 8:16 | 8:46 | 9:16 | 9:46 | 10:46 | 11:46 | 12:46 | 1:46 | 2:46 | 3:16 | 3:46 | 4:16 | 4:46 | 5:16 | 5:46 | 6:16 | 6:46 | 7:46 | 8:46 | 9:46 | ||
| FORDSON RD @ RICHMOND HWY | 5:21 | 5:51 | 6:21 | 6:51 | 7:21 | 7:51 | 8:21 | 8:51 | 9:21 | 9:51 | 10:51 | 11:51 | 12:51 | 1:51 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 | 5:51 | 6:21 | 6:51 | 7:51 | 8:51 | 9:51 | ||
| TIS WELL DR @ CEDAR LANDING CT | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 11:00 | 12:00 | 1:00 | 2:00 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | ||||||||
| INOVA MT VERNON HOSPITAL | 4:34 | 5:04 | 5:34 | 6:04 | 6:34 | 7:04 | 7:34 | 8:04 | 8:34 | 9:04 | 9:34 | 10:04 | 11:04 | 12:04 | 1:04 | 2:04 | 3:04 | 3:34 | 4:04 | 4:34 | 5:04 | 5:34 | 6:04 | 6:34 | 7:04 | 8:04 | 9:04 | 10:04 |
| MT. VERNON SQUARE APARTMENTS | 4:42 | 5:12 | 5:42 | 6:12 | 6:42 | 7:12 | 7:42 | 8:12 | 8:42 | 9:12 | 9:42 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 3:42 | 4:12 | 4:42 | 5:12 | 5:42 | 6:12 | 6:42 | 7:12 | 8:12 | 9:12 | 10:12 |
| HUNTINGTON METRO SOUTH BAY D | 4:54 | 5:24 | 5:54 | 6:24 | 6:54 | 7:24 | 7:54 | 8:24 | 8:54 | 9:24 | 9:54 | 10:24 | 11:24 | 12:24 | 1:24 | 2:24 | 3:24 | 3:54 | 4:24 | 4:54 | 5:24 | 5:54 | 6:24 | 6:54 | 7:24 | 8:24 | 9:24 | 10:24 |
- : Wheelchair accessible trip
- PM times are in bold.
Weekend 17 trips
First trip starts at 6:34 AM, last at 10:09 PM.
Also runs Mon Oct 12.
To 161 Hybla Valley - Lockheed Blvd - Fordson Rd / 161 Huntington - Metro South
| 161 Huntington - Metro South | 161 Hybla Valley - Lockheed Blvd - Fordson Rd | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUNTINGTON METRO SOUTH BAY D | 7:05 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 1:05 | 2:05 | 3:09 | 4:09 | 5:09 | 6:09 | 7:09 | 8:09 | 9:09 | 10:09 | |
| S KINGS HWY @SOUTHGATE DR | 7:09 | 8:09 | 9:09 | 10:09 | 11:09 | 12:09 | 1:09 | 2:09 | 3:13 | 4:13 | 5:13 | 6:13 | 7:13 | 8:13 | 9:13 | 10:13 | |
| HARRISON LA @ BEDROCK RD | 7:13 | 8:13 | 9:13 | 10:13 | 11:13 | 12:13 | 1:13 | 2:13 | 3:17 | 4:17 | 5:17 | 6:17 | 7:17 | 8:17 | 9:17 | 10:17 | |
| FORDSON RD @ RICHMOND HWY | 7:18 | 8:18 | 9:18 | 10:18 | 11:18 | 12:18 | 1:18 | 2:18 | 3:22 | 4:22 | 5:22 | 6:22 | 7:22 | 8:22 | 9:22 | 10:22 | |
| TIS WELL DR @ CEDAR LANDING CT | 7:27 | 8:27 | 9:27 | 10:27 | 11:27 | 12:27 | 1:27 | 2:27 | 3:31 | 4:31 | 5:31 | 6:31 | 7:31 | ||||
| INOVA MT VERNON HOSPITAL | 6:34 | 7:31 | 8:31 | 9:31 | 10:31 | 11:31 | 12:31 | 1:31 | 2:31 | 3:35 | 4:35 | 5:35 | 6:35 | 7:35 | 8:35 | 9:35 | 10:35 |
| MT. VERNON SQUARE APARTMENTS | 6:42 | 7:39 | 8:39 | 9:39 | 10:39 | 11:39 | 12:39 | 1:39 | 2:39 | 3:43 | 4:43 | 5:43 | 6:43 | 7:43 | 8:43 | 9:43 | 10:43 |
| HUNTINGTON METRO SOUTH BAY D | 6:54 | 7:51 | 8:51 | 9:51 | 10:51 | 11:51 | 12:51 | 1:51 | 2:51 | 3:55 | 4:55 | 5:55 | 6:55 | 7:55 | 8:55 | 9:55 | 10:55 |
- : Wheelchair accessible trip
- PM times are in bold.





