162Hybla Valley Clockwise
The 162 Hybla Valley Clockwise bus route has Weekday and Weekend timetables.
No bikes on any trip.
Weekday 28 trips
First trip starts at 5:04 AM, last at 10:12 PM.
No service Mon Oct 12.
To 162 Hybla Valley - Mt Vernon Hosp - Arlington Dr / 162 Huntington - Metro South
| 162 Huntington - Metro South | 162 Hybla Valley - Mt Vernon Hosp - Arlington Dr | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUNTINGTON METRO SOUTH BAY D | 5:11 | 5:41 | 6:11 | 6:41 | 7:11 | 7:41 | 8:11 | 8:41 | 9:11 | 9:41 | 10:41 | 11:41 | 12:41 | 1:41 | 2:41 | 3:11 | 3:41 | 4:13 | 4:43 | 5:13 | 5:43 | 6:13 | 6:43 | 7:14 | 8:14 | 9:14 | 10:12 | |
| MT. VERNON SQUARE APARTMENTS | 5:25 | 5:55 | 6:25 | 6:55 | 7:25 | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | 10:55 | 11:55 | 12:55 | 1:57 | 2:57 | 3:27 | 3:57 | 4:29 | 4:59 | 5:29 | 5:59 | 6:29 | 6:59 | 7:29 | 8:27 | 9:27 | 10:27 | |
| TIS WELL DR @ CEDAR LANDING CT | 7:03 | 7:33 | 8:03 | 8:33 | 9:03 | 9:33 | 10:03 | 11:03 | 12:03 | 1:03 | 2:06 | 3:06 | 3:36 | 4:06 | 4:38 | 5:08 | 5:38 | 6:08 | 6:38 | 7:08 | ||||||||
| INOVA MT VERNON HOSPITAL | 5:04 | 5:36 | 6:06 | 6:36 | 7:06 | 7:36 | 8:06 | 8:36 | 9:06 | 9:36 | 10:06 | 11:06 | 12:06 | 1:06 | 2:09 | 3:09 | 3:39 | 4:09 | 4:41 | 5:11 | 5:41 | 6:11 | 6:41 | 7:11 | 7:40 | 8:38 | 9:38 | 10:38 |
| FORDSON RD @ HUNTLEY MEADOWS PLZ | 5:15 | 5:45 | 6:15 | 6:45 | 7:15 | 7:45 | 8:15 | 8:45 | 9:15 | 9:45 | 10:15 | 11:15 | 12:15 | 1:15 | 2:18 | 3:18 | 3:48 | 4:18 | 4:50 | 5:20 | 5:50 | 6:20 | 6:50 | 7:20 | 7:49 | 8:47 | 9:47 | 10:47 |
| HARRISON LA @ ROBERT E LEE PL | 5:19 | 5:49 | 6:19 | 6:49 | 7:19 | 7:49 | 8:19 | 8:49 | 9:19 | 9:49 | 10:19 | 11:19 | 12:19 | 1:19 | 2:22 | 3:22 | 3:52 | 4:22 | 4:54 | 5:24 | 5:54 | 6:24 | 6:54 | 7:24 | 7:53 | 8:51 | 9:51 | 10:51 |
| S KINGS HWY @ SOUTHGATE DR | 5:22 | 5:52 | 6:22 | 6:52 | 7:22 | 7:52 | 8:22 | 8:52 | 9:22 | 9:52 | 10:22 | 11:22 | 12:22 | 1:22 | 2:25 | 3:25 | 3:55 | 4:25 | 4:57 | 5:27 | 5:57 | 6:27 | 6:57 | 7:27 | 7:56 | 8:54 | 9:54 | 10:54 |
| HUNTINGTON METRO SOUTH BAY D | 5:27 | 5:57 | 6:27 | 6:57 | 7:27 | 7:57 | 8:27 | 8:57 | 9:27 | 9:57 | 10:27 | 11:27 | 12:27 | 1:27 | 2:31 | 3:31 | 4:01 | 4:31 | 5:03 | 5:33 | 6:03 | 6:33 | 7:03 | 7:33 | 8:01 | 8:59 | 9:59 | 10:59 |
- : Wheelchair accessible trip
- PM times are in bold.
Weekend 17 trips
First trip starts at 6:36 AM, last at 10:12 PM.
Also runs Mon Oct 12.
To 162 Hybla Valley - Mt Vernon Hosp - Arlington Dr / 162 Huntington - Metro South
| 162 Huntington - Metro South | 162 Hybla Valley - Mt Vernon Hosp - Arlington Dr | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HUNTINGTON METRO SOUTH BAY D | 7:12 | 8:12 | 9:12 | 10:12 | 11:12 | 12:12 | 1:12 | 2:12 | 3:12 | 4:12 | 5:12 | 6:12 | 7:12 | 8:12 | 9:12 | 10:12 | |
| MT. VERNON SQUARE APARTMENTS | 7:23 | 8:23 | 9:23 | 10:23 | 11:23 | 12:23 | 1:23 | 2:23 | 3:23 | 4:23 | 5:23 | 6:23 | 7:23 | 8:23 | 9:23 | 10:23 | |
| TIS WELL DR @ CEDAR LANDING CT | 7:31 | 8:31 | 9:31 | 10:31 | 11:31 | 12:31 | 1:31 | 2:31 | 3:31 | 4:31 | 5:31 | 6:31 | 7:31 | 8:31 | 9:31 | 10:31 | |
| INOVA MT VERNON HOSPITAL | 6:36 | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | 12:34 | 1:34 | 2:34 | 3:34 | 4:34 | 5:34 | 6:34 | 7:34 | 8:34 | 9:34 | 10:34 |
| FORDSON RD @ HUNTLEY MEADOWS PLZ | 6:42 | 7:40 | 8:40 | 9:40 | 10:40 | 11:40 | 12:40 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | 6:40 | 7:40 | 8:40 | 9:40 | 10:40 |
| HARRISON LA @ ROBERT E LEE PL | 6:46 | 7:44 | 8:44 | 9:44 | 10:44 | 11:44 | 12:44 | 1:44 | 2:44 | 3:44 | 4:44 | 5:44 | 6:44 | 7:44 | 8:44 | 9:44 | 10:44 |
| S KINGS HWY @ SOUTHGATE DR | 6:49 | 7:47 | 8:47 | 9:47 | 10:47 | 11:47 | 12:47 | 1:47 | 2:47 | 3:47 | 4:47 | 5:47 | 6:47 | 7:47 | 8:47 | 9:47 | 10:47 |
| HUNTINGTON METRO SOUTH BAY D | 6:54 | 7:52 | 8:52 | 9:52 | 10:52 | 11:52 | 12:52 | 1:52 | 2:52 | 3:52 | 4:52 | 5:52 | 6:52 | 7:52 | 8:52 | 9:52 | 10:52 |
- : Wheelchair accessible trip
- PM times are in bold.





