1010th Street
This route's service ended on Feb 24, 2024. The timetable shown is its last schedule.
The 10 10th Street bus route runs between Meijer E Washington St and Cranston Dr & Welcome Way Blvd E, with Weekday, Saturday and Sunday timetables.
All trips are wheelchair accessible.
Weekday 98 trips
First trip starts at 4:36 AM, last at 11:08 PM.
To High Sch Rd / Girl Sch Rd
| High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meijer E Washington St | 5:51 | 5:566:11 | 6:116:30 | 6:316:48 | 6:517:07 | 7:117:27 | 7:317:47 | 7:518:07 | 8:118:27 | 8:318:48 | 8:519:08 | 9:129:28 | 9:339:48 | 9:5510:08 | 10:1510:28 | 10:3510:48 | 10:5511:08 | 11:1511:28 | 11:3511:48 | 11:5512:08 | 12:1512:28 | 12:3512:48 | 12:551:08 | 1:151:28 | 1:351:48 | 1:552:08 | 2:152:28 | 2:352:48 | 2:553:08 | 3:153:27 | 3:353:47 | 3:554:07 | 4:154:27 | 4:364:47 | 4:585:07 | 5:185:28 | 5:385:49 | 5:586:10 | 6:186:30 | 6:356:50 | 7:107:20 | 7:367:57 | 8:058:33 | 8:509:08 | 9:209:43 | 10:0010:23 | |||||
| 10th St & Shortridge Rd | 6:02 | 6:22 | 6:41 | 6:59 | 7:19 | 7:39 | 7:59 | 8:19 | 8:39 | 9:01 | 9:21 | 9:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 1:01 | 1:21 | 1:41 | 2:01 | 2:21 | 2:41 | 3:01 | 3:21 | 3:40 | 4:01 | 4:21 | 4:41 | 5:01 | 5:21 | 5:42 | 6:03 | 6:23 | 6:43 | 7:03 | 7:33 | 8:09 | 8:44 | 9:19 | 9:54 | 10:34 | |||||
| 300 N Shortridge Rd | 5:02 | 5:22 | 5:42 | 11:0011:08 | |||||||||||||||||||||||||||||||||||||||||||||||
| Ritter Ave & 16th St | 5:12 | 5:32 | 5:52 | 6:12 | 6:32 | 6:51 | 7:11 | 7:31 | 7:51 | 8:11 | 8:31 | 8:51 | 9:11 | 9:31 | 9:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 1:11 | 1:31 | 1:51 | 2:11 | 2:31 | 2:51 | 3:11 | 3:31 | 3:50 | 4:11 | 4:31 | 4:51 | 5:11 | 5:31 | 5:52 | 6:12 | 6:32 | 6:52 | 7:12 | 7:42 | 8:18 | 8:53 | 9:28 | 10:03 | 10:43 | 11:18 | |
| 10th St & Rural St | 5:23 | 5:43 | 6:03 | 6:23 | 6:43 | 7:02 | 7:22 | 7:42 | 8:02 | 8:22 | 8:42 | 9:02 | 9:22 | 9:42 | 10:02 | 10:22 | 10:42 | 11:02 | 11:22 | 11:42 | 12:02 | 12:22 | 12:42 | 1:02 | 1:22 | 1:42 | 2:02 | 2:22 | 2:42 | 3:02 | 3:22 | 3:42 | 4:01 | 4:21 | 4:41 | 5:01 | 5:21 | 5:41 | 6:02 | 6:22 | 6:42 | 7:02 | 7:22 | 7:52 | 8:28 | 9:03 | 9:38 | 10:13 | 10:53 | 11:28 | |
| CTC-E | 5:005:10 | 5:355:40 | 5:556:00 | 6:156:20 | 6:356:40 | 6:557:00 | 7:157:20 | 7:357:40 | 7:558:00 | 8:158:20 | 8:358:40 | 8:559:00 | 9:159:20 | 9:359:40 | 9:5510:00 | 10:1510:20 | 10:3510:40 | 10:5511:00 | 11:1511:20 | 11:3511:40 | 11:5512:00 | 12:1512:20 | 12:3512:40 | 12:551:00 | 1:151:20 | 1:351:40 | 1:552:00 | 2:152:20 | 2:352:40 | 2:553:00 | 3:153:20 | 3:353:40 | 3:554:00 | 4:154:20 | 4:354:40 | 4:555:00 | 5:155:20 | 5:355:40 | 5:556:00 | 6:156:20 | 6:356:40 | 6:557:00 | 7:157:20 | 7:357:40 | 8:058:10 | 8:408:45 | 9:159:20 | 9:509:55 | 10:2510:30 | 11:0511:10 | 11:4011:45 |
| Eskenazi Ave & Wishard Blvd | 5:22 | 5:52 | 6:12 | 6:32 | 6:52 | 7:13 | 7:33 | 7:53 | 8:13 | 8:33 | 8:53 | 9:13 | 9:33 | 9:53 | 10:13 | 10:33 | 10:53 | 11:13 | 11:33 | 11:53 | 12:13 | 12:33 | 12:53 | 1:13 | 1:33 | 1:53 | 2:13 | 2:33 | 2:53 | 3:13 | 3:33 | 3:53 | 4:14 | 4:34 | 4:54 | 5:14 | 5:34 | 5:54 | 6:12 | 6:32 | 6:52 | 7:12 | 7:32 | 7:52 | 8:21 | 8:56 | 9:31 | 10:06 | 10:41 | 11:21 | 11:56 |
| 10th St & Allison Ave | 5:34 | 6:04 | 6:24 | 6:44 | 7:04 | 7:26 | 7:46 | 8:06 | 8:26 | 8:46 | 9:06 | 9:27 | 9:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 1:07 | 1:27 | 1:47 | 2:07 | 2:27 | 2:47 | 3:07 | 3:27 | 3:47 | 4:07 | 4:28 | 4:48 | 5:08 | 5:28 | 5:48 | 6:07 | 6:25 | 6:45 | 7:05 | 7:25 | 7:45 | 8:05 | 8:33 | 9:08 | 9:43 | 10:18 | 10:53 | 11:33 | 12:08+1 |
| Parkwood Dr - Speedway Shopping Center | 5:42 | 6:32 | 7:12 | 7:54 | 8:34 | 9:15 | 9:56 | 10:36 | 11:16 | 11:56 | 12:36 | 1:16 | 1:56 | 2:36 | 3:16 | 3:56 | 4:37 | 5:17 | 5:57 | 6:33 | 7:13 | 7:53 | 8:41 | 9:16 | 10:26 | 11:01 | 11:41 | ||||||||||||||||||||||||
| Gateway Dr & High School Rd | 5:48 | 6:38 | 7:20 | 8:02 | 8:42 | 9:23 | 10:04 | 10:44 | 11:24 | 12:04 | 12:44 | 1:24 | 2:04 | 2:44 | 3:24 | 4:04 | 4:45 | 5:25 | 6:05 | 6:41 | 7:21 | 8:01 | 8:49 | 9:24 | 10:34 | 11:09 | 11:49 | ||||||||||||||||||||||||
| Cranston Dr & Welcome Way Blvd E | 6:12 | 6:52 | 7:35 | 8:15 | 8:55 | 9:35 | 10:15 | 10:55 | 11:35 | 12:15 | 12:55 | 1:35 | 2:15 | 2:55 | 3:35 | 4:15 | 4:56 | 5:36 | 6:14 | 6:52 | 7:32 | 8:12 | 9:50 | 12:15+1 | |||||||||||||||||||||||||||
- PM times are in bold.
- +1: after midnight, the next day.
- Two times: arrives, then departs.
To Meijer E. Wash / Shortridge Rd
| Meijer E. Wash | Shortridge Rd | ||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gateway Dr & High School Rd | 4:37 | 4:57 | 5:37 | 6:17 | 6:386:56 | 7:207:35 | 8:028:15 | 8:428:53 | 9:239:35 | 10:0410:15 | 10:4410:55 | 11:2411:35 | 12:0412:15 | 12:4412:55 | 1:241:35 | 2:042:15 | 2:442:55 | 3:243:33 | 4:044:11 | 4:454:51 | 5:255:32 | 7:217:24 | 8:018:34 | 10:3410:59 | |||||||||||||||||||||||
| Parkwood Dr- Speedway Shopping Center | 4:44 | 5:04 | 5:44 | 6:24 | 7:04 | 7:44 | 8:24 | 9:02 | 9:42 | 10:22 | 11:02 | 11:42 | 12:22 | 1:02 | 1:42 | 2:22 | 3:02 | 3:40 | 4:19 | 4:59 | 5:40 | 7:31 | 8:41 | 11:06 | |||||||||||||||||||||||
| Cranston Dr & Welcome Way Blvd E | 5:08 | 5:48 | 6:126:28 | 6:527:08 | 7:357:54 | 8:158:33 | 8:559:11 | 9:359:51 | 10:1510:31 | 10:5511:11 | 11:3511:51 | 12:1512:31 | 12:551:11 | 1:351:51 | 2:152:31 | 2:553:11 | 3:353:48 | 4:154:22 | 4:565:02 | 5:365:56 | 7:327:50 | 9:299:40 | |||||||||||||||||||||||||
| Raceway Rd & 10th St | 5:17 | 5:57 | 6:37 | 7:17 | 4:32 | 5:12 | 6:06 | ||||||||||||||||||||||||||||||||||||||||
| 10th St & Lynhurst Dr | 4:36 | 4:51 | 5:11 | 5:31 | 5:51 | 6:11 | 6:31 | 6:51 | 7:11 | 7:31 | 7:51 | 8:11 | 8:31 | 8:50 | 9:09 | 9:29 | 9:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 1:09 | 1:29 | 1:49 | 2:09 | 2:29 | 2:49 | 3:09 | 3:29 | 3:47 | 4:06 | 4:26 | 4:46 | 5:06 | 5:26 | 5:47 | 6:20 | 7:37 | 8:07 | 8:47 | 9:57 | 11:12 |
| Eskenazi Ave & Wishard Blvd | 4:49 | 5:04 | 5:24 | 5:44 | 6:04 | 6:24 | 6:44 | 7:04 | 7:24 | 7:44 | 8:04 | 8:24 | 8:44 | 9:03 | 9:23 | 9:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 1:03 | 1:23 | 1:43 | 2:03 | 2:23 | 2:43 | 3:03 | 3:23 | 3:43 | 4:01 | 4:21 | 4:41 | 5:01 | 5:21 | 5:41 | 6:02 | 6:35 | 7:50 | 8:20 | 9:00 | 10:10 | 11:25 |
| CTC-D | 5:055:10 | 5:205:25 | 5:405:45 | 6:006:05 | 6:206:25 | 6:406:45 | 7:007:05 | 7:207:25 | 7:407:45 | 8:008:05 | 8:208:25 | 8:408:45 | 9:009:05 | 9:209:25 | 9:409:45 | 10:0010:05 | 10:2010:25 | 10:4010:45 | 11:0011:05 | 11:2011:25 | 11:4011:45 | 12:0012:05 | 12:2012:25 | 12:4012:45 | 1:001:05 | 1:201:25 | 1:401:45 | 2:002:05 | 2:202:25 | 2:402:45 | 3:003:05 | 3:203:25 | 3:403:45 | 4:004:05 | 4:204:25 | 4:404:45 | 5:005:05 | 5:205:25 | 5:405:45 | 6:006:05 | 6:206:25 | 6:506:55 | 8:058:10 | 8:358:40 | 9:159:20 | 10:2510:30 | 11:4011:45 |
| 10th St & Rural St | 5:22 | 5:37 | 5:57 | 6:17 | 6:37 | 6:57 | 7:17 | 7:37 | 7:57 | 8:17 | 8:37 | 8:57 | 9:19 | 9:39 | 9:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 1:19 | 1:39 | 1:59 | 2:19 | 2:39 | 2:59 | 3:19 | 3:39 | 3:59 | 4:21 | 4:41 | 5:01 | 5:21 | 5:41 | 6:01 | 6:21 | 6:39 | 7:08 | 8:22 | 8:52 | 9:32 | 10:42 | 11:57 |
| 1450 N Ritter Ave - Community Hosp East | 5:34 | 5:49 | 6:09 | 6:29 | 6:49 | 7:09 | 7:29 | 7:49 | 8:09 | 8:29 | 8:49 | 9:10 | 9:32 | 9:52 | 10:12 | 10:32 | 10:52 | 11:12 | 11:32 | 11:52 | 12:12 | 12:32 | 12:52 | 1:12 | 1:32 | 1:52 | 2:12 | 2:32 | 2:52 | 3:12 | 3:32 | 3:52 | 4:12 | 4:34 | 4:54 | 5:14 | 5:34 | 5:54 | 6:14 | 6:32 | 6:50 | 7:17 | 8:31 | 9:01 | 9:41 | 10:51 | 12:06+1 |
| 10th St & Shortridge Rd | 5:43 | 5:58 | 6:18 | 6:38 | 6:58 | 7:18 | 7:38 | 7:58 | 8:18 | 8:38 | 8:58 | 9:19 | 9:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 1:01 | 1:21 | 1:41 | 2:01 | 2:21 | 2:41 | 3:01 | 3:21 | 3:41 | 4:01 | 4:22 | 4:44 | 5:04 | 5:24 | 5:44 | 6:04 | 6:23 | 6:41 | 6:59 | 7:25 | 8:39 | 9:09 | 9:49 | 10:59 | 12:14+1 |
| Meijer E Washington St | 5:56 | 6:11 | 6:31 | 6:51 | 7:11 | 7:31 | 7:51 | 8:11 | 8:31 | 8:51 | 9:12 | 9:33 | 9:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 1:15 | 1:35 | 1:55 | 2:15 | 2:35 | 2:55 | 3:15 | 3:35 | 3:55 | 4:15 | 4:36 | 4:58 | 5:18 | 5:38 | 5:58 | 6:18 | 6:35 | 6:53 | 7:10 | 7:36 | 8:50 | 9:20 | 10:00 | ||
| 300 N Shortridge Rd | 11:00 | 12:15+1 | |||||||||||||||||||||||||||||||||||||||||||||
- PM times are in bold.
- +1: after midnight, the next day.
- Two times: arrives, then departs.
Saturday 92 trips
First trip starts at 5:38 AM, last at 11:12 PM.
To High Sch Rd / Girl Sch Rd
| High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meijer E Washington St | 7:447:46 | 8:04 | 8:058:24 | 8:278:44 | 8:509:04 | 9:109:24 | 9:309:44 | 9:5010:04 | 10:1010:24 | 10:3010:44 | 10:5011:04 | 11:1011:24 | 11:3011:44 | 11:5012:04 | 12:1012:24 | 12:3012:44 | 12:501:04 | 1:101:24 | 1:301:44 | 1:502:04 | 2:102:24 | 2:302:44 | 2:503:04 | 3:103:24 | 3:303:44 | 3:504:04 | 4:104:24 | 4:304:44 | 4:505:04 | 5:105:24 | 5:305:46 | 5:506:07 | 6:096:27 | 6:276:47 | 7:067:18 | |||||||||||
| 10th St & Shortridge Rd | 7:59 | 8:19 | 8:39 | 8:59 | 9:19 | 9:39 | 9:59 | 10:19 | 10:39 | 10:59 | 11:19 | 11:39 | 11:59 | 12:19 | 12:39 | 12:59 | 1:19 | 1:39 | 1:59 | 2:19 | 2:39 | 2:59 | 3:19 | 3:39 | 3:59 | 4:19 | 4:39 | 4:59 | 5:19 | 5:39 | 6:01 | 6:21 | 6:41 | 7:01 | 7:32 | |||||||||||
| 300 N Shortridge Rd | 5:42 | 6:02 | 6:22 | 6:326:42 | 6:527:02 | 7:127:22 | 7:41 | 8:408:47 | 9:509:57 | 11:0011:12 | ||||||||||||||||||||||||||||||||||||
| Ritter Ave & 16th St | 5:51 | 6:11 | 6:31 | 6:51 | 7:11 | 7:31 | 7:50 | 8:09 | 8:29 | 8:49 | 9:09 | 9:29 | 9:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 1:09 | 1:29 | 1:49 | 2:09 | 2:29 | 2:49 | 3:09 | 3:29 | 3:49 | 4:09 | 4:29 | 4:49 | 5:09 | 5:29 | 5:49 | 6:10 | 6:30 | 6:50 | 7:10 | 7:41 | 8:55 | 10:05 | 11:20 | |
| 10th St & Rural St | 6:02 | 6:22 | 6:42 | 7:02 | 7:22 | 7:42 | 8:01 | 8:21 | 8:41 | 9:01 | 9:21 | 9:41 | 10:01 | 10:21 | 10:41 | 11:01 | 11:21 | 11:41 | 12:01 | 12:21 | 12:41 | 1:01 | 1:21 | 1:41 | 2:01 | 2:21 | 2:41 | 3:01 | 3:21 | 3:41 | 4:01 | 4:21 | 4:41 | 5:01 | 5:21 | 5:41 | 6:01 | 6:21 | 6:41 | 7:01 | 7:21 | 7:52 | 9:04 | 10:14 | 11:29 | |
| CTC-E | 5:506:00 | 6:156:20 | 6:356:40 | 6:557:00 | 7:157:20 | 7:357:40 | 7:558:00 | 8:158:20 | 8:358:40 | 8:559:00 | 9:159:20 | 9:359:40 | 9:5510:00 | 10:1510:20 | 10:3510:40 | 10:5511:00 | 11:1511:20 | 11:3511:40 | 11:5512:00 | 12:1512:20 | 12:3512:40 | 12:551:00 | 1:151:20 | 1:351:40 | 1:552:00 | 2:152:20 | 2:352:40 | 2:553:00 | 3:153:20 | 3:353:40 | 3:554:00 | 4:154:20 | 4:354:40 | 4:555:00 | 5:155:20 | 5:355:40 | 5:556:00 | 6:156:20 | 6:356:40 | 6:557:00 | 7:157:20 | 7:357:40 | 8:058:10 | 9:159:20 | 10:2510:30 | 11:4011:45 |
| Eskenazi Ave & Wishard Blvd | 6:10 | 6:30 | 6:50 | 7:10 | 7:30 | 7:50 | 8:11 | 8:31 | 8:51 | 9:11 | 9:31 | 9:51 | 10:11 | 10:31 | 10:51 | 11:11 | 11:31 | 11:51 | 12:11 | 12:31 | 12:51 | 1:11 | 1:31 | 1:51 | 2:11 | 2:31 | 2:51 | 3:11 | 3:31 | 3:51 | 4:11 | 4:31 | 4:51 | 5:11 | 5:31 | 5:51 | 6:10 | 6:30 | 6:50 | 7:10 | 7:30 | 7:50 | 8:19 | 9:29 | 10:39 | 11:54 |
| 10th St & Allison Ave | 6:22 | 6:42 | 7:02 | 7:22 | 7:42 | 8:02 | 8:23 | 8:43 | 9:03 | 9:23 | 9:43 | 10:03 | 10:23 | 10:43 | 11:03 | 11:23 | 11:43 | 12:03 | 12:23 | 12:43 | 1:03 | 1:23 | 1:43 | 2:03 | 2:23 | 2:43 | 3:03 | 3:23 | 3:43 | 4:03 | 4:23 | 4:43 | 5:03 | 5:23 | 5:43 | 6:03 | 6:22 | 6:42 | 7:02 | 7:22 | 7:42 | 8:02 | 8:31 | 9:41 | 10:51 | 12:06+1 |
| Parkwood Dr - Speedway Shopping Center | 6:28 | 7:08 | 7:48 | 8:29 | 9:10 | 9:50 | 10:30 | 11:10 | 11:50 | 12:30 | 1:10 | 1:50 | 2:30 | 3:10 | 3:50 | 4:30 | 5:10 | 5:50 | 6:29 | 7:08 | 7:48 | 8:37 | 9:47 | 10:57 | 12:12+1 | |||||||||||||||||||||
| Gateway Dr & High School Rd | 6:35 | 7:15 | 7:55 | 8:36 | 9:18 | 9:58 | 10:38 | 11:18 | 11:58 | 12:38 | 1:18 | 1:58 | 2:38 | 3:18 | 3:58 | 4:38 | 5:18 | 5:58 | 6:37 | 7:15 | 7:55 | 8:44 | 9:54 | 11:04 | 12:19+1 | |||||||||||||||||||||
| Cranston Dr & Welcome Way Blvd E | 6:51 | 7:31 | 8:11 | 8:52 | 9:32 | 10:12 | 10:52 | 11:32 | 12:12 | 12:52 | 1:32 | 2:12 | 2:52 | 3:32 | 4:12 | 4:52 | 5:32 | 6:12 | 6:51 | 7:30 | 8:10 | |||||||||||||||||||||||||
- PM times are in bold.
- +1: after midnight, the next day.
- Two times: arrives, then departs.
To Meijer E. Wash / Shortridge Rd / Transit Center
| Shortridge Rd | Meijer E. Wash | Transit Center | Shortridge Rd | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gateway Dr & High School Rd | 5:38 | 6:18 | 6:356:58 | 7:157:37 | 7:558:16 | 8:368:55 | 9:189:35 | 9:5810:15 | 10:3810:55 | 11:1811:35 | 11:5812:15 | 12:3812:55 | 1:181:35 | 1:582:15 | 2:382:55 | 3:183:35 | 3:584:15 | 4:384:55 | 5:185:35 | 5:586:15 | 6:376:56 | 8:208:39 | 9:279:51 | 11:0411:06 | ||||||||||||||||||||||
| Parkwood Dr- Speedway Shopping Center | 5:45 | 6:25 | 7:05 | 7:44 | 8:23 | 9:02 | 9:42 | 10:22 | 11:02 | 11:42 | 12:22 | 1:02 | 1:42 | 2:22 | 3:02 | 3:42 | 4:22 | 5:02 | 5:42 | 6:22 | 7:03 | 8:46 | 9:57 | 11:12 | ||||||||||||||||||||||
| Cranston Dr & Welcome Way Blvd E | 5:54 | 6:34 | 6:517:14 | 7:317:52 | 8:118:32 | 8:529:11 | 9:329:51 | 10:1210:31 | 10:5211:11 | 11:3211:51 | 12:1212:31 | 12:521:11 | 1:321:51 | 2:122:31 | 2:523:11 | 3:323:51 | 4:124:31 | 4:525:11 | 5:325:51 | 6:126:31 | 6:517:23 | |||||||||||||||||||||||||
| 10th St & Lynhurst Dr | 5:51 | 6:11 | 6:31 | 6:51 | 7:11 | 7:31 | 7:50 | 8:09 | 8:29 | 8:49 | 9:09 | 9:29 | 9:49 | 10:09 | 10:29 | 10:49 | 11:09 | 11:29 | 11:49 | 12:09 | 12:29 | 12:49 | 1:09 | 1:29 | 1:49 | 2:09 | 2:29 | 2:49 | 3:09 | 3:29 | 3:49 | 4:09 | 4:29 | 4:49 | 5:09 | 5:29 | 5:49 | 6:09 | 6:29 | 6:49 | 7:09 | 7:40 | 8:52 | 10:03 | 11:18 | |
| Eskenazi Ave & Wishard Blvd | 6:05 | 6:25 | 6:45 | 7:05 | 7:25 | 7:45 | 8:04 | 8:24 | 8:44 | 9:04 | 9:24 | 9:44 | 10:04 | 10:24 | 10:44 | 11:04 | 11:24 | 11:44 | 12:04 | 12:24 | 12:44 | 1:04 | 1:24 | 1:44 | 2:04 | 2:24 | 2:44 | 3:04 | 3:24 | 3:44 | 4:04 | 4:24 | 4:44 | 5:04 | 5:24 | 5:44 | 6:04 | 6:24 | 6:44 | 7:04 | 7:24 | 7:55 | 9:06 | 10:16 | 11:31 | |
| CTC-D | 5:506:00 | 6:156:20 | 6:356:40 | 6:557:00 | 7:157:20 | 7:357:40 | 7:558:00 | 8:158:20 | 8:358:40 | 8:559:00 | 9:159:20 | 9:359:40 | 9:5510:00 | 10:1510:20 | 10:3510:40 | 10:5511:00 | 11:1511:20 | 11:3511:40 | 11:5512:00 | 12:1512:20 | 12:3512:40 | 12:551:00 | 1:151:20 | 1:351:40 | 1:552:00 | 2:152:20 | 2:352:40 | 2:553:00 | 3:153:20 | 3:353:40 | 3:554:00 | 4:154:20 | 4:354:40 | 4:555:00 | 5:155:20 | 5:355:40 | 5:556:00 | 6:156:20 | 6:356:40 | 6:557:00 | 7:157:20 | 7:35 | 8:058:10 | 9:159:20 | 10:2510:30 | 11:4011:45 |
| 10th St & Rural St | 6:13 | 6:33 | 6:53 | 7:13 | 7:33 | 7:53 | 8:15 | 8:35 | 8:55 | 9:15 | 9:35 | 9:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 1:15 | 1:35 | 1:55 | 2:15 | 2:35 | 2:55 | 3:15 | 3:35 | 3:55 | 4:15 | 4:35 | 4:55 | 5:15 | 5:35 | 5:55 | 6:14 | 6:34 | 6:54 | 7:14 | 7:34 | 8:23 | 9:33 | 10:43 | 11:58 | |
| 1450 N Ritter Ave - Community Hosp East | 6:23 | 6:43 | 7:03 | 7:23 | 7:43 | 8:04 | 8:27 | 8:47 | 9:07 | 9:27 | 9:47 | 10:07 | 10:27 | 10:47 | 11:07 | 11:27 | 11:47 | 12:07 | 12:27 | 12:47 | 1:07 | 1:27 | 1:47 | 2:07 | 2:27 | 2:47 | 3:07 | 3:27 | 3:47 | 4:07 | 4:27 | 4:47 | 5:07 | 5:27 | 5:47 | 6:06 | 6:25 | 6:45 | 7:05 | 7:25 | 7:45 | 8:31 | 9:41 | 10:51 | 12:06+1 | |
| 10th St & Shortridge Rd | 6:31 | 6:51 | 7:11 | 7:31 | 7:51 | 8:12 | 8:35 | 8:55 | 9:15 | 9:35 | 9:55 | 10:15 | 10:35 | 10:55 | 11:15 | 11:35 | 11:55 | 12:15 | 12:35 | 12:55 | 1:15 | 1:35 | 1:55 | 2:15 | 2:35 | 2:55 | 3:15 | 3:35 | 3:55 | 4:15 | 4:35 | 4:55 | 5:15 | 5:35 | 5:55 | 6:14 | 6:33 | 6:53 | 7:13 | 7:33 | 7:53 | 8:39 | 9:49 | 10:59 | 12:14+1 | |
| Meijer E Washington St | 7:44 | 8:05 | 8:27 | 8:50 | 9:10 | 9:30 | 9:50 | 10:10 | 10:30 | 10:50 | 11:10 | 11:30 | 11:50 | 12:10 | 12:30 | 12:50 | 1:10 | 1:30 | 1:50 | 2:10 | 2:30 | 2:50 | 3:10 | 3:30 | 3:50 | 4:10 | 4:30 | 4:50 | 5:10 | 5:30 | 5:50 | 6:09 | 6:27 | 6:46 | 7:06 | 7:26 | 7:46 | 8:06 | ||||||||
| 300 N Shortridge Rd | 6:32 | 6:52 | 7:12 | 8:40 | 9:50 | 11:00 | 12:15+1 | |||||||||||||||||||||||||||||||||||||||
- PM times are in bold.
- +1: after midnight, the next day.
- Two times: arrives, then departs.
Sunday 82 trips
First trip starts at 6:30 AM, last at 8:44 PM.
To Girl Sch Rd / High Sch Rd / Transit Center
| Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Girl Sch Rd | High Sch Rd | Transit Center | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
