66VRC/Coburg Road
The 66 VRC/Coburg Road bus route runs between Eugene Station, Bay R and S/S of Green Acres W of Applewood, with Weekday, Saturday and Sunday timetables.
Bikes allowed on all trips.
All trips are wheelchair accessible.
Weekday 68 trips
First trip starts at 5:53 AM, last at 9:52 PM.
To 66 VRC via <> 66 COUNTRY CLUB RD / 66 COBURG RD <> 66 via DELTA OAKS
| 66 COBURG RD <> 66 via DELTA OAKS | 66 VRC via <> 66 COUNTRY CLUB RD | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eugene Station, Bay R | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:20 | 2:40 | 3:00 | 3:20 | 3:40 | 4:00 | 4:20 | 4:40 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:30 | 9:30 | |
| N/S of Country Club W of Eugene CC | 6:06 | 6:36 | 7:06 | 7:37 | 8:07 | 8:37 | 9:07 | 9:37 | 10:07 | 10:37 | 11:08 | 11:38 | 12:08 | 12:38 | 1:08 | 1:38 | 2:08 | 2:28 | 2:48 | 3:08 | 3:28 | 3:48 | 4:08 | 4:28 | 4:48 | 5:08 | 5:38 | 6:08 | 6:38 | 7:08 | 7:38 | 8:38 | 9:36 | |
| VRC Sta, Bay B--outbound | 6:12 | 6:42 | 7:12 | 7:44 | 8:14 | 8:44 | 9:14 | 9:44 | 10:14 | 10:44 | 11:17 | 11:47 | 12:17 | 12:47 | 1:17 | 1:46 | 2:16 | 2:36 | 2:56 | 3:16 | 3:36 | 3:56 | 4:16 | 4:36 | 4:56 | 5:16 | 5:46 | 6:16 | 6:46 | 7:16 | 7:46 | 8:46 | 9:44 | |
| E/S of Goodpstre Isl (1st stop N of VRDr) | 5:53 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| S/S of Green Acres W of Applewood | 5:58 | 6:22 | 6:52 | 7:22 | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:28 | 11:58 | 12:28 | 12:58 | 1:28 | 1:57 | 2:27 | 2:47 | 3:08 | 3:28 | 3:48 | 4:08 | 4:28 | 4:48 | 5:08 | 5:28 | 5:56 | 6:26 | 6:56 | 7:26 | 7:56 | 8:56 | 9:52 |
- PM times are in bold.
- |: stops here, no scheduled time.
To 66 EUGENE STATION
| S/S of Green Acres W of Applewood | 5:58 | 6:22 | 6:52 | 7:24 | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 1:59 | 2:29 | 2:49 | 3:10 | 3:30 | 3:50 | 4:10 | 4:30 | 4:50 | 5:10 | 5:31 | 5:56 | 6:26 | 6:57 | 7:27 | 7:57 | 8:57 | 9:52 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W/S of Coburg N of Cal Young | 6:07 | 6:33 | 7:03 | 7:35 | 8:07 | 8:37 | 9:07 | 9:37 | 10:07 | 10:37 | 11:07 | 11:44 | 12:14 | 12:44 | 1:14 | 1:44 | 2:13 | 2:43 | 3:03 | 3:23 | 3:43 | 4:03 | 4:23 | 4:43 | 5:03 | 5:23 | 5:43 | 6:06 | 6:36 | 7:06 | 7:36 | 8:06 | 9:06 | 10:01 |
| W/S of Coburg N of Oakway | 6:11 | 6:37 | 7:07 | 7:40 | 8:12 | 8:42 | 9:13 | 9:43 | 10:13 | 10:43 | 11:13 | 11:51 | 12:21 | 12:51 | 1:21 | 1:51 | 2:21 | 2:51 | 3:11 | 3:31 | 3:51 | 4:11 | 4:31 | 4:51 | 5:11 | 5:31 | 5:49 | 6:11 | 6:41 | 7:11 | 7:41 | 8:11 | 9:11 | 10:07 |
| W/S of Pearl N of 5th | 6:42 | 7:12 | 7:45 | 5:54 | 6:16 | 6:46 | 7:16 | 7:46 | 8:16 | 9:16 | 10:12 | |||||||||||||||||||||||
| Eugene Sta central arrival zone | 6:20 | 6:50 | 7:20 | 7:55 | 8:25 | 8:55 | 9:25 | 9:55 | 10:25 | 10:55 | 11:25 | 12:05 | 12:35 | 1:05 | 1:35 | 2:05 | 2:35 | 3:05 | 3:25 | 3:45 | 4:05 | 4:25 | 4:45 | 5:05 | 5:25 | 5:45 | 6:05 | 6:25 | 6:55 | 7:25 | 7:55 | 8:25 | 9:25 | 10:20 |
- PM times are in bold.
Saturday 50 trips
First trip starts at 6:58 AM, last at 9:54 PM.
To 66 VRC via <> 66 COUNTRY CLUB RD / 66 COBURG RD <> 66 via DELTA OAKS
| 66 COBURG RD <> 66 via DELTA OAKS | 66 VRC via <> 66 COUNTRY CLUB RD | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eugene Station, Bay R | 7:30 | 8:30 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:30 | 8:30 | 9:30 | |
| N/S of Country Club W of Eugene CC | 7:36 | 8:36 | 9:36 | 10:07 | 10:38 | 11:08 | 11:38 | 12:08 | 12:38 | 1:08 | 1:38 | 2:08 | 2:38 | 3:08 | 3:38 | 4:08 | 4:37 | 5:07 | 5:37 | 6:07 | 6:37 | 7:36 | 8:36 | 9:36 | |
| VRC Sta, Bay B--outbound | 7:44 | 8:44 | 9:44 | 10:15 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 1:16 | 1:46 | 2:16 | 2:46 | 3:16 | 3:46 | 4:16 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 | 7:44 | 8:44 | 9:44 | |
| E/S of Goodpstre Isl (1st stop N of VRDr) | 6:58 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
| S/S of Green Acres W of Applewood | 7:03 | 7:54 | 8:54 | 9:54 | 10:25 | 10:57 | 11:27 | 11:57 | 12:27 | 12:58 | 1:28 | 1:58 | 2:28 | 2:58 | 3:28 | 3:58 | 4:28 | 4:55 | 5:25 | 5:55 | 6:25 | 6:55 | 7:54 | 8:54 | 9:54 |
- PM times are in bold.
- |: stops here, no scheduled time.
To 66 EUGENE STATION
| S/S of Green Acres W of Applewood | 7:03 | 7:54 | 8:54 | 9:54 | 10:25 | 10:57 | 11:27 | 11:57 | 12:27 | 12:58 | 1:28 | 1:58 | 2:28 | 2:58 | 3:28 | 3:58 | 4:28 | 4:55 | 5:25 | 5:55 | 6:25 | 6:55 | 7:54 | 8:54 | 9:54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W/S of Coburg N of Cal Young | 7:13 | 8:06 | 9:06 | 10:06 | 10:36 | 11:08 | 11:38 | 12:08 | 12:38 | 1:10 | 1:40 | 2:10 | 2:40 | 3:10 | 3:40 | 4:10 | 4:39 | 5:07 | 5:37 | 6:07 | 6:37 | 7:07 | 8:07 | 9:07 | 10:07 |
| W/S of Coburg N of Oakway | 7:17 | 8:10 | 9:10 | 10:10 | 10:40 | 11:14 | 11:44 | 12:14 | 12:44 | 1:16 | 1:46 | 2:16 | 2:46 | 3:16 | 3:46 | 4:16 | 4:44 | 5:12 | 5:42 | 6:12 | 6:42 | 7:12 | 8:12 | 9:12 | 10:12 |
| W/S of Pearl N of 5th | 5:17 | 5:47 | 6:17 | 6:47 | 7:17 | 8:17 | 9:17 | 10:17 | |||||||||||||||||
| Eugene Sta central arrival zone | 7:25 | 8:20 | 9:20 | 10:20 | 10:50 | 11:25 | 11:55 | 12:25 | 12:55 | 1:25 | 1:55 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:55 | 6:25 | 6:55 | 7:25 | 8:25 | 9:25 | 10:25 |
- PM times are in bold.
Sunday 28 trips
First trip starts at 7:55 AM, last at 8:54 PM.
To 66 VRC via <> 66 COUNTRY CLUB RD / 66 COBURG RD <> 66 via DELTA OAKS
| 66 COBURG RD <> 66 via DELTA OAKS | 66 VRC via <> 66 COUNTRY CLUB RD | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eugene Station, Bay R | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | |
| N/S of Country Club W of Eugene CC | 8:37 | 9:37 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:37 | 6:37 | 7:37 | 8:37 | |
| VRC Sta, Bay B--outbound | 8:44 | 9:44 | 10:44 | 11:45 | 12:45 | 1:45 | 2:45 | 3:45 | 4:45 | 5:45 | 6:45 | 7:45 | 8:45 | |
| E/S of Goodpstre Isl (1st stop N of VRDr) | 7:55 | | | | | | | | | | | | | | | | | | | | | | | | | | |
| S/S of Green Acres W of Applewood | 8:00 | 8:53 | 9:53 | 10:53 | 11:56 | 12:56 | 1:56 | 2:56 | 3:56 | 4:56 | 5:56 | 6:56 | 7:56 | 8:54 |
- PM times are in bold.
- |: stops here, no scheduled time.
To 66 EUGENE STATION
| S/S of Green Acres W of Applewood | 8:00 | 8:53 | 9:53 | 10:53 | 11:56 | 12:56 | 1:56 | 2:56 | 3:56 | 4:56 | 5:56 | 6:56 | 7:56 | 8:54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W/S of Coburg N of Cal Young | 8:10 | 9:05 | 10:05 | 11:05 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 | 7:08 | 8:08 | 9:06 |
| W/S of Coburg N of Oakway | 8:13 | 9:08 | 10:08 | 11:08 | 12:13 | 1:13 | 2:13 | 3:13 | 4:13 | 5:13 | 6:13 | 7:13 | 8:13 | 9:09 |
| W/S of Pearl N of 5th | 8:19 | 5:18 | 6:18 | 7:18 | 8:18 | 9:14 | ||||||||
| Eugene Sta central arrival zone | 8:25 | 9:20 | 10:20 | 11:20 | 12:25 | 1:25 | 2:25 | 3:25 | 4:25 | 5:25 | 6:25 | 7:25 | 8:25 | 9:20 |
- PM times are in bold.















