51River Road
The 51 River Road bus route runs between S/S of Wilkes E of River Rd and Eugene Sta central arrival zone, with Weekday, Saturday and Sunday timetables.
Bikes allowed on all trips.
All trips are wheelchair accessible.
Weekday 63 trips
First trip starts at 5:52 AM, last at 10:54 PM.
To 51 EUGENE STATION / 51 Ends at Santa Clara Station
| 51 EUGENE STATION | 51 Ends at Santa Clara Station | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S/S of Wilkes E of River Rd | 5:52 | 6:20 | 6:42 | 7:08 | 7:43 | 8:13 | 8:43 | 9:13 | 9:44 | 10:24 | 10:54 | 11:25 | 11:55 | 12:25 | 12:57 | 1:27 | 1:57 | 2:28 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 5:57 | 6:27 | 6:55 | 7:25 | 7:55 | 8:55 | 9:54 | 10:54 |
| W/S of River Rd S of Spring Creek | 5:56 | 6:25 | 6:48 | 7:15 | 7:50 | 8:19 | 8:49 | 9:19 | 9:50 | 10:30 | 11:00 | 11:31 | 12:01 | 12:31 | 1:03 | 1:33 | 2:03 | 2:35 | 3:08 | 3:38 | 4:08 | 4:38 | 5:08 | 5:38 | 6:03 | 6:33 | 7:01 | 7:31 | 8:01 | 9:01 | 10:00 | 11:00 |
| Santa Clara Station, Bay E | 6:02 | 6:32 | 6:55 | 7:23 | 7:58 | 8:27 | 8:57 | 9:27 | 9:58 | 10:38 | 11:08 | 11:39 | 12:09 | 12:39 | 1:11 | 1:41 | 2:11 | 2:43 | 3:16 | 3:44 | 4:16 | 4:46 | 5:16 | 5:46 | 6:11 | 6:41 | 7:06 | 7:36 | 8:06 | 9:06 | 10:05 | 11:08 |
| W/S of River Rd S of Park | 6:09 | 6:40 | 7:03 | 7:31 | 8:06 | 8:35 | 9:05 | 9:35 | 10:07 | 10:47 | 11:17 | 11:48 | 12:19 | 12:49 | 1:21 | 1:51 | 2:21 | 2:53 | 3:26 | 3:54 | 4:26 | 4:56 | 5:26 | 5:56 | 6:21 | 6:49 | 7:14 | 7:44 | 8:14 | 9:14 | 10:13 | |
| W/S of Jefferson S of 4th | 6:14 | 6:45 | 7:09 | 7:38 | 8:13 | 8:42 | 9:12 | 9:42 | 10:14 | 10:54 | 11:24 | 11:55 | 12:26 | 12:56 | 1:28 | 1:58 | 2:28 | 3:00 | 3:33 | 4:01 | 4:33 | 5:03 | 5:33 | 6:03 | 6:28 | 6:56 | 7:21 | 7:51 | 8:21 | 9:20 | 10:19 | |
| Eugene Sta central arrival zone | 6:25 | 6:55 | 7:20 | 7:50 | 8:25 | 8:50 | 9:20 | 9:50 | 10:25 | 11:05 | 11:35 | 12:05 | 12:35 | 1:05 | 1:40 | 2:10 | 2:40 | 3:10 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:40 | 7:05 | 7:28 | 7:58 | 8:28 | 9:28 | 10:28 | |
- PM times are in bold.
To 51 SANTA CLARA
| Eugene Station, Bay E | 6:00 | 6:20 | 6:45 | 7:20 | 7:50 | 8:20 | 8:50 | 9:20 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:30 | 9:30 | 10:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/S of 1st W of Jefferson | 6:05 | 6:25 | 6:51 | 7:26 | 7:56 | 8:26 | 8:56 | 9:26 | 10:06 | 10:36 | 11:07 | 11:37 | 12:07 | 12:37 | 1:07 | 1:37 | 2:07 | 2:37 | 3:07 | 3:37 | 4:07 | 4:37 | 5:07 | 5:37 | 6:06 | 6:36 | 7:06 | 7:36 | 8:36 | 9:36 | 10:36 |
| E/S of River Rd N of Park | 6:09 | 6:30 | 6:56 | 7:31 | 8:01 | 8:31 | 9:01 | 9:31 | 10:11 | 10:41 | 11:12 | 11:42 | 12:12 | 12:42 | 1:12 | 1:42 | 2:12 | 2:43 | 3:13 | 3:43 | 4:13 | 4:43 | 5:13 | 5:42 | 6:11 | 6:41 | 7:11 | 7:41 | 8:41 | 9:41 | 10:41 |
| Santa Clara Station, Bay C | 6:16 | 6:38 | 7:04 | 7:39 | 8:09 | 8:39 | 9:09 | 9:40 | 10:20 | 10:50 | 11:21 | 11:51 | 12:21 | 12:53 | 1:23 | 1:53 | 2:23 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:53 | 6:22 | 6:50 | 7:20 | 7:50 | 8:50 | 9:50 | 10:50 |
| S/S of Wilkes E of River Rd | 6:20 | 6:42 | 7:08 | 7:43 | 8:13 | 8:43 | 9:13 | 9:44 | 10:24 | 10:54 | 11:25 | 11:55 | 12:25 | 12:57 | 1:27 | 1:57 | 2:28 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 5:57 | 6:27 | 6:55 | 7:25 | 7:55 | 8:55 | 9:54 | 10:54 |
- PM times are in bold.
Saturday 33 trips
First trip starts at 6:45 AM, last at 10:53 PM.
To 51 EUGENE STATION / 51 Ends at Santa Clara Station
| 51 EUGENE STATION | 51 Ends at Santa Clara Station | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S/S of Wilkes E of River Rd | 6:45 | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:58 | 1:58 | 2:58 | 3:58 | 4:58 | 5:54 | 6:54 | 7:54 | 8:54 | 9:53 | 10:53 |
| W/S of River Rd S of Spring Creek | 6:50 | 7:44 | 8:44 | 9:44 | 10:44 | 11:44 | 1:05 | 2:05 | 3:05 | 4:05 | 5:05 | 6:01 | 7:00 | 8:00 | 9:00 | 9:59 | 10:59 |
| Santa Clara Station, Bay E | 6:58 | 7:52 | 8:52 | 9:52 | 10:52 | 11:52 | 1:13 | 2:13 | 3:13 | 4:13 | 5:13 | 6:09 | 7:05 | 8:05 | 9:05 | 10:04 | 11:04 |
| W/S of River Rd S of Park | 7:05 | 7:59 | 8:59 | 9:59 | 10:59 | 11:59 | 1:22 | 2:22 | 3:22 | 4:22 | 5:22 | 6:17 | 7:13 | 8:13 | 9:13 | 10:12 | |
| W/S of Jefferson S of 4th | 7:11 | 8:05 | 9:05 | 10:05 | 11:05 | 12:05 | 1:29 | 2:29 | 3:29 | 4:29 | 5:29 | 6:23 | 7:19 | 8:19 | 9:19 | 10:18 | |
| Eugene Sta central arrival zone | 7:25 | 8:15 | 9:15 | 10:15 | 11:15 | 12:15 | 1:40 | 2:40 | 3:40 | 4:40 | 5:40 | 6:35 | 7:28 | 8:28 | 9:28 | 10:28 | |
- PM times are in bold.
To 51 SANTA CLARA
| Eugene Station, Bay E | 7:15 | 8:15 | 9:15 | 10:15 | 11:15 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 | 9:30 | 10:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/S of 1st W of Jefferson | 7:21 | 8:21 | 9:21 | 10:21 | 11:21 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:36 | 6:36 | 7:36 | 8:36 | 9:36 | 10:36 |
| E/S of River Rd N of Park | 7:26 | 8:26 | 9:26 | 10:26 | 11:26 | 12:43 | 1:43 | 2:43 | 3:43 | 4:43 | 5:41 | 6:41 | 7:41 | 8:41 | 9:41 | 10:41 |
| Santa Clara Station, Bay C | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | 12:53 | 1:53 | 2:53 | 3:53 | 4:53 | 5:50 | 6:49 | 7:49 | 8:49 | 9:49 | 10:49 |
| S/S of Wilkes E of River Rd | 7:38 | 8:38 | 9:38 | 10:38 | 11:38 | 12:58 | 1:58 | 2:58 | 3:58 | 4:58 | 5:54 | 6:54 | 7:54 | 8:54 | 9:53 | 10:53 |
- PM times are in bold.
Sunday 27 trips
First trip starts at 7:53 AM, last at 8:54 PM.
To 51 EUGENE STATION
| S/S of Wilkes E of River Rd | 7:53 | 8:52 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | 6:54 | 7:54 | 8:54 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W/S of River Rd S of Spring Creek | 7:58 | 8:58 | 10:01 | 11:01 | 12:01 | 1:01 | 2:01 | 3:01 | 4:01 | 5:01 | 6:01 | 7:00 | 8:00 | 9:00 |
| Santa Clara Station, Bay E | 8:03 | 9:03 | 10:08 | 11:08 | 12:08 | 1:08 | 2:08 | 3:08 | 4:08 | 5:08 | 6:08 | 7:05 | 8:05 | 9:05 |
| W/S of River Rd S of Park | 8:10 | 9:10 | 10:15 | 11:15 | 12:15 | 1:15 | 2:15 | 3:15 | 4:15 | 5:15 | 6:15 | 7:13 | 8:13 | 9:13 |
| W/S of Jefferson S of 4th | 8:16 | 9:17 | 10:23 | 11:23 | 12:23 | 1:23 | 2:23 | 3:23 | 4:23 | 5:23 | 6:23 | 7:19 | 8:19 | 9:19 |
| Eugene Sta central arrival zone | 8:25 | 9:25 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:35 | 6:35 | 7:28 | 8:28 | 9:28 |
- PM times are in bold.
To 51 SANTA CLARA
| Eugene Station, Bay E | 8:30 | 9:30 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:30 | 6:30 | 7:30 | 8:30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N/S of 1st W of Jefferson | 8:36 | 9:36 | 10:36 | 11:36 | 12:36 | 1:36 | 2:36 | 3:36 | 4:36 | 5:36 | 6:36 | 7:36 | 8:36 |
| E/S of River Rd N of Park | 8:40 | 9:42 | 10:42 | 11:42 | 12:42 | 1:42 | 2:42 | 3:42 | 4:42 | 5:42 | 6:41 | 7:41 | 8:41 |
| Santa Clara Station, Bay C | 8:48 | 9:51 | 10:51 | 11:51 | 12:51 | 1:51 | 2:51 | 3:51 | 4:51 | 5:51 | 6:49 | 7:49 | 8:49 |
| S/S of Wilkes E of River Rd | 8:52 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 5:55 | 6:54 | 7:54 | 8:54 |
- PM times are in bold.











