50Metro Transit

The 50 Metro Transit bus route runs between 38th Ave S & S Myrtle St and Alki Ave SW & 61st Ave SW, with Weekday, Saturday and Sunday timetables.

West Seattle - SODO - Beacon Hill - Columbia City

Alki Ave SW & 61st Ave SW38th Ave S & S Myrtle St

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 105 trips

First trip starts at 5:04 AM, last at 12:08 AM +1.

To West Seattle South Downtown Seattle

38th Ave S & S Myrtle St 5:04 5:33 6:02 6:21 6:40 6:57 7:16 7:26 7:36 7:56 8:17 8:37 8:57 9:17 9:37 9:58 10:18 10:38 10:58 11:18 11:38 11:58 12:18 12:38 12:58 1:18 1:38 1:57 2:16 2:36 2:55 3:15 3:34 3:53 4:12 4:33 4:54 5:15 5:36 5:58 6:18 6:40 7:01 7:31 8:01 8:32 9:03 9:34 10:04 10:35 11:07 11:37 12:08+1
S Othello St & 42nd Ave S 5:06 5:35 6:04 6:23 6:42 6:59 7:18 7:28 7:38 7:58 8:19 8:39 8:59 9:19 9:39 10:00 10:20 10:40 11:01 11:21 11:41 12:01 12:21 12:41 1:01 1:21 1:41 2:00 2:19 2:39 2:58 3:18 3:37 3:56 4:15 4:36 4:57 5:18 5:39 6:01 6:21 6:43 7:03 7:33 8:03 8:34 9:05 9:36 10:06 10:37 11:09 11:39 12:10+1
Seward Park Ave S & Wilson Ave S 5:10 5:39 6:08 6:27 6:46 7:04 7:23 7:33 7:43 8:03 8:24 8:44 9:03 9:23 9:43 10:04 10:24 10:44 11:05 11:25 11:45 12:05 12:25 12:45 1:05 1:25 1:45 2:04 2:23 2:43 3:02 3:22 3:41 4:01 4:20 4:41 5:02 5:23 5:44 6:05 6:25 6:47 7:07 7:37 8:07 8:38 9:09 9:40 10:10 10:41 11:13 11:43 12:14+1
Rainier Ave S & S Genesee St 5:18 5:48 6:18 6:37 6:56 7:14 7:33 7:43 7:53 8:13 8:33 8:53 9:12 9:32 9:52 10:13 10:33 10:53 11:14 11:34 11:54 12:14 12:34 12:54 1:14 1:34 1:54 2:13 2:32 2:52 3:11 3:31 3:50 4:10 4:29 4:50 5:11 5:32 5:53 6:14 6:34 6:56 7:16 7:46 8:16 8:47 9:18 9:48 10:18 10:49 11:21 11:51 12:22+1
S Columbian Way & Beacon Ave S 5:22 5:52 6:22 6:41 7:01 7:19 7:38 7:48 7:58 8:18 8:38 8:58 9:17 9:37 9:57 10:18 10:38 10:58 11:19 11:39 11:59 12:19 12:39 12:59 1:19 1:39 1:59 2:18 2:38 2:58 3:17 3:37 3:56 4:16 4:35 4:56 5:17 5:38 5:59 6:19 6:39 7:01 7:21 7:51 8:21 8:52 9:22 9:52 10:22 10:53 11:25 11:55 12:25+1
Veterans Administration Hospital 5:24 5:54 6:24 6:43 7:03 7:22 7:41 7:51 8:01 8:21 8:41 9:01 9:20 9:40 10:00 10:21 10:41 11:01 11:21 11:41 12:01 12:21 12:41 1:01 1:21 1:41 2:01 2:20 2:40 3:00 3:19 3:39 3:58 4:18 4:37 4:58 5:19 5:40 6:01 6:21 6:41 7:03 7:23 7:53 8:23 8:54 9:24 9:54 10:24 10:55 11:27 11:57 12:27+1
S Lander St & SODO Busway 5:33 6:03 6:33 6:52 7:12 7:31 7:51 8:01 8:11 8:31 8:51 9:11 9:30 9:50 10:10 10:30 10:50 11:10 11:30 11:50 12:10 12:30 12:50 1:10 1:30 1:50 2:10 2:29 2:49 3:09 3:28 3:48 4:07 4:27 4:47 5:07 5:28 5:49 6:10 6:30 6:50 7:12 7:32 8:02 8:32 9:02 9:32 10:02 10:32 11:02 11:34 12:04+1 12:34+1
Delridge Way SW & SW Andover St 5:40 6:10 6:40 6:59 7:19 7:38 7:58 8:08 8:18 8:38 8:58 9:18 9:37 9:57 10:17 10:37 10:57 11:17 11:37 11:57 12:17 12:37 12:57 1:17 1:37 1:57 2:17 2:37 2:57 3:17 3:36 3:56 4:15 4:35 4:55 5:15 5:36 5:57 6:17 6:37 6:57 7:19 7:39 8:09 8:39 9:09 9:39 10:09 10:38 11:08 11:40 12:10+1 12:40+1
SW Alaska St & 44th Ave SW - Bay 4 5:48 6:18 6:48 7:08 7:28 7:48 8:08 8:18 8:28 8:48 9:08 9:28 9:47 10:07 10:27 10:47 11:07 11:27 11:47 12:07 12:27 12:47 1:07 1:27 1:47 2:07 2:27 2:47 3:07 3:27 3:47 4:07 4:27 4:47 5:07 5:27 5:47 6:08 6:28 6:48 7:08 7:28 7:48 8:18 8:48 9:18 9:48 10:18 10:46 11:16 11:48 12:18+1 12:48+1
SW Admiral Way & California Ave SW 5:54 6:25 6:56 7:16 7:36 7:57 8:17 8:27 8:37 8:57 9:16 9:36 9:55 10:15 10:35 10:55 11:15 11:35 11:55 12:15 12:35 12:55 1:15 1:35 1:56 2:16 2:36 2:56 3:16 3:36 3:56 4:16 4:36 4:56 5:16 5:36 5:56 6:16 6:36 6:56 7:16 7:35 7:55 8:25 8:55 9:25 9:55 10:25 10:52 11:22 11:54 12:24+1 12:54+1
Alki Ave SW & 61st Ave SW 6:00 6:31 7:02 7:22 7:43 8:05 8:25 8:35 8:45 9:05 9:24 9:44 10:03 10:23 10:43 11:03 11:23 11:43 12:03 12:23 12:43 1:03 1:23 1:43 2:04 2:24 2:44 3:05 3:25 3:45 4:06 4:26 4:46 5:06 5:26 5:45 6:05 6:25 6:45 7:05 7:25 7:43 8:03 8:32 9:02 9:32 10:02 10:32 10:59 11:28 12:00+1 12:30+1 1:00+1
  • : Bikes allowed
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

To Othello Station South Downtown Seattle

Alki Ave SW & 61st Ave SW 5:31 6:01 6:21 6:41 7:01 7:21 7:40 7:59 8:19 8:39 9:00 9:20 9:40 10:00 10:20 10:40 11:00 11:20 11:40 12:00 12:20 12:40 1:00 1:20 1:40 2:00 2:19 2:39 2:59 3:19 3:39 3:49 3:59 4:20 4:40 5:00 5:20 5:40 6:00 6:20 6:40 7:00 7:28 7:56 8:26 8:56 9:26 9:56 10:26 10:58 11:30 12:00+1
California Ave SW & SW Admiral Way 5:36 6:06 6:26 6:46 7:06 7:26 7:46 8:05 8:25 8:45 9:05 9:25 9:45 10:05 10:25 10:45 11:05 11:25 11:45 12:05 12:25 12:45 1:05 1:25 1:45 2:05 2:25 2:45 3:05 3:25 3:45 3:55 4:05 4:25 4:45 5:05 5:25 5:45 6:05 6:25 6:45 7:05 7:33 8:01 8:31 9:01 9:31 10:01 10:31 11:02 11:34 12:04+1
SW Alaska St & 44th Ave SW - Bay 2 5:42 6:12 6:32 6:52 7:12 7:32 7:52 8:12 8:32 8:52 9:12 9:32 9:52 10:12 10:32 10:52 11:12 11:32 11:52 12:12 12:32 12:52 1:12 1:32 1:52 2:12 2:32 2:52 3:12 3:32 3:52 4:02 4:12 4:32 4:52 5:12 5:32 5:52 6:12 6:32 6:52 7:12 7:39 8:07 8:37 9:07 9:37 10:07 10:37 11:07 11:39 12:09+1
Delridge Way SW & SW Andover St 5:50 6:20 6:40 7:00 7:21 7:41 8:01 8:21 8:41 9:01 9:20 9:40 10:00 10:20 10:40 11:00 11:21 11:41 12:01 12:21 12:41 1:01 1:21 1:41 2:01 2:21 2:41 3:01 3:21 3:41 4:01 4:12 4:22 4:42 5:02 5:22 5:42 6:02 6:22 6:41 7:01 7:21 7:48 8:15 8:45 9:15 9:44 10:14 10:44 11:14 11:46 12:16+1
SODO Busway & S Lander St 5:58 6:28 6:49 7:09 7:30 7:50 8:10 8:31 8:51 9:11 9:29 9:49 10:09 10:29 10:49 11:09 11:30 11:50 12:10 12:30 12:50 1:10 1:30 1:50 2:10 2:30 2:51 3:11 3:31 3:51 4:11 4:22 4:33 4:51 5:11 5:31 5:51 6:11 6:31 6:50 7:10 7:29 7:56 8:23 8:53 9:23 9:52 10:22 10:52 11:21 11:53 12:23+1
Veterans Administration Hospital 6:06 6:36 6:57 7:17 7:38 7:58 8:18 8:40 9:00 9:20 9:37 9:57 10:17 10:37 10:57 11:17 11:38 11:58 12:18 12:38 12:58 1:18 1:38 1:58 2:18 2:38 2:59 3:19 3:40 4:00 4:20 4:31 4:42 5:00 5:20 5:40 5:59 6:19 6:39 6:58 7:18 7:37 8:04 8:30 9:00 9:30 9:59 10:29 10:59 11:28 11:59 12:29+1
S Columbian Way & Beacon Ave S 6:09 6:39 7:00 7:20 7:41 8:01 8:21 8:43 9:03 9:23 9:40 10:00 10:20 10:40 11:00 11:20 11:41 12:01 12:21 12:41 1:01 1:21 1:41 2:01 2:21 2:41 3:02 3:22 3:43 4:03 4:23 4:34 4:45 5:03 5:23 5:43 6:02 6:22 6:42 7:01 7:21 7:40 8:07 8:33 9:03 9:33 10:01 10:31 11:01 11:30 12:01+1 12:31+1
S Genesee St & 36th Ave S 6:14 6:44 7:05 7:25 7:47 8:07 8:27 8:49 9:09 9:29 9:46 10:06 10:26 10:46 11:06 11:26 11:47 12:07 12:27 12:47 1:07 1:27 1:47 2:07 2:27 2:47 3:08 3:28 3:49 4:10 4:30 4:41 4:52 5:10 5:30 5:50 6:08 6:28 6:48 7:07 7:27 7:45 8:12 8:38 9:07 9:37 10:05 10:35 11:05 11:34 12:05+1 12:35+1
Seward Park Ave S & S Morgan St 6:22 6:52 7:14 7:34 7:56 8:15 8:35 8:57 9:17 9:37 9:54 10:14 10:34 10:55 11:15 11:35 11:56 12:16 12:36 12:56 1:16 1:36 1:56 2:17 2:37 2:57 3:18 3:38 3:59 4:20 4:40 4:51 5:02 5:20 5:40 6:00 6:18 6:38 6:57 7:16 7:36 7:54 8:21 8:47 9:16 9:46 10:14 10:44 11:14 11:43 12:14+1 12:44+1
S Othello St & Martin L King Jr Way S 6:28 6:58 7:20 7:40 8:02 8:21 8:41 9:03 9:23 9:43 10:00 10:20 10:40 11:01 11:21 11:41 12:02 12:22 12:42 1:03 1:23 1:43 2:03 2:24 2:44 3:04 3:25 3:45 4:06 4:27 4:47 4:58 5:09 5:27 5:47 6:06 6:24 6:44 7:03 7:21 7:41 7:59 8:26 8:52 9:21 9:51 10:19 10:49 11:19 11:48 12:19+1 12:49+1
38th Ave S & S Myrtle St 6:31 7:01 7:23 7:43 8:05 8:24 8:44 9:06 9:26 9:46 10:03 10:23 10:43 11:04 11:24 11:44 12:05 12:25 12:45 1:06 1:26 1:46 2:06 2:27 2:47 3:07 3:28 3:48 4:09 4:30 4:50 5:01 5:12 5:30 5:50 6:09 6:27 6:47 7:06 7:24 7:44 8:02 8:29 8:55 9:24 9:54 10:22 10:52 11:22 11:51 12:22+1 12:52+1
  • : Bikes allowed
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

Saturday 75 trips

First trip starts at 5:35 AM, last at 12:16 AM +1.

To West Seattle South Downtown Seattle

38th Ave S & S Myrtle St 5:35 6:04 6:36 7:06 7:36 8:08 8:38 9:08 9:38 10:08 10:38 11:08 11:38 12:08 12:37 1:07 1:36 2:05 2:35 3:05 3:35 4:05 4:34 5:04 5:34 6:04 6:34 7:04 7:33 8:02 8:33 9:04 9:35 10:05 10:37 11:05 11:36 12:09+1
S Othello St & 42nd Ave S 5:37 6:06 6:38 7:08 7:38 8:10 8:40 9:10 9:40 10:10 10:40 11:11 11:41 12:11 12:40 1:10 1:39 2:08 2:38 3:08 3:38 4:08 4:37 5:07 5:37 6:07 6:36 7:06 7:35 8:04 8:35 9:06 9:37 10:07 10:39 11:07 11:38 12:11+1
Seward Park Ave S & Wilson Ave S 5:41 6:10 6:42 7:12 7:42 8:14 8:44 9:14 9:44 10:14 10:44 11:15 11:45 12:15 12:44 1:14 1:43 2:12 2:42 3:12 3:42 4:13 4:42 5:12 5:42 6:12 6:41 7:11 7:40 8:09 8:39 9:10 9:41 10:11 10:43 11:11 11:42 12:14+1
Rainier Ave S & S Genesee St 5:49 6:18 6:50 7:20 7:50 8:22 8:52 9:22 9:53 10:23 10:53 11:24 11:54 12:24 12:53 1:23 1:52 2:21 2:51 3:21 3:51 4:22 4:51 5:21 5:51 6:21 6:49 7:19 7:48 8:17 8:47 9:18 9:49 10:19 10:51 11:19 11:50 12:21+1
S Columbian Way & Beacon Ave S 5:53 6:22 6:54 7:24 7:54 8:26 8:56 9:27 9:58 10:28 10:58 11:29 11:59 12:29 12:59 1:29 1:58 2:27 2:57 3:27 3:57 4:28 4:57 5:27 5:56 6:26 6:54 7:24 7:53 8:22 8:52 9:23 9:53 10:23 10:55 11:23 11:54 12:25+1
Veterans Administration Hospital 5:55 6:24 6:56 7:26 7:56 8:28 8:58 9:29 10:00 10:30 11:00 11:31 12:01 12:31 1:01 1:31 2:00 2:29 2:59 3:29 3:59 4:30 4:59 5:29 5:58 6:28 6:56 7:26 7:55 8:24 8:54 9:25 9:55 10:25 10:57 11:25 11:56 12:27+1
S Lander St & SODO Busway 6:03 6:32 7:04 7:34 8:04 8:36 9:06 9:37 10:08 10:38 11:08 11:39 12:09 12:39 1:09 1:39 2:08 2:37 3:07 3:37 4:07 4:38 5:07 5:37 6:06 6:36 7:04 7:34 8:02 8:31 9:01 9:32 10:02 10:32 11:04 11:32 12:03+1 12:33+1
Delridge Way SW & SW Andover St 6:09 6:38 7:11 7:41 8:11 8:43 9:13 9:44 10:15 10:45 11:15 11:46 12:16 12:46 1:16 1:46 2:15 2:44 3:14 3:44 4:14 4:45 5:14 5:44 6:13 6:43 7:11 7:41 8:09 8:38 9:08 9:39 10:08 10:38 11:10 11:38 12:09+1 12:39+1
SW Alaska St & 44th Ave SW - Bay 4 6:18 6:47 7:20 7:50 8:20 8:52 9:22 9:53 10:25 10:55 11:25 11:56 12:26 12:56 1:26 1:56 2:26 2:55 3:25 3:55 4:25 4:55 5:24 5:54 6:23 6:53 7:20 7:50 8:18 8:47 9:17 9:47 10:16 10:46 11:18 11:46 12:16+1 12:46+1
SW Admiral Way & California Ave SW 6:24 6:53 7:26 7:57 8:27 8:59 9:29 10:00 10:34 11:04 11:34 12:05 12:35 1:05 1:35 2:05 2:34 3:03 3:33 4:03 4:33 5:03 5:32 6:02 6:31 7:01 7:27 7:57 8:25 8:54 9:24 9:54 10:23 10:53 11:24 11:52 12:22+1 12:52+1
Alki Ave SW & 61st Ave SW 6:30 6:59 7:32 8:03 8:33 9:05 9:35 10:07 10:41 11:11 11:41 12:12 12:42 1:12 1:42 2:12 2:41 3:10 3:40 4:10 4:40 5:10 5:39 6:09 6:38 7:08 7:34 8:04 8:32 9:01 9:31 10:01 10:30 11:00 11:31 11:58 12:28+1 12:57+1
  • : Bikes allowed
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

To Othello Station South Downtown Seattle

Alki Ave SW & 61st Ave SW 6:12 6:42 7:12 7:41 8:10 8:40 9:10 9:40 10:10 10:40 11:10 11:40 12:10 12:40 1:10 1:40 2:10 2:40 3:10 3:40 4:10 4:40 5:10 5:40 6:10 6:40 7:10 7:40 8:10 8:44 9:14 9:44 10:14 10:45 11:15 11:45 12:16+1
California Ave SW & SW Admiral Way 6:16 6:46 7:16 7:46 8:15 8:45 9:15 9:45 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:15 6:45 7:15 7:45 8:15 8:49 9:19 9:49 10:19 10:49 11:19 11:49 12:20+1
SW Alaska St & 44th Ave SW - Bay 2 6:21 6:51 7:21 7:51 8:21 8:51 9:21 9:51 10:22 10:52 11:23 11:53 12:23 12:53 1:23 1:53 2:23 2:53 3:23 3:53 4:23 4:53 5:22 5:52 6:22 6:52 7:21 7:51 8:21 8:55 9:25 9:55 10:25 10:55 11:25 11:55 12:25+1
Delridge Way SW & SW Andover St 6:28 6:58 7:28 7:58 8:29 8:59 9:29 9:59 10:31 11:01 11:32 12:02 12:32 1:02 1:32 2:02 2:32 3:02 3:32 4:02 4:32 5:02 5:31 6:01 6:31 7:01 7:30 8:00 8:29 9:03 9:33 10:03 10:33 11:02 11:32 12:02+1 12:32+1
SODO Busway & S Lander St 6:35 7:06 7:36 8:06 8:37 9:08 9:38 10:08 10:40 11:10 11:41 12:11 12:41 1:11 1:41 2:11 2:41 3:10 3:40 4:10 4:40 5:10 5:39 6:09 6:39 7:09 7:38 8:08 8:37 9:11 9:41 10:11 10:41 11:09 11:39 12:09+1 12:39+1
Veterans Administration Hospital 6:41 7:12 7:42 8:13 8:44 9:15 9:45 10:15 10:47 11:17 11:48 12:18 12:48 1:18 1:48 2:18 2:48 3:18 3:48 4:18 4:48 5:18 5:47 6:17 6:47 7:17 7:46 8:15 8:44 9:18 9:48 10:18 10:48 11:16 11:46 12:16+1 12:46+1
S Columbian Way & Beacon Ave S 6:43 7:14 7:44 8:15 8:46 9:17 9:47 10:17 10:49 11:19 11:50 12:20 12:50 1:20 1:50 2:20 2:50 3:20 3:50 4:20 4:50 5:20 5:49 6:19 6:49 7:19 7:48 8:17 8:46 9:20 9:50 10:20 10:50 11:18 11:48 12:18+1 12:48+1
S Genesee St & 36th Ave S 6:47 7:18 7:49 8:20 8:51 9:22 9:52 10:23 10:55 11:25 11:56 12:26 12:56 1:26 1:56 2:26 2:56 3:26 3:56 4:26 4:56 5:26 5:55 6:25 6:55 7:25 7:54 8:23 8:51 9:25 9:55 10:25 10:55 11:23 11:52 12:22+1 12:52+1
Seward Park Ave S & S Morgan St 6:54 7:25 7:57 8:28 9:00 9:31 10:01 10:32 11:04 11:34 12:06 12:36 1:06 1:36 2:06 2:36 3:06 3:36 4:06 4:36 5:06 5:36 6:05 6:34 7:04 7:33 8:02 8:31 8:59 9:33 10:03 10:33 11:03 11:31 12:00+1 12:30+1 12:59+1
S Othello St & Martin L King Jr Way S 7:00 7:31 8:03 8:34 9:06 9:37 10:07 10:38 11:10 11:40 12:12 12:42 1:12 1:42 2:12 2:42 3:12 3:42 4:12 4:42 5:12 5:42 6:11 6:40 7:10 7:39 8:08 8:37 9:05 9:39 10:09 10:38 11:08 11:36 12:05+1 12:35+1 1:04+1
38th Ave S & S Myrtle St 7:03 7:34 8:06 8:37 9:09 9:40 10:10 10:41 11:13 11:43 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:15 4:45 5:15 5:45 6:14 6:43 7:13 7:42 8:11 8:40 9:08 9:42 10:12 10:41 11:11 11:39 12:08+1 12:38+1 1:07+1
  • : Bikes allowed
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

Sunday 75 trips

First trip starts at 5:31 AM, last at 12:13 AM +1.

To West Seattle South Downtown Seattle

38th Ave S & S Myrtle St 5:31 6:01 6:31 7:01 7:31 8:01 8:31 9:01 9:30 9:59 10:28 10:58 11:28 11:56 12:26 12:56 1:26 1:56 2:26 2:56 3:27 3:57 4:27 4:57 5:29 5:59 6:31 7:03 7:33 8:02 8:32 9:02 9:33 10:03 10:33 11:03 11:34 12:08+1
S Othello St & 42nd Ave S 5:33 6:03 6:33 7:03 7:33 8:03 8:33 9:03 9:32 10:01 10:30 11:00 11:30 11:58 12:28 12:59 1:29 1:59 2:29 2:59 3:30 4:00 4:30 5:00 5:32 6:02 6:33 7:05 7:35 8:04 8:34 9:04 9:35 10:05 10:35 11:05 11:36 12:10+1
Seward Park Ave S & Wilson Ave S 5:37 6:07 6:37 7:07 7:37 8:07 8:37 9:07 9:36 10:05 10:34 11:04 11:34 12:02 12:32 1:03 1:33 2:03 2:33 3:03 3:34 4:04 4:34 5:04 5:36 6:06 6:37 7:09 7:39 8:08 8:38 9:08 9:39 10:09 10:39 11:09 11:40 12:13+1
Rainier Ave S & S Genesee St 5:45 6:15 6:45 7:15 7:45 8:15 8:45 9:15 9:45 10:14 10:43 11:13 11:43 12:11 12:41 1:12 1:42 2:12 2:42 3:12 3:43 4:13 4:43 5:13 5:45 6:15 6:46 7:17 7:47 8:16 8:46 9:16 9:47 10:17 10:47 11:17 11:48 12:20+1
S Columbian Way & Beacon Ave S 5:49 6:19 6:49 7:19 7:49 8:19 8:49 9:19 9:49 10:18 10:47 11:17 11:47 12:16 12:46 1:17 1:47 2:17 2:47 3:17 3:48 4:18 4:48 5:18 5:50 6:20 6:51 7:22 7:52 8:21 8:51 9:21 9:51 10:21 10:51 11:21 11:52 12:24+1
Veterans Administration Hospital 5:51 6:21 6:51 7:21 7:51 8:21 8:51 9:21 9:51 10:20 10:49 11:19 11:49 12:18 12:48 1:19 1:49 2:19 2:49 3:19 3:50 4:20 4:50 5:20 5:52 6:22 6:53 7:24 7:54 8:23 8:53 9:23 9:53 10:23 10:53 11:23 11:54 12:26+1
S Lander St & SODO Busway 5:59 6:29 6:59 7:29 7:59 8:29 8:59 9:29 9:59 10:28 10:57 11:27 11:57 12:26 12:56 1:27 1:57 2:27 2:57 3:27 3:58 4:28 4:58 5:28 6:00 6:30 7:01 7:32 8:02 8:31 9:01 9:31 10:00 10:30 11:00 11:30 12:01+1 12:32+1
Delridge Way SW & SW Andover St 6:05 6:35 7:05 7:35 8:05 8:35 9:06 9:36 10:06 10:35 11:04 11:34 12:04 12:33 1:03 1:34 2:04 2:34 3:04 3:34 4:05 4:35 5:05 5:35 6:07 6:37 7:07 7:38 8:08 8:37 9:07 9:37 10:06 10:36 11:06 11:36 12:07+1 12:37+1
SW Alaska St & 44th Ave SW - Bay 4 6:13 6:43 7:13 7:43 8:13 8:43 9:14 9:44 10:15 10:44 11:13 11:43 12:13 12:43 1:13 1:44 2:14 2:44 3:14 3:44 4:14 4:44 5:14 5:44 6:16 6:46 7:15 7:46 8:16 8:45 9:15 9:45 10:14 10:44 11:14 11:44 12:14+1 12:44+1
SW Admiral Way & California Ave SW 6:18 6:48 7:18 7:49 8:19 8:49 9:20 9:51 10:22 10:51 11:20 11:51 12:21 12:51 1:21 1:52 2:22 2:52 3:22 3:52 4:22 4:52 5:21 5:51 6:23 6:52 7:21 7:52 8:22 8:51 9:21 9:51 10:19 10:49 11:19 11:49 12:19+1 12:49+1
Alki Ave SW & 61st Ave SW 6:24 6:54 7:24 7:55 8:25 8:55 9:26 9:57 10:28 10:58 11:27 11:58 12:28 12:58 1:28 1:59 2:29 2:59 3:29 3:59 4:29 4:59 5:28 5:58 6:30 6:59 7:28 7:59 8:29 8:58 9:27 9:57 10:25 10:55 11:25 11:55 12:25+1 12:55+1
  • : Bikes allowed
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.

To Othello Station South Downtown Seattle

Alki Ave SW & 61st Ave SW 6:13 6:43 7:13 7:43 8:12 8:42 9:11 9:41 10:10 10:40 11:10 11:40 12:10 12:40 1:10 1:40 2:10 2:40 3:10 3:40 4:11 4:41 5:11 5:41 6:11 6:42 7:12 7:42 8:12 8:43 9:13 9:42 10:12 10:43 11:13 11:43 12:13+1
California Ave SW & SW Admiral Way 6:17 6:47 7:17 7:47 8:16 8:46 9:16 9:46 10:15 10:45 11:15 11:45 12:15 12:45 1:15 1:45 2:15 2:45 3:15 3:45 4:16 4:46 5:16 5:46 6:16 6:47 7:17 7:47 8:17 8:47 9:17 9:46 10:16 10:47 11:17 11:47 12:17+1
SW Alaska St & 44th Ave SW - Bay 2 6:22 6:52 7:22 7:52 8:22 8:52 9:22 9:52 10:22 10:52 11:22 11:52 12:22 12:52 1:22 1:52 2:22 2:52 3:22 3:52 4:23 4:53 5:23 5:53 6:23 6:53 7:23 7:53 8:23 8:53 9:23 9:52 10:22 10:52 11:22 11:52 12:22+1
Delridge Way SW & SW Andover St 6:29 6:59 7:29 7:59 8:29 8:59 9:29 10:00 10:30 11:01 11:31 12:01 12:31 1:01 1:31 2:01 2:31 3:01 3:31 4:01 4:32 5:02 5:31 6:01 6:31 7:01 7:31 8:01 8:31 9:01 9:31 10:00 10:29 10:59 11:29 11:59 12:29+1
SODO Busway & S Lander St 6:35 7:05 7:36 8:06 8:36 9:06 9:36 10:07 10:37 11:08 11:39 12:09 12:39 1:09 1:39 2:09 2:39 3:09 3:39 4:09 4:40 5:10 5:39 6:09 6:39 7:09 7:39 8:08 8:38 9:08 9:38 10:07 10:36 11:05 11:35 12:05+1 12:35+1
Veterans Administration Hospital 6:42 7:12 7:43 8:13 8:43 9:13 9:43 10:14 10:44 11:15 11:46 12:16 12:46 1:16 1:46 2:16 2:46 3:16 3:46 4:16 4:47 5:17 5:46 6:16 6:46 7:16 7:46 8:15 8:45 9:15 9:45 10:14 10:43 11:12 11:42 12:11+1 12:41+1
S Columbian Way & Beacon Ave S 6:45 7:15 7:46 8:16 8:46 9:16 9:46 10:17 10:47 11:18 11:49 12:19 12:49 1:19 1:49 2:19 2:49 3:19 3:49 4:19 4:50 5:20 5:49 6:19 6:49 7:19 7:49 8:18 8:48 9:18 9:48 10:17 10:46 11:15 11:45 12:14+1 12:44+1
S Genesee St & 36th Ave S 6:49 7:19 7:50 8:21 8:51 9:21 9:51 10:22 10:52 11:23 11:54 12:24 12:55 1:25 1:55 2:25 2:55 3:25 3:55 4:25 4:56 5:26 5:55 6:25 6:55 7:25 7:55 8:23 8:53 9:23 9:53 10:21 10:50 11:19 11:49 12:18+1 12:48+1
Seward Park Ave S & S Morgan St 6:57 7:27 7:58 8:29 8:59 9:29 9:59 10:30 11:01 11:32 12:03 12:33 1:04 1:34 2:04 2:34 3:04 3:34 4:04 4:34 5:05 5:35 6:04 6:34 7:04 7:34 8:04 8:32 9:01 9:31 10:01 10:29 10:58 11:27 11:57 12:26+1 12:56+1
S Othello St & Martin L King Jr Way S 7:02 7:32 8:03 8:35 9:05 9:35 10:05 10:36 11:07 11:38 12:09 12:39 1:10 1:40 2:10 2:40 3:10 3:40 4:10 4:40 5:11 5:41 6:10 6:40 7:10 7:40 8:10 8:38 9:07 9:37 10:07 10:35 11:04 11:32 12:02+1 12:31+1 1:01+1
38th Ave S & S Myrtle St 7:03 7:33 8:04 8:36 9:07 9:37 10:07 10:38 11:09 11:40 12:11 12:41 1:12 1:42 2:12 2:42 3:12 3:42 4:12 4:42 5:13 5:43 6:12 6:42 7:12 7:42 8:12 8:40 9:09 9:39 10:09 10:37 11:06 11:34 12:04+1 12:33+1 1:03+1
  • : Bikes allowed
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.
All routes Route page on the agency's site