30INTERURBAN WEST

The 30 INTERURBAN WEST bus route runs between 622 - STOW TARGET and 962 - KENT CENTRAL GATEWAY NORTH, with Weekday and Saturday timetables.

962 - KENT CENTRAL GATEWAY NORTH622 - STOW TARGET

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 61 trips

First trip starts at 5:45 AM, last at 9:48 PM.

To 30 KENT VIA SILVER MEADOWS

622 - STOW TARGET 5:45 6:39 7:15 7:43 8:11 8:39 9:07 9:34 10:03 10:33 11:02 11:29 11:59 12:26 12:57 1:25 1:56 2:26 2:57 3:28 4:00 4:31 5:02 5:36 6:03 6:37 7:06 7:36 8:03 8:58 9:48
909 - KENT & STO-KENT PLZ EB 5:46 6:40 7:16 7:44 8:12 8:40 9:08 9:35 10:04 10:34 11:03 11:30 12:00 12:27 12:58 1:26 1:57 2:27 2:58 3:29 4:01 4:32 5:03 5:37 6:04 6:38 7:07 7:37 8:04 8:59 9:49
910 - KENT & MARSH EB 5:46 6:40 7:16 7:44 8:12 8:40 9:08 9:35 10:04 10:34 11:03 11:30 12:00 12:27 12:58 1:26 1:57 2:27 2:59 3:30 4:02 4:33 5:04 5:38 6:05 6:38 7:07 7:37 8:04 8:59 9:49
1037 - FISHCREEK & KENT NB 5:47 6:41 7:17 7:45 8:13 8:41 9:09 9:36 10:05 10:35 11:04 11:31 12:01 12:28 12:59 1:27 1:58 2:28 3:00 3:31 4:03 4:34 5:05 5:39 6:06 6:39 7:08 7:38 8:05 9:00 9:50
986 - FISHCREEK & GREENLAWN NB 5:47 6:41 7:17 7:45 8:13 8:41 9:09 9:36 10:05 10:35 11:04 11:31 12:02 12:29 1:00 1:28 1:59 2:29 3:00 3:31 4:03 4:34 5:05 5:39 6:06 6:40 7:09 7:39 8:05 9:00 9:50
916 - FISHCREEK & LAKE RUN NB 5:48 6:42 7:18 7:46 8:14 8:42 9:10 9:37 10:06 10:36 11:05 11:32 12:02 12:29 1:00 1:28 1:59 2:29 3:01 3:32 4:04 4:35 5:06 5:40 6:07 6:40 7:09 7:39 8:06 9:01 9:51
1049 - FISHCREEK & CNTRY MNR NB 5:48 6:42 7:18 7:46 8:14 8:42 9:10 9:37 10:06 10:36 11:05 11:32 12:03 12:30 1:01 1:29 2:00 2:30 3:01 3:32 4:04 4:35 5:06 5:40 6:07 6:41 7:10 7:40 8:06 9:01 9:51
680 - FISHCREEK & OREGON PLZ NB 5:48 6:42 7:18 7:46 8:14 8:42 9:11 9:38 10:07 10:37 11:06 11:33 12:03 12:30 1:01 1:29 2:00 2:30 3:02 3:33 4:05 4:36 5:07 5:41 6:08 6:41 7:10 7:40 8:07 9:02 9:52
681 - GRAHAM & FISHCREEK EB 5:49 6:43 7:19 7:47 8:15 8:43 9:11 9:38 10:07 10:37 11:06 11:33 12:04 12:31 1:02 1:30 2:01 2:31 3:03 3:34 4:06 4:37 5:08 5:42 6:09 6:42 7:11 7:41 8:07 9:02 9:52
682 - GRAHAM & STOW HS EB 5:49 6:43 7:19 7:47 8:15 8:43 9:12 9:39 10:08 10:38 11:07 11:34 12:05 12:32 1:03 1:31 2:02 2:32 3:03 3:34 4:06 4:37 5:08 5:42 6:09 6:43 7:12 7:42 8:08 9:03 9:53
1040 - FAIRCHILD & RIVERWOOD EB 5:51 6:45 7:21 7:49 8:17 8:45 9:13 9:40 10:09 10:39 11:08 11:35 12:06 12:33 1:04 1:32 2:03 2:33 3:05 3:36 4:08 4:39 5:10 5:44 6:11 6:44 7:13 7:43 8:09 9:04 9:54
683 - SLVR MDWS & FAIRCHILD SB 5:51 6:45 7:21 7:49 8:17 8:45 9:14 9:41 10:10 10:40 11:09 11:36 12:07 12:34 1:05 1:33 2:04 2:34 3:05 3:36 4:08 4:39 5:10 5:44 6:11 6:45 7:14 7:44 8:10 9:05 9:55
1081 - SLVR MDWS SOUTH 5:51 6:45 7:21 7:49 8:17 8:45 9:14 9:41 10:10 10:40 11:09 11:36 12:07 12:34 1:05 1:33 2:04 2:34 3:06 3:37 4:09 4:40 5:11 5:45 6:12 6:45 7:14 7:44 8:10 9:05 9:55
685 - SLVR MDWS & ANITA SB 5:51 6:45 7:21 7:49 8:17 8:45 9:14 9:41 10:10 10:40 11:09 11:36 12:07 12:34 1:05 1:33 2:04 2:34 3:06 3:37 4:09 4:40 5:11 5:45 6:12 6:45 7:14 7:44 8:10 9:05 9:55
1091 - LAWRENCE & BART NB 5:52 6:46 7:22 7:50 8:18 8:46 9:15 9:42 10:11 10:41 11:10 11:37 12:08 12:35 1:06 1:34 2:05 2:35 3:07 3:38 4:10 4:41 5:12 5:46 6:13 6:46 7:15 7:45 8:11 9:06 9:56
1090 - ANITA & SIMON EB 5:53 6:47 7:23 7:51 8:19 8:47 9:16 9:43 10:12 10:42 11:11 11:38 12:09 12:36 1:07 1:35 2:06 2:36 3:08 3:39 4:11 4:42 5:13 5:47 6:14 6:47 7:16 7:46 8:12 9:07 9:57
684 - SLVR MDWS & CAROL SB 5:53 6:47 7:24 7:52 8:20 8:47 9:16 9:43 10:12 10:42 11:12 11:39 12:10 12:37 1:08 1:36 2:07 2:37 3:09 3:40 4:12 4:43 5:14 5:48 6:15 6:48 7:17 7:47 8:13 9:07 9:57
687 - SLVR MDWS & GARTH SB 5:54 6:48 7:24 7:52 8:20 8:48 9:17 9:44 10:13 10:43 11:12 11:39 12:10 12:37 1:08 1:36 2:07 2:37 3:09 3:40 4:12 4:43 5:14 5:48 6:15 6:48 7:17 7:47 8:13 9:08 9:58
917 - SLVR MDWS & SPAUDLING SB 5:55 6:49 7:25 7:53 8:21 8:49 9:18 9:45 10:14 10:44 11:13 11:40 12:11 12:38 1:09 1:37 2:08 2:38 3:10 3:41 4:13 4:44 5:15 5:49 6:16 6:49 7:18 7:48 8:14 9:09 9:59
688 - SPAULDING SOUTH 5:55 6:49 7:25 7:53 8:21 8:49 9:18 9:45 10:14 10:44 11:13 11:40 12:11 12:39 1:10 1:38 2:09 2:39 3:11 3:42 4:14 4:45 5:16 5:50 6:17 6:50 7:19 7:49 8:14 9:09 9:59
918 - SPAULDING & MAIN SB 5:55 6:49 7:26 7:54 8:22 8:49 9:18 9:45 10:14 10:44 11:14 11:41 12:12 12:39 1:10 1:38 2:09 2:39 3:11 3:42 4:14 4:45 5:16 5:50 6:17 6:50 7:19 7:49 8:15 9:09 9:59
912 - MAIN & SPAULDING EB 5:55 6:50 7:26 7:54 8:22 8:50 9:19 9:46 10:15 10:45 11:14 11:41 12:12 12:39 1:10 1:38 2:09 2:39 3:11 3:42 4:14 4:45 5:16 5:50 6:17 6:50 7:19 7:49 8:15 9:09 9:59
610 - MAIN & ETON EB 5:56 6:50 7:26 7:54 8:22 8:50 9:19 9:46 10:15 10:45 11:14 11:41 12:12 12:40 1:11 1:39 2:10 2:40 3:12 3:43 4:15 4:46 5:17 5:51 6:18 6:51 7:20 7:50 8:15 9:10 10:00
689 - MAIN & JUDITH EB 5:56 6:51 7:27 7:55 8:23 8:51 9:20 9:47 10:16 10:46 11:15 11:42 12:13 12:40 1:11 1:39 2:10 2:41 3:13 3:44 4:15 4:46 5:17 5:51 6:18 6:51 7:20 7:50 8:16 9:10 10:00
913 - MAIN & STOW EB 5:57 6:52 7:28 7:56 8:24 8:52 9:21 9:48 10:17 10:47 11:16 11:43 12:14 12:41 1:12 1:40 2:11 2:42 3:14 3:45 4:16 4:47 5:18 5:52 6:19 6:52 7:21 7:51 8:17 9:11 10:01
671 - MAIN & FOREST EB 5:58 6:53 7:29 7:57 8:25 8:53 9:22 9:49 10:18 10:48 11:17 11:44 12:15 12:43 1:14 1:42 2:13 2:43 3:15 3:46 4:18 4:49 5:20 5:54 6:21 6:54 7:23 7:53 8:18 9:12 10:02
670 - MAIN & PROSPECT EB 6:01 6:55 7:32 8:00 8:28 8:55 9:24 9:51 10:20 10:50 11:20 11:47 12:18 12:46 1:17 1:45 2:16 2:47 3:19 3:50 4:21 4:52 5:23 5:57 6:24 6:57 7:26 7:56 8:21 9:15 10:05
669 - MAIN & MANTUA EB 6:02 6:56 7:33 8:01 8:29 8:56 9:25 9:52 10:21 10:51 11:21 11:48 12:19 12:47 1:18 1:46 2:17 2:48 3:20 3:51 4:22 4:53 5:24 5:58 6:25 6:58 7:27 7:57 8:22 9:16 10:06
914 - MAIN & RIVER EB 6:02 6:57 7:34 8:02 8:30 8:57 9:26 9:53 10:22 10:52 11:22 11:49 12:20 12:47 1:18 1:46 2:17 2:48 3:20 3:51 4:22 4:53 5:24 5:58 6:25 6:58 7:27 7:57 8:23 9:16 10:06
445 - MAIN & WATER EB 6:02 6:57 7:34 8:02 8:30 8:57 9:26 9:53 10:22 10:52 11:22 11:49 12:20 12:48 1:19 1:47 2:18 2:49 3:21 3:52 4:23 4:54 5:25 5:59 6:26 6:59 7:28 7:58 8:23 9:16 10:06
779 - WATER & ERIE SB 6:03 6:57 7:34 8:02 8:30 8:57 9:26 9:53 10:22 10:52 11:22 11:49 12:20 12:48 1:19 1:47 2:18 2:49 3:21 3:52 4:23 4:54 5:25 5:59 6:26 6:59 7:28 7:58 8:23 9:17 10:07
962 - KENT CENTRAL GATEWAY NORTH 6:04 6:59 7:36 8:04 8:32 8:59 9:28 9:55 10:24 10:54 11:24 11:51 12:22 12:50 1:21 1:49 2:20 2:51 3:23 3:54 4:25 4:56 5:27 6:01 6:28 7:01 7:30 8:00 8:25 9:18 10:08
  • PM times are in bold.

To 30 STOW VIA SILVER MEADOWS/KSU AIRPORT / 30 STOW VIA SILVER MEADOWS

30 STOW VIA SILVER MEADOWS30 STOW VIA SILVER MEADOWS/KSU AIRPORT30 STOW VIA SILVER MEADOWS
962 - KENT CENTRAL GATEWAY NORTH 6:11 7:15 7:43 8:11 8:39 9:06 9:35 10:05 10:34 11:01 11:31 11:58 12:29 12:57 1:28 1:56 2:27 2:58 3:30 4:01 4:32 5:06 5:34 6:08 6:38 7:08 7:35 8:05 8:30 9:23
628 - WATER & ERIE NB 6:12 7:16 7:44 8:12 8:40 9:07 9:36 10:06 10:35 11:02 11:32 11:59 12:30 12:58 1:29 1:57 2:28 2:59 3:31 4:02 4:33 5:07 5:35 6:09 6:39 7:09 7:36 8:06 8:31 9:24
397 - MAIN & WATER WB 6:13 7:17 7:45 8:13 8:41 9:08 9:37 10:07 10:36 11:03 11:33 12:00 12:31 12:59 1:30 1:58 2:29 3:00 3:32 4:03 4:34 5:08 5:36 6:10 6:40 7:10 7:37 8:07 8:32 9:25
605 - MAIN & RIVER WB 6:13 7:17 7:45 8:13 8:41 9:08 9:37 10:07 10:36 11:03 11:33 12:00 12:31 12:59 1:30 1:58 2:29 3:00 3:32 4:03 4:34 5:08 5:36 6:10 6:40 7:10 7:37 8:07 8:32 9:25
606 - MAIN & MANTUA WB 6:13 7:17 7:45 8:13 8:41 9:08 9:37 10:07 10:36 11:03 11:33 12:00 12:31 12:59 1:30 1:59 2:30 3:01 3:33 4:04 4:35 5:09 5:37 6:11 6:41 7:11 7:38 8:08 8:33 9:26
607 - MAIN & PROSPECT WB 6:14 7:18 7:46 8:14 8:42 9:09 9:38 10:08 10:37 11:04 11:34 12:01 12:32 1:00 1:31 1:59 2:30 3:01 3:33 4:04 4:35 5:09 5:37 6:11 6:41 7:11 7:38 8:08 8:33 9:26
608 - MAIN & FOREST WB 6:15 7:19 7:47 8:15 8:43 9:10 9:39 10:09 10:38 11:05 11:35 12:02 12:33 1:01 1:32 2:00 2:31 3:02 3:34 4:05 4:36 5:10 5:38 6:12 6:42 7:12 7:39 8:09 8:34 9:27
905 - MAIN & STOW WB 6:16 7:20 7:48 8:16 8:44 9:11 9:40 10:10 10:39 11:06 11:36 12:03 12:34 1:02 1:33 2:02 2:33 3:04 3:36 4:07 4:38 5:12 5:40 6:14 6:44 7:14 7:41 8:11 8:36 9:29
609 - MAIN & STONEWATER WB 6:17 7:21 7:49 8:17 8:45 9:12 9:41 10:11 10:40 11:07 11:37 12:04 12:35 1:03 1:34 2:03 2:34 3:05 3:37 4:08 4:39 5:13 5:41 6:15 6:45 7:15 7:42 8:12 8:37 9:30
674 - MAIN & FRANCIS WB 6:18 7:22 7:50 8:18 8:46 9:13 9:42 10:12 10:41 11:08 11:38 12:05 12:36 1:04 1:35 2:04 2:35 3:06 3:38 4:09 4:40 5:14 5:42 6:16 6:46 7:16 7:43 8:13 8:38 9:31
395 - MAIN & SPAULDING WB 6:19 7:22 7:50 8:18 8:46 9:13 9:42 10:12 10:41 11:08 11:38 12:05 12:36 1:04 1:35 2:04 2:35 3:06 3:38 4:09 4:40 5:14 5:42 6:16 6:46 7:16 7:43 8:13 8:38 9:31
611 - SPAULDING NORTH 6:19 7:23 7:51 8:19 8:47 9:14 9:43 10:13 10:42 11:09 11:39 12:06 12:37 1:05 1:36 2:05 2:36 3:07 3:39 4:10 4:41 5:15 5:43 6:17 6:47 7:17 7:44 8:14 8:39 9:32
908 - SPAULDING & SLVR MDWS NB 6:19 7:23 7:51 8:19 8:47 9:14 9:43 10:13 10:42 11:09 11:39 12:06 12:37 1:05 1:36 2:05 2:36 3:07 3:39 4:10 4:41 5:15 5:43 6:17 6:47 7:17 7:44 8:14 8:39 9:32
612 - SLVR MDWS & GARTH NB 6:20 7:24 7:52 8:20 8:48 9:15 9:44 10:14 10:43 11:10 11:40 12:07 12:38 1:06 1:37 2:06 2:37 3:08 3:40 4:11 4:42 5:16 5:44 6:18 6:48 7:18 7:45 8:15 8:40 9:33
613 - SLVR MDWS & CAROL NB 6:21 7:25 7:53 8:21 8:49 9:16 9:45 10:15 10:44 11:11 11:41 12:08 12:39 1:07 1:38 2:06 2:37 3:08 3:40 4:11 4:42 5:16 5:44 6:18 6:48 7:18 7:46 8:16 8:41 9:34
393 - SLVR MDWS & ANITA NB 6:21 7:25 7:53 8:21 8:49 9:16 9:45 10:15 10:44 11:11 11:41 12:08 12:39 1:07 1:38 2:07 2:38 3:09 3:41 4:12 4:43 5:17 5:45 6:19 6:49 7:19 7:46 8:16 8:41 9:34
1091 - LAWRENCE & BART NB 6:22 7:26 7:54 8:22 8:50 9:17 9:46 10:16 10:45 11:12 11:42 12:09 12:40 1:08 1:39 2:08 2:39 3:10 3:42 4:13 4:44 5:18 5:46 6:20 6:50 7:20 7:47 8:17 8:42 9:35
1090 - ANITA & SIMON EB 6:22 7:26 7:54 8:22 8:50 9:17 9:46 10:16 10:45 11:12 11:42 12:09 12:40 1:08 1:39 2:08 2:39 3:10 3:42 4:13 4:44 5:18 5:46 6:20 6:50 7:20 7:47 8:17 8:42 9:35
1080 - SLVR MDWS NORTH 6:23 7:27 7:55 8:23 8:51 9:18 9:47 10:17 10:46 11:13 11:43 12:10 12:41 1:09 1:40 2:09 2:40 3:11 3:43 4:14 4:45 5:19 5:47 6:21 6:51 7:21 7:48 8:18 8:43 9:36
391 - SLVR MDWS & FAIRCHILD NB 6:23 7:28 7:56 8:24 8:52 9:19 9:48 10:18 10:47 11:14 11:44 12:11 12:42 1:10 1:41 2:10 2:41 3:12 3:44 4:15 4:46 5:20 5:48 6:22 6:51 7:21 7:48 8:18 8:43 9:36
1039 - FAIRCHILD & RIVERWOOD WB 6:24 7:28 7:56 8:24 8:52 9:19 9:48 10:18 10:47 11:14 11:44 12:11 12:42 1:10 1:41 2:10 2:41 3:12 3:44 4:15 4:46 5:20 5:48 6:22 6:52 7:22 7:49 8:19 8:44 9:37
390 - GRAHAM & STOW HS WB 6:25 7:30 7:58 8:26 8:54 9:21 9:50 10:20 10:49 11:16 11:46 12:13 12:44 1:12 1:43 2:12 2:43 3:14 3:46 4:17 4:48 5:22 5:50 6:24 6:53 7:23 7:50 8:20 8:45 9:38
614 - GRAHAM & FISHCREEK WB 6:26 7:30 7:58 8:26 8:54 9:21 9:50 10:20 10:49 11:16 11:46 12:13 12:44 1:12 1:43 2:13 2:44 3:15 3:47 4:18 4:49 5:23 5:50 6:24 6:54 7:24 7:51 8:21 8:46 9:39
615 - FISHCREEK & OREGON PLZ SB 6:27 7:31 7:59 8:27 8:55 9:22 9:51 10:21 10:50 11:17 11:47 12:14 12:45 1:13 1:44 2:14 2:45 3:16 3:48 4:19 4:50 5:24 5:51 6:25 6:54 7:24 7:51 8:21 8:46 9:39
1048 - FISHCREEK & CNTRY MNR SB 6:27 7:32 8:00 8:28 8:56 9:23 9:52 10:22 10:51 11:18 11:48 12:15 12:46 1:14 1:45 2:14 2:45 3:16 3:48 4:19 4:50 5:24 5:52 6:26 6:55 7:25 7:52 8:22 8:47 9:40
616 - FISHCREEK & LAKE RUN SB 6:28 7:32 8:00 8:28 8:56 9:23 9:52 10:22 10:51 11:18 11:48 12:15 12:46 1:14 1:45 2:15 2:46 3:17 3:49 4:20 4:51 5:25 5:52 6:26 6:55 7:25 7:52 8:22 8:47 9:40
1067 - FISHCREEK & ALDI SB 6:28 7:32 8:00 8:28 8:56 9:23 9:52 10:22 10:51 11:18 11:48 12:15 12:46 1:14 1:45 2:15 2:46 3:17 3:49 4:20 4:51 5:25 5:52 6:26 6:55 7:25 7:52 8:22 8:47 9:40
1066 - STOW MEIJER 6:29 7:33 8:01 8:29 8:57 9:24 9:53 10:23 10:52 11:19 11:49 12:16 12:47 1:15 1:46 2:16 2:47 3:18 3:50 4:21 4:52 5:26 5:53 6:27 6:56 7:26 7:53 8:23 8:48 9:41
619 - KENT & STO-KENT PLZ WB 6:33 7:34 8:02 8:30 8:58 9:25 9:54 10:24 10:53 11:20 11:50 12:17 12:48 1:16 1:47 2:17 2:48 3:19 3:51 4:22 4:53 5:27 5:54 6:28 6:57 7:27 7:57 8:27 8:52 9:45
620 - KENT & STOW GLEN WB 7:35 8:03 8:31 8:59 9:26 9:55 10:25 10:54 11:21 11:51 12:18 12:49 1:17 1:48 2:18 2:49 3:20 3:52 4:23 4:54 5:28 5:55 6:29 6:58 7:28
1041 - KENT & TACO BELL WB 7:36 8:04 8:32 9:00 9:27 9:56 10:26 10:55 11:22 11:52 12:19 12:50 1:18 1:49 2:19 2:50 3:21 3:53 4:24 4:55 5:29 5:56 6:30 6:59 7:29
621 - KSU AIRPORT 7:37 8:05 8:33 9:01 9:28 9:57 10:27 10:56 11:23 11:53 12:20 12:51 1:19 1:50 2:20 2:51 3:22 3:54 4:25 4:56 5:30 5:57 6:31 7:00 7:30
1042 - KENT & TACO BELL EB 7:38 8:06 8:34 9:02 9:29 9:58 10:28 10:57 11:24 11:54 12:21 12:52 1:20 1:51 2:21 2:52 3:23 3:55 4:26 4:57 5:31 5:58 6:32 7:01 7:31
622 - STOW TARGET 6:36 7:40 8:08 8:36 9:04 9:31 10:00 10:30 10:59 11:26 11:56 12:23 12:54 1:22 1:53 2:23 2:54 3:25 3:57 4:28 4:59 5:33 6:00 6:34 7:03 7:33 8:00 8:30 8:55 9:48
  • PM times are in bold.

Saturday 10 trips

First trip starts at 8:40 AM, last at 6:25 PM.

To 30 STOW VIA SILVER MEADOWS

962 - KENT CENTRAL GATEWAY NORTH 8:40 11:00 1:20 3:40 6:00
628 - WATER & ERIE NB 8:41 11:01 1:21 3:41 6:01
397 - MAIN & WATER WB 8:42 11:02 1:22 3:42 6:02
605 - MAIN & RIVER WB 8:42 11:02 1:22 3:42 6:02
606 - MAIN & MANTUA WB 8:42 11:02 1:22 3:42 6:02
607 - MAIN & PROSPECT WB 8:43 11:03 1:23 3:43 6:03
608 - MAIN & FOREST WB 8:44 11:04 1:24 3:44 6:04
905 - MAIN & STOW WB 8:45 11:05 1:25 3:45 6:05
609 - MAIN & STONEWATER WB 8:46 11:06 1:26 3:46 6:06
674 - MAIN & FRANCIS WB 8:47 11:07 1:27 3:47 6:07
395 - MAIN & SPAULDING WB 8:48 11:08 1:28 3:48 6:08
611 - SPAULDING NORTH 8:48 11:08 1:28 3:48 6:08
908 - SPAULDING & SLVR MDWS NB 8:48 11:08 1:28 3:48 6:08
612 - SLVR MDWS & GARTH NB 8:49 11:09 1:29 3:49 6:09
613 - SLVR MDWS & CAROL NB 8:50 11:10 1:30 3:50 6:10
393 - SLVR MDWS & ANITA NB 8:50 11:10 1:30 3:50 6:10
1091 - LAWRENCE & BART NB 8:51 11:11 1:31 3:51 6:11
1090 - ANITA & SIMON EB 8:51 11:11 1:31 3:51 6:11
1080 - SLVR MDWS NORTH 8:52 11:12 1:32 3:52 6:12
391 - SLVR MDWS & FAIRCHILD NB 8:52 11:12 1:32 3:52 6:12
1039 - FAIRCHILD & RIVERWOOD WB 8:52 11:12 1:32 3:52 6:12
390 - GRAHAM & STOW HS WB 8:53 11:13 1:33 3:53 6:13
614 - GRAHAM & FISHCREEK WB 8:54 11:14 1:34 3:54 6:14
615 - FISHCREEK & OREGON PLZ SB 8:54 11:14 1:34 3:54 6:14
1048 - FISHCREEK & CNTRY MNR SB 8:55 11:15 1:35 3:55 6:15
616 - FISHCREEK & LAKE RUN SB 8:55 11:15 1:35 3:55 6:15
1067 - FISHCREEK & ALDI SB 8:55 11:15 1:35 3:55 6:15
1066 - STOW MEIJER 8:56 11:16 1:36 3:56 6:16
619 - KENT & STO-KENT PLZ WB 8:58 11:18 1:38 3:58 6:18
622 - STOW TARGET 9:00 11:20 1:40 4:00 6:20
  • PM times are in bold.

To 30 KENT VIA SILVER MEADOWS

622 - STOW TARGET 9:05 11:25 1:45 4:05 6:25
909 - KENT & STO-KENT PLZ EB 9:06 11:26 1:46 4:06 6:26
910 - KENT & MARSH EB 9:06 11:26 1:46 4:06 6:26
1037 - FISHCREEK & KENT NB 9:07 11:27 1:47 4:07 6:27
986 - FISHCREEK & GREENLAWN NB 9:07 11:27 1:47 4:07 6:27
916 - FISHCREEK & LAKE RUN NB 9:08 11:28 1:48 4:08 6:28
1049 - FISHCREEK & CNTRY MNR NB 9:08 11:28 1:48 4:08 6:28
680 - FISHCREEK & OREGON PLZ NB 9:09 11:29 1:49 4:09 6:29
681 - GRAHAM & FISHCREEK EB 9:09 11:29 1:49 4:09 6:29
682 - GRAHAM & STOW HS EB 9:10 11:30 1:50 4:10 6:30
1040 - FAIRCHILD & RIVERWOOD EB 9:11 11:31 1:51 4:11 6:31
683 - SLVR MDWS & FAIRCHILD SB 9:12 11:32 1:52 4:12 6:32
1081 - SLVR MDWS SOUTH 9:12 11:32 1:52 4:12 6:32
685 - SLVR MDWS & ANITA SB 9:12 11:32 1:52 4:12 6:32
1091 - LAWRENCE & BART NB 9:13 11:33 1:53 4:13 6:33
1090 - ANITA & SIMON EB 9:14 11:34 1:54 4:14 6:34
684 - SLVR MDWS & CAROL SB 9:14 11:34 1:54 4:14 6:34
687 - SLVR MDWS & GARTH SB 9:15 11:35 1:55 4:15 6:35
917 - SLVR MDWS & SPAUDLING SB 9:16 11:36 1:56 4:16 6:36
688 - SPAULDING SOUTH 9:16 11:36 1:56 4:16 6:36
918 - SPAULDING & MAIN SB 9:16 11:36 1:56 4:16 6:36
912 - MAIN & SPAULDING EB 9:16 11:36 1:56 4:16 6:36
610 - MAIN & ETON EB 9:17 11:37 1:57 4:17 6:37
689 - MAIN & JUDITH EB 9:17 11:37 1:57 4:17 6:37
913 - MAIN & STOW EB 9:18 11:38 1:58 4:18 6:38
671 - MAIN & FOREST EB 9:19 11:39 1:59 4:19 6:39
670 - MAIN & PROSPECT EB 9:22 11:42 2:02 4:22 6:42
669 - MAIN & MANTUA EB 9:23 11:43 2:03 4:23 6:43
914 - MAIN & RIVER EB 9:23 11:43 2:03 4:23 6:43
445 - MAIN & WATER EB 9:23 11:43 2:03 4:23 6:43
779 - WATER & ERIE SB 9:24 11:44 2:04 4:24 6:44
962 - KENT CENTRAL GATEWAY NORTH 9:25 11:45 2:05 4:25 6:45
  • PM times are in bold.
All routes