35SATSATURDAY INTERURBAN EAST

The 35SAT SATURDAY INTERURBAN EAST bus route runs between 962 - KENT CENTRAL GATEWAY NORTH and 190 - UH PORTAGE MEDICAL CENTER, with Saturday timetables.

962 - KENT CENTRAL GATEWAY NORTH190 - UH PORTAGE MEDICAL CENTER

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Saturday 10 trips

First trip starts at 7:55 AM, last at 6:50 PM.

To 35 RAVENNA VIA S. PROSPECT

962 - KENT CENTRAL GATEWAY NORTH 9:30 11:50 2:10 4:30 6:50
665 - MAIN & LINCOLN EB 9:32 11:52 2:12 4:32 6:52
502 - MOULTON HALL 9:33 11:53 2:13 4:33 6:53
830 - MAIN & HORNING EB 9:35 11:55 2:15 4:35 6:55
1079 - MAIN & KENT UCC EB 9:35 11:55 2:15 4:35 6:55
664 - MAIN & DALE EB 9:36 11:56 2:16 4:36 6:56
752 - MAIN & HOLLY PARK EB 9:36 11:56 2:16 4:36 6:56
663 - MAIN & 6TH EB 9:36 11:56 2:16 4:36 6:56
661 - SR59 & RHODES EB 9:38 11:58 2:18 4:38 6:58
660 - SR59 & WHISP PINES EB 9:38 11:58 2:18 4:38 6:58
693 - SR59 & SR261 EB 9:38 11:58 2:18 4:38 6:58
1035 - SR59 & KLABEN EB 9:40 12:00 2:20 4:40 7:00
919 - SR59 & ERIE EB 9:41 12:01 2:21 4:41 7:01
658 - SR59 & POWDERMILL EB 9:42 12:02 2:22 4:42 7:02
1086 - SR59 & AKRN CHLDRNS EB 9:43 12:03 2:23 4:43 7:03
867 - MEADOWVIEW PLZ 9:44 12:04 2:24 4:44 7:04
866 - PEBBLEBROOK APTS 9:44 12:04 2:24 4:44 7:04
478 - RAVENNA WALMART 9:45 12:05 2:25 4:45 7:05
1082 - SR59 & SHEPHERD'S HOUSE EB 9:46 12:06 2:26 4:46 7:06
654 - SR59 & PMHA EB 9:47 12:07 2:27 4:47 7:07
653 - SR59 & VLG EST EB 9:49 12:09 2:29 4:49 7:09
652 - SR59 & MENOUGH EB 9:49 12:09 2:29 4:49 7:09
651 - SR59 & BRADY LK EB 9:50 12:10 2:30 4:50 7:10
1068 - SR59 & HILL EB 9:51 12:11 2:31 4:51 7:11
947 - SR59 & DLR GEN EB 9:51 12:11 2:31 4:51 7:11
946 - MAIN & SCRANTON EB 9:52 12:12 2:32 4:52 7:12
1070 - MAIN & OAKGROVE EB 9:52 12:12 2:32 4:52 7:12
649 - MAIN & OAKWOOD EB 9:53 12:13 2:33 4:53 7:13
648 - MAIN & DIAMOND EB 9:53 12:13 2:33 4:53 7:13
863 - MAIN & FMLY DLR EB 9:54 12:14 2:34 4:54 7:14
921 - MAIN & SYCAMORE EB 9:55 12:15 2:35 4:55 7:15
922 - MAIN & PARKWAY EB 9:55 12:15 2:35 4:55 7:15
923 - PROSPECT & SPRUCE SB 9:55 12:15 2:35 4:55 7:15
1075 - PROSPECT & RIDDLE SB 9:55 12:15 2:35 4:55 7:15
924 - PROSPECT & VAN BUREN SB 9:58 12:18 2:38 4:58 7:18
925 - PROSPECT & HARRIS SB 9:58 12:18 2:38 4:58 7:18
926 - PROSPECT & LAKE SB 9:58 12:18 2:38 4:58 7:18
927 - PROSPECT & RAVENNA SB 9:58 12:18 2:38 4:58 7:18
928 - PROSPECT & RENAISSANCE SB 9:59 12:19 2:39 4:59 7:19
929 - PROSPECT & SKEELS SB 9:59 12:19 2:39 4:59 7:19
930 - LEASURE & SKEELS NB 9:59 12:19 2:39 4:59 7:19
931 - PROSPECT & SKEELS NB 10:00 12:20 2:40 5:00 7:20
932 - PROSPECT & RENAISSANCE NB 10:01 12:21 2:41 5:01 7:21
933 - PROSPECT & RAVENNA NB 10:02 12:22 2:42 5:02 7:22
934 - PROSPECT & LAKE NB 10:02 12:22 2:42 5:02 7:22
935 - PROSPECT & HARRIS NB 10:03 12:23 2:43 5:03 7:23
936 - PROSPECT & VAN BUREN NB 10:04 12:24 2:44 5:04 7:24
1076 - PROSPECT & RIDDLE NB 10:04 12:24 2:44 5:04 7:24
937 - PROSPECT & SPRUCE NB 10:05 12:25 2:45 5:05 7:25
642 - CHESTNUT & HIGHLAND NB 10:06 12:26 2:46 5:06 7:26
939 - CHESTNUT & CENTRAL NB 10:07 12:27 2:47 5:07 7:27
641 - CHESTNUT & WASHINGTON NB 10:08 12:28 2:48 5:08 7:28
640 - CHESTNUT & LINCOLN NB 10:08 12:28 2:48 5:08 7:28
940 - CHESTNUT & RAVENNA HS NB 10:09 12:29 2:49 5:09 7:29
703 - CHESTNUT & VA NB 10:10 12:30 2:50 5:10 7:30
270 - VA AT LOOMIS 10:13 12:33 2:53 5:13 7:33
1043 - LOOMIS & UH REAR WB 10:13 12:33 2:53 5:13 7:33
941 - KEVIN COLEMAN AT UH 10:14 12:34 2:54 5:14 7:34
190 - UH PORTAGE MEDICAL CENTER 10:15 12:35 2:55 5:15 7:35
  • PM times are in bold.

To 35 KENT VIA S. PROSPECT

190 - UH PORTAGE MEDICAL CENTER 7:55 10:15 12:35 2:55 5:15
427 - CHESTNUT & VA SB 7:56 10:16 12:36 2:56 5:16
942 - CHESTNUT & RAVENNA HS SB 7:57 10:17 12:37 2:57 5:17
585 - CHESTNUT & LINCOLN SB 7:57 10:17 12:37 2:57 5:17
586 - CHESTNUT & CENTRAL SB 7:58 10:18 12:38 2:58 5:18
587 - CHESTNUT & HIGHLAND SB 7:58 10:18 12:38 2:58 5:18
588 - CHESTNUT & LOCUST SB 7:59 10:19 12:39 2:59 5:19
923 - PROSPECT & SPRUCE SB 7:59 10:19 12:39 2:59 5:19
1075 - PROSPECT & RIDDLE SB 7:59 10:19 12:39 2:59 5:19
924 - PROSPECT & VAN BUREN SB 7:59 10:19 12:39 2:59 5:19
925 - PROSPECT & HARRIS SB 8:00 10:20 12:40 3:00 5:20
926 - PROSPECT & LAKE SB 8:00 10:20 12:40 3:00 5:20
927 - PROSPECT & RAVENNA SB 8:00 10:20 12:40 3:00 5:20
928 - PROSPECT & RENAISSANCE SB 8:01 10:21 12:41 3:01 5:21
929 - PROSPECT & SKEELS SB 8:01 10:21 12:41 3:01 5:21
930 - LEASURE & SKEELS NB 8:02 10:22 12:42 3:02 5:22
931 - PROSPECT & SKEELS NB 8:03 10:23 12:43 3:03 5:23
932 - PROSPECT & RENAISSANCE NB 8:03 10:23 12:43 3:03 5:23
933 - PROSPECT & RAVENNA NB 8:04 10:24 12:44 3:04 5:24
934 - PROSPECT & LAKE NB 8:04 10:24 12:44 3:04 5:24
935 - PROSPECT & HARRIS NB 8:04 10:24 12:44 3:04 5:24
936 - PROSPECT & VAN BUREN NB 8:05 10:25 12:45 3:05 5:25
1076 - PROSPECT & RIDDLE NB 8:05 10:25 12:45 3:05 5:25
937 - PROSPECT & SPRUCE NB 8:05 10:25 12:45 3:05 5:25
425 - MAIN & PARKWAY WB 8:06 10:26 12:46 3:06 5:26
644 - MAIN & SYCAMORE WB 8:06 10:26 12:46 3:06 5:26
943 - MAIN & FMLY DLR WB 8:07 10:27 12:47 3:07 5:27
590 - MAIN & DIAMOND WB 8:07 10:27 12:47 3:07 5:27
591 - MAIN & OAKWOOD WB 8:08 10:28 12:48 3:08 5:28
944 - MAIN & HILLCREST WB 8:08 10:28 12:48 3:08 5:28
1006 - MAIN & SCRANTON WB 8:09 10:29 12:49 3:09 5:29
948 - SR59 & DLR GEN WB 8:09 10:29 12:49 3:09 5:29
1069 - SR59 & HILL WB 8:10 10:30 12:50 3:10 5:30
592 - SR59 & BRADY LK WB 8:10 10:30 12:50 3:10 5:30
636 - SR59 & MENOUGH WB 8:12 10:32 12:52 3:12 5:32
593 - SR59 & VLG EST WB 8:12 10:32 12:52 3:12 5:32
594 - SR59 & PMHA WB 8:13 10:33 12:53 3:13 5:33
1083 - SR59 & SHEPHERD'S HOUSE WB 8:14 10:34 12:54 3:14 5:34
595 - SR 59 & BIRDIE SHACK WB 8:15 10:35 12:55 3:15 5:35
867 - MEADOWVIEW PLZ 8:15 10:35 12:55 3:15 5:35
866 - PEBBLEBROOK APTS 8:15 10:35 12:55 3:15 5:35
478 - RAVENNA WALMART 8:16 10:36 12:56 3:16 5:36
1087 - SR59 & AKRN CHLDRNS WB 8:17 10:37 12:57 3:17 5:37
596 - SR59 & POWDERMILL WB 8:19 10:39 12:59 3:19 5:39
945 - SR59 & ERIE WB 8:20 10:40 1:00 3:20 5:40
1036 - SR59 & KLABEN WB 8:21 10:41 1:01 3:21 5:41
598 - SR59 & SR261 WB 8:22 10:42 1:02 3:22 5:42
599 - SR59 & RHODES WB 8:23 10:43 1:03 3:23 5:43
799 - MAIN & 6TH WB 8:24 10:44 1:04 3:24 5:44
600 - MAIN & DALE WB 8:25 10:45 1:05 3:25 5:45
754 - MAIN & HORNING WB 8:26 10:46 1:06 3:26 5:46
539 - MAIN & LINDEN WB 8:28 10:48 1:08 3:28 5:48
603 - MAIN & LINCOLN WB 8:29 10:49 1:09 3:29 5:49
962 - KENT CENTRAL GATEWAY NORTH 8:31 10:51 1:11 3:31 5:51
  • PM times are in bold.
All routes