Rte 9Parsons Creek
The Rte 9 Parsons Creek bus route runs between Timberlea Terminal and Heritage Drive Before Callen Dri, with Weekday timetables.
Weekday 45 trips
First trip starts at 6:00 AM, last at 5:55 PM.
No service Mon Oct 12.
To HeritageDr Before CallenDr 73003
| Timberlea Terminal | 6:00 | 6:25 | 6:50 | 7:15 | 7:40 | 8:05 | 8:30 | 8:55 | 9:18 | 9:48 | 10:38 | 11:28 | 12:18 | 1:08 | 1:53 | 2:44 | 3:25 | 3:50 | 4:15 | 4:40 | 5:05 | 5:30 | 5:55 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Millennium Drive At St. Martha S | 6:03 | 6:28 | 6:53 | 7:18 | 7:43 | 8:08 | 8:33 | 8:58 | 9:21 | 9:51 | 10:41 | 11:31 | 12:21 | 1:11 | 1:56 | 2:47 | 3:28 | 3:53 | 4:18 | 4:43 | 5:08 | 5:33 | 5:58 |
| Millenium Drive after Lodgepole | 6:06 | 6:31 | 6:56 | 7:21 | 7:46 | 8:11 | 8:36 | 9:01 | 9:24 | 9:54 | 10:44 | 11:34 | 12:24 | 1:14 | 1:59 | 2:50 | 3:31 | 3:56 | 4:21 | 4:46 | 5:11 | 5:36 | 6:01 |
| Rainbow Creek Drive After Mayflo | 6:07 | 6:32 | 6:57 | 7:22 | 7:47 | 8:12 | 8:37 | 9:02 | 9:25 | 9:55 | 10:45 | 11:35 | 12:25 | 1:15 | 2:00 | 2:51 | 3:32 | 3:57 | 4:22 | 4:47 | 5:12 | 5:37 | 6:02 |
| Heritage Drive At Blackburn Driv | 6:08 | 6:33 | 6:58 | 7:23 | 7:48 | 8:13 | 8:38 | 9:03 | 9:26 | 9:56 | 10:46 | 11:36 | 12:26 | 1:16 | 2:01 | 2:52 | 3:33 | 3:58 | 4:23 | 4:48 | 5:13 | 5:38 | 6:03 |
| Heritage Drive Before Callen Dri | 6:09 | 6:34 | 6:59 | 7:24 | 7:49 | 8:14 | 8:39 | 9:04 | 9:27 | 9:57 | 10:47 | 11:37 | 12:27 | 1:17 | 2:02 | 2:53 | 3:34 | 3:59 | 4:24 | 4:49 | 5:14 | 5:39 | 6:04 |
- PM times are in bold.
To Timberlea Terminal-101
| Heritage Drive Before Callen Dri | 6:01 | 6:21 | 6:46 | 7:11 | 7:36 | 8:01 | 8:26 | 8:51 | 9:21 | 10:06 | 10:51 | 11:41 | 12:31 | 1:21 | 2:10 | 3:01 | 3:45 | 4:10 | 4:35 | 5:00 | 5:25 | 5:50 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Parsons Walmart | 6:05 | 6:25 | 6:50 | 7:15 | 7:40 | 8:05 | 8:30 | 8:55 | 9:25 | 10:10 | 10:55 | 11:45 | 12:35 | 1:25 | 2:14 | 3:05 | 3:49 | 4:14 | 4:39 | 5:04 | 5:29 | 5:54 |
| North Parsons 2 | 6:06 | 6:26 | 6:51 | 7:16 | 7:41 | 8:06 | 8:31 | 8:56 | 9:26 | 10:11 | 10:56 | 11:46 | 12:36 | 1:26 | 2:15 | 3:06 | 3:50 | 4:15 | 4:40 | 5:05 | 5:30 | 5:55 |
| Heritage Drive Across From Dakin | 6:11 | 6:31 | 6:56 | 7:21 | 7:46 | 8:11 | 8:36 | 9:01 | 9:31 | 10:16 | 11:01 | 11:51 | 12:41 | 1:31 | 2:20 | 3:11 | 3:55 | 4:20 | 4:45 | 5:10 | 5:35 | 6:00 |
| Rainbow Creek Drive After Iris W | 6:11 | 6:31 | 6:56 | 7:21 | 7:46 | 8:11 | 8:36 | 9:01 | 9:31 | 10:16 | 11:01 | 11:51 | 12:41 | 1:31 | 2:20 | 3:11 | 3:55 | 4:20 | 4:45 | 5:10 | 5:35 | 6:00 |
| Millennium Drive & Trillium Road | 6:12 | 6:32 | 6:57 | 7:22 | 7:47 | 8:12 | 8:37 | 9:02 | 9:32 | 10:17 | 11:02 | 11:52 | 12:42 | 1:32 | 2:21 | 3:12 | 3:56 | 4:21 | 4:46 | 5:11 | 5:36 | 6:01 |
| Millennium Drive Across Elm Stre | 6:12 | 6:32 | 6:57 | 7:22 | 7:47 | 8:12 | 8:37 | 9:02 | 9:32 | 10:17 | 11:02 | 11:52 | 12:42 | 1:32 | 2:21 | 3:12 | 3:56 | 4:21 | 4:46 | 5:11 | 5:36 | 6:01 |
| Millennium Drive After Chestnut | 6:13 | 6:33 | 6:58 | 7:23 | 7:48 | 8:13 | 8:38 | 9:03 | 9:33 | 10:18 | 11:03 | 11:53 | 12:43 | 1:33 | 2:22 | 3:13 | 3:57 | 4:22 | 4:47 | 5:12 | 5:37 | 6:02 |
| Millennium Dr After Morgan Ave | 6:15 | 6:35 | 7:00 | 7:25 | 7:50 | 8:15 | 8:40 | 9:05 | 9:35 | 10:20 | 11:05 | 11:55 | 12:45 | 1:35 | 2:24 | 3:15 | 3:59 | 4:24 | 4:49 | 5:14 | 5:39 | 6:04 |
| Millennium Drive & Dominion Driv | 6:16 | 6:36 | 7:01 | 7:26 | 7:51 | 8:16 | 8:41 | 9:06 | 9:36 | 10:21 | 11:06 | 11:56 | 12:46 | 1:36 | 2:25 | 3:16 | 4:00 | 4:25 | 4:50 | 5:15 | 5:40 | 6:05 |
| Parsons Creek Drive After Millen | 6:17 | 6:37 | 7:02 | 7:27 | 7:52 | 8:17 | 8:42 | 9:07 | 9:37 | 10:22 | 11:07 | 11:57 | 12:47 | 1:37 | 2:26 | 3:17 | 4:01 | 4:26 | 4:51 | 5:16 | 5:41 | 6:06 |
| Parsons Creek Dr & Paris Cr | 6:18 | 6:38 | 7:03 | 7:28 | 7:53 | 8:18 | 8:43 | 9:08 | 9:38 | 10:23 | 11:08 | 11:58 | 12:48 | 1:38 | 2:27 | 3:18 | 4:02 | 4:27 | 4:52 | 5:17 | 5:42 | 6:07 |
| Parsons Creek Drive & Ecole Mcta | 6:19 | 6:39 | 7:04 | 7:29 | 7:54 | 8:19 | 8:44 | 9:09 | 9:39 | 10:24 | 11:09 | 11:59 | 12:49 | 1:39 | 2:28 | 3:19 | 4:03 | 4:28 | 4:53 | 5:18 | 5:43 | 6:08 |
| Paquette Drive After Ecole Mctav | 6:20 | 6:40 | 7:05 | 7:30 | 7:55 | 8:20 | 8:45 | 9:10 | 9:40 | 10:25 | 11:10 | 12:00 | 12:50 | 1:40 | 2:29 | 3:20 | 4:04 | 4:29 | 4:54 | 5:19 | 5:44 | 6:09 |
| Timberlea Terminal | 6:23 | 6:43 | 7:08 | 7:33 | 7:58 | 8:23 | 8:48 | 9:13 | 9:43 | 10:28 | 11:13 | 12:03 | 12:53 | 1:43 | 2:32 | 3:23 | 4:07 | 4:32 | 4:57 | 5:22 | 5:47 | 6:12 |
- PM times are in bold.











