21Reservoir Ave/Garden City/CCRI Warwick

The 21 Reservoir Ave/Garden City/CCRI Warwick bus route runs between CCRI Warwick (Stop B) and Kennedy Plaza (Stop C), with Weekday, Saturday and Sunday timetables.

CCRI Warwick (Stop B)Kennedy Plaza (Stop C)

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 35 trips

First trip starts at 6:31 AM, last at 10:19 PM.

No service Mon Oct 12.

To Kennedy Plaza via Reservoir Ave

CCRI Warwick (Stop B) 6:31 7:25 8:20 9:17 10:12 11:07 12:02 1:00 2:00 2:53 3:51 5:02 6:01 6:55 7:49 8:39 9:30 10:19
Oaklawn after Bateman 6:41 7:36 8:32 9:29 10:24 11:19 12:14 1:12 2:12 3:05 4:03 5:14 6:13 7:05 7:59 8:49 9:40 10:29
East opposite Foster 6:44 7:39 8:35 9:32 10:27 11:22 12:17 1:16 2:16 3:09 4:07 5:18 6:17 7:08 8:02 8:52 9:43 10:32
New London after Howard 6:48 7:44 8:40 9:37 10:32 11:27 12:22 1:21 2:21 3:14 4:12 5:22 6:21 7:11 8:05 8:55 9:46 10:35
Garden City Dr before Wayside 6:53 7:49 8:45 9:42 10:37 11:32 12:27 1:26 2:26 3:19 4:19 5:28 6:26 7:16 8:10 9:00 9:51 10:40
922 Reservoir 6:56 7:52 8:48 9:45 10:40 11:35 12:30 1:30 2:30 3:23 4:23 5:32 6:29 7:19 8:13 9:03 9:54 10:43
Reservoir before Beckwith 6:58 7:55 8:50 9:47 10:42 11:37 12:32 1:32 2:32 3:26 4:26 5:34 6:31 7:21 8:15 9:05 9:56 10:45
Kennedy Plaza (Stop C) 7:12d 8:12d 9:07d 10:02d 10:57d 11:52d 12:47d 1:47d 2:47d 3:47d 4:47d 5:47d 6:47d 7:37d 8:31d 9:21d 10:12d 11:01d
  • : Bikes allowed
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • d: drop off only.

To CCRI Warwick via Reservoir Ave

Kennedy Plaza (Stop C) 7:14 8:14 9:09 10:04 10:59 11:54 12:49 1:49 2:49 3:49 4:49 5:49 6:49 7:39 8:33 9:23 10:14
Reservoir before Calaman 7:22 8:23 9:18 10:13 11:08 12:03 12:58 1:58 2:58 3:58 4:59 5:58 6:58 7:47 8:41 9:31 10:22
Reservoir after Aqueduct 7:24 8:25 9:20 10:15 11:11 12:06 1:01 2:01 3:01 4:01 5:02 6:00 7:00 7:49 8:43 9:33 10:24
Garden City (Midway Rd) 7:27 8:28 9:23 10:18 11:14 12:09 1:04 2:04 3:04 4:04 5:05 6:02 7:02 7:51 8:45 9:35 10:26
Howard after Latham 7:34 8:37 9:32 10:27 11:23 12:18 1:13 2:13 3:13 4:13 5:14 6:10 7:09 7:58 8:52 9:42 10:33
East after Foster 7:35 8:38 9:33 10:28 11:24 12:19 1:14 2:14 3:15 4:15 5:16 6:11 7:10 7:59 8:53 9:43 10:34
Mayfield before Oaklawn 7:38 8:41 9:36 10:31 11:27 12:22 1:17 2:17 3:17 4:17 5:18 6:14 7:12 8:01 8:55 9:45 10:36
CCRI Warwick (Stop B) 7:52d 8:55d 9:50d 10:45d 11:43d 12:38d 1:33d 2:33d 3:34d 4:34d 5:35d 6:29d 7:27d 8:16d 9:10d 10:00d 10:51d
  • : Bikes allowed
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • d: drop off only.

Sunday 31 trips

First trip starts at 7:50 AM, last at 8:20 PM.

Also runs Mon Oct 12.

To CCRI Warwick via Reservoir Ave

Kennedy Plaza (Stop C) 7:50 8:40 9:30 10:20 11:10 12:00 12:50 1:40 2:30 3:20 4:10 5:00 5:50 6:40 7:30 8:20
Reservoir before Calaman 7:57 8:47 9:39 10:29 11:19 12:09 12:59 1:49 2:39 3:29 4:19 5:09 5:58 6:48 7:38 8:28
Reservoir after Aqueduct 7:59 8:49 9:41 10:31 11:21 12:11 1:01 1:51 2:41 3:31 4:21 5:11 6:00 6:50 7:40 8:30
Garden City (Midway Rd) 8:01 8:51 9:43 10:33 11:23 12:13 1:03 1:53 2:43 3:33 4:23 5:13 6:02 6:52 7:42 8:32
Howard after Latham 8:08 8:58 9:51 10:41 11:31 12:21 1:11 2:01 2:51 3:41 4:31 5:21 6:09 6:59 7:49 8:39
East after Foster 8:09 8:59 9:52 10:42 11:32 12:22 1:12 2:02 2:52 3:42 4:32 5:22 6:10 7:00 7:50 8:40
Mayfield before Oaklawn 8:11 9:01 9:54 10:44 11:34 12:24 1:15 2:05 2:55 3:45 4:35 5:25 6:12 7:02 7:52 8:42
CCRI Warwick (Stop B) 8:24d 9:14d 10:09d 10:59d 11:49d 12:39d 1:31d 2:21d 3:11d 4:01d 4:51d 5:41d 6:27d 7:17d 8:07d 8:57d
  • : Bikes allowed
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • d: drop off only.

To Kennedy Plaza via Reservoir Ave

CCRI Warwick (Stop B) 8:10 9:00 9:48 10:36 11:26 12:16 1:06 1:52 2:42 3:32 4:22 5:12 6:02 6:57 7:50
Oaklawn after Bateman 8:19 9:09 9:57 10:47 11:37 12:27 1:17 2:04 2:54 3:44 4:34 5:24 6:14 7:09 8:00
East opposite Foster 8:22 9:12 10:00 10:50 11:40 12:30 1:20 2:07 2:57 3:47 4:37 5:27 6:17 7:12 8:03
New London after Howard 8:25 9:15 10:03 10:53 11:43 12:33 1:23 2:11 3:01 3:51 4:41 5:31 6:21 7:16 8:06
Garden City Dr before Wayside 8:29 9:19 10:08 10:58 11:48 12:38 1:28 2:16 3:06 3:56 4:46 5:36 6:26 7:20 8:10
922 Reservoir 8:32 9:22 10:11 11:01 11:51 12:41 1:31 2:20 3:10 4:00 4:50 5:40 6:30 7:23 8:13
Reservoir before Beckwith 8:34 9:24 10:13 11:03 11:53 12:43 1:33 2:22 3:12 4:02 4:52 5:42 6:32 7:25 8:15
Kennedy Plaza (Stop C) 8:48d 9:38d 10:28d 11:18d 12:08d 12:58d 1:48d 2:38d 3:28d 4:18d 5:08d 5:58d 6:48d 7:38d 8:28d
  • : Bikes allowed
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • d: drop off only.

Saturday 38 trips

First trip starts at 5:58 AM, last at 10:00 PM.

To Kennedy Plaza via Reservoir Ave

CCRI Warwick (Stop B) 5:58 6:48 7:38 8:28 9:18 10:04 10:53 11:42 12:32 1:22 2:12 3:01 3:49 4:42 5:32 6:22 7:12 8:02 8:56
Oaklawn after Bateman 6:09 6:59 7:49 8:39 9:29 10:16 11:05 11:55 12:45 1:35 2:25 3:14 4:02 4:54 5:44 6:34 7:24 8:14 9:07
East opposite Foster 6:12 7:02 7:52 8:42 9:32 10:19 11:08 11:58 12:48 1:38 2:28 3:17 4:05 4:57 5:47 6:37 7:27 8:17 9:10
New London after Howard 6:15 7:05 7:55 8:45 9:35 10:22 11:12 12:02 12:52 1:42 2:32 3:22 4:10 5:02 5:52 6:42 7:32 8:22 9:13
Garden City Dr before Wayside 6:20 7:10 8:00 8:50 9:40 10:27 11:17 12:07 12:57 1:47 2:37 3:27 4:16 5:07 5:57 6:47 7:37 8:27 9:18
922 Reservoir 6:22 7:12 8:02 8:52 9:42 10:30 11:20 12:10 1:00 1:50 2:40 3:30 4:20 5:10 6:00 6:50 7:40 8:30 9:20
Reservoir before Beckwith 6:24 7:14 8:04 8:54 9:44 10:32 11:22 12:12 1:02 1:52 2:42 3:32 4:22 5:12 6:02 6:52 7:42 8:32 9:22
Kennedy Plaza (Stop C) 6:38d 7:28d 8:18d 9:08d 9:58d 10:48d 11:38d 12:28d 1:18d 2:08d 2:58d 3:48d 4:38d 5:28d 6:18d 7:08d 7:58d 8:48d 9:38d
  • : Bikes allowed
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • d: drop off only.

To CCRI Warwick via Reservoir Ave

Kennedy Plaza (Stop C) 7:00 7:50 8:40 9:30 10:20 11:10 12:00 12:50 1:40 2:30 3:20 4:10 5:00 5:50 6:40 7:30 8:20 9:10 10:00
Reservoir before Calaman 7:08 7:58 8:49 9:39 10:30 11:20 12:10 1:00 1:50 2:40 3:30 4:20 5:10 6:00 6:50 7:40 8:30 9:20 10:10
Reservoir after Aqueduct 7:10 8:00 8:51 9:41 10:32 11:22 12:12 1:02 1:52 2:42 3:32 4:22 5:12 6:02 6:52 7:42 8:32 9:22 10:12
Garden City (Midway Rd) 7:12 8:02 8:53 9:43 10:34 11:24 12:14 1:04 1:54 2:45 3:35 4:24 5:14 6:04 6:54 7:44 8:34 9:24 10:14
Howard after Latham 7:19 8:09 9:01 9:51 10:42 11:32 12:22 1:12 2:02 2:54 3:44 4:32 5:22 6:12 7:02 7:52 8:42 9:32 10:22
East after Foster 7:20 8:10 9:02 9:52 10:43 11:33 12:23 1:13 2:03 2:55 3:45 4:33 5:23 6:13 7:03 7:53 8:43 9:33 10:23
Mayfield before Oaklawn 7:22 8:12 9:04 9:54 10:46 11:36 12:26 1:16 2:06 2:58 3:48 4:36 5:26 6:15 7:05 7:55 8:45 9:35 10:25
CCRI Warwick (Stop B) 7:36d 8:26d 9:19d 10:09d 11:02d 11:52d 12:42d 1:32d 2:22d 3:16d 4:06d 4:52d 5:42d 6:31d 7:21d 8:09d 8:59d 9:49d 10:39d
  • : Bikes allowed
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • d: drop off only.
All routes Route page on the agency's site