371CGP G-ROY/MUTCHMORE

The 371 CGP G-ROY/MUTCHMORE bus route runs between CENTRE RIDEAU and CEGEP GABRIELLE-ROY/arrivée, with Weekday and Weekend timetables.

CENTRE RIDEAUCEGEP GABRIELLE-ROY/arrivée

© Stadia Maps © Stamen Design © OpenMapTiles © OpenStreetMap

Weekday 52 trips

First trip starts at 5:18 AM, last at 11:50 PM.

No service Mon Oct 12.

To Cégep GRoy

CENTRE RIDEAU 6:45 7:16 7:46 8:15 9:05 10:05 11:05 12:05 1:05 2:05 2:55 3:14 3:30 3:45 4:10 4:30 5:00 5:25 5:55 6:25 6:55 7:25 7:55 8:50 9:50 10:50 11:50
KENT / SPARKS 6:50 7:22 7:52 8:21 9:11 10:10 11:10 12:10 1:10 2:10 3:01 3:20 3:36 3:51 4:17 4:37 5:06 5:31 6:00 6:30 7:00 7:30 8:00 8:55 9:55 10:55 11:55
du PORTAGE/AUBRY 6:56 7:28 7:58 8:27 9:17 10:16 11:16 12:16 1:16 2:17 3:08 3:27 3:43 3:58 4:24 4:44 5:13 5:38 6:07 6:37 7:06 7:36 8:06 9:01 10:01 11:01 12:01+1
LAURIER/EDDY 6:58 7:30 8:00 8:29 9:19 10:18 11:19 12:19 1:18 2:19 3:11 3:30 3:46 4:01 4:26 4:46 5:15 5:40 6:09 6:39 7:08 7:38 8:08 9:03 10:03 11:03 12:02+1
ALEXANDRE-TACHÉ/SAINT-JOSEPH 7:02 7:35 8:05 8:34 9:24 10:21 11:23 12:23 1:22 2:24 3:16 3:35 3:51 4:06 4:32 4:52 5:21 5:46 6:14 6:44 7:13 7:43 8:13 9:08 10:08 11:08 12:06+1
SAINT-JOSEPH/MONTCALM 7:06 7:39 8:09 8:38 9:28 10:26 11:27 12:27 1:27 2:30 3:21 3:40 3:56 4:11 4:37 4:57 5:25 5:50 6:18 6:48 7:17 7:47 8:17 9:12 10:12 11:12 12:10+1
SAINT-JOSEPH/SAINTE-MARIE 7:10 7:43 8:13 8:42 9:32 10:30 11:32 12:32 1:32 2:34 3:26 3:45 4:01 4:16 4:41 5:01 5:29 5:54 6:22 6:52 7:20 7:50 8:20 9:15 10:15 11:15 12:13+1
SAINT-JOSEPH/CHARLES-CHURCH 7:14 7:47 8:17 8:46 9:36 10:33 11:35 12:35 1:35 2:38 3:30 3:49 4:05 4:20 4:45 5:05 5:33 5:58 6:26 6:56 7:24 7:54 8:24 9:19 10:19 11:19 12:17+1
MUTCHMORE/MEUNIER 7:18 7:51 8:21 8:50 9:40 10:37 11:39 12:39 1:39 2:42 3:35 3:54 4:10 4:25 4:50 5:10 5:38 6:03 6:30 7:00 7:28 7:58 8:28 9:23 10:23 11:23 12:21+1
DANIEL-JOHNSON/JUMONVILLE 7:26 7:58 8:28 8:57 9:47 10:44 11:46 12:46 1:46 2:49 3:44 4:03 4:19 4:34 4:59 5:19 5:45 6:10 6:37 7:07 7:35 8:05 8:35 9:30 10:30 11:30 12:27+1
CEGEP GABRIELLE-ROY/arrivée 7:29d 8:04d 8:34d 9:01d 9:51d 10:49d 11:51d 12:51d 1:51d 2:54d 3:49d 4:08d 4:24d 4:39d 5:04d 5:24d 5:51d 6:16d 6:42d 7:12d 7:39d 8:09d 8:39d 9:34d 10:34d 11:34d 12:31+1d
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.

To Ottawa

CEGEP GABRIELLE-ROY 5:18 5:49 6:19 6:47 7:18 7:48 8:18 8:50 9:49 10:49 11:47 12:47 1:47 2:49 3:17 3:47 4:18 4:48 5:18 5:58 6:55 7:56 8:56 9:56 11:41
DANIEL-JOHNSON/LUCIEN-BRAULT 5:24 5:55 6:25 6:54 7:25 7:55 8:25 8:57 9:55 10:55 11:55 12:55 1:55 2:55 3:24 3:54 4:25 4:55 5:25 6:05 7:01 8:01 9:01 10:01 11:46
ISABELLE/RICHARD 5:30 6:01 6:31 7:00 7:31 8:01 8:31 9:03 10:01 11:01 12:01 1:01 2:01 3:01 3:30 4:00 4:31 5:01 5:31 6:11 7:07 8:07 9:07 10:06 11:51
MUTCHMORE/MEUNIER 5:31 6:02 6:32 7:01 7:32 8:02 8:32 9:04 10:02 11:02 12:02 1:02 2:02 3:02 3:31 4:01 4:32 5:02 5:32 6:12 7:08 8:08 9:08 10:07 11:52
SAINT-JOSEPH/CHARLES-CHURCH 5:37 6:08 6:38 7:07 7:38 8:08 8:38 9:10 10:07 11:07 12:07 1:07 2:07 3:07 3:37 4:07 4:37 5:07 5:37 6:17 7:13 8:13 9:13 10:13 11:58
SAINT-JOSEPH/SAINTE-MARIE 5:39 6:10 6:40 7:09 7:40 8:10 8:40 9:12 10:10 11:10 12:10 1:10 2:10 3:10 3:40 4:10 4:40 5:10 5:40 6:20 7:15 8:15 9:15 10:15 12:00+1
SAINT-JOSEPH/NICOLET 5:40 6:11 6:42 7:11 7:43 8:13 8:42 9:14 10:12 11:12 12:13 1:13 2:13 3:13 3:43 4:13 4:43 5:13 5:43 6:23 7:17 8:17 9:17 10:17 12:02+1
SAINT-JOSEPH/WìGWÀS 5:42 6:14 6:46 7:15 7:47 8:17 8:46 9:18 10:16 11:16 12:17 1:17 2:17 3:17 3:48 4:18 4:48 5:17 5:47 6:27 7:21 8:21 9:21 10:21 12:04+1
ALEXANDRE-TACHÉ/SAINT-JOSEPH 5:45 6:17 6:49 7:18 7:51 8:21 8:50 9:22 10:19 11:19 12:21 1:21 2:21 3:21 3:52 4:22 4:51 5:21 5:51 6:31 7:25 8:25 9:25 10:24 12:07+1
TERRASSES de la CHAUDIÈRE 5:48 6:20 6:52 7:21 7:55 8:25 8:53 9:25 10:22 11:22 12:24 1:24 2:24 3:26 3:57 4:27 4:56 5:25 5:55 6:35 7:28 8:28 9:28 10:27 12:10+1
de l'HÔTEL-de-VILLE/LAURIER 5:51 6:23 6:56 7:25 7:58 8:28 8:56 9:28 10:26 11:26 12:28 1:28 2:28 3:31 4:02 4:32 4:59 5:29 5:59 6:39 7:32 8:32 9:32 10:31 12:14+1
CENTRE RIDEAU 6:02d 6:35d 7:08d 7:38d 8:13d 8:43d 9:09d 9:41d 10:39d 11:39d 12:39d 1:39d 2:39d 3:48d 4:19d 4:49d 5:16d 5:42d 6:12d 6:52d 7:43d 8:43d 9:43d 10:39d 12:22+1d
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.

Weekend 51 trips

First trip starts at 7:10 AM, last at 11:40 PM.

Also runs Mon Oct 12.

To Cégep GRoy

CENTRE RIDEAU 7:40 8:40 9:40 10:40 11:40 12:40 1:40 2:40 3:40 4:40 5:40 6:40 7:40 8:40 9:40 10:40 11:40
KENT / SPARKS 7:44 8:44 9:44 10:44 11:44 12:44 1:44 2:44 3:44 4:44 5:44 6:44 7:44 8:44 9:44 10:44 11:44
du PORTAGE/AUBRY 7:50 8:50 9:50 10:50 11:50 12:50 1:50 2:50 3:50 4:50 5:50 6:50 7:50 8:50 9:50 10:50 11:50
LAURIER/EDDY 7:53 8:53 9:53 10:53 11:53 12:53 1:53 2:53 3:53 4:53 5:53 6:53 7:53 8:53 9:53 10:53 11:53
ALEXANDRE-TACHÉ/SAINT-JOSEPH 7:56 8:56 9:56 10:57 11:57 12:57 1:57 2:57 3:57 4:57 5:57 6:57 7:57 8:56 9:56 10:56 11:56
SAINT-JOSEPH/MONTCALM 7:59 8:59 9:59 11:00 12:00 1:00 2:00 3:00 4:00 5:00 6:00 7:00 8:00 8:59 9:59 10:59 11:59
SAINT-JOSEPH/SAINTE-MARIE 8:02 9:03 10:03 11:04 12:04 1:04 2:04 3:05 4:05 5:05 6:04 7:03 8:03 9:02 10:02 11:02 12:01+1
SAINT-JOSEPH/CHARLES-CHURCH 8:05 9:06 10:06 11:07 12:07 1:07 2:07 3:09 4:09 5:09 6:08 7:07 8:07 9:05 10:05 11:05 12:04+1
MUTCHMORE/MEUNIER 8:09 9:10 10:10 11:12 12:12 1:12 2:12 3:14 4:14 5:14 6:13 7:11 8:11 9:09 10:09 11:09 12:08+1
DANIEL-JOHNSON/JUMONVILLE 8:15 9:16 10:16 11:18 12:18 1:18 2:18 3:21 4:21 5:21 6:20 7:18 8:18 9:16 10:16 11:16 12:14+1
CEGEP GABRIELLE-ROY/arrivée 8:20d 9:21d 10:21d 11:25d 12:25d 1:25d 2:25d 3:29d 4:29d 5:29d 6:27d 7:24d 8:24d 9:22d 10:22d 11:20d 12:18+1d
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • PM times are in bold.
  • +1: after midnight, the next day.
  • d: drop off only.

To Ottawa

ABABABABABABABABABABABABABABABABAB
CEGEP GABRIELLE-ROY 7:10 7:10 8:10 8:10 9:08 9:08 10:08 10:08 11:09 11:09 12:08 12:08 1:07 1:07 2:05 2:05 3:08 3:08 4:08 4:08 5:08 5:08 6:13 6:13 7:08 7:08 8:09 8:09 9:09 9:09 10:11 10:11 11:11 11:11
DANIEL-JOHNSON/LUCIEN-BRAULT 7:16 7:16 8:16 8:16 9:15 9:15 10:15 10:15 11:16 11:16 12:15 12:15 1:14 1:14 2:12 2:12 3:15 3:15 4:14 4:14 5:14 5:14 6:19 6:19 7:14 7:14 8:15 8:15 9:15 9:15 10:17 10:17 11:17 11:17
ISABELLE/RICHARD 7:22 8:22 9:21 10:21 11:22 12:21 1:20 2:19 3:21 4:20 5:20 6:25 7:20 8:21 9:21 10:23 11:23
MUTCHMORE/SAINT-JOSEPH 7:22 7:22 8:22 8:22 9:21 9:21 10:21 10:21 11:22 11:22 12:21 12:21 1:20 1:20 2:19 2:19 3:21 3:21 4:20 4:20 5:20 5:20 6:25 6:25 7:20 7:20 8:21 8:21 9:21 9:21 10:23 10:23 11:23 11:23
MUTCHMORE/MEUNIER 7:23 7:23 8:23 8:23 9:22 9:22 10:22 10:22 11:23 11:23 12:22 12:22 1:21 1:21 2:20 2:20 3:22 3:22 4:21 4:21 5:21 5:21 6:26 6:26 7:21 7:21 8:22 8:22 9:22 9:22 10:24 10:24 11:24 11:24
SAINT-JOSEPH/CHARLES-CHURCH 7:28 8:28 9:28 10:28 11:28 12:28 1:28 2:27 3:27 4:27 5:27 6:32 7:27 8:28 9:28 10:28 11:28
SAINT-JOSEPH/SAINTE-MARIE 7:30 7:30 8:30 8:30 9:30 9:30 10:30 10:30 11:30 11:30 12:30 12:30 1:30 1:30 2:30 2:30 3:30 3:30 4:30 4:30 5:30 5:30 6:35 6:35 7:30 7:30 8:30 8:30 9:30 9:30 10:30 10:30 11:30 11:30
SAINT-JOSEPH/NICOLET 7:31 7:31 8:31 8:31 9:32 9:32 10:32 10:32 11:32 11:32 12:32 12:32 1:32 1:32 2:31 2:31 3:31 3:31 4:31 4:31 5:31 5:31 6:36 6:36 7:31 7:31 8:31 8:31 9:31 9:31 10:31 10:31 11:31 11:31
SAINT-JOSEPH/WìGWÀS 7:34 7:34 8:34 8:34 9:35 9:35 10:35 10:35 11:35 11:35 12:36 12:36 1:36 1:36 2:34 2:34 3:35 3:35 4:35 4:35 5:33 5:33 6:38 6:38 7:33 7:33 8:32 8:32 9:32 9:32 10:32 10:32 11:32 11:32
ALEXANDRE-TACHÉ/SAINT-JOSEPH 7:37 7:37 8:37 8:37 9:38 9:38 10:38 10:38 11:38 11:38 12:39 12:39 1:39 1:39 2:37 2:37 3:38 3:38 4:38 4:38 5:36 5:36 6:41 6:41 7:36 7:36 8:35 8:35 9:35 9:35 10:34 10:34 11:34 11:34
TERRASSES de la CHAUDIÈRE 7:40 7:40 8:40 8:40 9:41 9:41 10:41 10:41 11:41 11:41 12:42 12:42 1:42 1:42 2:40 2:40 3:41 3:41 4:41 4:41 5:39 5:39 6:44 6:44 7:39 7:39 8:38 8:38 9:38 9:38 10:37 10:37 11:37 11:37
de l'HÔTEL-de-VILLE/LAURIER 7:42 7:42 8:42 8:42 9:44 9:44 10:44 10:44 11:44 11:44 12:45 12:45 1:45 1:45 2:43 2:43 3:44 3:44 4:44 4:44 5:42 5:42 6:47 6:47 7:42 7:42 8:41 8:41 9:41 9:41 10:40 10:40 11:40 11:40
CENTRE RIDEAU 7:53d 7:53d 8:53d 8:53d 9:55d 9:55d 10:55d 10:55d 11:55d 11:55d 12:56d 12:56d 1:57d 1:57d 2:55d 2:55d 3:55d 3:55d 4:55d 4:55d 5:54d 5:54d 6:59d 6:59d 7:53d 7:53d 8:52d 8:52d 9:52d 9:52d 10:51d 10:51d 11:51d 11:51d
  • : Wheelchair accessible trip
  • : Wheelchair accessible stop
  • A: Mondays only.
  • B: Weekends only.
  • PM times are in bold.
  • d: drop off only.
All routes