68CGP G-ROY/STATION LORRAIN
The 68 CGP G-ROY/STATION LORRAIN bus route runs between CEGEP GABRIELLE-ROY and SPORTHÈQUE, with Weekday timetables.
Weekday 62 trips
First trip starts at 6:00 AM, last at 6:40 PM.
No service Mon Oct 12.
To Lorrain / Sporthèque
| Lorrain | Sporthèque | Lorrain | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CEGEP GABRIELLE-ROY | 6:00 | 6:30 | 6:59 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:05 | 12:37 | 12:40 | 1:10 | 1:40 | 2:10 | 2:39 | 2:57 | 3:17 | 3:40 | 4:00 | 4:20 | 4:40 | 5:00 | 5:10 | 5:20 | 5:40 | 6:10 | 6:40 |
| JEAN-PROULX/NOËL | 6:10 | 6:40 | 7:09 | 7:40 | 8:10 | 8:40 | 9:10 | 9:40 | 10:10 | 10:40 | 11:10 | 11:40 | 12:15 | 12:50 | 1:20 | 1:50 | 2:20 | 2:49 | 3:07 | 3:27 | 3:52 | 4:12 | 4:32 | 4:52 | 5:09 | 5:19 | 5:29 | 5:49 | 6:19 | 6:49 | |
| Station de la GAPPE #3 | 6:18 | 6:48 | 7:17 | 7:48 | 8:18 | 8:48 | 9:18 | 9:48 | 10:18 | 10:48 | 11:18 | 11:48 | 12:23 | 12:58 | 1:28 | 1:58 | 2:28 | 2:57 | 3:15 | 3:35 | 4:00 | 4:20 | 4:40 | 5:00 | 5:17 | 5:27 | 5:37 | 5:57 | 6:27 | 6:57 | |
| Station PROMENADES #2 | 6:21 | 6:51 | 7:20 | 7:51 | 8:21 | 8:51 | 9:21 | 9:51 | 10:21 | 10:51 | 11:21 | 11:51 | 12:26 | 1:01 | 1:31 | 2:01 | 2:31 | 3:00 | 3:18 | 3:38 | 4:03 | 4:23 | 4:43 | 5:03 | 5:20 | 5:30 | 5:40 | 6:00 | 6:30 | 7:00 | |
| Station de la CITÉ #3 | 6:24 | 6:54 | 7:23 | 7:54 | 8:24 | 8:54 | 9:24 | 9:54 | 10:24 | 10:54 | 11:24 | 11:54 | 12:29 | 1:04 | 1:34 | 2:04 | 2:34 | 3:03 | 3:21 | 3:41 | 4:07 | 4:27 | 4:47 | 5:07 | 5:24 | 5:34 | 5:44 | 6:04 | 6:34 | 7:04 | |
| Station GOUIN | 6:27 | 6:57 | 7:26 | 7:57 | 8:27 | 8:57 | 9:27 | 9:57 | 10:27 | 10:57 | 11:27 | 11:57 | 12:32 | 1:07 | 1:37 | 2:07 | 2:37 | 3:06 | 3:24 | 3:44 | 4:11 | 4:31 | 4:51 | 5:11 | 5:27 | 5:37 | 5:47 | 6:07 | 6:37 | 7:07 | |
| Station LABROSSE #04 | 6:29 | 6:59 | 7:28 | 7:59 | 8:29 | 8:59 | 9:29 | 9:59 | 10:29 | 10:59 | 11:29 | 11:59 | 12:34 | 1:09 | 1:39 | 2:09 | 2:39 | 3:08 | 3:26 | 3:46 | 4:13 | 4:33 | 4:53 | 5:13 | 5:29 | 5:39 | 5:49 | 6:09 | 6:39 | 7:09 | |
| STATION LORRAIN arrêt d'arrivée | 6:34d | 7:04d | 7:33d | 8:04d | 8:34d | 9:04d | 9:34d | 10:04d | 10:34d | 11:04d | 11:34d | 12:04d | 12:39d | 1:14d | 1:44d | 2:14d | 2:44d | 3:13d | 3:31d | 3:51d | 4:18d | 4:38d | 4:58d | 5:18d | 5:34d | 5:44d | 5:54d | 6:14d | 6:44d | 7:14d | |
| SPORTHÈQUE | 12:43d | ||||||||||||||||||||||||||||||
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
To Cégep GRoy
| STATION LORRAIN | 6:00 | 6:20 | 6:38 | 6:57 | 7:03 | 7:10 | 7:16 | 7:38 | 7:56 | 8:16 | 8:36 | 8:55 | 9:15 | 9:43 | 10:15 | 10:45 | 11:15 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:44 | 3:18 | 3:49 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Station LABROSSE #3 | 6:05 | 6:25 | 6:43 | 7:02 | 7:08 | 7:15 | 7:21 | 7:43 | 8:01 | 8:21 | 8:41 | 9:00 | 9:20 | 9:48 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:50 | 1:20 | 1:50 | 2:20 | 2:49 | 3:23 | 3:54 | 4:20 | 4:50 | 5:20 | 5:50 | 6:20 |
| Station GOUIN | 6:07 | 6:27 | 6:45 | 7:04 | 7:10 | 7:17 | 7:23 | 7:45 | 8:03 | 8:23 | 8:43 | 9:02 | 9:22 | 9:50 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:52 | 1:22 | 1:52 | 2:22 | 2:51 | 3:25 | 3:56 | 4:22 | 4:52 | 5:22 | 5:52 | 6:22 |
| Station de la CITÉ #1 | 6:11 | 6:31 | 6:49 | 7:08 | 7:14 | 7:21 | 7:27 | 7:49 | 8:07 | 8:27 | 8:47 | 9:06 | 9:26 | 9:54 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 1:26 | 1:56 | 2:26 | 2:55 | 3:29 | 4:00 | 4:26 | 4:56 | 5:26 | 5:56 | 6:26 |
| Station PROMENADES #1 | 6:14 | 6:34 | 6:52 | 7:11 | 7:17 | 7:24 | 7:30 | 7:52 | 8:10 | 8:30 | 8:50 | 9:09 | 9:29 | 9:57 | 10:29 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 1:29 | 1:59 | 2:29 | 2:58 | 3:32 | 4:03 | 4:29 | 4:59 | 5:29 | 5:59 | 6:29 |
| Station de la GAPPE #1 | 6:17 | 6:37 | 6:55 | 7:14 | 7:20 | 7:27 | 7:33 | 7:55 | 8:13 | 8:33 | 8:53 | 9:12 | 9:32 | 10:00 | 10:32 | 11:02 | 11:32 | 12:02 | 12:32 | 1:02 | 1:32 | 2:02 | 2:32 | 3:01 | 3:35 | 4:06 | 4:32 | 5:02 | 5:32 | 6:02 | 6:32 |
| JEAN-PROULX/NOËL | 6:23 | 6:43 | 7:01 | 7:20 | 7:26 | 7:32 | 7:38 | 8:00 | 8:18 | 8:38 | 8:58 | 9:17 | 9:37 | 10:05 | 10:37 | 11:07 | 11:37 | 12:07 | 12:37 | 1:07 | 1:38 | 2:08 | 2:38 | 3:07 | 3:41 | 4:12 | 4:38 | 5:08 | 5:37 | 6:07 | 6:37 |
| CEGEP GABRIELLE-ROY/arrivée | 6:32d | 6:52d | 7:10d | 7:29d | 7:35d | 7:42d | 7:48d | 8:10d | 8:28d | 8:48d | 9:08d | 9:27d | 9:47d | 10:15d | 10:45d | 11:15d | 11:45d | 12:15d | 12:45d | 1:15d | 1:47d | 2:17d | 2:47d | 3:16d | 3:50d | 4:21d | 4:47d | 5:17d | 5:45d | 6:15d | 6:45d |
- : Wheelchair accessible trip
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.





