4Galvin - Allard <> Carrefour de l'Estrie
The 4 Galvin - Allard <> Carrefour de l'Estrie bus route runs between ch. Galvin / des Trembles and Carrefour de l'Estrie, with Weekday and Weekend timetables.
Weekday 99 trips
First trip starts at 6:29 AM, last at 11:37 PM.
No service Mon Oct 12.
To Carrefour de l'Estrie / Station du Cégep - Quai A
| Carrefour de l'Estrie | Station du Cégep - Quai A | Carrefour de l'Estrie | Station du Cégep - Quai A | Carrefour de l'Estrie | Station du Cégep - Quai A | Carrefour de l'Estrie | Station du Cégep - Quai A | Carrefour de l'Estrie | Station du Cégep - Quai A | Carrefour de l'Estrie | Station du Cégep - Quai A | Carrefour de l'Estrie | Station du Cégep - Quai A | Carrefour de l'Estrie | Station du Cégep - Quai A | Carrefour de l'Estrie | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ch. Galvin / des Trembles | 6:33p | 6:55p | 7:11p | 7:28p | 7:33p | 8:04p | 8:35p | 9:06p | 9:41p | 10:11p | 10:49p | 11:14p | 11:41p | 12:16p | 12:41p | 1:15p | 1:39p | 2:11p | 2:41p | 3:10p | 3:46p | 4:16p | 4:48p | 5:12p | 5:27p | 5:47p | 6:14p | 7:05p | 7:30p | 8:01p | 8:29p | 9:05p | 9:50p | |||||||||||||||||
| Parc Gilles-Charland | 6:39 | 7:01 | 7:17 | 7:35 | 7:40 | 8:11 | 8:41 | 9:12 | 9:47 | 10:17 | 10:55 | 11:20 | 11:47 | 12:22 | 12:47 | 1:21 | 1:45 | 2:17 | 2:47 | 3:17 | 3:53 | 4:23 | 4:55 | 5:19 | 5:34 | 5:54 | 6:20 | 7:11 | 7:36 | 8:07 | 8:35 | 9:11 | 9:56 | |||||||||||||||||
| du Conseil / de Normandie | 6:44 | 7:06 | 7:22 | 7:40 | 7:46 | 8:17 | 8:47 | 9:17 | 9:52 | 10:22 | 11:00 | 11:25 | 11:52 | 12:27 | 12:52 | 1:26 | 1:50 | 2:22 | 2:52 | 3:22 | 3:58 | 4:28 | 5:00 | 5:24 | 5:39 | 5:59 | 6:25 | 7:16 | 7:41 | 8:12 | 8:40 | 9:16 | 10:01 | |||||||||||||||||
| Parc Antonio-Montour | 6:49 | 7:11 | 7:27 | 7:45 | 7:51 | 8:22 | 8:52 | 9:22 | 9:57 | 10:27 | 11:05 | 11:30 | 11:57 | 12:32 | 12:57 | 1:31 | 1:55 | 2:27 | 2:57 | 3:27 | 4:03 | 4:33 | 5:05 | 5:29 | 5:44 | 6:04 | 6:30 | 7:21 | 7:46 | 8:17 | 8:45 | 9:20 | 10:05 | |||||||||||||||||
| Station du Cégep | 6:296:35p | 6:566:59 | 7:007:10p | 7:187:21 | 7:347:37 | 7:557:58 | 8:018:05 | 8:098:21p | 8:318:35 | 8:278:41p | 8:599:03 | 9:29d | 9:399:55p | 10:0510:09 | 10:3510:39 | 10:4810:57p | 11:1311:17 | 11:3811:42 | 11:4611:54p | 12:0512:09 | 12:1812:25p | 12:40d | 12:3912:47p | 1:051:09 | 1:39d | 1:391:48p | 2:032:07 | 2:35d | 3:063:10 | 3:36d | 3:49p | 4:07p | 4:12d | 4:204:29p | 4:414:45 | 4:585:06p | 5:12d | 5:36d | 5:515:55 | 6:116:14 | 6:376:40 | 7:287:32 | 7:537:57 | 8:248:27 | 8:528:55 | 9:279:30 | 9:449:52p | 10:12d | 10:1310:36p | 11:2811:37p |
| boul. de Portland / Belvédère Nord | 6:39 | 7:03 | 7:14 | 7:25 | 7:42 | 8:04 | 8:11 | 8:28 | 8:41 | 8:48 | 9:08 | 10:00 | 10:14 | 10:44 | 11:02 | 11:22 | 11:47 | 11:59 | 12:14 | 12:31 | 12:53 | 1:14 | 1:54 | 2:12 | 3:15 | 3:55 | 4:16 | 4:35 | 4:50 | 5:12 | 5:59 | 6:18 | 6:44 | 7:36 | 8:01 | 8:31 | 8:58 | 9:33 | 9:55 | 10:39 | 11:40 | |||||||||
| boul. de Portland / Farwell | 6:43 | 7:07 | 7:18 | 7:30 | 7:48 | 8:10 | 8:17 | 8:34 | 8:47 | 8:54 | 9:11 | 10:03 | 10:17 | 10:47 | 11:05 | 11:26 | 11:51 | 12:03 | 12:18 | 12:35 | 12:57 | 1:17 | 1:57 | 2:16 | 3:20 | 4:00 | 4:22 | 4:40 | 4:55 | 5:16 | 6:02 | 6:21 | 6:47 | 7:39 | 8:04 | 8:34 | 9:01 | 9:36 | 9:58 | 10:42 | 11:43 | |||||||||
| Carrefour de l'Estrie | 6:49d | 7:14d | 7:25d | 7:37d | 7:56d | 8:18d | 8:27d | 8:44d | 8:55d | 9:02d | 9:18d | 10:10d | 10:24d | 10:55d | 11:13d | 11:34d | 11:59d | 12:11d | 12:26d | 12:43d | 1:05d | 1:25d | 2:05d | 2:24d | 3:28d | 4:13d | 4:35d | 4:52d | 5:04d | 5:25d | 6:10d | 6:29d | 6:55d | 7:46d | 8:11d | 8:40d | 9:07d | 9:42d | 10:04d | 10:48d | 11:48d | |||||||||
- : Wheelchair accessible stop
- A: From Oct 6.
- PM times are in bold.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.
To Galvin / des Trembles / Station du Cégep - Quai H
| Galvin / des Trembles | Station du Cégep - Quai H | Galvin / des Trembles | Station du Cégep - Quai H | Galvin / des Trembles | Station du Cégep - Quai H | Galvin / des Trembles | Station du Cégep - Quai H | Galvin / des Trembles | Station du Cégep - Quai H | Galvin / des Trembles | Station du Cégep - Quai H | Galvin / des Trembles | Station du Cégep - Quai H | Galvin / des Trembles | Station du Cégep - Quai H | Galvin / des Trembles | Station du Cégep - Quai H | Galvin / des Trembles | Station du Cégep - Quai H | Galvin / des Trembles | Station du Cégep - Quai H | Galvin / des Trembles | Station du Cégep - Quai H | Galvin / des Trembles | Station du Cégep - Quai H | Galvin / des Trembles | Station du Cégep - Quai H | Galvin / des Trembles | Station du Cégep - Quai H | Galvin / des Trembles | Station du Cégep - Quai H | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrefour de l'Estrie | 6:226:29p | 6:45p | 6:486:56p | 7:147:20p | 7:477:57p | 8:218:30p | 8:539:03p | 9:3710:01p | 11:23p | 12:511:05p | 1:251:42p | 2:052:12p | 2:202:27p | 2:342:41p | 2:482:57p | 3:12p | 3:203:27p | 3:353:41p | 3:364:00p | 3:504:05p | 3:524:09p | 4:154:34p | 4:364:52p | 4:485:04p | 4:525:14p | 5:075:31p | 5:185:45p | 5:536:02p | 6:296:37p | 6:527:03p | 7:287:36p | 7:568:04p | 8:238:40p | 8:519:05p | 9:169:25p | 9:429:46p | 10:0910:15p | 11:1411:17p | |||||||||||
| boul. de Portland / Meilleur | 6:32 | 6:48 | 6:59 | 7:24 | 8:02 | 8:35 | 9:07 | 10:04 | 11:26 | 1:08 | 1:45 | 2:15 | 2:30 | 2:44 | 3:00 | 3:15 | 3:31 | 3:45 | 4:05 | 4:10 | 4:14 | 4:39 | 4:56 | 5:08 | 5:18 | 5:35 | 5:49 | 6:06 | 6:41 | 7:07 | 7:39 | 8:07 | 8:43 | 9:08 | 9:28 | 9:49 | 10:18 | 11:20 | |||||||||||
| Parc du Domaine-Howard | 6:36 | 6:52 | 7:03 | 7:28 | 8:07 | 8:40 | 9:12 | 10:08 | 11:30 | 1:13 | 1:50 | 2:20 | 2:35 | 2:49 | 3:05 | 3:20 | 3:36 | 3:50 | 4:11 | 4:16 | 4:20 | 4:45 | 5:02 | 5:14 | 5:24 | 5:41 | 5:54 | 6:11 | 6:46 | 7:11 | 7:43 | 8:11 | 8:47 | 9:12 | 9:32 | 9:53 | 10:22 | 11:24 | |||||||||||
| boul. de Portland / Belvédère Nord | 6:37 | 6:53 | 7:04 | 7:30 | 8:10 | 9:14 | 10:10 | 11:32 | 1:15 | 1:52 | 2:22 | 2:37 | 2:51 | 3:07 | 3:22 | 3:38 | 3:52 | 4:47 | 5:04 | 5:16 | 5:26 | 5:43 | 5:56 | 6:12 | 6:47 | 7:12 | 7:44 | 8:12 | 8:48 | 9:13 | 9:33 | 9:54 | 10:23 | 11:25 | |||||||||||||||
| Station du Cégep | 6:426:45 | 6:587:01 | 7:10d | 7:147:22p | 7:39d | 7:417:52p | 8:198:23 | 8:528:55 | 9:19d | 9:069:30p | 9:4310:00p | 10:15d | 10:1710:38p | 10:5711:03p | 11:1811:30p | 11:37d | 11:5912:05p | 12:1912:30p | 12:581:04p | 1:20d | 1:191:28p | 1:572:00 | 2:272:30 | 2:42d | 2:562:59 | 3:13d | 3:283:33 | 3:44d | 3:584:03 | 4:25d | 4:304:35 | 4:34d | 4:555:00 | 5:115:15 | 5:23d | 5:335:36 | 5:49d | 6:016:04 | 6:17d | 6:526:55 | 7:177:20 | 7:487:51 | 8:168:19 | 8:528:55 | 9:17d | 9:379:40 | 9:58d | 10:27d | 11:29d |
| Murray (no.162) | 6:47 | 7:03 | 7:24 | 7:54 | 8:25 | 8:57 | 9:32 | 10:02 | 10:40 | 11:05 | 11:32 | 12:07 | 12:32 | 1:06 | 1:30 | 2:02 | 2:32 | 3:01 | 3:36 | 4:06 | 4:38 | 5:03 | 5:18 | 5:38 | 6:06 | 6:57 | 7:22 | 7:53 | 8:21 | 8:57 | 9:42 | ||||||||||||||||||
| Parc Philippe-Desranleau | 6:49 | 7:05 | 7:26 | 7:57 | 8:28 | 8:59 | 9:34 | 10:04 | 10:42 | 11:07 | 11:34 | 12:09 | 12:34 | 1:08 | 1:32 | 2:04 | 2:34 | 3:03 | 3:39 | 4:09 | 4:41 | 5:05 | 5:20 | 5:40 | 6:08 | 6:59 | 7:24 | 7:55 | 8:23 | 8:59 | 9:44 | ||||||||||||||||||
| ch. Galvin / des Trembles | 6:55d | 7:11d | 7:33d | 8:04d | 8:35d | 9:06d | 9:41d | 10:11d | 10:49d | 11:14d | 11:41d | 12:16d | 12:41d | 1:15d | 1:39d | 2:11d | 2:41d | 3:10d | 3:46d | 4:16d | 4:48d | 5:12d | 5:27d | 5:47d | 6:14d | 7:05d | 7:30d | 8:01d | 8:29d | 9:05d | 9:50d | ||||||||||||||||||
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.
Weekend 58 trips
First trip starts at 7:05 AM, last at 11:32 PM.
Also runs Mon Oct 12.
To Carrefour de l'Estrie / Galt E. / Conseil
| Carrefour de l'Estrie | Galt E. / Conseil | Carrefour de l'Estrie | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ch. Galvin / des Trembles | 7:568:00p | 9:26p | 10:25p | 11:25p | 12:25p | 1:25p | 2:25p | 3:26p | 4:26p | 5:23p | 5:44p | 6:04p | 6:39p | |||||||||||||||||
| Parc Desranleau | 8:08 | 9:34 | 10:33 | 11:33 | 12:33 | 1:33 | 2:33 | 3:34 | 4:34 | 5:31 | 5:52 | 6:12 | 6:47d | |||||||||||||||||
| Station du Cégep | 7:05p | 7:277:31p | 7:528:05p | 8:238:28 | 9:029:05p | 9:499:52 | 10:1710:22p | 10:4810:51 | 11:1611:21p | 11:4811:51 | 12:1612:21p | 12:4812:51 | 1:011:22p | 1:481:51 | 2:142:23p | 2:482:51 | 3:143:23p | 3:483:51 | 4:144:22p | 4:484:51 | 5:25p | 5:455:48 | 6:066:09 | 6:266:29 | 7:247:32p | 8:108:32p | 9:109:32p | 10:2410:32p | 11:2411:32p | |
| Moore (no.361) | 7:08 | 7:34 | 8:08 | 8:31 | 9:08 | 9:55 | 10:25 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 1:25 | 1:54 | 2:26 | 2:54 | 3:26 | 3:54 | 4:25 | 4:54 | 5:28 | 5:51 | 6:12 | 6:32 | 7:34 | 8:34 | 9:34 | 10:34 | 11:34 | |
| CSSS-IUGS Pavillon Argyll | 7:10 | 7:36 | 8:10 | 8:34 | 9:11 | 9:58 | 10:28 | 10:57 | 11:27 | 11:58 | 12:28 | 12:58 | 1:29 | 1:58 | 2:30 | 2:58 | 3:30 | 3:57 | 4:28 | 4:57 | 5:30 | 5:53 | 6:14 | 6:34 | 7:36 | 8:36 | 9:36 | 10:36 | 11:36 | |
| boul. de Portland / Meilleur | 7:12 | 7:38 | 8:12 | 8:36 | 9:13 | 10:01 | 10:31 | 11:00 | 11:30 | 12:01 | 12:31 | 1:01 | 1:32 | 2:01 | 2:33 | 3:01 | 3:33 | 4:00 | 4:31 | 5:00 | 5:33 | 5:56 | 6:17 | 6:37 | 7:39 | 8:39 | 9:38 | 10:38 | 11:38 | |
| boul. de Portland / boul. Lionel-Groulx | 7:14 | 7:40 | 8:14 | 8:38 | 9:15 | 10:03 | 10:33 | 11:02 | 11:32 | 12:03 | 12:33 | 1:03 | 1:34 | 2:03 | 2:35 | 3:03 | 3:35 | 4:02 | 4:33 | 5:02 | 5:35 | 5:58 | 6:19 | 6:39 | 7:41 | 8:41 | 9:40 | 10:40 | 11:40 | |
| Carrefour de l'Estrie | 7:17d | 7:43d | 8:17d | 8:41d | 9:19d | 10:07d | 10:37d | 11:06d | 11:36d | 12:07d | 12:38d | 1:08d | 1:39d | 2:08d | 2:40d | 3:08d | 3:39d | 4:06d | 4:37d | 5:06d | 5:39d | 6:02d | 6:23d | 6:43d | 7:45d | 8:45d | 9:44d | 10:44d | 11:44d | |
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.
To Station du Cégep - Quai H / Galvin / des Trembles
| Station du Cégep - Quai H | Galvin / des Trembles | Station du Cégep - Quai H | Galvin / des Trembles | Station du Cégep - Quai H | Galvin / des Trembles | Station du Cégep - Quai H | Galvin / des Trembles | Station du Cégep - Quai H | Galvin / des Trembles | Station du Cégep - Quai H | Galvin / des Trembles | Station du Cégep - Quai H | Galvin / des Trembles | Station du Cégep - Quai H | Galvin / des Trembles | Station du Cégep - Quai H | Galvin / des Trembles | Station du Cégep - Quai H | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carrefour de l'Estrie | 7:087:14p | 7:257:41p | 7:568:12p | 9:00p | 9:179:29p | 9:539:58p | 10:1210:29p | 10:3710:58p | 11:1311:28p | 11:3611:58p | 12:1312:28p | 12:57p | 1:131:29p | 1:391:57p | 2:132:28p | 2:402:57p | 3:133:28p | 3:393:57p | 4:064:26p | 4:54p | 5:15p | 5:215:36p | 5:506:13p | 6:567:12p | 7:508:10p | 8:509:10p | 9:5010:10p | 11:0811:10p |
| SAAQ | 7:15 | 7:42 | 8:13 | 9:01 | 9:30 | 9:59 | 10:30 | 10:59 | 11:29 | 11:59 | 12:29 | 12:59 | 1:31 | 1:59 | 2:31 | 3:00 | 3:31 | 4:00 | 4:29 | 4:57 | 5:18 | 5:39 | 6:14 | 7:13 | 8:11 | 9:11 | 10:11 | 11:11 |
| boul. de Portland / Lauzon | 7:16 | 7:43 | 8:14 | 9:03 | 9:32 | 10:01 | 10:32 | 11:01 | 11:31 | 12:01 | 12:31 | 1:01 | 1:33 | 2:01 | 2:33 | 3:02 | 3:33 | 4:02 | 4:31 | 4:59 | 5:20 | 5:41 | 6:16 | 7:14 | 8:12 | 9:12 | 10:12 | 11:12 |
| boul. Jacques-Cartier Nord / boul. de Portland | 7:19 | 7:46 | 8:17 | 9:06 | 9:35 | 10:04 | 10:35 | 11:04 | 11:34 | 12:04 | 12:34 | 1:04 | 1:36 | 2:04 | 2:36 | 3:05 | 3:36 | 4:05 | 4:34 | 5:02 | 5:23 | 5:44 | 6:19 | 7:17 | 8:15 | 9:15 | 10:15 | 11:15 |
| boul. de Portland / Belvédère Nord | 7:21 | 7:48 | 8:20 | 9:09 | 9:38 | 10:07 | 10:38 | 11:07 | 11:37 | 12:07 | 12:37 | 1:07 | 1:39 | 2:07 | 2:39 | 3:08 | 3:39 | 4:08 | 4:37 | 5:05 | 5:26 | 5:47 | 6:22 | 7:20 | 8:18 | 9:18 | 10:17 | 11:17 |
| Kennedy Nord / Terrill | 7:23 | 7:50 | 8:22 | 9:11 | 9:40 | 10:10 | 10:41 | 11:10 | 11:40 | 12:10 | 12:40 | 1:10 | 1:42 | 2:10 | 2:42 | 3:11 | 3:42 | 4:11 | 4:40 | 5:08 | 5:29 | 5:49 | 6:24 | 7:22 | 8:20 | 9:20 | 10:19 | 11:19 |
| Station du Cégep | 7:25d | 7:52d | 8:24d | 9:139:16 | 9:42d | 10:1210:15 | 10:43d | 11:1211:15 | 11:42d | 12:1212:15 | 12:42d | 1:121:15 | 1:44d | 2:122:15 | 2:44d | 3:133:16 | 3:44d | 4:134:16 | 4:42d | 5:105:13 | 5:315:34 | 5:515:54 | 6:266:29 | 7:24d | 8:22d | 9:22d | 10:21d | 11:21d |
| ch. Galvin / des Trembles | 9:26d | 10:25d | 11:25d | 12:25d | 1:25d | 2:25d | 3:26d | 4:26d | 5:23d | 5:44d | 6:04d | 6:39d | ||||||||||||||||
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.



