51Kruger <> Station du Cégep
The 51 Kruger <> Station du Cégep bus route runs between Station du Cégep and Racine / Ernest-Bergeron, with Weekday and Weekend timetables.
Weekday 59 trips
First trip starts at 6:34 AM, last at 10:37 PM.
No service Mon Oct 12.
To Kruger
| Station du Cégep | 6:286:34p | 7:027:15p | 7:257:31p | 8:058:15p | 8:228:40p | 9:019:11p | 9:269:40p | 10:0410:11p | 10:0610:40p | 11:0111:13p | 11:3711:43p | 12:0112:10p | 12:3112:42p | 1:10p | 1:121:42p | 2:012:10p | 2:192:42p | 3:023:11p | 3:40p | 4:09p | 4:294:35p | 4:375:00p | 5:155:30p | 5:526:01p | 6:216:30p | 6:597:15p | 7:568:02p | 8:559:00p | 9:179:40p | 10:2810:37p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy Nord / Terrill | 6:37 | 7:19 | 7:34 | 8:18 | 8:43 | 9:13 | 9:42 | 10:13 | 10:42 | 11:15 | 11:45 | 12:12 | 12:44 | 1:12 | 1:44 | 2:12 | 2:44 | 3:13 | 3:42 | 4:12 | 4:38 | 5:03 | 5:33 | 6:03 | 6:32 | 7:17 | 8:04 | 9:01 | 9:41 | 10:38 |
| boul. Queen-Victoria / des Sables | 6:41 | 7:23 | 7:38 | 8:22 | 8:47 | 9:16 | 9:45 | 10:16 | 10:45 | 11:18 | 11:48 | 12:15 | 12:47 | 1:15 | 1:47 | 2:15 | 2:47 | 3:16 | 3:45 | 4:15 | 4:41 | 5:06 | 5:36 | 6:06 | 6:35 | 7:20 | 8:07 | 9:04 | 9:44 | 10:41 |
| boul. Queen-Victoria / Claude-Greffard | 6:44 | 7:26 | 7:41 | 8:25 | 8:50 | 9:19 | 9:48 | 10:19 | 10:47 | 11:20 | 11:50 | 12:17 | 12:49 | 1:17 | 1:49 | 2:17 | 2:49 | 3:18 | 3:47 | 4:19 | 4:44 | 5:09 | 5:38 | 6:08 | 6:37 | 7:22 | 8:09 | 9:06 | 9:46 | 10:43 |
| Paquin / Mullins | 6:47 | 7:29 | 7:44 | 8:28 | 8:53 | 9:22 | 9:51 | 10:22 | 10:50 | 11:23 | 11:53 | 12:20 | 12:52 | 1:20 | 1:52 | 2:20 | 2:52 | 3:21 | 3:50 | 4:22 | 4:47 | 5:12 | 5:41 | 6:11 | 6:40 | 7:25 | 8:12 | 9:09 | 9:49 | 10:46 |
| Beaudoin / Saint-Jean-Baptiste | 6:49 | 7:31 | 7:46 | 8:30 | 8:55 | 9:24 | 9:53 | 10:24 | 10:52 | 11:25 | 11:55 | 12:22 | 12:54 | 1:22 | 1:54 | 2:22 | 2:54 | 3:23 | 3:52 | 4:24 | 4:49 | 5:14 | 5:43 | 6:13 | 6:42 | 7:27 | 8:14 | 9:11 | 9:51 | 10:48 |
| Bourgeoys / Laval | 6:51 | 7:34 | 7:49 | 8:33 | 8:58 | 9:27 | 9:56 | 10:27 | 10:55 | 11:28 | 11:58 | 12:25 | 12:57 | 1:25 | 1:57 | 2:25 | 2:57 | 3:27 | 3:56 | 4:28 | 4:53 | 5:18 | 5:46 | 6:16 | 6:45 | 7:30 | 8:17 | 9:14 | 9:54 | 10:51 |
| Racine / Ernest-Bergeron | 6:57d | 7:41d | 7:56d | 8:40d | 9:05d | 9:34d | 10:03d | 10:34d | 11:02d | 11:35d | 12:05d | 12:32d | 1:04d | 1:32d | 2:04d | 2:32d | 3:04d | 3:34d | 4:03d | 4:35d | 5:00d | 5:25d | 5:53d | 6:23d | 6:52d | 7:37d | 8:24d | 9:20d | 10:00d | 10:57d |
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.
To Station du Cégep
| Racine / Ernest-Bergeron | 6:40p | 6:577:03p | 7:417:44p | 7:568:00p | 8:408:43p | 9:059:10p | 9:349:38p | 10:0310:07p | 10:3410:37p | 11:0211:10p | 11:3511:38p | 12:0512:08p | 12:3212:35p | 1:041:07p | 1:321:37p | 2:042:10p | 2:322:37p | 3:043:15p | 3:343:40p | 4:034:10p | 4:354:38p | 5:005:05p | 5:255:28p | 5:535:58p | 6:526:55p | 7:377:40p | 8:248:27p | 9:209:23p | 10:0010:03p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint-Lambert / route de Windsor | 6:41 | 7:04 | 7:45 | 8:01 | 8:44 | 9:11 | 9:39 | 10:08 | 10:38 | 11:11 | 11:39 | 12:09 | 12:36 | 1:08 | 1:38 | 2:11 | 2:38 | 3:16 | 3:41 | 4:11 | 4:39 | 5:06 | 5:29 | 5:59 | 6:56 | 7:41 | 8:28 | 9:24 | 10:04 |
| École secondaire de Bromptonville | 6:43 | 7:06 | 7:47 | 8:03 | 8:46 | 9:13 | 9:41 | 10:10 | 10:40 | 11:13 | 11:41 | 12:11 | 12:38 | 1:10 | 1:40 | 2:13 | 2:40 | 3:18 | 3:43 | 4:13 | 4:41 | 5:08 | 5:31 | 6:01 | 6:58 | 7:43 | 8:30 | 9:26 | 10:06 |
| Oliva-Turgeon / de la Croix | 6:46 | 7:09 | 7:50 | 8:06 | 8:49 | 9:16 | 9:44 | 10:13 | 10:43 | 11:16 | 11:44 | 12:14 | 12:41 | 1:13 | 1:43 | 2:16 | 2:43 | 3:21 | 3:46 | 4:16 | 4:44 | 5:11 | 5:34 | 6:04 | 7:01 | 7:46 | 8:33 | 9:29 | 10:09 |
| Mullins / Meunier | 6:48 | 7:11 | 7:52 | 8:08 | 8:51 | 9:18 | 9:46 | 10:15 | 10:45 | 11:18 | 11:46 | 12:16 | 12:43 | 1:15 | 1:45 | 2:18 | 2:45 | 3:23 | 3:48 | 4:18 | 4:46 | 5:13 | 5:36 | 6:06 | 7:02 | 7:47 | 8:34 | 9:30 | 10:10 |
| boul. Queen-Victoria / Veronneau | 6:49 | 7:12 | 7:53 | 8:09 | 8:52 | 9:19 | 9:47 | 10:16 | 10:46 | 11:19 | 11:47 | 12:17 | 12:44 | 1:16 | 1:46 | 2:19 | 2:47 | 3:25 | 3:50 | 4:20 | 4:48 | 5:15 | 5:38 | 6:08 | 7:03 | 7:48 | 8:35 | 9:31 | 10:11 |
| Queen-Victoria (2837) | 6:52 | 7:15 | 7:56 | 8:12 | 8:55 | 9:22 | 9:50 | 10:19 | 10:49 | 11:22 | 11:50 | 12:20 | 12:47 | 1:19 | 1:49 | 2:22 | 2:50 | 3:28 | 3:53 | 4:23 | 4:51 | 5:18 | 5:41 | 6:11 | 7:06 | 7:51 | 8:38 | 9:34 | 10:14 |
| Station du Cégep | 7:02d | 7:25d | 8:11d | 8:27d | 9:06d | 9:33d | 10:01d | 10:30d | 11:00d | 11:33d | 12:01d | 12:31d | 12:58d | 1:30d | 2:00d | 2:33d | 3:01d | 3:40d | 4:05d | 4:35d | 5:03d | 5:29d | 5:52d | 6:21d | 7:16d | 8:01d | 8:48d | 9:44d | 10:24d |
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.
Weekend 30 trips
First trip starts at 8:01 AM, last at 10:35 PM.
Also runs Mon Oct 12.
To Kruger
| Station du Cégep | 8:228:34p | 9:189:26p | 10:1010:25p | 11:1011:25p | 12:1012:25p | 1:101:25p | 2:102:25p | 3:103:25p | 4:104:25p | 5:105:35p | 6:206:35p | 7:207:35p | 8:208:35p | 9:209:35p | 10:2010:35p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennedy Nord / Terrill | 8:35 | 9:27 | 10:26 | 11:26 | 12:26 | 1:26 | 2:26 | 3:26 | 4:26 | 5:36 | 6:36 | 7:36 | 8:36 | 9:36 | 10:36 |
| boul. Queen-Victoria / des Sables | 8:37 | 9:29 | 10:28 | 11:28 | 12:28 | 1:28 | 2:28 | 3:28 | 4:28 | 5:38 | 6:38 | 7:38 | 8:38 | 9:38 | 10:38 |
| boul. Queen-Victoria / Claude-Greffard | 8:39 | 9:31 | 10:30 | 11:30 | 12:30 | 1:30 | 2:30 | 3:30 | 4:30 | 5:41 | 6:40 | 7:40 | 8:40 | 9:40 | 10:40 |
| Paquin / Mullins | 8:44 | 9:36 | 10:35 | 11:35 | 12:35 | 1:35 | 2:35 | 3:35 | 4:35 | 5:46 | 6:45 | 7:45 | 8:45 | 9:45 | 10:45 |
| Beaudoin / Saint-Jean-Baptiste | 8:46 | 9:38 | 10:37 | 11:37 | 12:37 | 1:37 | 2:37 | 3:37 | 4:37 | 5:48 | 6:47 | 7:47 | 8:47 | 9:47 | 10:47 |
| Bourgeoys / Laval | 8:48 | 9:40 | 10:39 | 11:39 | 12:39 | 1:39 | 2:39 | 3:39 | 4:39 | 5:50 | 6:49 | 7:49 | 8:49 | 9:49 | 10:49 |
| Racine / Ernest-Bergeron | 8:55d | 9:47d | 10:46d | 11:46d | 12:46d | 1:46d | 2:46d | 3:46d | 4:46d | 5:57d | 6:56d | 7:56d | 8:56d | 9:56d | 10:56d |
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.
To Station du Cégep
| Racine / Ernest-Bergeron | 8:01p | 8:558:57p | 9:479:49p | 10:4610:49p | 11:4611:49p | 12:4612:49p | 1:461:49p | 2:462:49p | 3:463:49p | 4:464:49p | 5:575:59p | 6:566:59p | 7:567:59p | 8:568:59p | 9:569:59p |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Saint-Lambert / route de Windsor | 8:03 | 8:59 | 9:51 | 10:51 | 11:51 | 12:51 | 1:51 | 2:51 | 3:51 | 4:51 | 6:01 | 7:01 | 8:01 | 9:01 | 10:01 |
| École secondaire de Bromptonville | 8:04 | 9:00 | 9:52 | 10:52 | 11:52 | 12:52 | 1:52 | 2:52 | 3:52 | 4:52 | 6:02 | 7:02 | 8:02 | 9:02 | 10:02 |
| Oliva-Turgeon / de la Croix | 8:07 | 9:03 | 9:55 | 10:55 | 11:55 | 12:55 | 1:55 | 2:55 | 3:55 | 4:55 | 6:05 | 7:05 | 8:05 | 9:05 | 10:05 |
| Mullins / Meunier | 8:09 | 9:05 | 9:57 | 10:57 | 11:57 | 12:57 | 1:57 | 2:57 | 3:57 | 4:57 | 6:07 | 7:07 | 8:07 | 9:07 | 10:07 |
| boul. Queen-Victoria / Veronneau | 8:11 | 9:07 | 9:59 | 10:59 | 11:59 | 12:59 | 1:59 | 2:59 | 3:59 | 4:59 | 6:09 | 7:09 | 8:09 | 9:09 | 10:09 |
| Queen-Victoria (2837) | 8:14 | 9:10 | 10:02 | 11:02 | 12:02 | 1:02 | 2:02 | 3:02 | 4:02 | 5:02 | 6:12 | 7:12 | 8:12 | 9:12 | 10:12 |
| Station du Cégep | 8:22d | 9:18d | 10:10d | 11:10d | 12:10d | 1:10d | 2:10d | 3:10d | 4:10d | 5:10d | 6:20d | 7:20d | 8:20d | 9:20d | 10:20d |
- : Wheelchair accessible stop
- PM times are in bold.
- d: drop off only.
- p: pick up only.
- Two times: arrives, then departs.








