404Brighouse Station/Four Road
The 404 Brighouse Station/Four Road bus route runs between Entertainment Blvd @ Riverport Recreation Complex and Richmond-Brighouse Station @ Bay 2, with Weekday, Saturday and Sunday timetables.
Weekday 76 trips
First trip starts at 4:47 AM, last at 1:32 AM +1.
No service Mon Oct 12.
To 404 Brighouse Station / 404 Steveston Hwy & No. 5 Rd
| 404 Brighouse Station | 404 Steveston Hwy & No. 5 Rd | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entertainment Blvd @ Riverport Recreation Complex | 6:16 | 6:46 | 7:16 | 7:46 | 8:16 | 8:46 | 9:16 | 9:46 | 10:16 | 10:46 | 11:16 | 11:46 | 12:16 | 12:46 | 1:16 | 1:46 | 2:16 | 2:46 | 3:16 | 3:46 | 4:16 | 4:46 | 5:16 | 5:46 | 6:16 | 6:48 | 7:19 | 7:49 | 8:19 | 8:50 | 9:20 | 9:50 | 10:21 | 11:21 | 12:21+1 | 1:32+1 | ||||
| Westbound Steveston Hwy @ No. 5 Rd | 4:47 | 5:24 | 5:49 | 6:21 | 6:51 | 7:22 | 7:52 | 8:22 | 8:52 | 9:22 | 9:50 | 10:20 | 10:50 | 11:20 | 11:50 | 12:20 | 12:51 | 1:21 | 1:51 | 2:21 | 2:52 | 2:55 | 3:22 | 3:52 | 4:22 | 4:52 | 5:22 | 5:51 | 6:21 | 6:52 | 7:23 | 7:53 | 8:23 | 8:54 | 9:24 | 9:54 | 10:24 | 11:24 | 12:24+1 | 1:37+1d |
| Westbound Steveston Hwy @ Shell Rd | 4:48 | 5:25 | 5:50 | 6:23 | 6:53 | 7:24 | 7:55 | 8:25 | 8:55 | 9:24 | 9:52 | 10:22 | 10:52 | 11:22 | 11:52 | 12:22 | 12:53 | 1:23 | 1:53 | 2:24 | 2:54 | 2:56 | 3:24 | 3:54 | 4:24 | 4:54 | 5:24 | 5:54 | 6:23 | 6:54 | 7:25 | 7:55 | 8:25 | 8:56 | 9:26 | 9:56 | 10:26 | 11:26 | 12:26+1 | |
| Richmond-Brighouse Station @ Bay 2 | 5:01d | 5:38d | 6:03d | 6:40d | 7:11d | 7:43d | 8:15d | 8:45d | 9:15d | 9:44d | 10:14d | 10:44d | 11:14d | 11:43d | 12:13d | 12:43d | 1:14d | 1:44d | 2:14d | 2:43d | 3:13d | 3:18d | 3:43d | 4:13d | 4:43d | 5:13d | 5:43d | 6:12d | 6:41d | 7:10d | 7:41d | 8:11d | 8:41d | 9:12d | 9:41d | 10:11d | 10:41d | 11:39d | 12:39+1d | |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
To 404 Four Road
| Richmond-Brighouse Station @ Bay 1 | 5:48 | 6:28 | 6:59 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:53 | 11:53 | 12:53+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastbound Steveston Hwy @ Shell Rd | 6:01 | 6:41 | 7:12 | 7:46 | 8:16 | 8:46 | 9:16 | 9:47 | 10:17 | 10:47 | 11:18 | 11:48 | 12:18 | 12:48 | 1:19 | 1:49 | 2:20 | 2:51 | 3:20 | 3:50 | 4:20 | 4:49 | 5:19 | 5:48 | 6:18 | 6:49 | 7:19 | 7:49 | 8:18 | 8:48 | 9:18 | 9:48 | 10:17 | 11:10 | 12:09+1 | 1:09+1 |
| Entertainment Blvd @ Riverport Recreation Complex | 6:09d | 6:49d | 7:20d | 7:55d | 8:26d | 8:55d | 9:25d | 9:56d | 10:26d | 10:56d | 11:27d | 11:57d | 12:26d | 12:56d | 1:28d | 1:58d | 2:29d | 3:03d | 3:32d | 4:01d | 4:31d | 5:00d | 5:30d | 5:58d | 6:28d | 6:56d | 7:26d | 7:56d | 8:25d | 8:55d | 9:25d | 9:55d | 10:23d | 11:16d | 12:15+1d | 1:15+1d |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
Sunday 69 trips
First trip starts at 6:28 AM, last at 1:38 AM +1.
Also runs Mon Oct 12.
To 404 Brighouse Station / 404 Steveston Hwy & No. 5 Rd
| 404 Brighouse Station | 404 Steveston Hwy & No. 5 Rd | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Entertainment Blvd @ Riverport Recreation Complex | 7:19 | 7:50 | 8:20 | 8:50 | 9:20 | 9:50 | 10:21 | 10:49 | 11:19 | 11:49 | 12:19 | 12:49 | 1:22 | 1:49 | 2:20 | 2:50 | 3:20 | 3:50 | 4:20 | 4:50 | 5:20 | 5:51 | 6:21 | 6:52 | 7:22 | 7:52 | 8:23 | 8:53 | 9:24 | 9:55 | 10:44 | 11:39 | 12:39+1 | 1:38+1 | |
| Westbound Steveston Hwy @ No. 5 Rd | 6:28 | 7:23 | 7:54 | 8:24 | 8:55 | 9:25 | 9:53 | 10:24 | 10:54 | 11:24 | 11:54 | 12:24 | 12:54 | 1:27 | 1:54 | 2:25 | 2:55 | 3:25 | 3:55 | 4:25 | 4:55 | 5:25 | 5:56 | 6:25 | 6:56 | 7:26 | 7:56 | 8:27 | 8:57 | 9:27 | 9:58 | 10:47 | 11:42 | 12:42+1 | 1:43+1d |
| Westbound Steveston Hwy @ Shell Rd | 6:29 | 7:25 | 7:56 | 8:26 | 8:57 | 9:27 | 9:55 | 10:26 | 10:56 | 11:26 | 11:56 | 12:26 | 12:56 | 1:29 | 1:56 | 2:28 | 2:58 | 3:28 | 3:58 | 4:28 | 4:58 | 5:27 | 5:58 | 6:27 | 6:58 | 7:28 | 7:58 | 8:29 | 8:59 | 9:29 | 10:00 | 10:49 | 11:44 | 12:44+1 | |
| Richmond-Brighouse Station @ Bay 2 | 6:45d | 7:40d | 8:11d | 8:41d | 9:12d | 9:42d | 10:13d | 10:44d | 11:14d | 11:44d | 12:14d | 12:44d | 1:14d | 1:47d | 2:15d | 2:46d | 3:16d | 3:46d | 4:16d | 4:46d | 5:16d | 5:45d | 6:14d | 6:42d | 7:13d | 7:43d | 8:13d | 8:44d | 9:14d | 9:43d | 10:14d | 11:03d | 11:58d | 12:58+1d | |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
To 404 Four Road
| Richmond-Brighouse Station @ Bay 1 | 6:47 | 7:20 | 7:50 | 8:20 | 8:50 | 9:20 | 9:51 | 10:21 | 10:51 | 11:21 | 11:49 | 12:18 | 12:51 | 1:17 | 1:47 | 2:17 | 2:47 | 3:17 | 3:47 | 4:17 | 4:47 | 5:17 | 5:49 | 6:19 | 6:50 | 7:21 | 7:53 | 8:24 | 8:55 | 9:25 | 10:05 | 11:13 | 12:13+1 | 1:13+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastbound Steveston Hwy @ Shell Rd | 6:59 | 7:32 | 8:02 | 8:32 | 9:02 | 9:34 | 10:06 | 10:36 | 11:06 | 11:36 | 12:06 | 12:35 | 1:09 | 1:35 | 2:05 | 2:33 | 3:03 | 3:33 | 4:03 | 4:33 | 5:03 | 5:33 | 6:05 | 6:37 | 7:08 | 7:39 | 8:11 | 8:42 | 9:10 | 9:40 | 10:20 | 11:27 | 12:27+1 | 1:27+1 |
| Entertainment Blvd @ Riverport Recreation Complex | 7:06d | 7:39d | 8:10d | 8:40d | 9:10d | 9:42d | 10:13d | 10:43d | 11:13d | 11:43d | 12:14d | 12:42d | 1:17d | 1:43d | 2:13d | 2:43d | 3:13d | 3:43d | 4:13d | 4:42d | 5:12d | 5:42d | 6:14d | 6:45d | 7:16d | 7:45d | 8:17d | 8:48d | 9:16d | 9:46d | 10:26d | 11:32d | 12:32+1d | 1:32+1d |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
Saturday 72 trips
First trip starts at 5:13 AM, last at 12:53 AM +1.
To 404 Four Road
| Richmond-Brighouse Station @ Bay 1 | 5:44 | 6:30 | 7:00 | 7:31 | 8:00 | 8:30 | 9:00 | 9:30 | 10:00 | 10:30 | 11:00 | 11:30 | 12:00 | 12:30 | 1:00 | 1:30 | 2:00 | 2:30 | 3:00 | 3:30 | 4:00 | 4:30 | 5:00 | 5:30 | 6:00 | 6:30 | 7:00 | 7:30 | 8:00 | 8:30 | 9:00 | 9:30 | 10:02 | 10:53 | 11:53 | 12:53+1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eastbound Steveston Hwy @ Shell Rd | 5:55 | 6:41 | 7:11 | 7:43 | 8:13 | 8:43 | 9:13 | 9:46 | 10:16 | 10:46 | 11:17 | 11:47 | 12:17 | 12:48 | 1:19 | 1:48 | 2:20 | 2:48 | 3:18 | 3:48 | 4:18 | 4:48 | 5:16 | 5:46 | 6:16 | 6:48 | 7:18 | 7:48 | 8:17 | 8:47 | 9:17 | 9:47 | 10:18 | 11:09 | 12:07+1 | 1:07+1 |
| Entertainment Blvd @ Riverport Recreation Complex | 6:02d | 6:48d | 7:18d | 7:51d | 8:21d | 8:51d | 9:21d | 9:52d | 10:22d | 10:52d | 11:25d | 11:55d | 12:25d | 12:56d | 1:27d | 1:56d | 2:28d | 2:58d | 3:28d | 3:58d | 4:28d | 4:58d | 5:26d | 5:56d | 6:26d | 6:56d | 7:26d | 7:56d | 8:25d | 8:53d | 9:23d | 9:53d | 10:24d | 11:15d | 12:12+1d | 1:12+1d |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.
To 404 Brighouse Station
| Entertainment Blvd @ Riverport Recreation Complex | 6:08 | 6:39 | 7:11 | 7:41 | 8:11 | 8:41 | 9:11 | 9:44 | 10:14 | 10:44 | 11:14 | 11:45 | 12:15 | 12:45 | 1:15 | 1:45 | 2:15 | 2:45 | 3:15 | 3:45 | 4:15 | 4:45 | 5:15 | 5:45 | 6:15 | 6:45 | 7:16 | 7:47 | 8:18 | 8:48 | 9:18 | 10:18 | 11:21 | 12:19+1 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Westbound Steveston Hwy @ No. 5 Rd | 5:13 | 5:40 | 6:12 | 6:43 | 7:16 | 7:46 | 8:16 | 8:46 | 9:16 | 9:48 | 10:19 | 10:50 | 11:20 | 11:51 | 12:21 | 12:50 | 1:20 | 1:50 | 2:20 | 2:51 | 3:21 | 3:51 | 4:21 | 4:51 | 5:21 | 5:50 | 6:20 | 6:49 | 7:20 | 7:51 | 8:22 | 8:52 | 9:22 | 10:22 | 11:24 | 12:22+1 |
| Westbound Steveston Hwy @ Shell Rd | 5:14 | 5:41 | 6:14 | 6:45 | 7:18 | 7:48 | 8:18 | 8:48 | 9:18 | 9:50 | 10:21 | 10:53 | 11:23 | 11:54 | 12:24 | 12:53 | 1:23 | 1:53 | 2:23 | 2:53 | 3:23 | 3:53 | 4:23 | 4:53 | 5:23 | 5:53 | 6:22 | 6:51 | 7:22 | 7:53 | 8:24 | 8:54 | 9:24 | 10:24 | 11:26 | 12:24+1 |
| Richmond-Brighouse Station @ Bay 2 | 5:28d | 5:55d | 6:27d | 7:00d | 7:33d | 8:03d | 8:33d | 9:03d | 9:35d | 10:08d | 10:40d | 11:12d | 11:42d | 12:13d | 12:44d | 1:13d | 1:43d | 2:12d | 2:42d | 3:13d | 3:43d | 4:13d | 4:43d | 5:12d | 5:42d | 6:11d | 6:39d | 7:09d | 7:40d | 8:09d | 8:40d | 9:10d | 9:40d | 10:39d | 11:40d | 12:36+1d |
- : Bikes allowed
- : Wheelchair accessible stop
- PM times are in bold.
- +1: after midnight, the next day.
- d: drop off only.





